SSI Monthly Statistics, December 2024
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 212.86 | 222.87 | 208.51 | 87.19 | 222.14 | 225.65 |
California | 242.20 | 250.26 | 238.55 | 102.90 | 257.46 | 250.67 |
Delaware | 135.21 | 140.00 | 135.00 | (X) | 136.38 | (X) |
District of Columbia | 437.71 | 444.64 | 436.71 | 73.00 | 435.50 | 460.41 |
Hawaii | 590.62 | 573.11 | 597.64 | 28.56 | 610.95 | 580.94 |
Iowa | 246.34 | 380.18 | 242.30 | 332.96 | 232.53 | 247.59 |
Michigan | 116.82 | 66.79 | 119.14 | 18.38 | 129.73 | 89.64 |
Montana | 83.63 | 70.75 | 83.73 | 64.86 | 85.64 | 89.21 |
Nevada | 41.65 | 38.83 | 103.46 | 110.98 | 108.87 | 39.39 |
New Jersey | 37.18 | 36.71 | 37.31 | 31.74 | 39.23 | 36.68 |
Pennsylvania | 549.82 | 457.63 | 564.65 | 42.33 | 562.64 | 539.51 |
Rhode Island | 289.75 | 255.60 | 302.00 | . . . | 297.75 | 284.64 |
Vermont | 57.65 | 54.42 | 57.87 | 55.49 | 58.30 | 56.47 |
Other | 165.60 | 188.72 | 161.70 | (X) | 199.96 | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Excludes retroactive payments. | ||||||
(X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||
CONTACT: statistics@ssa.gov. |