SSI Monthly Statistics, December 2024
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 5,233,633 | 586,397 | 4,647,236 | 885,088 | 3,072,111 | 1,276,435 |
Alabama | 100,681 | 2,974 | 97,707 | 16,556 | 69,221 | 14,905 |
Alaska | 7,066 | 627 | 6,438 | 641 | 4,854 | 1,570 |
Arizona | 83,684 | 9,379 | 74,305 | 14,504 | 50,138 | 19,042 |
Arkansas | 70,139 | 1,589 | 68,550 | 19,382 | 43,602 | 7,156 |
California | 664,486 | 152,348 | 512,138 | 73,365 | 312,167 | 278,954 |
Colorado | 48,887 | 6,232 | 42,655 | 6,060 | 31,193 | 11,634 |
Connecticut | 47,619 | 4,209 | 43,409 | 7,563 | 29,233 | 10,823 |
Delaware | 12,585 | 778 | 11,807 | 2,774 | 7,862 | 1,949 |
District of Columbia | 17,732 | 1,338 | 16,393 | 2,995 | 10,604 | 4,133 |
Florida | 383,952 | 93,218 | 290,734 | 70,625 | 175,239 | 138,087 |
Georgia | 174,537 | 12,728 | 161,809 | 36,036 | 106,543 | 31,958 |
Hawaii | 14,221 | 2,377 | 11,845 | 965 | 8,571 | 4,685 |
Idaho | 19,798 | 783 | 19,015 | 3,072 | 14,176 | 2,549 |
Illinois | 181,593 | 16,842 | 164,751 | 30,925 | 107,977 | 42,691 |
Indiana | 91,058 | 3,346 | 87,712 | 17,263 | 62,789 | 11,006 |
Iowa | 35,483 | 1,413 | 34,070 | 6,817 | 24,311 | 4,356 |
Kansas | 32,319 | 1,424 | 30,896 | 6,368 | 21,762 | 4,190 |
Kentucky | 109,202 | 4,093 | 105,109 | 19,696 | 72,122 | 17,384 |
Louisiana | 113,846 | 4,357 | 109,490 | 24,867 | 70,328 | 18,651 |
Maine | 22,566 | 699 | 21,868 | 2,526 | 16,938 | 3,101 |
Maryland | 88,216 | 9,067 | 79,149 | 15,411 | 54,399 | 18,406 |
Massachusetts | 117,353 | 15,582 | 101,771 | 15,743 | 66,568 | 35,043 |
Michigan | 183,908 | 11,840 | 172,069 | 29,316 | 118,708 | 35,884 |
Minnesota | 68,714 | 7,900 | 60,814 | 8,913 | 42,110 | 17,691 |
Mississippi | 74,276 | 2,401 | 71,875 | 14,605 | 48,575 | 11,096 |
Missouri | 90,122 | 3,295 | 86,826 | 16,061 | 61,785 | 12,276 |
Montana | 10,857 | 695 | 10,161 | 1,426 | 7,456 | 1,975 |
Nebraska | 19,998 | 1,288 | 18,710 | 3,600 | 13,398 | 3,000 |
Nevada | 38,737 | 8,343 | 30,395 | 7,169 | 22,486 | 9,082 |
New Hampshire | 11,008 | 421 | 10,587 | 1,324 | 8,412 | 1,271 |
New Jersey | 109,774 | 17,921 | 91,853 | 19,630 | 58,063 | 32,081 |
New Mexico | 39,504 | 2,978 | 36,525 | 6,325 | 24,970 | 8,209 |
New York | 400,249 | 60,000 | 340,248 | 62,257 | 202,911 | 135,081 |
North Carolina | 156,225 | 7,496 | 148,730 | 29,864 | 103,270 | 23,092 |
North Dakota | 5,638 | 316 | 5,322 | 967 | 3,841 | 830 |
Ohio | 213,875 | 10,052 | 203,823 | 37,271 | 139,839 | 36,766 |
Oklahoma | 68,297 | 2,455 | 65,843 | 12,446 | 47,296 | 8,555 |
Oregon | 61,076 | 5,016 | 56,061 | 6,900 | 41,938 | 12,238 |
Pennsylvania | 241,897 | 15,115 | 226,782 | 46,763 | 145,028 | 50,107 |
Rhode Island | 21,694 | 1,664 | 20,029 | 2,990 | 13,940 | 4,764 |
South Carolina | 75,079 | 3,302 | 71,777 | 13,863 | 49,183 | 12,033 |
South Dakota | 9,920 | 812 | 9,108 | 1,693 | 6,384 | 1,844 |
Tennessee | 117,840 | 4,392 | 113,447 | 20,854 | 79,603 | 17,383 |
Texas | 401,772 | 45,633 | 356,140 | 89,953 | 223,294 | 88,526 |
Utah | 22,303 | 1,530 | 20,772 | 3,250 | 15,697 | 3,356 |
Vermont | 8,983 | 340 | 8,643 | 986 | 6,627 | 1,370 |
Virginia | 109,369 | 9,640 | 99,730 | 18,734 | 70,173 | 20,462 |
Washington | 104,037 | 11,694 | 92,343 | 11,246 | 66,973 | 25,818 |
West Virginia | 45,921 | 990 | 44,931 | 5,443 | 33,357 | 7,121 |
Wisconsin | 79,818 | 3,222 | 76,596 | 16,210 | 52,025 | 11,583 |
Wyoming | 4,856 | 127 | 4,729 | 647 | 3,707 | 502 |
Outlying area | ||||||
Northern Mariana Islands | 864 | 118 | 746 | 231 | 465 | 168 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |