SSI Monthly Statistics, December 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 5,528,062 | 677,097 | 4,850,966 | 895,681 | 3,200,945 | 1,431,436 |
Alabama | 100,684 | 2,974 | 97,710 | 16,556 | 69,221 | 14,908 |
Alaska | 7,066 | 627 | 6,438 | 641 | 4,854 | 1,570 |
Arizona | 83,694 | 9,379 | 74,315 | 14,507 | 50,144 | 19,043 |
Arkansas | 70,140 | 1,589 | 68,551 | 19,382 | 43,602 | 7,156 |
California | 945,184 | 240,232 | 704,952 | 83,009 | 433,889 | 428,286 |
Colorado | 48,890 | 6,233 | 42,657 | 6,060 | 31,195 | 11,635 |
Connecticut | 47,619 | 4,209 | 43,410 | 7,563 | 29,233 | 10,823 |
Delaware | 12,656 | 781 | 11,875 | 2,774 | 7,921 | 1,960 |
District of Columbia | 18,172 | 1,404 | 16,768 | 2,997 | 10,813 | 4,362 |
Florida | 383,958 | 93,218 | 290,740 | 70,626 | 175,243 | 138,088 |
Georgia | 174,540 | 12,728 | 161,813 | 36,037 | 106,544 | 31,959 |
Hawaii | 15,564 | 2,752 | 12,811 | 965 | 9,119 | 5,480 |
Idaho | 19,803 | 783 | 19,019 | 3,072 | 14,180 | 2,550 |
Illinois | 181,597 | 16,842 | 164,755 | 30,925 | 107,981 | 42,692 |
Indiana | 91,059 | 3,346 | 87,712 | 17,263 | 62,789 | 11,006 |
Iowa | 35,694 | 1,422 | 34,272 | 6,850 | 24,455 | 4,390 |
Kansas | 32,321 | 1,424 | 30,897 | 6,368 | 21,763 | 4,190 |
Kentucky | 109,203 | 4,093 | 105,110 | 19,697 | 72,122 | 17,384 |
Louisiana | 113,847 | 4,357 | 109,491 | 24,867 | 70,329 | 18,651 |
Maine | 22,566 | 699 | 21,868 | 2,527 | 16,938 | 3,101 |
Maryland | 88,221 | 9,067 | 79,155 | 15,411 | 54,404 | 18,406 |
Massachusetts | 117,355 | 15,583 | 101,772 | 15,743 | 66,569 | 35,043 |
Michigan | 185,175 | 11,874 | 173,301 | 29,318 | 119,686 | 36,171 |
Minnesota | 68,716 | 7,900 | 60,816 | 8,913 | 42,112 | 17,691 |
Mississippi | 74,277 | 2,401 | 71,876 | 14,605 | 48,575 | 11,097 |
Missouri | 90,124 | 3,296 | 86,828 | 16,061 | 61,786 | 12,276 |
Montana | 10,901 | 696 | 10,205 | 1,430 | 7,487 | 1,984 |
Nebraska | 19,998 | 1,288 | 18,710 | 3,600 | 13,398 | 3,000 |
Nevada | 39,510 | 9,004 | 30,506 | 7,177 | 22,563 | 9,770 |
New Hampshire | 11,008 | 421 | 10,587 | 1,324 | 8,413 | 1,271 |
New Jersey | 116,323 | 19,273 | 97,050 | 20,447 | 61,431 | 34,444 |
New Mexico | 39,508 | 2,978 | 36,529 | 6,325 | 24,971 | 8,211 |
New York | 400,251 | 60,000 | 340,251 | 62,258 | 202,912 | 135,081 |
North Carolina | 156,227 | 7,496 | 148,731 | 29,864 | 103,271 | 23,092 |
North Dakota | 5,638 | 316 | 5,322 | 967 | 3,841 | 830 |
Ohio | 213,879 | 10,053 | 203,826 | 37,271 | 139,842 | 36,766 |
Oklahoma | 68,300 | 2,455 | 65,845 | 12,447 | 47,298 | 8,555 |
Oregon | 61,084 | 5,016 | 56,069 | 6,900 | 41,946 | 12,238 |
Pennsylvania | 243,896 | 15,356 | 228,540 | 46,764 | 146,025 | 51,107 |
Rhode Island | 21,799 | 1,688 | 20,110 | 2,990 | 13,983 | 4,826 |
South Carolina | 75,080 | 3,302 | 71,778 | 13,864 | 49,183 | 12,033 |
South Dakota | 9,921 | 812 | 9,109 | 1,693 | 6,384 | 1,844 |
Tennessee | 117,841 | 4,393 | 113,449 | 20,855 | 79,603 | 17,384 |
Texas | 401,779 | 45,633 | 356,147 | 89,954 | 223,299 | 88,527 |
Utah | 22,303 | 1,530 | 20,773 | 3,250 | 15,697 | 3,357 |
Vermont | 9,810 | 386 | 9,424 | 1,054 | 7,214 | 1,542 |
Virginia | 109,378 | 9,640 | 99,739 | 18,736 | 70,179 | 20,463 |
Washington | 104,043 | 11,694 | 92,349 | 11,246 | 66,979 | 25,818 |
West Virginia | 45,924 | 990 | 44,934 | 5,443 | 33,359 | 7,121 |
Wisconsin | 79,819 | 3,222 | 76,597 | 16,210 | 52,025 | 11,583 |
Wyoming | 4,856 | 127 | 4,729 | 647 | 3,707 | 502 |
Outlying area | ||||||
Northern Mariana Islands | 864 | 118 | 746 | 231 | 465 | 168 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |