SSI Monthly Statistics, December 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,423,856 | 1,190,660 | 6,233,196 | 1,002,887 | 3,951,866 | 2,469,103 |
Alabama | 140,804 | 7,685 | 133,119 | 18,263 | 90,191 | 32,350 |
Alaska | 10,351 | 1,541 | 8,810 | 776 | 6,331 | 3,244 |
Arizona | 112,402 | 18,647 | 93,755 | 15,240 | 60,883 | 36,279 |
Arkansas | 95,893 | 4,456 | 91,437 | 22,117 | 57,317 | 16,459 |
California | 1,114,706 | 347,643 | 767,063 | 84,110 | 440,414 | 590,182 |
Colorado | 67,555 | 12,155 | 55,400 | 7,017 | 37,977 | 22,561 |
Connecticut | 65,910 | 8,146 | 57,764 | 8,879 | 37,249 | 19,782 |
Delaware | 16,443 | 1,529 | 14,914 | 3,084 | 9,590 | 3,769 |
District of Columbia | 23,136 | 2,542 | 20,594 | 3,333 | 12,498 | 7,305 |
Florida | 541,385 | 158,584 | 382,801 | 80,869 | 220,865 | 239,651 |
Georgia | 243,013 | 28,637 | 214,376 | 42,088 | 133,354 | 67,571 |
Hawaii | 20,863 | 5,140 | 15,723 | 1,134 | 10,433 | 9,296 |
Idaho | 27,821 | 1,719 | 26,102 | 3,657 | 18,887 | 5,277 |
Illinois | 242,385 | 31,872 | 210,513 | 32,657 | 134,376 | 75,352 |
Indiana | 120,961 | 6,949 | 114,012 | 19,470 | 79,351 | 22,140 |
Iowa | 49,050 | 3,055 | 45,995 | 7,920 | 32,075 | 9,055 |
Kansas | 44,507 | 3,009 | 41,498 | 7,466 | 28,373 | 8,668 |
Kentucky | 153,020 | 8,978 | 144,042 | 22,280 | 95,787 | 34,953 |
Louisiana | 155,482 | 10,564 | 144,918 | 27,421 | 90,024 | 38,037 |
Maine | 32,233 | 1,728 | 30,505 | 3,034 | 22,552 | 6,647 |
Maryland | 114,237 | 16,353 | 97,884 | 17,262 | 64,126 | 32,849 |
Massachusetts | 163,339 | 26,777 | 136,562 | 17,985 | 85,688 | 59,666 |
Michigan | 248,847 | 21,513 | 227,334 | 32,931 | 151,895 | 64,021 |
Minnesota | 89,860 | 12,326 | 77,534 | 10,250 | 51,925 | 27,685 |
Mississippi | 104,559 | 6,870 | 97,689 | 16,321 | 63,131 | 25,107 |
Missouri | 127,180 | 7,146 | 120,034 | 18,780 | 82,863 | 25,537 |
Montana | 15,697 | 1,649 | 14,048 | 1,633 | 9,756 | 4,308 |
Nebraska | 28,075 | 2,553 | 25,522 | 4,102 | 17,901 | 6,072 |
Nevada | 53,258 | 16,389 | 36,869 | 8,093 | 27,399 | 17,766 |
New Hampshire | 15,758 | 871 | 14,887 | 1,649 | 11,479 | 2,630 |
New Jersey | 164,578 | 35,872 | 128,706 | 23,601 | 78,055 | 62,922 |
New Mexico | 55,120 | 7,122 | 47,998 | 6,886 | 30,993 | 17,241 |
New York | 559,827 | 113,379 | 446,448 | 69,765 | 255,846 | 234,216 |
North Carolina | 217,098 | 17,822 | 199,276 | 34,152 | 132,339 | 50,607 |
North Dakota | 8,074 | 609 | 7,465 | 1,158 | 5,214 | 1,702 |
Ohio | 289,629 | 19,217 | 270,412 | 42,490 | 180,330 | 66,809 |
Oklahoma | 92,586 | 6,142 | 86,444 | 13,905 | 60,121 | 18,560 |
Oregon | 81,423 | 9,586 | 71,837 | 8,045 | 50,171 | 23,207 |
Pennsylvania | 326,455 | 27,903 | 298,552 | 53,148 | 186,335 | 86,972 |
Rhode Island | 30,393 | 3,356 | 27,037 | 3,458 | 18,077 | 8,858 |
South Carolina | 104,080 | 8,322 | 95,758 | 15,429 | 62,468 | 26,183 |
South Dakota | 13,884 | 1,664 | 12,220 | 2,014 | 8,238 | 3,632 |
Tennessee | 160,061 | 10,566 | 149,495 | 23,244 | 100,694 | 36,123 |
Texas | 576,409 | 100,859 | 475,550 | 101,078 | 287,089 | 188,242 |
Utah | 30,066 | 2,918 | 27,148 | 3,788 | 19,847 | 6,431 |
Vermont | 13,519 | 839 | 12,680 | 1,154 | 9,389 | 2,976 |
Virginia | 148,756 | 18,279 | 130,477 | 21,135 | 88,477 | 39,144 |
Washington | 134,723 | 19,262 | 115,461 | 12,990 | 78,406 | 43,327 |
West Virginia | 62,398 | 2,413 | 59,985 | 6,095 | 42,303 | 14,000 |
Wisconsin | 108,280 | 6,933 | 101,347 | 18,546 | 67,471 | 22,263 |
Wyoming | 6,665 | 362 | 6,303 | 742 | 4,738 | 1,185 |
Outlying area | ||||||
Northern Mariana Islands | 1,102 | 209 | 893 | 243 | 575 | 284 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |