SSI Monthly Statistics, December 2024
All Federally Administered Payments
Type of payment | All recipients | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled a | Under 18 | 18–64 | 65 or older b | ||
Number of recipients c | ||||||
Total | 7,423,856 | 1,190,660 | 6,233,196 | 1,002,887 | 3,951,866 | 2,469,103 |
Federal payment only | 6,096,703 | 788,597 | 5,308,106 | 893,939 | 3,412,777 | 1,789,987 |
Federal payment and state supplementation | 1,193,140 | 350,587 | 842,553 | 107,983 | 493,002 | 592,155 |
State supplementation only | 134,013 | 51,476 | 82,537 | 965 | 46,087 | 86,961 |
Total with— | ||||||
Federal payment | 7,289,843 | 1,139,184 | 6,150,659 | 1,001,922 | 3,905,779 | 2,382,142 |
State supplementation | 1,327,153 | 402,063 | 925,090 | 108,948 | 539,089 | 679,116 |
Also receiving OASDI benefits | 2,548,159 | 679,531 | 1,868,628 | 56,705 | 1,080,790 | 1,410,664 |
Total payments c (thousands of dollars) | ||||||
Total | 5,528,062 | 677,097 | 4,850,966 | 895,681 | 3,200,945 | 1,431,436 |
Federal payments | 5,233,633 | 586,397 | 4,647,236 | 885,088 | 3,072,111 | 1,276,435 |
State supplementation | 294,430 | 90,700 | 203,730 | 10,593 | 128,835 | 155,002 |
Average monthly payment d (dollars) | ||||||
Total | 696.70 | 564.14 | 722.06 | 812.54 | 743.12 | 575.59 |
Federal payments | 670.65 | 510.61 | 700.35 | 803.90 | 721.22 | 532.04 |
State supplementation | 212.86 | 222.87 | 208.51 | 87.19 | 222.14 | 225.65 |
Number of awards e | ||||||
Total | 55,706 | 9,925 | 45,781 | 13,990 | 31,457 | 10,259 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
a. Includes 6,169,449 disabled and 63,747 blind recipients. | ||||||
b. Includes 1,265,326 disabled and 13,117 blind recipients aged 65 or older. | ||||||
c. Includes retroactive payments. | ||||||
d. Excludes retroactive payments. | ||||||
e. Preliminary data. In the first 2 months after their release, numbers may be adjusted downward to reflect returned checks. | ||||||
CONTACT: statistics@ssa.gov. |