SSI Monthly Statistics, November 2024
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 213.16 | 223.06 | 208.86 | 87.30 | 222.46 | 225.81 |
California | 242.48 | 250.43 | 238.88 | 102.93 | 257.80 | 250.81 |
Delaware | 134.87 | 140.00 | 134.65 | (X) | 135.97 | (X) |
District of Columbia | 435.96 | 440.60 | 435.33 | 73.00 | 435.75 | 457.66 |
Hawaii | 593.50 | 574.50 | 601.09 | 20.00 | 611.62 | 584.15 |
Iowa | 247.83 | 384.96 | 243.55 | 332.55 | 233.98 | 251.13 |
Michigan | 117.08 | 66.65 | 119.37 | 20.58 | 129.73 | 90.13 |
Montana | 83.49 | 70.75 | 83.59 | 65.68 | 85.48 | 88.28 |
Nevada | 41.61 | 38.84 | 103.96 | 109.68 | 107.11 | 39.42 |
New Jersey | 37.21 | 36.74 | 37.34 | 31.76 | 39.24 | 36.70 |
Pennsylvania | 550.21 | 455.85 | 565.42 | 31.33 | 563.92 | 539.06 |
Rhode Island | 291.37 | 258.58 | 303.04 | . . . | 299.18 | 286.50 |
Vermont | 57.65 | 54.47 | 57.86 | 55.48 | 58.26 | 56.57 |
Other | 161.28 | 178.58 | 158.48 | (X) | 214.27 | (X) |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Excludes retroactive payments. | ||||||
(X) = suppressed to avoid disclosing information about particular individuals; . . . = not applicable. | ||||||
CONTACT: statistics@ssa.gov. |