SSI Monthly Statistics, November 2024

Federal Payments

Table 14. Average monthly payment, by state or other area, eligibility category, and age, November 2024 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 672.29 510.84 702.28 809.64 722.82 532.27
Alabama 661.83 386.50 677.77 816.81 703.96 457.51
Alaska 641.25 400.48 683.68 771.37 714.69 468.15
Arizona 678.96 499.04 714.94 814.21 740.26 520.36
Arkansas 682.81 356.37 698.80 829.03 698.43 433.67
California 645.01 508.96 703.91 805.56 734.89 548.48
Colorado 657.98 502.44 692.22 770.01 728.10 505.59
Connecticut 681.94 514.58 705.63 805.98 726.30 543.31
Delaware 697.88 508.32 717.41 801.52 736.82 515.08
District of Columbia 713.18 521.81 736.45 820.71 772.72 560.48
Florida 666.54 583.27 701.12 796.95 722.34 571.61
Georgia 668.69 440.64 699.13 811.89 724.65 469.05
Hawaii 646.68 485.39 697.96 791.05 735.61 525.30
Idaho 674.23 456.62 688.70 778.46 709.86 476.53
Illinois 692.14 523.04 717.82 825.62 733.38 561.70
Indiana 690.70 475.34 703.85 814.10 715.66 493.72
Iowa 668.50 450.62 683.06 802.66 690.34 474.98
Kansas 676.32 463.77 691.75 800.03 704.95 477.14
Kentucky 678.87 448.35 693.18 823.57 713.28 493.11
Louisiana 684.55 411.85 704.43 829.83 724.12 485.69
Maine 660.49 404.03 675.09 796.37 700.27 464.23
Maryland 701.77 545.54 727.83 791.12 754.30 552.51
Massachusetts 678.41 577.54 698.20 805.00 717.76 583.91
Michigan 698.88 549.72 712.98 821.94 730.58 560.43
Minnesota 707.31 636.50 718.62 801.71 727.77 633.98
Mississippi 656.24 347.99 678.08 814.18 702.21 438.72
Missouri 667.23 454.12 679.93 808.16 693.89 477.41
Montana 635.39 418.02 660.90 790.43 688.58 456.31
Nebraska 658.82 488.78 675.83 770.52 692.76 483.56
Nevada 677.97 518.65 747.89 801.72 744.17 517.87
New Hampshire 646.72 472.85 656.91 761.49 668.63 480.21
New Jersey 641.79 501.61 680.84 777.59 699.43 517.90
New Mexico 654.23 416.14 689.81 821.13 719.96 470.91
New York 679.71 526.14 718.81 828.97 735.50 574.64
North Carolina 662.22 416.61 684.26 801.55 707.37 451.53
North Dakota 634.65 522.68 643.90 756.00 655.88 489.47
Ohio 699.48 519.11 712.31 820.55 727.27 548.13
Oklahoma 679.74 399.16 699.80 822.92 715.65 457.25
Oregon 683.62 515.17 706.18 799.21 740.43 520.70
Pennsylvania 706.75 540.85 722.16 816.63 735.69 577.59
Rhode Island 680.29 499.52 702.46 808.01 725.58 537.19
South Carolina 655.57 392.91 678.58 799.63 704.79 454.90
South Dakota 651.51 489.18 673.73 772.58 686.29 506.46
Tennessee 673.12 412.09 691.66 803.07 714.26 476.32
Texas 652.61 449.99 695.64 808.13 719.95 466.84
Utah 677.05 515.00 694.52 770.24 712.02 514.69
Vermont 658.76 431.55 673.60 815.47 693.73 479.97
Virginia 676.58 521.37 698.45 794.36 719.14 517.84
Washington 700.52 596.52 717.83 791.47 747.10 588.96
West Virginia 685.72 404.90 697.01 816.18 726.10 506.99
Wisconsin 687.14 461.02 702.70 813.57 709.08 516.48
Wyoming 651.24 349.23 668.98 808.70 683.80 425.17
Outlying area  
Northern Mariana Islands 763.31 569.27 809.70 880.88 798.48 597.60
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.