SSI Monthly Statistics, November 2024
Federal Payments
Month | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
2023 | ||||||
November | 4,910,845 | 546,577 | 4,364,268 | 798,919 | 2,921,840 | 1,190,086 |
December | 5,022,965 | 551,000 | 4,471,965 | 834,008 | 2,990,112 | 1,198,845 |
2024 | ||||||
January | 5,133,429 | 568,973 | 4,564,456 | 851,337 | 3,042,705 | 1,239,387 |
February | 5,121,318 | 569,277 | 4,552,041 | 845,534 | 3,035,813 | 1,239,971 |
March | 5,155,377 | 571,761 | 4,583,616 | 855,806 | 3,054,852 | 1,244,718 |
April | 5,293,113 | 579,522 | 4,713,591 | 888,952 | 3,147,056 | 1,257,105 |
May | 5,125,911 | 574,650 | 4,551,261 | 849,609 | 3,027,336 | 1,248,966 |
June | 5,115,890 | 575,606 | 4,540,284 | 858,280 | 3,006,533 | 1,251,077 |
July | 5,168,799 | 579,149 | 4,589,650 | 866,867 | 3,043,486 | 1,258,446 |
August | 5,169,117 | 579,457 | 4,589,660 | 866,456 | 3,042,620 | 1,260,040 |
September | 5,230,108 | 583,860 | 4,646,248 | 886,687 | 3,075,239 | 1,268,182 |
October | 5,206,610 | 584,082 | 4,622,528 | 859,120 | 3,077,235 | 1,270,255 |
November | 5,213,099 | 584,488 | 4,628,611 | 881,694 | 3,060,437 | 1,270,969 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month and include retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |