SSI Monthly Statistics, November 2024
All Federally Administered Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,413,881 | 1,188,821 | 6,225,060 | 993,005 | 3,958,419 | 2,462,457 |
Alabama | 140,828 | 7,674 | 133,154 | 18,107 | 90,452 | 32,269 |
Alaska | 10,505 | 1,572 | 8,933 | 783 | 6,405 | 3,317 |
Arizona | 112,117 | 18,624 | 93,493 | 14,973 | 60,985 | 36,159 |
Arkansas | 95,649 | 4,468 | 91,181 | 21,891 | 57,325 | 16,433 |
California | 1,114,168 | 347,434 | 766,734 | 83,532 | 441,253 | 589,383 |
Colorado | 67,516 | 12,123 | 55,393 | 6,980 | 38,045 | 22,491 |
Connecticut | 65,823 | 8,134 | 57,689 | 8,812 | 37,265 | 19,746 |
Delaware | 16,343 | 1,524 | 14,819 | 3,034 | 9,568 | 3,741 |
District of Columbia | 23,067 | 2,524 | 20,543 | 3,310 | 12,505 | 7,252 |
Florida | 540,049 | 157,895 | 382,154 | 80,160 | 221,129 | 238,760 |
Georgia | 242,974 | 28,554 | 214,420 | 41,952 | 133,671 | 67,351 |
Hawaii | 20,867 | 5,138 | 15,729 | 1,124 | 10,458 | 9,285 |
Idaho | 27,943 | 1,726 | 26,217 | 3,603 | 19,058 | 5,282 |
Illinois | 241,728 | 31,800 | 209,928 | 32,020 | 134,550 | 75,158 |
Indiana | 120,686 | 6,917 | 113,769 | 19,202 | 79,505 | 21,979 |
Iowa | 48,866 | 3,054 | 45,812 | 7,801 | 32,072 | 8,993 |
Kansas | 44,535 | 2,998 | 41,537 | 7,424 | 28,471 | 8,640 |
Kentucky | 152,900 | 8,927 | 143,973 | 22,008 | 96,078 | 34,814 |
Louisiana | 155,232 | 10,534 | 144,698 | 27,259 | 90,161 | 37,812 |
Maine | 32,178 | 1,738 | 30,440 | 2,997 | 22,548 | 6,633 |
Maryland | 113,839 | 16,272 | 97,567 | 16,985 | 64,138 | 32,716 |
Massachusetts | 163,119 | 26,752 | 136,367 | 17,790 | 85,795 | 59,534 |
Michigan | 248,751 | 21,423 | 227,328 | 32,538 | 152,511 | 63,702 |
Minnesota | 89,580 | 12,304 | 77,276 | 10,103 | 52,092 | 27,385 |
Mississippi | 104,535 | 6,901 | 97,634 | 16,228 | 63,236 | 25,071 |
Missouri | 127,082 | 7,147 | 119,935 | 18,548 | 83,156 | 25,378 |
Montana | 15,687 | 1,645 | 14,042 | 1,621 | 9,778 | 4,288 |
Nebraska | 28,061 | 2,536 | 25,525 | 4,034 | 18,024 | 6,003 |
Nevada | 53,184 | 16,326 | 36,858 | 8,016 | 27,386 | 17,782 |
New Hampshire | 15,759 | 877 | 14,882 | 1,624 | 11,508 | 2,627 |
New Jersey | 164,346 | 35,813 | 128,533 | 23,344 | 78,245 | 62,757 |
New Mexico | 54,972 | 7,119 | 47,853 | 6,787 | 30,963 | 17,222 |
New York | 559,660 | 113,432 | 446,228 | 69,341 | 256,330 | 233,989 |
North Carolina | 216,551 | 17,814 | 198,737 | 33,699 | 132,360 | 50,492 |
North Dakota | 8,052 | 613 | 7,439 | 1,132 | 5,227 | 1,693 |
Ohio | 289,418 | 19,174 | 270,244 | 42,001 | 180,931 | 66,486 |
Oklahoma | 92,318 | 6,161 | 86,157 | 13,779 | 60,006 | 18,533 |
Oregon | 81,314 | 9,588 | 71,726 | 8,017 | 50,195 | 23,102 |
Pennsylvania | 325,336 | 27,831 | 297,505 | 52,419 | 186,358 | 86,559 |
Rhode Island | 30,305 | 3,340 | 26,965 | 3,410 | 18,102 | 8,793 |
South Carolina | 103,839 | 8,355 | 95,484 | 15,236 | 62,439 | 26,164 |
South Dakota | 13,826 | 1,657 | 12,169 | 1,998 | 8,222 | 3,606 |
Tennessee | 159,818 | 10,559 | 149,259 | 22,860 | 100,947 | 36,011 |
Texas | 575,972 | 100,659 | 475,313 | 100,513 | 287,610 | 187,849 |
Utah | 30,000 | 2,906 | 27,094 | 3,745 | 19,856 | 6,399 |
Vermont | 13,512 | 837 | 12,675 | 1,140 | 9,400 | 2,972 |
Virginia | 148,370 | 18,303 | 130,067 | 20,921 | 88,353 | 39,096 |
Washington | 134,650 | 19,199 | 115,451 | 12,916 | 78,572 | 43,162 |
West Virginia | 62,274 | 2,411 | 59,863 | 6,006 | 42,318 | 13,950 |
Wisconsin | 108,049 | 6,936 | 101,113 | 18,310 | 67,567 | 22,172 |
Wyoming | 6,646 | 366 | 6,280 | 738 | 4,726 | 1,182 |
Outlying area | ||||||
Northern Mariana Islands | 1,082 | 207 | 875 | 234 | 564 | 284 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |