SSI Monthly Statistics, November 2024
All Federally Administered Payments
Month | Number of recipients | Total payments a (thousands of dollars) | Average monthly payment b (dollars) | |||
---|---|---|---|---|---|---|
Total | Federal payment only | Federal payment and state supplementation | State supplementation only | |||
2023 | ||||||
November | 7,430,571 | 6,103,483 | 1,194,025 | 133,063 | 5,177,867 | 673.86 |
December | 7,425,331 | 6,098,890 | 1,193,491 | 132,950 | 5,292,598 | 674.50 |
2024 | ||||||
January | 7,434,577 | 6,106,391 | 1,194,741 | 133,445 | 5,425,187 | 697.89 |
February | 7,417,815 | 6,092,356 | 1,192,082 | 133,377 | 5,413,992 | 696.80 |
March | 7,403,919 | 6,079,930 | 1,190,930 | 133,059 | 5,448,277 | 699.22 |
April | 7,427,236 | 6,100,591 | 1,193,592 | 133,053 | 5,590,988 | 698.16 |
May | 7,394,584 | 6,071,968 | 1,189,374 | 133,242 | 5,417,374 | 697.47 |
June | 7,397,435 | 6,075,482 | 1,188,681 | 133,272 | 5,406,658 | 697.82 |
July | 7,409,674 | 6,085,581 | 1,190,575 | 133,518 | 5,461,319 | 695.84 |
August | 7,399,737 | 6,076,613 | 1,189,633 | 133,491 | 5,461,209 | 698.51 |
September | 7,430,106 | 6,102,299 | 1,193,996 | 133,811 | 5,529,479 | 697.27 |
October | 7,413,487 | 6,087,472 | 1,192,361 | 133,654 | 5,502,449 | 697.50 |
November | 7,413,881 | 6,087,447 | 1,192,309 | 134,125 | 5,506,816 | 698.35 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTE: Data are for the end of the specified month. | ||||||
a. Includes retroactive payments. | ||||||
b. Excludes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |