SSI Monthly Statistics, August 2024
Federally Administered State Supplementation Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 1,323,124 | 399,561 | 923,563 | 106,962 | 541,670 | 674,492 |
California | 1,110,693 | 345,603 | 765,090 | 82,670 | 441,797 | 586,226 |
Delaware | 505 | 21 | 484 | 0 | 420 | 85 |
District of Columbia | 935 | 108 | 827 | 29 | 456 | 450 |
Hawaii | 2,052 | 592 | 1,460 | 6 | 854 | 1,192 |
Iowa | 794 | 29 | 765 | 93 | 555 | 146 |
Michigan | 10,400 | 438 | 9,962 | 94 | 7,279 | 3,027 |
Montana | 542 | 4 | 538 | 71 | 371 | 100 |
Nevada | 16,800 | 15,983 | 817 | 54 | 506 | 16,240 |
New Jersey | 162,755 | 35,346 | 127,409 | 22,735 | 78,018 | 62,002 |
Pennsylvania | 3,466 | 461 | 3,005 | 8 | 1,701 | 1,757 |
Rhode Island | 341 | 86 | 255 | 0 | 134 | 207 |
Vermont | 13,514 | 845 | 12,669 | 1,133 | 9,414 | 2,967 |
Other | 327 | 45 | 282 | 69 | 165 | 93 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
NOTES: Data are shown only for states having federally administered optional state supplementation. | ||||||
Includes retroactive payments. | ||||||
CONTACT: statistics@ssa.gov. |