SSI Monthly Statistics, August 2024
Federal Payments
State or area | Total | Eligibility category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 7,266,246 | 1,129,267 | 6,136,979 | 984,191 | 3,925,010 | 2,357,045 |
Alabama | 140,816 | 7,608 | 133,208 | 17,849 | 91,022 | 31,945 |
Alaska | 10,699 | 1,585 | 9,114 | 822 | 6,531 | 3,346 |
Arizona | 112,022 | 18,563 | 93,459 | 14,884 | 61,177 | 35,961 |
Arkansas | 95,585 | 4,470 | 91,115 | 21,726 | 57,549 | 16,310 |
California | 985,635 | 296,366 | 689,269 | 81,945 | 399,774 | 503,916 |
Colorado | 67,110 | 11,946 | 55,164 | 6,881 | 38,037 | 22,192 |
Connecticut | 65,705 | 8,081 | 57,624 | 8,727 | 37,452 | 19,526 |
Delaware | 16,165 | 1,483 | 14,682 | 2,995 | 9,511 | 3,659 |
District of Columbia | 22,853 | 2,455 | 20,398 | 3,259 | 12,501 | 7,093 |
Florida | 539,229 | 156,567 | 382,662 | 80,190 | 222,341 | 236,698 |
Georgia | 244,504 | 28,356 | 216,148 | 42,496 | 135,288 | 66,720 |
Hawaii | 20,094 | 4,853 | 15,241 | 1,096 | 10,241 | 8,757 |
Idaho | 27,919 | 1,737 | 26,182 | 3,597 | 19,061 | 5,261 |
Illinois | 240,314 | 31,533 | 208,781 | 31,062 | 134,726 | 74,526 |
Indiana | 119,918 | 6,804 | 113,114 | 18,899 | 79,415 | 21,604 |
Iowa | 48,657 | 3,032 | 45,625 | 7,725 | 32,045 | 8,887 |
Kansas | 44,613 | 2,964 | 41,649 | 7,494 | 28,598 | 8,521 |
Kentucky | 152,533 | 8,776 | 143,757 | 21,770 | 96,296 | 34,467 |
Louisiana | 155,571 | 10,487 | 145,084 | 27,438 | 90,667 | 37,466 |
Maine | 32,344 | 1,723 | 30,621 | 3,065 | 22,704 | 6,575 |
Maryland | 113,147 | 16,114 | 97,033 | 16,530 | 64,316 | 32,301 |
Massachusetts | 163,052 | 26,459 | 136,593 | 17,485 | 86,468 | 59,099 |
Michigan | 246,773 | 21,027 | 225,746 | 32,017 | 152,287 | 62,469 |
Minnesota | 88,976 | 12,122 | 76,854 | 10,016 | 51,904 | 27,056 |
Mississippi | 104,671 | 6,928 | 97,743 | 16,245 | 63,521 | 24,905 |
Missouri | 126,618 | 7,106 | 119,512 | 18,297 | 83,201 | 25,120 |
Montana | 15,703 | 1,623 | 14,080 | 1,618 | 9,840 | 4,245 |
Nebraska | 27,915 | 2,526 | 25,389 | 3,944 | 17,995 | 5,976 |
Nevada | 52,719 | 15,753 | 36,966 | 8,045 | 27,383 | 17,291 |
New Hampshire | 15,794 | 888 | 14,906 | 1,616 | 11,546 | 2,632 |
New Jersey | 160,509 | 34,766 | 125,743 | 22,832 | 77,101 | 60,576 |
New Mexico | 54,928 | 7,145 | 47,783 | 6,720 | 31,017 | 17,191 |
New York | 558,177 | 112,891 | 445,286 | 68,510 | 256,847 | 232,820 |
North Carolina | 215,926 | 17,683 | 198,243 | 33,235 | 132,647 | 50,044 |
North Dakota | 7,935 | 608 | 7,327 | 1,106 | 5,167 | 1,662 |
Ohio | 287,872 | 18,927 | 268,945 | 41,176 | 181,090 | 65,606 |
Oklahoma | 92,210 | 6,091 | 86,119 | 13,670 | 60,207 | 18,333 |
Oregon | 81,366 | 9,578 | 71,788 | 8,054 | 50,382 | 22,930 |
Pennsylvania | 323,101 | 27,107 | 295,994 | 51,866 | 186,484 | 84,751 |
Rhode Island | 30,077 | 3,272 | 26,805 | 3,350 | 18,088 | 8,639 |
South Carolina | 104,023 | 8,331 | 95,692 | 15,099 | 62,930 | 25,994 |
South Dakota | 13,729 | 1,639 | 12,090 | 1,969 | 8,188 | 3,572 |
Tennessee | 159,492 | 10,533 | 148,959 | 22,538 | 101,176 | 35,778 |
Texas | 576,298 | 100,103 | 476,195 | 100,790 | 288,805 | 186,703 |
Utah | 29,938 | 2,904 | 27,034 | 3,740 | 19,826 | 6,372 |
Vermont | 12,940 | 803 | 12,137 | 1,122 | 9,051 | 2,767 |
Virginia | 147,778 | 18,223 | 129,555 | 20,456 | 88,478 | 38,844 |
Washington | 134,438 | 18,894 | 115,544 | 13,002 | 78,728 | 42,708 |
West Virginia | 62,374 | 2,368 | 60,006 | 6,000 | 42,539 | 13,835 |
Wisconsin | 107,781 | 6,902 | 100,879 | 18,243 | 67,579 | 21,959 |
Wyoming | 6,613 | 364 | 6,249 | 739 | 4,711 | 1,163 |
Outlying area | ||||||
Northern Mariana Islands | 1,087 | 200 | 887 | 241 | 572 | 274 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||
CONTACT: statistics@ssa.gov. |