SSI Monthly Statistics, October 2023

All Federally Administered Payments

Table 8. Average monthly payment, by state or other area, eligibility category, and age, October 2023 (in dollars)
State or area Total Eligibility category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 676.60 541.22 701.49 790.41 720.97 554.10
Alabama 643.21 368.43 658.42 791.08 682.82 439.25
Alaska 625.85 389.19 666.34 755.74 694.27 455.87
Arizona 658.67 480.87 693.04 781.44 717.84 502.26
Arkansas 658.94 335.36 674.76 796.88 674.49 413.66
California 780.35 655.21 835.35 869.05 880.85 688.87
Colorado 646.53 498.35 675.86 749.62 708.65 497.42
Connecticut 661.95 496.52 684.44 780.90 703.36 525.51
Delaware 676.09 488.70 694.35 763.70 715.69 496.96
District of Columbia 706.05 514.05 728.44 797.82 759.86 561.87
Florida 648.63 561.69 682.22 772.77 700.93 551.64
Georgia 650.34 423.43 678.66 782.03 701.63 452.24
Hawaii 655.10 499.58 705.77 766.68 737.45 545.62
Idaho 652.82 423.67 667.70 749.67 687.69 455.03
Illinois 672.90 506.92 697.00 796.32 712.30 545.81
Indiana 669.50 449.52 682.11 779.29 693.74 472.49
Iowa 650.25 426.41 664.88 777.49 670.30 457.59
Kansas 656.85 449.30 671.08 769.07 682.74 462.05
Kentucky 657.13 410.67 671.67 793.31 691.45 469.58
Louisiana 665.92 391.02 685.16 804.50 702.55 466.21
Maine 638.52 380.36 652.61 768.16 674.69 441.59
Maryland 684.14 527.76 709.22 770.64 733.87 534.04
Massachusetts 657.41 556.32 675.97 776.99 693.75 564.24
Michigan 682.50 529.16 696.19 792.65 713.90 543.53
Minnesota 685.04 613.99 695.88 769.33 704.00 615.13
Mississippi 637.95 327.31 659.75 789.63 681.80 419.63
Missouri 646.94 435.72 659.10 776.07 672.55 458.95
Montana 617.60 405.74 640.47 765.69 665.11 439.66
Nebraska 638.46 459.82 655.76 742.66 672.17 462.95
Nevada 669.92 530.02 728.53 783.43 725.05 526.75
New Hampshire 625.68 450.65 635.76 734.17 646.12 461.40
New Jersey 648.59 510.98 685.80 784.26 705.97 523.54
New Mexico 632.46 400.36 667.21 782.41 696.67 454.71
New York 660.72 508.12 698.48 802.33 714.84 556.30
North Carolina 641.10 391.53 662.91 772.78 686.02 431.31
North Dakota 612.30 496.23 622.06 715.17 633.94 477.65
Ohio 680.26 499.11 692.49 792.08 706.65 529.89
Oklahoma 658.65 375.23 678.35 794.00 692.85 436.71
Oregon 663.55 493.10 685.73 771.07 717.06 501.44
Pennsylvania 688.84 518.88 704.00 788.88 716.25 563.15
Rhode Island 661.45 477.19 683.74 781.63 705.18 519.45
South Carolina 638.21 370.87 660.51 770.36 685.72 436.88
South Dakota 630.95 465.52 652.56 744.07 664.52 483.71
Tennessee 652.17 392.04 670.27 772.80 692.86 456.60
Texas 634.19 433.21 674.92 781.93 696.49 449.73
Utah 654.97 502.49 670.74 736.41 687.03 499.80
Vermont 661.06 445.82 675.28 840.66 694.31 479.54
Virginia 656.35 501.68 677.77 770.39 697.64 499.18
Washington 679.42 573.66 695.87 764.83 722.16 569.50
West Virginia 665.12 381.19 675.91 785.65 703.62 485.75
Wisconsin 667.29 437.63 682.82 785.82 689.44 496.61
Wyoming 636.46 336.65 653.67 774.88 666.82 417.79
Outlying area  
Northern Mariana Islands 742.46 557.02 780.67 832.43 778.12 580.40
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: Excludes retroactive payments.
CONTACT: statistics@ssa.gov.