SSI Annual Statistical Report, 2023
Suspensions, Terminations, and Duration of Eligibility
Year | Total | Excess income | In Medicaid facility | Whereabouts unknown | Excess resources | Presumptive disability | No representative payee | In public institution | Failed to furnish report | Outside United States | In transition | No longer disabled | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | |||||||||||||
2014 | 1,349,472 | 611,305 | 38,441 | 257,185 | 69,088 | 2,254 | 25,934 | 95,071 | 102,523 | 29,935 | 5,304 | 103,238 | 9,194 |
2015 | 1,286,044 | 563,332 | 34,941 | 231,006 | 59,318 | 2,361 | 24,161 | 88,221 | 94,925 | 28,823 | 5,110 | 139,054 | 14,792 |
2016 | 1,340,594 | 554,333 | 34,706 | 241,848 | 63,850 | 2,104 | 27,669 | 83,620 | 132,651 | 30,779 | 5,194 | 153,578 | 10,262 |
2017 | 1,339,258 | 532,617 | 34,500 | 270,633 | 66,000 | 1,750 | 26,541 | 79,977 | 136,359 | 29,519 | 5,318 | 144,239 | 11,805 |
2018 | 1,344,559 | 520,365 | 34,990 | 253,336 | 71,755 | 1,557 | 24,834 | 76,331 | 163,668 | 30,915 | 4,872 | 147,073 | 14,863 |
2019 | 1,249,159 | 505,960 | 34,949 | 216,610 | 71,470 | 1,599 | 24,198 | 74,982 | 144,472 | 30,709 | 4,550 | 126,084 | 13,576 |
2020 a | 884,816 | 428,431 | 26,300 | 130,455 | 56,972 | 3,303 | 24,286 | 48,568 | 69,705 | 17,818 | 3,370 | 67,462 | 8,146 |
2021 a | 1,045,406 | 413,867 | 30,348 | 182,630 | 80,230 | 2,711 | 32,358 | 46,992 | 124,085 | 20,005 | 3,149 | 96,792 | 12,239 |
2022 a | 968,740 | 393,984 | 30,082 | 234,959 | 75,384 | 2,847 | 30,908 | 47,608 | 12,985 | 25,000 | 3,092 | 99,773 | 12,118 |
2023 | 1,009,183 | 408,035 | 32,101 | 244,687 | 83,900 | 3,234 | 30,893 | 47,075 | 13,481 | 27,915 | 3,304 | 97,523 | 17,035 |
Under age 18 | |||||||||||||
2014 | 286,906 | 103,434 | 1,038 | 70,029 | 16,889 | 438 | 9,523 | 3,273 | 40,316 | 924 | 350 | 39,705 | 987 |
2015 | 305,580 | 104,842 | 948 | 63,379 | 14,784 | 454 | 8,770 | 2,938 | 41,395 | 913 | 331 | 65,858 | 968 |
2016 | 336,057 | 108,267 | 857 | 68,037 | 15,833 | 365 | 9,008 | 2,705 | 53,313 | 910 | 365 | 75,342 | 1,055 |
2017 | 322,288 | 110,194 | 939 | 71,178 | 16,339 | 307 | 8,268 | 2,257 | 48,397 | 973 | 450 | 61,920 | 1,066 |
2018 | 314,543 | 107,039 | 1,264 | 59,219 | 16,888 | 246 | 7,260 | 2,080 | 55,587 | 912 | 371 | 62,611 | 1,066 |
2019 | 279,855 | 105,891 | 794 | 46,434 | 15,632 | 252 | 7,246 | 1,868 | 50,005 | 1,008 | 348 | 49,231 | 1,146 |
2020 a | 189,290 | 85,899 | 708 | 27,414 | 14,478 | 537 | 7,055 | 1,211 | 25,239 | 610 | 265 | 25,195 | 679 |
2021 a | 245,266 | 88,203 | 638 | 40,193 | 22,771 | 514 | 9,024 | 1,012 | 44,816 | 883 | 240 | 36,226 | 746 |
2022 a | 214,945 | 87,040 | 537 | 52,634 | 21,506 | 525 | 8,790 | 1,070 | 4,450 | 844 | 271 | 36,251 | 1,027 |
2023 | 223,019 | 94,549 | 600 | 54,260 | 23,172 | 792 | 9,198 | 1,155 | 4,250 | 1,107 | 291 | 32,392 | 1,253 |
Aged 18–64 | |||||||||||||
2014 | 875,130 | 435,176 | 15,704 | 152,082 | 33,434 | 1,801 | 14,965 | 89,519 | 53,241 | 5,403 | 3,428 | 63,514 | 6,863 |
2015 | 820,654 | 403,863 | 13,518 | 136,055 | 30,118 | 1,897 | 13,931 | 82,998 | 46,943 | 5,470 | 3,381 | 73,178 | 9,302 |
2016 | 841,797 | 392,173 | 13,946 | 142,479 | 31,600 | 1,729 | 16,901 | 78,710 | 69,077 | 6,078 | 3,458 | 78,214 | 7,432 |
2017 | 857,461 | 377,671 | 13,088 | 162,187 | 33,540 | 1,427 | 16,581 | 75,371 | 77,011 | 5,726 | 3,500 | 82,286 | 9,073 |
2018 | 857,383 | 366,796 | 14,221 | 154,653 | 35,738 | 1,303 | 15,715 | 71,759 | 91,997 | 5,707 | 3,075 | 84,418 | 12,001 |
2019 | 798,935 | 354,825 | 14,047 | 132,399 | 35,693 | 1,337 | 15,204 | 70,265 | 79,150 | 5,842 | 2,785 | 76,800 | 10,588 |
2020 a | 573,540 | 302,793 | 10,558 | 77,804 | 27,738 | 2,742 | 15,361 | 45,384 | 36,328 | 3,946 | 2,189 | 42,222 | 6,475 |
2021 a | 647,589 | 284,230 | 12,138 | 106,735 | 37,094 | 2,185 | 20,930 | 43,768 | 63,218 | 4,689 | 1,994 | 60,476 | 10,132 |
2022 a | 605,458 | 267,672 | 11,529 | 138,409 | 35,506 | 2,300 | 19,628 | 43,943 | 7,393 | 4,429 | 1,879 | 63,414 | 9,356 |
2023 | 622,965 | 272,372 | 11,762 | 143,063 | 38,555 | 2,415 | 19,039 | 42,746 | 7,605 | 4,877 | 1,928 | 64,928 | 13,675 |
Aged 65 or older | |||||||||||||
2014 | 187,436 | 72,695 | 21,699 | 35,074 | 18,765 | 15 | 1,446 | 2,279 | 8,966 | 23,608 | 1,526 | 19 | 1,344 |
2015 | 159,810 | 54,627 | 20,475 | 31,572 | 14,416 | 10 | 1,460 | 2,285 | 6,587 | 22,440 | 1,398 | 18 | 4,522 |
2016 | 162,740 | 53,893 | 19,903 | 31,332 | 16,417 | 10 | 1,760 | 2,205 | 10,261 | 23,791 | 1,371 | 22 | 1,775 |
2017 | 159,509 | 44,752 | 20,473 | 37,268 | 16,121 | 16 | 1,692 | 2,349 | 10,951 | 22,820 | 1,368 | 33 | 1,666 |
2018 | 172,633 | 46,530 | 19,505 | 39,464 | 19,129 | 8 | 1,859 | 2,492 | 16,084 | 24,296 | 1,426 | 44 | 1,796 |
2019 | 170,369 | 45,244 | 20,108 | 37,777 | 20,145 | 10 | 1,748 | 2,849 | 15,317 | 23,859 | 1,417 | 53 | 1,842 |
2020 a | 121,986 | 39,739 | 15,034 | 25,237 | 14,756 | 24 | 1,870 | 1,973 | 8,138 | 13,262 | 916 | 45 | 992 |
2021 a | 152,551 | 41,434 | 17,572 | 35,702 | 20,365 | 12 | 2,404 | 2,212 | 16,051 | 14,433 | 915 | 90 | 1,361 |
2022 a | 148,337 | 39,272 | 18,016 | 43,916 | 18,372 | 22 | 2,490 | 2,595 | 1,142 | 19,727 | 942 | 108 | 1,735 |
2023 | 163,199 | 41,114 | 19,739 | 47,364 | 22,173 | 27 | 2,656 | 3,174 | 1,626 | 21,931 | 1,085 | 203 | 2,107 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||||||
NOTES: Includes multiple suspensions per person. | |||||||||||||
Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency. | |||||||||||||
a. Suspensions were affected by administrative adjustments in response to the COVID-19 pandemic. | |||||||||||||
CONTACT: statistics@ssa.gov. |
Year | Total | Excess income | In Medicaid facility | Whereabouts unknown | Excess resources | Presumptive disability | No representative payee | In public institution | Failed to furnish report | Outside United States | In transition | No longer disabled | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | |||||||||||||
2014 | 1,230,792 | 542,584 | 36,644 | 239,724 | 66,503 | 2,210 | 24,130 | 85,979 | 96,207 | 28,770 | 5,006 | 94,438 | 8,597 |
2015 | 1,165,944 | 491,654 | 33,208 | 215,174 | 57,060 | 2,316 | 22,513 | 79,795 | 89,079 | 27,775 | 4,804 | 128,590 | 13,976 |
2016 | 1,214,371 | 482,469 | 32,797 | 224,340 | 61,395 | 2,060 | 25,912 | 75,974 | 124,187 | 29,573 | 4,924 | 141,196 | 9,544 |
2017 | 1,211,147 | 462,946 | 32,861 | 250,590 | 63,286 | 1,710 | 24,698 | 72,238 | 127,166 | 28,277 | 4,992 | 131,555 | 10,828 |
2018 | 1,215,789 | 450,302 | 33,267 | 235,802 | 68,918 | 1,515 | 23,201 | 68,547 | 153,488 | 29,648 | 4,509 | 132,792 | 13,800 |
2019 | 1,130,288 | 435,964 | 33,189 | 202,443 | 68,857 | 1,568 | 22,791 | 67,608 | 136,540 | 29,399 | 4,267 | 115,036 | 12,626 |
2020 a | 819,996 | 382,155 | 25,331 | 124,927 | 55,153 | 3,205 | 23,354 | 45,407 | 67,137 | 17,310 | 3,208 | 65,024 | 7,785 |
2021 a | 961,698 | 362,420 | 29,207 | 172,364 | 77,363 | 2,656 | 31,013 | 43,716 | 118,985 | 19,252 | 2,962 | 90,205 | 11,555 |
2022 a | 894,502 | 347,623 | 29,135 | 223,246 | 73,138 | 2,760 | 29,568 | 44,273 | 12,325 | 24,103 | 2,911 | 94,028 | 11,392 |
2023 | 931,424 | 361,611 | 30,969 | 231,815 | 81,101 | 3,157 | 29,482 | 43,762 | 13,016 | 26,910 | 3,102 | 90,435 | 16,064 |
Under age 18 | |||||||||||||
2014 | 246,169 | 77,339 | 945 | 64,794 | 15,903 | 426 | 8,779 | 2,944 | 37,178 | 871 | 316 | 35,765 | 909 |
2015 | 262,424 | 77,063 | 872 | 58,516 | 13,972 | 451 | 8,088 | 2,646 | 38,259 | 867 | 286 | 60,533 | 871 |
2016 | 289,461 | 79,948 | 792 | 62,317 | 14,939 | 358 | 8,293 | 2,414 | 49,057 | 850 | 317 | 69,225 | 951 |
2017 | 275,529 | 81,498 | 858 | 65,107 | 15,299 | 296 | 7,557 | 2,006 | 44,036 | 903 | 406 | 56,632 | 931 |
2018 | 268,177 | 78,178 | 1,068 | 54,624 | 15,802 | 240 | 6,638 | 1,844 | 51,149 | 865 | 327 | 56,495 | 947 |
2019 | 236,639 | 75,769 | 731 | 43,048 | 14,744 | 249 | 6,732 | 1,680 | 46,404 | 947 | 315 | 44,991 | 1,029 |
2020 a | 164,581 | 65,904 | 668 | 26,101 | 13,781 | 517 | 6,691 | 1,120 | 24,052 | 583 | 246 | 24,276 | 642 |
2021 a | 214,338 | 66,581 | 598 | 37,642 | 21,543 | 501 | 8,504 | 915 | 42,456 | 836 | 214 | 33,875 | 673 |
2022 a | 187,506 | 66,480 | 509 | 49,718 | 20,616 | 509 | 8,283 | 977 | 4,171 | 800 | 249 | 34,246 | 948 |
2023 | 195,008 | 73,973 | 568 | 51,186 | 22,046 | 769 | 8,680 | 1,051 | 4,061 | 1,046 | 258 | 30,221 | 1,149 |
Aged 18–64 | |||||||||||||
2014 | 807,094 | 398,602 | 14,512 | 141,271 | 32,352 | 1,770 | 13,958 | 80,888 | 50,268 | 5,183 | 3,212 | 58,656 | 6,422 |
2015 | 753,235 | 365,894 | 12,407 | 126,444 | 29,055 | 1,856 | 13,009 | 74,994 | 44,385 | 5,236 | 3,178 | 68,042 | 8,735 |
2016 | 771,541 | 354,244 | 12,658 | 131,988 | 30,468 | 1,692 | 15,919 | 71,472 | 65,107 | 5,820 | 3,300 | 71,953 | 6,920 |
2017 | 785,368 | 341,955 | 12,036 | 149,671 | 32,308 | 1,398 | 15,496 | 68,020 | 72,498 | 5,466 | 3,279 | 74,892 | 8,349 |
2018 | 784,469 | 330,972 | 13,174 | 143,180 | 34,458 | 1,268 | 14,765 | 64,343 | 86,596 | 5,452 | 2,837 | 76,257 | 11,167 |
2019 | 732,709 | 320,155 | 12,880 | 123,113 | 34,480 | 1,309 | 14,380 | 63,238 | 75,135 | 5,552 | 2,607 | 70,000 | 9,860 |
2020 a | 538,979 | 280,234 | 9,889 | 74,290 | 26,885 | 2,666 | 14,826 | 42,383 | 35,056 | 3,783 | 2,075 | 40,707 | 6,185 |
2021 a | 601,996 | 258,669 | 11,341 | 100,226 | 35,898 | 2,143 | 20,174 | 40,688 | 60,720 | 4,446 | 1,864 | 56,248 | 9,579 |
2022 a | 564,810 | 244,985 | 10,918 | 131,027 | 34,487 | 2,230 | 18,857 | 40,816 | 7,034 | 4,211 | 1,766 | 59,685 | 8,794 |
2023 | 579,880 | 249,688 | 11,033 | 134,778 | 37,358 | 2,363 | 18,222 | 39,684 | 7,356 | 4,654 | 1,814 | 60,029 | 12,901 |
Aged 65 or older | |||||||||||||
2014 | 177,529 | 66,643 | 21,187 | 33,659 | 18,248 | 14 | 1,393 | 2,147 | 8,761 | 22,716 | 1,478 | 17 | 1,266 |
2015 | 150,285 | 48,697 | 19,929 | 30,214 | 14,033 | 9 | 1,416 | 2,155 | 6,435 | 21,672 | 1,340 | 15 | 4,370 |
2016 | 153,369 | 48,277 | 19,347 | 30,035 | 15,988 | 10 | 1,700 | 2,088 | 10,023 | 22,903 | 1,307 | 18 | 1,673 |
2017 | 150,250 | 39,493 | 19,967 | 35,812 | 15,679 | 16 | 1,645 | 2,212 | 10,632 | 21,908 | 1,307 | 31 | 1,548 |
2018 | 163,143 | 41,152 | 19,025 | 37,998 | 18,658 | 7 | 1,798 | 2,360 | 15,743 | 23,331 | 1,345 | 40 | 1,686 |
2019 | 160,940 | 40,040 | 19,578 | 36,282 | 19,633 | 10 | 1,679 | 2,690 | 15,001 | 22,900 | 1,345 | 45 | 1,737 |
2020 a | 116,436 | 36,017 | 14,774 | 24,536 | 14,487 | 22 | 1,837 | 1,904 | 8,029 | 12,944 | 887 | 41 | 958 |
2021 a | 145,364 | 37,170 | 17,268 | 34,496 | 19,922 | 12 | 2,335 | 2,113 | 15,809 | 13,970 | 884 | 82 | 1,303 |
2022 a | 142,186 | 36,158 | 17,708 | 42,501 | 18,035 | 21 | 2,428 | 2,480 | 1,120 | 19,092 | 896 | 97 | 1,650 |
2023 | 156,536 | 37,950 | 19,368 | 45,851 | 21,697 | 25 | 2,580 | 3,027 | 1,599 | 21,210 | 1,030 | 185 | 2,014 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||||||
NOTE: Year-to-year fluctuations in the number of suspensions can be affected by the number of redeterminations and continuing disability reviews conducted by the agency. | |||||||||||||
a. Suspensions were affected by administrative adjustments in response to the COVID-19 pandemic. | |||||||||||||
CONTACT: statistics@ssa.gov. |
Year | Total | Excess income | Death | Whereabouts unknown | Excess resources | In public institution | Failed to furnish report | Outside United States | No longer disabled | Other |
---|---|---|---|---|---|---|---|---|---|---|
All ages | ||||||||||
2014 | 776,769 | 353,413 | 247,922 | 12,475 | 34,856 | 31,435 | 15,107 | 12,585 | 59,663 | 9,313 |
2015 | 799,072 | 354,980 | 254,736 | 13,920 | 35,984 | 31,091 | 18,266 | 12,809 | 68,904 | 8,382 |
2016 | 764,825 | 306,977 | 252,371 | 13,929 | 33,747 | 28,855 | 19,673 | 11,589 | 88,430 | 9,254 |
2017 | 770,968 | 289,876 | 256,149 | 15,014 | 36,138 | 27,373 | 26,125 | 12,254 | 100,269 | 7,770 |
2018 | 772,511 | 287,484 | 257,942 | 16,903 | 38,568 | 26,641 | 26,834 | 11,864 | 98,824 | 7,451 |
2019 | 768,103 | 276,258 | 253,342 | 18,706 | 41,611 | 25,845 | 32,394 | 12,762 | 99,694 | 7,491 |
2020 a | 790,472 | 273,443 | 302,249 | 17,225 | 37,642 | 24,900 | 29,301 | 12,544 | 85,885 | 7,283 |
2021 a | 617,070 | 177,218 | 312,665 | 10,385 | 26,642 | 13,392 | 14,230 | 7,939 | 47,333 | 7,266 |
2022 a | 432,047 | 164 | 288,852 | 18,651 | 297 | 19,793 | 25,908 | 10,027 | 62,547 | 5,808 |
2023 | 863,013 | 408,141 | 258,504 | 21,188 | 74,945 | 14,828 | 10,944 | 8,067 | 58,359 | 8,037 |
Under age 18 | ||||||||||
2014 | 69,487 | 25,290 | 4,167 | 3,561 | 8,212 | 834 | 4,830 | 468 | 19,397 | 2,728 |
2015 | 77,785 | 25,239 | 4,202 | 3,955 | 8,742 | 922 | 6,127 | 453 | 25,809 | 2,336 |
2016 | 93,078 | 25,074 | 4,274 | 3,976 | 8,163 | 798 | 7,364 | 375 | 40,779 | 2,275 |
2017 | 102,444 | 25,950 | 3,957 | 4,402 | 8,509 | 664 | 9,261 | 395 | 47,453 | 1,853 |
2018 | 95,858 | 25,954 | 3,790 | 4,540 | 8,977 | 630 | 8,341 | 381 | 41,528 | 1,717 |
2019 | 94,942 | 24,121 | 3,638 | 4,505 | 9,011 | 558 | 9,724 | 457 | 41,343 | 1,585 |
2020 a | 83,617 | 23,969 | 3,520 | 4,135 | 8,388 | 497 | 8,735 | 423 | 32,381 | 1,569 |
2021 a | 50,661 | 15,490 | 3,432 | 2,568 | 6,706 | 252 | 4,537 | 259 | 16,052 | 1,365 |
2022 a | 40,255 | 39 | 3,489 | 4,579 | 86 | 306 | 8,234 | 386 | 22,049 | 1,087 |
2023 | 89,092 | 36,402 | 3,217 | 4,706 | 20,715 | 226 | 3,052 | 366 | 18,903 | 1,505 |
Aged 18–64 | ||||||||||
2014 | 517,189 | 292,705 | 116,513 | 5,314 | 16,803 | 29,550 | 7,884 | 2,329 | 40,251 | 5,840 |
2015 | 510,624 | 279,128 | 117,504 | 6,501 | 17,833 | 29,086 | 9,854 | 2,331 | 43,073 | 5,314 |
2016 | 481,280 | 247,278 | 117,685 | 6,697 | 17,111 | 27,021 | 10,394 | 2,170 | 47,636 | 5,288 |
2017 | 474,412 | 231,223 | 117,525 | 7,468 | 18,403 | 25,687 | 14,226 | 2,353 | 52,788 | 4,739 |
2018 | 479,934 | 230,548 | 116,075 | 8,561 | 19,652 | 24,937 | 15,766 | 2,238 | 57,266 | 4,891 |
2019 | 472,735 | 220,875 | 113,242 | 9,425 | 20,934 | 24,096 | 18,447 | 2,302 | 58,307 | 5,107 |
2020 a | 470,564 | 215,733 | 126,969 | 8,699 | 19,078 | 22,994 | 16,668 | 2,194 | 53,454 | 4,775 |
2021 a | 350,459 | 139,865 | 134,501 | 5,052 | 13,421 | 12,366 | 7,860 | 1,374 | 31,245 | 4,775 |
2022 a | 211,294 | 79 | 124,867 | 8,853 | 105 | 18,211 | 12,942 | 2,093 | 40,424 | 3,720 |
2023 | 528,901 | 307,246 | 108,080 | 11,257 | 35,525 | 13,508 | 6,912 | 1,462 | 39,381 | 5,530 |
Aged 65 or older | ||||||||||
2014 | 190,093 | 35,418 | 127,242 | 3,600 | 9,841 | 1,051 | 2,393 | 9,788 | 15 | 745 |
2015 | 210,663 | 50,613 | 133,030 | 3,464 | 9,409 | 1,083 | 2,285 | 10,025 | 22 | 732 |
2016 | 190,467 | 34,625 | 130,412 | 3,256 | 8,473 | 1,036 | 1,915 | 9,044 | 15 | 1,691 |
2017 | 194,112 | 32,703 | 134,667 | 3,144 | 9,226 | 1,022 | 2,638 | 9,506 | 28 | 1,178 |
2018 | 196,719 | 30,982 | 138,077 | 3,802 | 9,939 | 1,074 | 2,727 | 9,245 | 30 | 843 |
2019 | 200,426 | 31,262 | 136,462 | 4,776 | 11,666 | 1,191 | 4,223 | 10,003 | 44 | 799 |
2020 a | 236,291 | 33,741 | 171,760 | 4,391 | 10,176 | 1,409 | 3,898 | 9,927 | 50 | 939 |
2021 a | 215,950 | 21,863 | 174,732 | 2,765 | 6,515 | 774 | 1,833 | 6,306 | 36 | 1,126 |
2022 a | 180,498 | 46 | 160,496 | 5,219 | 106 | 1,276 | 4,732 | 7,548 | 74 | 1,001 |
2023 | 245,020 | 64,493 | 147,207 | 5,225 | 18,705 | 1,094 | 980 | 6,239 | 75 | 1,002 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||||
a. Terminations were affected by administrative adjustments in response to the COVID-19 pandemic. | ||||||||||
CONTACT: statistics@ssa.gov. |
Characteristic | Total | Years of eligibility | State conversion a | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Percent | Under 5 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40 or more | ||
All recipients | ||||||||||||
Number | 7,425,331 | . . . | 1,594,138 | 1,631,696 | 1,390,597 | 935,590 | 673,914 | 460,285 | 398,161 | 165,353 | 156,262 | 19,335 |
Percent | . . . | 100.0 | 21.5 | 22.0 | 18.7 | 12.6 | 9.1 | 6.2 | 5.4 | 2.2 | 2.1 | 0.3 |
Eligibility category | ||||||||||||
Aged | 1,160,789 | 100.0 | 34.2 | 25.8 | 18.3 | 11.1 | 6.3 | 2.9 | 1.2 | 0.2 | (L) | (L) |
Blind | 63,886 | 100.0 | 20.2 | 20.4 | 14.0 | 9.9 | 9.0 | 7.0 | 7.0 | 4.6 | 6.2 | 1.8 |
Disabled | 6,200,656 | 100.0 | 19.1 | 21.3 | 18.8 | 12.9 | 9.6 | 6.8 | 6.1 | 2.6 | 2.5 | 0.3 |
Age at first month of eligibility | ||||||||||||
Under 18 | 1,920,517 | 100.0 | 23.8 | 22.3 | 16.1 | 10.6 | 7.9 | 6.0 | 6.3 | 2.9 | 4.1 | (L) |
18–21 | 651,009 | 100.0 | 20.1 | 21.1 | 18.7 | 13.1 | 8.5 | 4.8 | 5.0 | 3.4 | 4.7 | 0.7 |
22–25 | 280,273 | 100.0 | 11.2 | 16.1 | 17.2 | 13.4 | 10.0 | 8.3 | 9.6 | 6.5 | 5.7 | 2.0 |
26–29 | 267,315 | 100.0 | 10.4 | 14.6 | 16.1 | 12.9 | 10.9 | 10.6 | 12.5 | 6.5 | 4.2 | 1.5 |
30–39 | 743,089 | 100.0 | 9.8 | 13.5 | 16.1 | 14.8 | 15.2 | 12.9 | 11.2 | 4.0 | 2.0 | 0.5 |
40–49 | 889,521 | 100.0 | 11.3 | 17.0 | 23.4 | 18.9 | 13.4 | 8.0 | 5.7 | 1.6 | 0.5 | 0.1 |
50–59 | 1,219,661 | 100.0 | 24.1 | 29.1 | 22.0 | 11.0 | 6.6 | 4.0 | 2.5 | 0.5 | 0.1 | (L) |
60–64 | 296,928 | 100.0 | 27.3 | 25.8 | 20.1 | 11.3 | 8.6 | 4.5 | 2.1 | 0.2 | (L) | (L) |
65 or older | 1,157,018 | 100.0 | 34.3 | 25.9 | 18.3 | 11.1 | 6.3 | 2.9 | 1.1 | 0.1 | (L) | (L) |
Age in December 2023 | ||||||||||||
Under 18 | 983,169 | 100.0 | 44.1 | 35.8 | 17.2 | 2.9 | . . . | . . . | . . . | . . . | . . . | . . . |
18–21 | 284,065 | 100.0 | 32.9 | 16.1 | 24.3 | 22.9 | 3.7 | . . . | . . . | . . . | . . . | . . . |
22–25 | 279,242 | 100.0 | 25.5 | 30.5 | 11.9 | 15.7 | 15.1 | 1.2 | . . . | . . . | . . . | . . . |
26–29 | 261,632 | 100.0 | 11.2 | 33.3 | 21.0 | 10.4 | 13.2 | 10.8 | (L) | . . . | . . . | . . . |
30–39 | 687,009 | 100.0 | 10.3 | 15.0 | 24.6 | 19.1 | 10.6 | 9.0 | 9.6 | 1.9 | (L) | . . . |
40–49 | 645,079 | 100.0 | 13.5 | 16.5 | 17.4 | 13.9 | 13.3 | 8.7 | 9.0 | 4.5 | 3.3 | . . . |
50–59 | 1,092,771 | 100.0 | 22.4 | 19.9 | 16.3 | 11.8 | 9.0 | 6.5 | 6.6 | 3.5 | 3.7 | (L) |
60–64 | 789,521 | 100.0 | 16.7 | 24.9 | 19.3 | 11.3 | 8.8 | 6.4 | 5.7 | 2.9 | 3.9 | (L) |
65 or older | 2,402,843 | 100.0 | 18.0 | 18.2 | 18.8 | 13.8 | 10.8 | 7.8 | 6.5 | 2.6 | 2.6 | 0.8 |
Sex | ||||||||||||
Male | 3,581,688 | 100.0 | 24.4 | 24.1 | 19.0 | 11.4 | 7.4 | 4.8 | 4.5 | 2.1 | 2.1 | 0.2 |
Female | 3,843,643 | 100.0 | 18.7 | 20.0 | 18.5 | 13.7 | 10.6 | 7.5 | 6.2 | 2.4 | 2.1 | 0.3 |
Diagnostic group b | ||||||||||||
Congenital anomalies | 119,263 | 100.0 | 27.3 | 23.5 | 17.7 | 12.0 | 7.0 | 4.3 | 4.2 | 2.2 | 1.8 | (L) |
Endocrine, nutritional, and metabolic diseases | 117,570 | 100.0 | 15.4 | 20.3 | 21.3 | 13.3 | 8.8 | 11.3 | 7.7 | 1.4 | 0.6 | (L) |
Infectious and parasitic diseases | 52,749 | 100.0 | 11.3 | 14.4 | 18.6 | 15.2 | 13.3 | 12.6 | 8.5 | 2.9 | 3.0 | 0.3 |
Injuries | 131,338 | 100.0 | 20.6 | 21.4 | 19.3 | 13.8 | 9.3 | 6.3 | 5.3 | 2.2 | 1.6 | (L) |
Mental disorders | ||||||||||||
Autism spectrum disorders | 475,025 | 100.0 | 34.1 | 29.1 | 19.5 | 9.6 | 4.3 | 1.9 | 1.0 | 0.3 | 0.2 | . . . |
Developmental disorders | 257,334 | 100.0 | 43.6 | 31.6 | 15.8 | 5.2 | 1.8 | 0.9 | 0.7 | 0.2 | 0.2 | (L) |
Childhood and adolescent disorders not elsewhere classified | 28,942 | 100.0 | 35.7 | 39.5 | 16.6 | 4.9 | 1.6 | 0.8 | 0.6 | 0.2 | 0.2 | (L) |
Intellectual disorders | 955,521 | 100.0 | 8.1 | 12.0 | 14.5 | 13.9 | 12.8 | 11.1 | 13.4 | 6.7 | 7.3 | 0.3 |
Depressive, bipolar, and related disorders | 736,708 | 100.0 | 8.8 | 15.7 | 21.5 | 18.9 | 15.4 | 9.7 | 7.4 | 2.0 | 0.6 | (L) |
Neurocognitive disorders | 167,391 | 100.0 | 11.8 | 16.8 | 20.2 | 17.7 | 13.0 | 8.5 | 7.5 | 2.9 | 1.5 | 0.1 |
Schizophrenia spectrum and other psychotic disorders | 420,925 | 100.0 | 14.7 | 18.1 | 17.8 | 13.7 | 11.0 | 8.0 | 8.0 | 5.5 | 3.2 | 0.1 |
Other mental disorders | 502,453 | 100.0 | 19.0 | 27.1 | 20.6 | 11.7 | 8.4 | 5.5 | 5.1 | 1.8 | 0.8 | (L) |
Neoplasms | 74,105 | 100.0 | 46.9 | 23.8 | 13.6 | 7.4 | 4.3 | 2.2 | 1.2 | 0.4 | 0.3 | (L) |
Diseases of the— | ||||||||||||
Blood and blood-forming organs | 22,518 | 100.0 | 15.8 | 18.5 | 21.2 | 14.5 | 9.8 | 7.6 | 7.4 | 3.1 | 2.2 | (L) |
Circulatory system | 260,688 | 100.0 | 25.2 | 26.1 | 20.5 | 11.5 | 7.6 | 4.5 | 3.1 | 0.9 | 0.6 | (L) |
Digestive system | 60,844 | 100.0 | 34.7 | 25.8 | 18.1 | 9.8 | 6.1 | 3.0 | 1.9 | 0.5 | 0.3 | (L) |
Genitourinary system | 51,637 | 100.0 | 37.5 | 25.5 | 16.6 | 9.0 | 5.4 | 3.0 | 1.9 | 0.7 | 0.4 | (L) |
Musculoskeletal system and connective tissue | 972,072 | 100.0 | 20.3 | 27.1 | 22.8 | 13.0 | 8.3 | 4.4 | 3.0 | 0.7 | 0.4 | (L) |
Nervous system and sense organs | 476,594 | 100.0 | 17.6 | 20.4 | 18.1 | 12.8 | 9.2 | 6.9 | 6.6 | 3.7 | 4.6 | 0.2 |
Respiratory system | 123,503 | 100.0 | 26.2 | 28.1 | 20.6 | 10.2 | 6.5 | 3.9 | 2.9 | 0.9 | 0.6 | (L) |
Skin and subcutaneous tissue | 10,266 | 100.0 | 20.6 | 25.0 | 21.8 | 11.9 | 8.5 | 5.3 | 4.5 | 1.2 | 1.1 | (L) |
Other | 60,819 | 100.0 | 60.8 | 18.9 | 8.7 | 4.8 | 2.7 | 1.4 | 1.3 | 0.8 | 0.7 | (L) |
Unknown | 186,277 | 100.0 | 6.5 | 8.4 | 10.9 | 10.7 | 13.3 | 15.6 | 10.2 | 3.6 | 13.0 | 7.7 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||||||||||
