SSI Annual Statistical Report, 2023
Applications
Year | All ages | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
Total | 98,749,541 | 15,771,737 | 16.0 | 68,939,651 | 69.8 | 14,038,153 | 14.2 |
State conversions a | 3,402,474 | 3,939 | 0.1 | 1,419,041 | 41.7 | 1,979,494 | 58.2 |
Federal applications b | |||||||
1973 | 282,472 | 5,007 | 1.8 | 82,993 | 29.4 | 194,472 | 68.8 |
1974 | 2,069,452 | 125,028 | 6.0 | 1,098,373 | 53.1 | 846,051 | 40.9 |
1975 | 1,468,610 | 99,996 | 6.8 | 977,209 | 66.5 | 391,405 | 26.7 |
1976 | 1,207,448 | 83,960 | 7.0 | 865,790 | 71.7 | 257,698 | 21.3 |
1977 | 1,268,462 | 95,314 | 7.5 | 903,618 | 71.2 | 269,530 | 21.2 |
1978 | 1,265,436 | 99,610 | 7.9 | 902,756 | 71.3 | 263,070 | 20.8 |
1979 | 1,323,113 | 106,828 | 8.1 | 949,087 | 71.7 | 267,198 | 20.2 |
1980 | 1,408,034 | 114,508 | 8.1 | 1,013,221 | 72.0 | 280,305 | 19.9 |
1981 | 1,148,844 | 94,246 | 8.2 | 864,481 | 75.2 | 190,117 | 16.5 |
1982 | 1,015,848 | 93,872 | 9.2 | 775,491 | 76.3 | 146,485 | 14.4 |
1983 | 1,131,890 | 101,087 | 8.9 | 834,190 | 73.7 | 196,613 | 17.4 |
1984 | 1,264,820 | 104,748 | 8.3 | 868,375 | 68.7 | 291,697 | 23.1 |
1985 | 1,399,869 | 119,021 | 8.5 | 1,049,758 | 75.0 | 231,090 | 16.5 |
1986 | 1,467,326 | 124,938 | 8.5 | 1,098,832 | 74.9 | 243,556 | 16.6 |
1987 | 1,435,024 | 126,575 | 8.8 | 1,069,285 | 74.5 | 239,164 | 16.7 |
1988 | 1,365,117 | 125,953 | 9.2 | 1,013,316 | 74.2 | 225,848 | 16.5 |
1989 | 1,388,545 | 130,307 | 9.4 | 1,015,483 | 73.1 | 242,755 | 17.5 |
1990 | 1,547,230 | 166,416 | 10.8 | 1,133,564 | 73.3 | 247,250 | 16.0 |
1991 | 1,807,821 | 248,325 | 13.7 | 1,315,918 | 72.8 | 243,578 | 13.5 |
1992 | 2,087,788 | 378,808 | 18.1 | 1,465,039 | 70.2 | 243,941 | 11.7 |
1993 | 2,310,005 | 503,486 | 21.8 | 1,571,203 | 68.0 | 235,316 | 10.2 |
1994 | 2,260,271 | 540,124 | 23.9 | 1,517,140 | 67.1 | 203,007 | 9.0 |
1995 | 2,055,907 | 500,333 | 24.3 | 1,375,696 | 66.9 | 179,878 | 8.7 |
1996 | 1,922,472 | 465,685 | 24.2 | 1,289,985 | 67.1 | 166,802 | 8.7 |
1997 | 1,601,970 | 336,074 | 21.0 | 1,133,623 | 70.8 | 132,273 | 8.3 |
1998 | 1,629,223 | 339,243 | 20.8 | 1,139,825 | 70.0 | 150,155 | 9.2 |
1999 | 1,661,448 | 350,382 | 21.1 | 1,153,450 | 69.4 | 157,616 | 9.5 |
2000 | 1,744,386 | 360,329 | 20.7 | 1,224,826 | 70.2 | 159,231 | 9.1 |
2001 | 1,861,123 | 376,002 | 20.2 | 1,324,057 | 71.1 | 161,064 | 8.7 |
2002 | 2,084,828 | 414,068 | 19.9 | 1,490,731 | 71.5 | 180,029 | 8.6 |
2003 | 2,224,739 | 437,492 | 19.7 | 1,608,391 | 72.3 | 178,856 | 8.0 |
2004 | 2,418,096 | 458,236 | 19.0 | 1,771,003 | 73.2 | 188,857 | 7.8 |
2005 | 2,545,079 | 458,588 | 18.0 | 1,850,002 | 72.7 | 236,489 | 9.3 |
2006 | 2,648,570 | 459,805 | 17.4 | 1,923,288 | 72.6 | 265,477 | 10.0 |
2007 | 2,703,004 | 460,925 | 17.1 | 1,945,464 | 72.0 | 296,615 | 11.0 |
2008 | 2,827,541 | 476,251 | 16.8 | 2,030,774 | 71.8 | 320,516 | 11.3 |
2009 | 3,143,078 | 545,619 | 17.4 | 2,285,852 | 72.7 | 311,607 | 9.9 |
2010 | 3,148,689 | 546,407 | 17.4 | 2,314,739 | 73.5 | 287,543 | 9.1 |
2011 | 3,041,500 | 532,216 | 17.5 | 2,235,535 | 73.5 | 273,749 | 9.0 |
2012 | 2,888,237 | 513,775 | 17.8 | 2,120,521 | 73.4 | 253,941 | 8.8 |
2013 | 2,571,864 | 458,616 | 17.8 | 1,879,330 | 73.1 | 233,918 | 9.1 |
2014 | 2,329,811 | 427,515 | 18.3 | 1,686,579 | 72.4 | 215,717 | 9.3 |
2015 | 2,281,250 | 444,913 | 19.5 | 1,623,538 | 71.2 | 212,799 | 9.3 |
2016 | 2,101,257 | 410,578 | 19.5 | 1,488,121 | 70.8 | 202,558 | 9.6 |
2017 | 2,006,446 | 391,879 | 19.5 | 1,405,664 | 70.1 | 208,903 | 10.4 |
2018 | 1,852,616 | 374,552 | 20.2 | 1,297,173 | 70.0 | 180,891 | 9.8 |
2019 | 1,845,437 | 363,807 | 19.7 | 1,304,381 | 70.7 | 177,249 | 9.6 |
2020 | 1,573,189 | 302,222 | 19.2 | 1,136,805 | 72.3 | 134,162 | 8.5 |
2021 | 1,484,728 | 272,666 | 18.4 | 1,019,125 | 68.6 | 192,937 | 13.0 |
2022 | 1,540,279 | 319,506 | 20.7 | 993,734 | 64.5 | 227,039 | 14.7 |
2023 | 1,686,875 | 381,957 | 22.6 | 1,083,276 | 64.2 | 221,642 | 13.1 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs. | |||||||
b. Includes applications taken under the abbreviated application process, which was used from 1987 to 1999. Omits reapplications filed as a result of the Sullivan v. Zebley decision. Those reapplications were received from 1991 to 1995. | |||||||
CONTACT: statistics@ssa.gov. |
Characteristic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Total | 444,913 | 410,578 | 391,879 | 374,552 | 363,807 | 302,222 | 272,666 | 319,506 | 381,957 |
Age | |||||||||
Under 5 | 151,538 | 141,991 | 136,120 | 131,098 | 132,498 | 115,970 | 107,857 | 124,101 | 143,576 |
5–12 | 214,973 | 197,147 | 187,425 | 179,058 | 169,381 | 133,060 | 116,092 | 141,722 | 173,995 |
13–17 | 78,402 | 71,440 | 68,334 | 64,396 | 61,928 | 53,192 | 48,717 | 53,683 | 64,386 |
Sex | |||||||||
Male | 278,166 | 256,638 | 245,344 | 235,417 | 228,501 | 189,476 | 170,386 | 201,819 | 241,475 |
Female | 166,747 | 153,940 | 146,535 | 139,135 | 135,306 | 112,746 | 102,280 | 117,687 | 140,482 |
Citizenship status | |||||||||
Citizen | 442,111 | 407,773 | 389,116 | 372,571 | 362,081 | 300,895 | 271,378 | 317,832 | 379,331 |
Noncitizen | 2,802 | 2,805 | 2,763 | 1,981 | 1,726 | 1,327 | 1,288 | 1,674 | 2,626 |
SSA administrative region | |||||||||
Boston | 15,637 | 13,769 | 13,221 | 12,351 | 12,421 | 9,457 | 8,532 | 10,362 | 11,988 |
New York | 36,576 | 33,445 | 32,008 | 29,295 | 27,401 | 21,710 | 20,828 | 25,416 | 29,528 |
Philadelphia | 48,840 | 43,552 | 42,217 | 38,511 | 38,492 | 29,361 | 26,205 | 32,482 | 38,687 |
Atlanta | 121,463 | 113,786 | 109,532 | 105,400 | 103,908 | 88,168 | 80,886 | 89,451 | 104,133 |
Chicago | 66,620 | 60,128 | 57,414 | 58,126 | 53,441 | 46,214 | 41,915 | 48,252 | 60,295 |
Dallas | 77,067 | 73,344 | 69,081 | 65,021 | 62,095 | 52,991 | 44,052 | 56,149 | 68,972 |
Kansas City | 14,851 | 14,409 | 13,619 | 13,743 | 12,971 | 11,893 | 11,667 | 11,664 | 12,860 |
Denver | 6,960 | 6,679 | 6,324 | 5,956 | 5,949 | 5,003 | 4,292 | 4,846 | 5,783 |
San Francisco | 45,006 | 40,802 | 38,268 | 36,157 | 37,183 | 29,249 | 27,305 | 33,678 | 41,517 |
Seattle | 11,836 | 10,384 | 9,784 | 9,661 | 9,651 | 7,849 | 6,600 | 6,793 | 7,826 |
Unknown | 57 | 280 | 411 | 331 | 295 | 327 | 384 | 413 | 368 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
CONTACT: statistics@ssa.gov. |
Characteristic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Total | 1,623,538 | 1,488,121 | 1,405,664 | 1,297,173 | 1,304,381 | 1,136,805 | 1,019,125 | 993,734 | 1,083,276 |
Age | |||||||||
18–21 | 117,597 | 108,078 | 108,922 | 102,855 | 104,980 | 93,499 | 86,199 | 83,375 | 94,377 |
22–25 | 94,951 | 84,783 | 83,058 | 73,116 | 71,328 | 64,871 | 58,178 | 55,622 | 64,578 |
26–29 | 97,225 | 90,156 | 90,567 | 82,838 | 81,952 | 72,247 | 62,834 | 58,457 | 64,905 |
30–39 | 277,395 | 256,280 | 243,644 | 224,143 | 225,775 | 195,172 | 174,185 | 172,325 | 191,033 |
40–49 | 369,711 | 332,630 | 301,956 | 274,580 | 274,906 | 238,401 | 215,019 | 209,908 | 225,907 |
50–59 | 526,697 | 485,092 | 452,314 | 420,373 | 421,409 | 363,160 | 317,440 | 305,640 | 324,077 |
60–64 | 139,962 | 131,102 | 125,203 | 119,268 | 124,031 | 109,455 | 105,270 | 108,407 | 118,399 |
Sex | |||||||||
Men | 818,135 | 754,617 | 715,141 | 661,593 | 669,486 | 587,724 | 522,985 | 512,126 | 559,966 |
Women | 805,403 | 733,504 | 690,523 | 635,580 | 634,895 | 549,081 | 496,140 | 481,608 | 523,310 |
Citizenship status | |||||||||
Citizen | 1,559,919 | 1,431,298 | 1,355,499 | 1,254,459 | 1,265,531 | 1,106,933 | 990,114 | 963,374 | 1,049,054 |
Noncitizen | 63,619 | 56,823 | 50,165 | 42,714 | 38,850 | 29,872 | 29,011 | 30,360 | 34,222 |
SSA administrative region | |||||||||
Boston | 71,858 | 63,443 | 60,235 | 55,681 | 55,193 | 43,301 | 39,183 | 38,801 | 44,016 |
New York | 124,285 | 113,600 | 107,499 | 96,066 | 93,083 | 78,531 | 70,080 | 73,511 | 77,167 |
Philadelphia | 163,266 | 149,318 | 143,720 | 128,457 | 132,864 | 105,978 | 96,511 | 98,194 | 104,146 |
Atlanta | 420,979 | 383,997 | 360,682 | 336,371 | 334,851 | 301,513 | 273,479 | 247,455 | 270,858 |
Chicago | 254,500 | 229,128 | 211,870 | 195,077 | 199,194 | 174,743 | 160,539 | 155,450 | 172,359 |
Dallas | 220,652 | 212,549 | 201,365 | 187,951 | 186,647 | 170,816 | 149,194 | 146,002 | 159,198 |
Kansas City | 70,089 | 67,173 | 63,829 | 57,880 | 59,669 | 53,061 | 46,723 | 42,668 | 43,380 |
Denver | 38,839 | 37,028 | 35,309 | 31,395 | 31,333 | 29,593 | 26,554 | 25,209 | 28,746 |
San Francisco | 202,456 | 178,230 | 168,637 | 158,307 | 160,620 | 135,552 | 119,755 | 130,473 | 143,407 |
Seattle | 56,368 | 52,128 | 50,801 | 47,965 | 48,850 | 41,858 | 35,373 | 34,347 | 38,772 |
Unknown | 246 | 1,527 | 1,717 | 2,023 | 2,077 | 1,859 | 1,734 | 1,624 | 1,227 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
CONTACT: statistics@ssa.gov. |
Characteristic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|
Total | 212,799 | 202,558 | 208,903 | 180,891 | 177,249 | 134,162 | 192,937 | 227,039 | 221,642 |
Age | |||||||||
65–69 | 122,494 | 115,978 | 118,426 | 101,905 | 98,474 | 78,254 | 102,238 | 120,095 | 116,540 |
70–74 | 40,043 | 38,186 | 41,915 | 35,359 | 35,536 | 26,327 | 43,697 | 52,160 | 50,281 |
75 or older | 50,262 | 48,394 | 48,562 | 43,627 | 43,239 | 29,581 | 47,002 | 54,784 | 54,821 |
Sex | |||||||||
Men | 86,333 | 81,706 | 83,900 | 72,834 | 71,615 | 54,694 | 80,559 | 97,932 | 91,738 |
Women | 126,466 | 120,852 | 125,003 | 108,057 | 105,634 | 79,468 | 112,378 | 129,107 | 129,904 |
Citizenship status | |||||||||
Citizen | 146,969 | 139,860 | 152,174 | 131,087 | 131,225 | 101,413 | 145,416 | 176,226 | 161,537 |
Noncitizen | 65,830 | 62,698 | 56,729 | 49,804 | 46,024 | 32,749 | 47,521 | 50,813 | 60,105 |
SSA administrative region | |||||||||
Boston | 12,258 | 11,113 | 10,024 | 8,089 | 7,001 | 5,193 | 7,801 | 7,441 | 9,180 |
New York | 29,563 | 27,722 | 28,451 | 26,614 | 24,021 | 16,657 | 27,203 | 27,090 | 26,725 |
Philadelphia | 10,643 | 10,234 | 11,747 | 9,528 | 9,913 | 7,836 | 13,126 | 14,282 | 13,167 |
Atlanta | 41,720 | 40,205 | 42,925 | 35,065 | 34,278 | 28,183 | 38,888 | 51,226 | 47,922 |
Chicago | 16,701 | 15,509 | 16,649 | 13,330 | 12,892 | 10,244 | 13,706 | 19,473 | 19,027 |
Dallas | 24,242 | 22,962 | 24,260 | 20,669 | 19,719 | 14,724 | 20,739 | 26,593 | 26,506 |
Kansas City | 2,961 | 2,848 | 3,154 | 2,636 | 2,630 | 2,090 | 2,748 | 3,285 | 2,948 |
Denver | 3,323 | 3,585 | 3,816 | 3,156 | 2,954 | 2,421 | 3,286 | 3,585 | 3,635 |
San Francisco | 65,930 | 62,899 | 62,270 | 57,016 | 58,691 | 42,964 | 60,845 | 68,597 | 66,513 |
Seattle | 5,415 | 5,271 | 5,411 | 4,521 | 4,822 | 3,653 | 4,400 | 5,325 | 5,908 |
Unknown | 43 | 210 | 196 | 267 | 328 | 197 | 195 | 142 | 111 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||||
CONTACT: statistics@ssa.gov. |
State or area | Total | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
All areas | 1,686,875 | 381,957 | 22.6 | 1,083,276 | 64.2 | 221,642 | 13.1 |
Alabama | 31,733 | 7,259 | 22.9 | 22,783 | 71.8 | 1,691 | 5.3 |
Alaska | 2,111 | 219 | 10.4 | 1,526 | 72.3 | 366 | 17.3 |
Arizona | 30,960 | 6,949 | 22.4 | 20,708 | 66.9 | 3,303 | 10.7 |
Arkansas | 23,460 | 6,980 | 29.8 | 15,656 | 66.7 | 824 | 3.5 |
California | 202,922 | 31,310 | 15.4 | 111,114 | 54.8 | 60,498 | 29.8 |
Colorado | 17,599 | 2,500 | 14.2 | 12,735 | 72.4 | 2,364 | 13.4 |
Connecticut | 15,270 | 3,177 | 20.8 | 10,211 | 66.9 | 1,882 | 12.3 |
Delaware | 4,145 | 1,199 | 28.9 | 2,605 | 62.8 | 341 | 8.2 |
District of Columbia | 4,893 | 1,142 | 23.3 | 3,285 | 67.1 | 466 | 9.5 |
Florida | 133,472 | 31,869 | 23.9 | 72,198 | 54.1 | 29,405 | 22.0 |
Georgia | 68,066 | 18,549 | 27.3 | 43,435 | 63.8 | 6,082 | 8.9 |
Hawaii | 4,714 | 475 | 10.1 | 3,380 | 71.7 | 859 | 18.2 |
Idaho | 6,071 | 1,087 | 17.9 | 4,667 | 76.9 | 317 | 5.2 |
Illinois | 54,904 | 13,937 | 25.4 | 34,407 | 62.7 | 6,560 | 11.9 |
Indiana | 34,474 | 8,184 | 23.7 | 24,778 | 71.9 | 1,512 | 4.4 |
Iowa | 11,638 | 2,830 | 24.3 | 8,270 | 71.1 | 538 | 4.6 |
Kansas | 11,612 | 2,749 | 23.7 | 8,261 | 71.1 | 602 | 5.2 |
Kentucky | 34,840 | 8,652 | 24.8 | 24,309 | 69.8 | 1,879 | 5.4 |
Louisiana | 38,932 | 12,522 | 32.2 | 24,203 | 62.2 | 2,207 | 5.7 |
Maine | 6,416 | 1,006 | 15.7 | 5,074 | 79.1 | 336 | 5.2 |
Maryland | 27,878 | 5,593 | 20.1 | 19,295 | 69.2 | 2,990 | 10.7 |
Massachusetts | 31,066 | 5,520 | 17.8 | 19,612 | 63.1 | 5,934 | 19.1 |
Michigan | 52,259 | 12,754 | 24.4 | 35,595 | 68.1 | 3,910 | 7.5 |
Minnesota | 20,447 | 3,444 | 16.8 | 14,786 | 72.3 | 2,217 | 10.8 |
Mississippi | 28,231 | 6,958 | 24.6 | 20,067 | 71.1 | 1,206 | 4.3 |
Missouri | 28,895 | 5,478 | 19.0 | 22,057 | 76.3 | 1,360 | 4.7 |
Montana | 3,878 | 495 | 12.8 | 3,110 | 80.2 | 273 | 7.0 |
Nebraska | 7,043 | 1,803 | 25.6 | 4,792 | 68.0 | 448 | 6.4 |
Nevada | 12,587 | 2,694 | 21.4 | 8,111 | 64.4 | 1,782 | 14.2 |
New Hampshire | 4,366 | 613 | 14.0 | 3,530 | 80.9 | 223 | 5.1 |
New Jersey | 37,793 | 9,250 | 24.5 | 21,581 | 57.1 | 6,962 | 18.4 |
New Mexico | 10,871 | 2,155 | 19.8 | 7,692 | 70.8 | 1,024 | 9.4 |
New York | 95,627 | 20,278 | 21.2 | 55,586 | 58.1 | 19,763 | 20.7 |
North Carolina | 54,628 | 13,650 | 25.0 | 37,356 | 68.4 | 3,622 | 6.6 |
North Dakota | 2,629 | 466 | 17.7 | 2,065 | 78.5 | 98 | 3.7 |
Ohio | 67,763 | 16,940 | 25.0 | 47,216 | 69.7 | 3,607 | 5.3 |
Oklahoma | 24,599 | 4,940 | 20.1 | 18,514 | 75.3 | 1,145 | 4.7 |
Oregon | 15,813 | 2,242 | 14.2 | 12,121 | 76.7 | 1,450 | 9.2 |
Pennsylvania | 71,856 | 20,591 | 28.7 | 45,584 | 63.4 | 5,681 | 7.9 |
Rhode Island | 5,567 | 1,307 | 23.5 | 3,599 | 64.6 | 661 | 11.9 |
South Carolina | 30,745 | 7,666 | 24.9 | 21,185 | 68.9 | 1,894 | 6.2 |
South Dakota | 3,831 | 659 | 17.2 | 2,902 | 75.8 | 270 | 7.0 |
Tennessee | 41,198 | 9,530 | 23.1 | 29,525 | 71.7 | 2,143 | 5.2 |
Texas | 156,814 | 42,375 | 27.0 | 93,133 | 59.4 | 21,306 | 13.6 |
Utah | 8,276 | 1,430 | 17.3 | 6,295 | 76.1 | 551 | 6.7 |
Vermont | 2,499 | 365 | 14.6 | 1,990 | 79.6 | 144 | 5.8 |
Virginia | 35,432 | 8,122 | 22.9 | 24,085 | 68.0 | 3,225 | 9.1 |
Washington | 28,511 | 4,278 | 15.0 | 20,458 | 71.8 | 3,775 | 13.2 |
West Virginia | 11,796 | 2,040 | 17.3 | 9,292 | 78.8 | 464 | 3.9 |
Wisconsin | 21,834 | 5,036 | 23.1 | 15,577 | 71.3 | 1,221 | 5.6 |
Wyoming | 1,951 | 233 | 11.9 | 1,639 | 84.0 | 79 | 4.0 |
Outlying area | |||||||
Northern Mariana Islands | 254 | 89 | 35.0 | 94 | 37.0 | 71 | 28.0 |
Unknown | 1,706 | 368 | 21.6 | 1,227 | 71.9 | 111 | 6.5 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
CONTACT: statistics@ssa.gov. |
Year | All ages | Under 18 | 18–64 | 65 or older | |||
---|---|---|---|---|---|---|---|
Number | Percentage of total | Number | Percentage of total | Number | Percentage of total | ||
Total | 62,634,537 | 11,927,162 | 19.0 | 40,766,564 | 65.1 | 9,940,811 | 15.9 |
State conversions a | 3,402,447 | 3,939 | 0.1 | 1,419,029 | 41.7 | 1,979,479 | 58.2 |
Federal applications b | |||||||
1973 | 279,923 | 4,921 | 1.8 | 81,976 | 29.3 | 193,026 | 69.0 |
1974 | 2,007,786 | 122,958 | 6.1 | 1,064,223 | 53.0 | 820,605 | 40.9 |
1975 | 1,303,896 | 93,684 | 7.2 | 859,790 | 65.9 | 350,422 | 26.9 |
1976 | 971,621 | 75,158 | 7.7 | 686,086 | 70.6 | 210,377 | 21.7 |
1977 | 943,084 | 81,750 | 8.7 | 661,112 | 70.1 | 200,222 | 21.2 |
1978 | 899,731 | 84,845 | 9.4 | 629,784 | 70.0 | 185,102 | 20.6 |
1979 | 912,850 | 89,054 | 9.8 | 637,521 | 69.8 | 186,275 | 20.4 |
1980 | 936,442 | 93,059 | 9.9 | 652,690 | 69.7 | 190,693 | 20.4 |
1981 | 721,999 | 74,306 | 10.3 | 529,231 | 73.3 | 118,462 | 16.4 |
1982 | 604,008 | 72,480 | 12.0 | 448,905 | 74.3 | 82,623 | 13.7 |
1983 | 645,244 | 78,616 | 12.2 | 467,151 | 72.4 | 99,477 | 15.4 |
1984 | 736,509 | 81,634 | 11.1 | 486,922 | 66.1 | 167,953 | 22.8 |
1985 | 857,757 | 91,242 | 10.6 | 628,241 | 73.2 | 138,274 | 16.1 |
1986 | 933,045 | 97,656 | 10.5 | 689,437 | 73.9 | 145,952 | 15.6 |
1987 | 892,945 | 98,174 | 11.0 | 653,728 | 73.2 | 141,043 | 15.8 |
1988 | 839,066 | 96,325 | 11.5 | 608,131 | 72.5 | 134,610 | 16.0 |
1989 | 852,453 | 98,931 | 11.6 | 605,939 | 71.1 | 147,583 | 17.3 |
1990 | 978,993 | 129,266 | 13.2 | 695,281 | 71.0 | 154,446 | 15.8 |
1991 | 1,198,677 | 208,822 | 17.4 | 835,058 | 69.7 | 154,797 | 12.9 |
1992 | 1,451,391 | 336,632 | 23.2 | 955,060 | 65.8 | 159,699 | 11.0 |
1993 | 1,624,332 | 440,585 | 27.1 | 1,030,912 | 63.5 | 152,835 | 9.4 |
1994 | 1,571,525 | 459,531 | 29.2 | 982,275 | 62.5 | 129,719 | 8.3 |
1995 | 1,381,111 | 406,498 | 29.4 | 860,162 | 62.3 | 114,451 | 8.3 |
1996 | 1,246,066 | 361,211 | 29.0 | 780,058 | 62.6 | 104,797 | 8.4 |
1997 | 981,841 | 256,888 | 26.2 | 644,982 | 65.7 | 79,971 | 8.1 |
1998 | 984,062 | 251,074 | 25.5 | 640,585 | 65.1 | 92,403 | 9.4 |
1999 | 996,186 | 256,120 | 25.7 | 641,973 | 64.4 | 98,093 | 9.8 |
2000 | 1,038,677 | 259,137 | 24.9 | 680,397 | 65.5 | 99,143 | 9.5 |
2001 | 1,127,672 | 272,977 | 24.2 | 753,650 | 66.8 | 101,045 | 9.0 |
2002 | 1,278,653 | 302,682 | 23.7 | 862,899 | 67.5 | 113,072 | 8.8 |
2003 | 1,367,391 | 320,201 | 23.4 | 938,352 | 68.6 | 108,838 | 8.0 |
2004 | 1,489,330 | 336,735 | 22.6 | 1,038,077 | 69.7 | 114,518 | 7.7 |
2005 | 1,559,272 | 335,539 | 21.5 | 1,079,252 | 69.2 | 144,481 | 9.3 |
2006 | 1,611,484 | 333,436 | 20.7 | 1,107,658 | 68.7 | 170,390 | 10.6 |
2007 | 1,635,005 | 333,377 | 20.4 | 1,100,954 | 67.3 | 200,674 | 12.3 |
2008 | 1,683,238 | 343,118 | 20.4 | 1,123,307 | 66.7 | 216,813 | 12.9 |
2009 | 1,847,784 | 392,481 | 21.2 | 1,247,597 | 67.5 | 207,706 | 11.2 |
2010 | 1,831,983 | 394,599 | 21.5 | 1,254,710 | 68.5 | 182,674 | 10.0 |
2011 | 1,746,222 | 383,366 | 22.0 | 1,194,291 | 68.4 | 168,565 | 9.7 |
2012 | 1,635,635 | 366,930 | 22.4 | 1,117,483 | 68.3 | 151,222 | 9.2 |
2013 | 1,428,090 | 326,148 | 22.8 | 966,650 | 67.7 | 135,292 | 9.5 |
2014 | 1,279,917 | 304,340 | 23.8 | 852,445 | 66.6 | 123,132 | 9.6 |
2015 | 1,246,666 | 317,688 | 25.5 | 808,669 | 64.9 | 120,309 | 9.7 |
2016 | 1,133,857 | 291,557 | 25.7 | 730,091 | 64.4 | 112,209 | 9.9 |
2017 | 1,087,051 | 277,638 | 25.5 | 694,053 | 63.8 | 115,360 | 10.6 |
2018 | 992,004 | 266,790 | 26.9 | 628,454 | 63.4 | 96,760 | 9.8 |
2019 | 977,697 | 260,610 | 26.7 | 624,152 | 63.8 | 92,935 | 9.5 |
2020 | 833,895 | 219,347 | 26.3 | 542,280 | 65.0 | 72,268 | 8.7 |
2021 | 807,823 | 201,786 | 25.0 | 500,163 | 61.9 | 105,874 | 13.1 |
2022 | 867,682 | 243,895 | 28.1 | 496,785 | 57.3 | 127,002 | 14.6 |
2023 | 972,519 | 297,426 | 30.6 | 547,953 | 56.3 | 127,140 | 13.1 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | |||||||
a. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs. | |||||||
b. Includes applications taken under the abbreviated application process, which was used from 1987 to 1999. Omits reapplications filed as a result of the Sullivan v. Zebley decision. Those reapplications were received from 1991 to 1995. | |||||||
CONTACT: statistics@ssa.gov. |