SSI Annual Statistical Report, 2023

Noncitizens

Table 29. Recipients, by eligibility category, December 1982–2023
Year Total Aged Blind and disabled
Number Percentage of all SSI recipients Number Percentage of all SSI recipients Number Percentage of all SSI recipients
1982 127,900 3.3 91,900 5.9 36,000 1.6
1983 151,200 3.9 106,600 7.0 44,600 1.9
1984 181,100 4.5 127,600 8.3 53,500 2.1
1985 210,800 5.1 146,500 9.7 64,300 2.4
1986 244,300 5.7 165,300 11.2 79,000 2.8
1987 282,500 6.4 188,000 12.9 94,500 3.2
1988 320,300 7.2 213,900 14.9 106,400 3.5
1989 370,300 8.1 245,700 17.1 124,600 4.0
1990 435,600 9.0 282,400 19.4 153,200 4.6
1991 519,660 10.2 329,690 22.5 189,970 5.2
1992 601,430 10.8 372,930 25.4 228,500 5.6
1993 683,150 11.4 416,420 28.2 266,730 5.9
1994 738,140 11.7 440,000 30.0 298,140 6.2
1995 785,410 12.1 459,220 31.8 326,190 6.3
1996 724,990 11.0 417,360 29.5 307,630 5.9
1997 650,830 10.0 367,200 27.0 283,630 5.5
1998 669,630 10.2 364,980 27.4 304,650 5.8
1999 684,930 10.4 368,330 28.2 316,600 6.0
2000 692,590 10.5 364,470 28.3 328,120 6.2
2001 695,650 10.4 364,550 28.9 331,100 6.1
2002 703,515 10.4 364,827 29.1 338,688 6.1
2003 696,772 10.1 356,298 28.9 340,474 6.0
2004 676,979 9.7 342,220 28.3 334,759 5.8
2005 680,397 9.6 344,166 28.3 336,231 5.7
2006 674,250 9.3 339,073 28.0 335,177 5.6
2007 663,210 9.0 330,665 27.5 332,545 5.4
2008 655,988 8.7 324,271 26.9 331,717 5.3
2009 644,966 8.4 316,216 26.7 328,750 5.1
2010 627,271 7.9 303,457 25.6 323,814 4.8
2011 604,908 7.5 290,275 24.6 314,633 4.5
2012 582,345 7.0 273,500 23.7 308,845 4.3
2013 562,423 6.7 261,280 22.6 301,143 4.2
2014 540,121 6.5 253,104 22.0 287,017 4.0
2015 525,595 6.3 248,119 21.4 277,476 3.9
2016 507,229 6.1 241,383 20.7 265,846 3.8
2017 492,642 6.0 236,010 20.1 256,632 3.6
2018 463,411 5.7 220,798 18.9 242,613 3.5
2019 430,352 5.3 205,351 17.6 225,001 3.3
2020 397,447 5.0 189,539 16.7 207,908 3.0
2021 365,714 4.8 176,625 15.8 189,089 2.9
2022 342,890 4.5 169,443 14.9 173,447 2.7
2023 324,723 4.4 166,514 14.3 158,209 2.5
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.
Table 30. Recipients, by selected characteristics and citizenship status, December 2023
Characteristic All recipients Citizens Noncitizens
Number Percent Number Percent Number Percent
Total 7,425,331 100.0 7,100,608 100.0 324,723 100.0
Age  
Under 18 983,169 13.2 981,884 13.8 1,285 0.4
18–21 284,065 3.8 283,587 4.0 478 0.1
22–25 279,242 3.8 278,626 3.9 616 0.2
26–29 261,632 3.5 260,862 3.7 770 0.2
30–39 687,009 9.3 682,990 9.6 4,019 1.2
40–49 645,079 8.7 635,919 9.0 9,160 2.8
50–59 1,092,771 14.7 1,068,466 15.0 24,305 7.5
60–64 789,521 10.6 764,336 10.8 25,185 7.8
65–69 736,440 9.9 685,612 9.7 50,828 15.7
70–74 593,679 8.0 532,630 7.5 61,049 18.8
75 or older 1,072,724 14.4 925,696 13.0 147,028 45.3
Sex  
Male 3,581,688 48.2 3,452,788 48.6 128,900 39.7
Female 3,843,643 51.8 3,647,820 51.4 195,823 60.3
Living arrangement  
Own household 6,092,988 82.1 5,797,913 81.7 295,075 90.9
Another's household 389,280 5.2 364,547 5.1 24,733 7.6
Parent's household 833,905 11.2 832,627 11.7 1,278 0.4
Medicaid institution 104,918 1.4 101,449 1.4 3,469 1.1
Unknown 4,240 0.1 4,072 0.1 168 0.1
Income  
Social Security 2,519,623 33.9 2,326,248 32.8 193,375 59.6
Worker beneficiary 1,839,455 24.8 1,693,923 23.9 145,532 44.8
Auxiliary beneficiary 680,168 9.2 632,325 8.9 47,843 14.7
Earnings 215,165 2.9 211,793 3.0 3,372 1.0
SSI payment  
Federal SSI only 6,098,890 82.1 5,888,513 82.9 210,377 64.8
State supplementation only 132,950 1.8 114,738 1.6 18,212 5.6
Both federal SSI and state supplementation 1,193,491 16.1 1,097,357 15.5 96,134 29.6
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
CONTACT: statistics@ssa.gov.
Table 31. Recipients, by state or other area, eligibility category, and age, December 2023
State or area Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 324,723 166,514 158,209 1,285 64,533 258,905
Alabama 527 266 261 0 132 395
Alaska 369 176 193 3 104 262
Arizona 6,498 3,544 2,954 38 1,294 5,166
Arkansas 656 337 319 5 154 497
California 103,308 55,352 47,956 201 18,719 84,388
Colorado 2,729 1,486 1,243 25 478 2,226
Connecticut 2,185 989 1,196 17 566 1,602
Delaware 183 87 96 0 35 148
District of Columbia 434 216 218 (X) (X) 317
Florida 38,111 22,181 15,930 94 7,150 30,867
Georgia 4,298 2,572 1,726 28 810 3,460
Hawaii 1,193 724 469 0 223 970
Idaho 580 267 313 12 190 378
Illinois 8,054 4,419 3,635 24 1,504 6,526
Indiana 978 560 418 20 204 754
Iowa 675 295 380 12 192 471
Kansas 873 421 452 10 213 650
Kentucky 1,040 567 473 31 271 738
Louisiana 1,040 451 589 5 234 801
Maine 260 67 193 5 120 135
Maryland 2,684 1,552 1,132 25 481 2,178
Massachusetts 6,323 1,806 4,517 31 1,925 4,367
Michigan 3,252 1,300 1,952 33 845 2,374
Minnesota 2,465 641 1,824 46 913 1,506
Mississippi 287 162 125 0 49 238
Missouri 1,063 485 578 42 285 736
Montana 71 24 47 3 21 47
Nebraska 645 333 312 (X) (X) 453
Nevada 2,917 2,268 649 4 530 2,383
New Hampshire 183 74 109 0 62 121
New Jersey 8,468 4,516 3,952 28 1,676 6,764
New Mexico 3,980 2,001 1,979 3 704 3,273
New York 40,984 16,607 24,377 86 9,281 31,617
North Carolina 2,802 1,476 1,326 23 639 2,140
North Dakota 67 23 44 (X) (X) (X)
Ohio 1,927 899 1,028 43 494 1,390
Oklahoma 1,133 607 526 10 246 877
Oregon 2,152 995 1,157 27 531 1,594
Pennsylvania 6,362 2,384 3,978 47 1,665 4,650
Rhode Island 1,956 599 1,357 5 623 1,328
South Carolina 808 460 348 5 140 663
South Dakota 117 58 59 (X) (X) 80
Tennessee 1,073 605 468 15 231 827
Texas 48,339 26,753 21,586 102 7,707 40,530
Utah 874 439 435 8 209 657
Vermont 92 23 69 5 32 55
Virginia 2,841 1,646 1,195 40 577 2,224
Washington 5,031 2,137 2,894 76 1,164 3,791
West Virginia 68 26 42 (X) (X) 46
Wisconsin 1,711 607 1,104 25 520 1,166
Wyoming 49 (X) (X) 0 12 37
Outlying area  
Northern Mariana Islands 8 (X) (X) 0 (X) (X)
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: statistics@ssa.gov.
Table 32. Recipients, by region and country of origin, eligibility category, and age, December 2023
Region and country of origin Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All areas 324,723 166,514 158,209 1,285 64,533 258,905
Latin America 220,985 116,223 104,762 215 42,572 178,198
Mexico 124,651 70,315 54,336 37 20,791 103,823
Cuba 27,861 15,668 12,193 54 4,922 22,885
Dominican Republic 24,761 8,188 16,573 25 6,545 18,191
El Salvador 8,476 4,836 3,640 14 1,509 6,953
Haiti 5,920 3,154 2,766 11 1,297 4,612
Other 29,316 14,062 15,254 74 7,508 21,734
Africa 6,001 2,470 3,531 215 2,195 3,591
Somalia 525 130 395 20 266 239
Ethiopia 784 270 514 18 293 473
Nigeria 491 195 296 (X) (X) 349
Cape Verde 288 92 196 0 128 160
Liberia 304 103 201 0 127 177
Other 3,609 1,680 1,929 171 1,245 2,193
Asia 61,939 32,566 29,373 430 11,700 49,809
Vietnam 12,524 4,637 7,887 5 2,907 9,612
China 13,378 11,408 1,970 5 446 12,927
South Korea 6,675 4,873 1,802 0 589 6,086
Laos 5,574 514 5,060 0 2,284 3,290
Philippines 5,268 3,344 1,924 3 1,148 4,117
Other 18,520 7,790 10,730 417 4,326 13,777
Middle East 9,068 3,401 5,667 275 2,407 6,386
Iraq 2,305 794 1,511 72 777 1,456
Iran 2,543 1,047 1,496 8 448 2,087
Syria 1,180 388 792 111 426 643
Egypt 731 360 371 25 137 569
Lebanon 567 205 362 (X) (X) 441
Other 1,742 607 1,135 57 495 1,190
Former Soviet Republics 13,864 7,355 6,509 129 1,741 11,994
Europe 10,112 3,626 6,486 7 2,916 7,189
Former Yugoslavia 1,497 456 1,041 0 402 1,095
United Kingdom 1,357 339 1,018 4 614 739
Poland 1,310 657 653 0 266 1,044
Portugal 1,117 337 780 (X) (X) 718
Italy 847 259 588 0 258 589
Other 3,984 1,578 2,406 (X) (X) 3,004
Oceania 1,023 446 577 (X) (X) 723
Other areas 1,731 427 1,304 13 703 1,015
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: statistics@ssa.gov.
Table 33. Recipients, by number of months between date of U.S. residency and date of SSI application, eligibility category, and age, December 2023
Months Total Category Age
Aged Blind and disabled Under 18 18–64 65 or older
All recipients 324,723 166,514 158,209 1,285 64,533 258,905
a 1,005 593 412 23 206 776
1–11 19,251 9,510 9,741 777 4,857 13,617
12–23 9,342 5,425 3,917 152 1,661 7,529
24–35 5,554 2,386 3,168 87 1,266 4,201
36–47 6,734 1,980 4,754 43 1,939 4,752
48–59 5,507 1,542 3,965 30 1,485 3,992
60–71 12,136 5,950 6,186 66 2,760 9,310
72–83 8,608 3,795 4,813 19 1,761 6,828
84–119 25,892 12,068 13,824 34 4,832 21,026
120 and over 228,641 122,321 106,320 13 43,272 185,356
State conversions b 112 0 112 . . . (X) (X)
Unknown 1,941 944 997 41 (X) (X)
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data.
NOTE: . . . = not applicable; (X) = suppressed to avoid disclosing information about particular individuals.
a. Persons whose records indicate that they applied in the same month that their residence began.
b. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs.
CONTACT: statistics@ssa.gov.