SSI Annual Statistical Report, 2010
Noncitizens
Year | Total | Aged | Blind and disabled | |||
---|---|---|---|---|---|---|
Number | Percentage of all SSI recipients | Number | Percentage of all SSI recipients | Number | Percentage of all SSI recipients | |
1982 | 127,900 | 3.3 | 91,900 | 5.9 | 36,000 | 1.6 |
1983 | 151,200 | 3.9 | 106,600 | 7.0 | 44,600 | 1.9 |
1984 | 181,100 | 4.5 | 127,600 | 8.3 | 53,500 | 2.1 |
1985 | 210,800 | 5.1 | 146,500 | 9.7 | 64,300 | 2.4 |
1986 | 244,300 | 5.7 | 165,300 | 11.2 | 79,000 | 2.8 |
1987 | 282,500 | 6.4 | 188,000 | 12.9 | 94,500 | 3.2 |
1988 | 320,300 | 7.2 | 213,900 | 14.9 | 106,400 | 3.5 |
1989 | 370,300 | 8.1 | 245,700 | 17.1 | 124,600 | 4.0 |
1990 | 435,600 | 9.0 | 282,400 | 19.4 | 153,200 | 4.6 |
1991 | 519,660 | 10.2 | 329,690 | 22.5 | 189,970 | 5.2 |
1992 | 601,430 | 10.8 | 372,930 | 25.4 | 228,500 | 5.6 |
1993 | 683,150 | 11.4 | 416,420 | 28.2 | 266,730 | 5.9 |
1994 | 738,140 | 11.7 | 440,000 | 30.0 | 298,140 | 6.2 |
1995 | 785,410 | 12.1 | 459,220 | 31.8 | 326,190 | 6.3 |
1996 | 724,990 | 11.0 | 417,360 | 29.5 | 307,630 | 5.9 |
1997 | 650,830 | 10.0 | 367,200 | 27.0 | 283,630 | 5.5 |
1998 | 669,630 | 10.2 | 364,980 | 27.4 | 304,650 | 5.8 |
1999 | 684,930 | 10.4 | 368,330 | 28.2 | 316,600 | 6.0 |
2000 | 692,590 | 10.5 | 364,470 | 28.3 | 328,120 | 6.2 |
2001 | 695,650 | 10.4 | 364,550 | 28.9 | 331,100 | 6.1 |
2002 | 703,515 | 10.4 | 364,827 | 29.1 | 338,688 | 6.1 |
2003 | 696,772 | 10.1 | 356,298 | 28.9 | 340,474 | 6.0 |
2004 | 676,979 | 9.7 | 342,220 | 28.3 | 334,759 | 5.8 |
2005 | 680,397 | 9.6 | 344,166 | 28.3 | 336,231 | 5.7 |
2006 | 674,250 | 9.3 | 339,073 | 28.0 | 335,177 | 5.6 |
2007 | 663,210 | 9.0 | 330,665 | 27.5 | 332,545 | 5.4 |
2008 | 655,988 | 8.7 | 324,271 | 26.9 | 331,717 | 5.3 |
2009 | 644,966 | 8.4 | 316,216 | 26.7 | 328,750 | 5.1 |
2010 | 627,271 | 7.9 | 303,457 | 25.6 | 323,814 | 4.8 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Characteristic | All recipients | Citizens | Noncitizens | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
Total | 7,912,266 | 100.0 | 7,284,995 | 100.0 | 627,271 | 100.0 |
Age | ||||||
Under 18 | 1,239,269 | 15.7 | 1,236,387 | 17.0 | 2,882 | 0.5 |
18–21 | 364,539 | 4.6 | 362,345 | 5.0 | 2,194 | 0.3 |
22–25 | 319,567 | 4.0 | 315,979 | 4.3 | 3,588 | 0.6 |
26–29 | 291,140 | 3.7 | 286,222 | 3.9 | 4,918 | 0.8 |
30–39 | 675,085 | 8.5 | 657,799 | 9.0 | 17,286 | 2.8 |
40–49 | 1,009,793 | 12.8 | 975,620 | 13.4 | 34,173 | 5.4 |
50–59 | 1,398,204 | 17.7 | 1,320,521 | 18.1 | 77,683 | 12.4 |
60–64 | 573,179 | 7.2 | 518,174 | 7.1 | 55,005 | 8.8 |
65–69 | 538,366 | 6.8 | 451,120 | 6.2 | 87,246 | 13.9 |
70–74 | 488,898 | 6.2 | 391,067 | 5.4 | 97,831 | 15.6 |
75 or older | 1,014,226 | 12.8 | 769,761 | 10.6 | 244,465 | 39.0 |
Sex | ||||||
Male | 3,583,445 | 45.3 | 3,343,111 | 45.9 | 240,334 | 38.3 |
Female | 4,328,821 | 54.7 | 3,941,884 | 54.1 | 386,937 | 61.7 |
Living arrangement | ||||||
Own household | 6,366,870 | 80.5 | 5,807,142 | 79.7 | 559,728 | 89.2 |
Another's household | 373,938 | 4.7 | 319,337 | 4.4 | 54,601 | 8.7 |
Parent's household | 1,035,592 | 13.1 | 1,032,793 | 14.2 | 2,799 | 0.4 |
Medicaid institution | 129,857 | 1.6 | 120,058 | 1.6 | 9,799 | 1.6 |
Unknown | 6,009 | 0.1 | 5,665 | 0.1 | 344 | 0.1 |
Income | ||||||
Social Security | 2,697,963 | 34.1 | 2,468,980 | 33.9 | 228,983 | 36.5 |
Worker beneficiary | 1,907,702 | 24.1 | 1,737,795 | 23.9 | 169,907 | 27.1 |
Auxiliary beneficiary | 790,259 | 10.0 | 731,183 | 10.0 | 59,076 | 9.4 |
Earnings | 259,688 | 3.3 | 252,125 | 3.5 | 7,563 | 1.2 |
SSI payment | ||||||
Federal SSI only | 5,526,333 | 69.8 | 5,249,691 | 72.1 | 276,642 | 44.1 |
State supplementation only | 256,599 | 3.2 | 223,987 | 3.1 | 32,612 | 5.2 |
Both federal SSI and state supplementation | 2,129,334 | 26.9 | 1,811,317 | 24.9 | 318,017 | 50.7 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 627,271 | 303,457 | 323,814 | 2,882 | 194,847 | 429,542 |
Alabama | 808 | 394 | 414 | 7 | 238 | 563 |
Alaska | 798 | 298 | 500 | 6 | 336 | 456 |
Arizona | 10,381 | 4,913 | 5,468 | 99 | 3,299 | 6,983 |
Arkansas | 722 | 334 | 388 | 4 | 263 | 455 |
California | 222,966 | 107,991 | 114,975 | 366 | 66,276 | 156,324 |
Colorado | 4,766 | 2,363 | 2,403 | 29 | 1,417 | 3,320 |
Connecticut | 3,655 | 1,763 | 1,892 | (X) | (X) | 2,529 |
Delaware | 332 | 199 | 133 | (X) | (X) | 248 |
District of Columbia | 673 | 289 | 384 | 3 | 274 | 396 |
Florida | 66,498 | 35,143 | 31,355 | 469 | 20,300 | 45,729 |
Georgia | 6,206 | 3,653 | 2,553 | 51 | 1,459 | 4,696 |
Hawaii | 2,529 | 1,588 | 941 | 0 | 591 | 1,938 |
Idaho | 1,137 | 473 | 664 | 35 | 460 | 642 |
Illinois | 16,110 | 8,218 | 7,892 | 48 | 4,306 | 11,756 |
Indiana | 1,269 | 663 | 606 | 26 | 377 | 866 |
Iowa | 1,062 | 432 | 630 | 18 | 359 | 685 |
Kansas | 1,443 | 649 | 794 | 12 | 465 | 966 |
Kentucky | 1,357 | 603 | 754 | 63 | 523 | 771 |
Louisiana | 1,925 | 901 | 1,024 | 4 | 597 | 1,324 |
Maine | 674 | 154 | 520 | 30 | 350 | 294 |
Maryland | 5,459 | 3,423 | 2,036 | 21 | 1,123 | 4,315 |
Massachusetts | 16,661 | 9,444 | 7,217 | 77 | 6,671 | 9,913 |
Michigan | 8,290 | 3,296 | 4,994 | 83 | 2,964 | 5,243 |
Minnesota | 8,286 | 2,568 | 5,718 | 216 | 3,760 | 4,310 |
Mississippi | 400 | 201 | 199 | 0 | 100 | 300 |
Missouri | 2,039 | 904 | 1,135 | 44 | 709 | 1,286 |
Montana | 115 | 34 | 81 | 0 | 45 | 70 |
Nebraska | 1,000 | 427 | 573 | 40 | 358 | 602 |
Nevada | 4,140 | 2,934 | 1,206 | 13 | 1,076 | 3,051 |
New Hampshire | 569 | 241 | 328 | 9 | 232 | 328 |
New Jersey | 17,688 | 9,570 | 8,118 | 52 | 4,695 | 12,941 |
New Mexico | 5,520 | 2,491 | 3,029 | 10 | 1,720 | 3,790 |
New York | 87,929 | 38,212 | 49,717 | 248 | 29,962 | 57,719 |
North Carolina | 4,034 | 1,976 | 2,058 | 51 | 1,201 | 2,782 |
North Dakota | 201 | 70 | 131 | 9 | 102 | 90 |
Ohio | 3,944 | 1,828 | 2,116 | 82 | 1,209 | 2,653 |
Oklahoma | 1,523 | 832 | 691 | (X) | (X) | 1,109 |
Oregon | 4,172 | 1,913 | 2,259 | 52 | 1,319 | 2,801 |
Pennsylvania | 10,788 | 3,964 | 6,824 | 74 | 4,028 | 6,686 |
Rhode Island | 3,473 | 1,141 | 2,332 | 11 | 1,492 | 1,970 |
South Carolina | 909 | 452 | 457 | 8 | 253 | 648 |
South Dakota | 229 | 83 | 146 | 18 | 92 | 119 |
Tennessee | 1,724 | 878 | 846 | 31 | 510 | 1,183 |
Texas | 70,168 | 35,593 | 34,575 | 208 | 20,555 | 49,405 |
Utah | 1,632 | 755 | 877 | 36 | 535 | 1,061 |
Vermont | 221 | 71 | 150 | 7 | 109 | 105 |
Virginia | 5,564 | 3,350 | 2,214 | 32 | 1,216 | 4,316 |
Washington | 11,397 | 4,540 | 6,857 | 119 | 3,662 | 7,616 |
West Virginia | 106 | 41 | 65 | 0 | 49 | 57 |
Wisconsin | 3,723 | 1,178 | 2,545 | 54 | 1,576 | 2,093 |
Wyoming | 44 | 14 | 30 | (X) | (X) | 27 |
Outlying area | ||||||
Northern Mariana Islands | 12 | 12 | 0 | 0 | 0 | 12 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
NOTE: (X) = suppressed to avoid disclosing information about particular individuals. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Region and country of origin | Total | Category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All areas | 627,271 | 303,457 | 323,814 | 2,882 | 194,847 | 429,542 |
Latin America | 355,131 | 173,942 | 181,189 | 851 | 115,322 | 238,958 |
Mexico | 183,161 | 93,779 | 89,382 | 198 | 54,136 | 128,827 |
Cuba | 49,400 | 24,155 | 25,245 | 383 | 16,240 | 32,777 |
Dominican Republic | 44,115 | 15,136 | 28,979 | 104 | 19,820 | 24,191 |
El Salvador | 13,847 | 7,843 | 6,004 | 12 | 3,830 | 10,005 |
Haiti | 12,875 | 7,670 | 5,205 | 60 | 3,489 | 9,326 |
Other | 51,733 | 25,359 | 26,374 | 94 | 17,807 | 33,832 |
Africa | 14,352 | 5,273 | 9,079 | 736 | 6,503 | 7,113 |
Somalia | 4,612 | 1,507 | 3,105 | 189 | 2,322 | 2,101 |
Ethiopia | 1,942 | 701 | 1,241 | 38 | 878 | 1,026 |
Liberia | 1,457 | 677 | 780 | 47 | 554 | 856 |
Nigeria | 991 | 454 | 537 | 8 | 397 | 586 |
Cape Verde | 754 | 444 | 310 | 1 | 260 | 493 |
Other | 4,596 | 1,490 | 3,106 | 453 | 2,092 | 2,051 |
Asia | 155,348 | 78,790 | 76,558 | 535 | 42,764 | 112,049 |
Vietnam | 35,852 | 14,117 | 21,735 | 34 | 11,047 | 24,771 |
China | 24,571 | 20,153 | 4,418 | 20 | 1,906 | 22,645 |
Laos | 19,267 | 3,520 | 15,747 | 53 | 10,056 | 9,158 |
South Korea | 15,134 | 10,732 | 4,402 | 7 | 1,957 | 13,170 |
Philippines | 14,477 | 10,383 | 4,094 | 10 | 2,757 | 11,710 |
Other | 46,047 | 19,885 | 26,162 | 411 | 15,041 | 30,595 |
Middle East | 35,570 | 16,267 | 19,303 | 467 | 10,670 | 24,433 |
Iran | 16,773 | 8,960 | 7,813 | 59 | 3,950 | 12,764 |
Iraq | 8,860 | 2,964 | 5,896 | 301 | 4,202 | 4,357 |
Lebanon | 2,206 | 1,023 | 1,183 | 8 | 440 | 1,758 |
Syria | 1,780 | 769 | 1,011 | 11 | 336 | 1,433 |
Egypt | 1,531 | 654 | 877 | 22 | 435 | 1,074 |
Other | 4,420 | 1,897 | 2,523 | 66 | 1,307 | 3,047 |
Former Soviet Republics | 36,923 | 17,110 | 19,813 | 179 | 8,271 | 28,473 |
Europe | 24,188 | 10,283 | 13,905 | 59 | 8,561 | 15,568 |
Former Yugoslavia | 3,780 | 1,402 | 2,378 | 23 | 1,364 | 2,393 |
Portugal | 3,275 | 1,739 | 1,536 | 2 | 1,068 | 2,205 |
Poland | 2,880 | 1,503 | 1,377 | 1 | 886 | 1,993 |
United Kingdom | 2,742 | 879 | 1,863 | 7 | 1,309 | 1,426 |
Italy | 2,287 | 982 | 1,305 | 0 | 759 | 1,528 |
Other | 9,224 | 3,778 | 5,446 | 26 | 3,175 | 6,023 |
Oceania | 2,055 | 839 | 1,216 | 8 | 725 | 1,322 |
Other areas | 3,704 | 953 | 2,751 | 47 | 2,031 | 1,626 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Months | Total | Category | Age | |||
---|---|---|---|---|---|---|
Aged | Blind and disabled | Under 18 | 18–64 | 65 or older | ||
All recipients | 627,271 | 303,457 | 323,814 | 2,882 | 194,847 | 429,542 |
0 a | 2,335 | 1,336 | 999 | 21 | 561 | 1,753 |
1–11 | 67,094 | 32,971 | 34,123 | 1,394 | 19,384 | 46,316 |
12–23 | 23,448 | 9,313 | 14,135 | 314 | 7,202 | 15,932 |
24–35 | 19,021 | 7,410 | 11,611 | 192 | 5,788 | 13,041 |
36–47 | 38,492 | 22,268 | 16,224 | 171 | 7,763 | 30,558 |
48–59 | 24,548 | 11,377 | 13,171 | 129 | 6,229 | 18,190 |
60–71 | 38,869 | 22,636 | 16,233 | 231 | 8,241 | 30,397 |
72–83 | 27,004 | 13,840 | 13,164 | 102 | 6,579 | 20,323 |
84–119 | 71,885 | 35,948 | 35,937 | 183 | 18,841 | 52,861 |
120 and over | 312,237 | 145,681 | 166,556 | 106 | 113,429 | 198,702 |
State conversions b | 661 | 41 | 620 | . . . | 235 | 426 |
Unknown | 1,677 | 636 | 1,041 | 39 | 595 | 1,043 |
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data. | ||||||
NOTE: . . . = not applicable. | ||||||
a. Persons whose records indicate that they applied in the same month that their residence began. | ||||||
b. Persons who were converted to the SSI program in 1973 from the state Old-Age Assistance, Aid to the Blind, and Aid to the Permanently and Totally Disabled programs. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |