OASDI Beneficiaries by State and ZIP Code, 2023
Puerto Rico
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 67,076,966 | 50,147,679 | 7,365,987 | 3,796,684 | 1,984,227 | 3,782,389 | 118,527,109 | 95,546,840 | 6,512,823 | 53,508,012 |
Total, Puerto Rico | 827,567 | 514,145 | 129,953 | 71,632 | 64,508 | 47,329 | 948,271 | 629,683 | 77,282 | 613,311 |
Aquadilla | 59,905 | 34,730 | 10,550 | 5,515 | 5,430 | 3,680 | 62,700 | 38,792 | 5,295 | 42,860 |
00602 | 10,195 | 5,870 | 1,995 | 820 | 885 | 625 | 10,610 | 6,479 | 784 | 7,050 |
00603 | 9,960 | 5,855 | 1,515 | 1,055 | 915 | 620 | 10,599 | 6,653 | 1,069 | 7,370 |
00604 | 515 | 340 | 70 | 40 | 40 | 25 | 785 | 570 | 49 | 395 |
00605 | 2,320 | 1,495 | 325 | 195 | 170 | 135 | 2,770 | 1,915 | 219 | 1,760 |
00662 | 10,595 | 5,865 | 2,095 | 1,040 | 905 | 690 | 11,235 | 6,632 | 985 | 7,360 |
00676 | 9,170 | 4,955 | 1,820 | 825 | 960 | 610 | 8,946 | 5,156 | 730 | 6,320 |
00677 | 4,075 | 2,650 | 590 | 305 | 310 | 220 | 4,458 | 3,061 | 323 | 3,070 |
00685 | 11,535 | 6,825 | 1,875 | 1,080 | 1,105 | 650 | 11,592 | 7,288 | 986 | 8,450 |
00690 | 1,540 | 875 | 265 | 155 | 140 | 105 | 1,705 | 1,038 | 150 | 1,085 |
Arecibo | 67,730 | 37,705 | 13,565 | 6,235 | 5,835 | 4,390 | 71,987 | 42,531 | 5,929 | 47,390 |
00611 | 690 | 380 | 115 | 80 | 70 | 45 | 614 | 366 | 60 | 490 |
00612 | 13,785 | 7,980 | 2,675 | 1,300 | 995 | 835 | 15,417 | 9,334 | 1,319 | 9,865 |
00613 | 2,065 | 1,305 | 330 | 155 | 155 | 120 | 2,636 | 1,784 | 181 | 1,560 |
00614 | 1,780 | 1,100 | 315 | 125 | 145 | 95 | 2,464 | 1,627 | 138 | 1,310 |
00616 | 2,690 | 1,420 | 630 | 240 | 220 | 180 | 2,945 | 1,645 | 231 | 1,815 |
00627 | 8,355 | 4,565 | 1,905 | 715 | 670 | 500 | 8,858 | 5,101 | 673 | 5,640 |
00631 | 700 | 425 | 75 | 65 | 90 | 45 | 556 | 371 | 45 | 540 |
00641 | 6,635 | 3,700 | 1,185 | 665 | 635 | 450 | 6,559 | 3,885 | 614 | 4,760 |
00652 | 1,285 | 710 | 300 | 95 | 90 | 90 | 1,567 | 913 | 94 | 855 |
00659 | 8,745 | 4,875 | 1,630 | 895 | 800 | 545 | 9,281 | 5,492 | 903 | 6,215 |
00664 | 3,675 | 1,940 | 815 | 300 | 315 | 305 | 3,613 | 2,038 | 231 | 2,435 |
00669 | 7,245 | 3,885 | 1,285 | 735 | 810 | 530 | 6,631 | 3,816 | 620 | 5,100 |
00678 | 6,890 | 3,790 | 1,500 | 615 | 555 | 430 | 7,293 | 4,246 | 588 | 4,720 |
00688 | 3,190 | 1,630 | 805 | 250 | 285 | 220 | 3,553 | 1,913 | 232 | 2,085 |
Caguas | 96,350 | 58,315 | 18,275 | 7,320 | 6,820 | 5,620 | 110,531 | 70,684 | 7,643 | 68,690 |
00703 | 6,185 | 3,650 | 1,170 | 485 | 500 | 380 | 6,490 | 4,040 | 465 | 4,365 |
00705 | 6,770 | 3,950 | 1,610 | 380 | 415 | 415 | 7,509 | 4,620 | 375 | 4,545 |
00725 | 19,605 | 12,700 | 2,860 | 1,735 | 1,300 | 1,010 | 22,294 | 15,185 | 1,864 | 14,895 |
00726 | 3,940 | 2,785 | 470 | 280 | 220 | 185 | 5,432 | 4,083 | 359 | 3,135 |
00727 | 9,660 | 6,220 | 1,600 | 690 | 660 | 490 | 12,107 | 8,243 | 768 | 7,010 |
00736 | 10,000 | 5,745 | 2,095 | 725 | 770 | 665 | 11,094 | 6,726 | 746 | 6,930 |
00737 | 3,100 | 1,975 | 555 | 195 | 200 | 175 | 3,869 | 2,620 | 210 | 2,275 |
00739 | 9,520 | 5,120 | 2,375 | 635 | 780 | 610 | 10,922 | 6,163 | 640 | 6,260 |
00754 | 9,475 | 5,330 | 2,085 | 765 | 660 | 635 | 10,137 | 5,940 | 734 | 6,400 |
00777 | 9,125 | 5,220 | 1,920 | 735 | 685 | 565 | 10,008 | 6,023 | 735 | 6,330 |
00778 | 8,610 | 5,390 | 1,465 | 680 | 610 | 465 | 10,262 | 6,767 | 730 | 6,285 |
00786 | 360 | 230 | 70 | 15 | 20 | 25 | 407 | 274 | 17 | 260 |
Carolina | 62,260 | 42,160 | 7,365 | 5,250 | 4,155 | 3,330 | 74,519 | 53,538 | 6,078 | 48,340 |
00729 | 10,640 | 6,660 | 1,560 | 900 | 885 | 635 | 11,732 | 7,783 | 976 | 7,840 |
00772 | 4,080 | 2,460 | 550 | 405 | 365 | 300 | 3,774 | 2,409 | 346 | 2,915 |
00924 | 9,390 | 6,500 | 990 | 835 | 530 | 535 | 11,075 | 8,089 | 951 | 7,395 |
00978 | 865 | 615 | 70 | 75 | 60 | 45 | 1,007 | 752 | 88 | 715 |
00979 | 3,630 | 2,790 | 285 | 270 | 165 | 120 | 5,502 | 4,441 | 412 | 3,075 |
00981 | 105 | 70 | 20 | 5 | 5 | 5 | 157 | 112 | 6 | 80 |
00982 | 3,225 | 2,240 | 340 | 290 | 190 | 165 | 3,902 | 2,816 | 354 | 2,535 |
00983 | 7,540 | 5,290 | 755 | 625 | 485 | 385 | 9,223 | 6,791 | 805 | 6,015 |
00984 | 1,725 | 1,255 | 160 | 115 | 105 | 90 | 2,346 | 1,831 | 138 | 1,405 |
00985 | 8,230 | 5,740 | 900 | 700 | 515 | 375 | 9,977 | 7,333 | 840 | 6,630 |
00986 | 1,630 | 1,025 | 230 | 165 | 115 | 95 | 1,838 | 1,228 | 180 | 1,265 |
00987 | 10,605 | 7,080 | 1,430 | 830 | 705 | 560 | 13,183 | 9,335 | 941 | 7,990 |
00988 | 595 | 435 | 75 | 35 | 30 | 20 | 803 | 618 | 41 | 480 |
Fajardo | 28,735 | 18,585 | 4,205 | 2,375 | 1,955 | 1,615 | 32,535 | 22,126 | 2,541 | 21,505 |
00721 | 660 | 460 | 70 | 50 | 40 | 40 | 723 | 531 | 59 | 520 |
00735 | 2,970 | 1,935 | 460 | 245 | 180 | 150 | 3,324 | 2,253 | 260 | 2,235 |
00738 | 7,370 | 4,735 | 1,080 | 650 | 440 | 465 | 8,580 | 5,807 | 717 | 5,495 |
00740 | 635 | 405 | 100 | 55 | 35 | 40 | 743 | 494 | 62 | 455 |
00745 | 10,455 | 6,510 | 1,615 | 885 | 840 | 605 | 11,651 | 7,693 | 914 | 7,745 |
00765 | 1,805 | 1,300 | 170 | 135 | 125 | 75 | 1,892 | 1,415 | 137 | 1,435 |
00773 | 4,455 | 2,940 | 670 | 330 | 285 | 230 | 5,176 | 3,580 | 365 | 3,315 |
00775 | 385 | 300 | 40 | 25 | 10 | 10 | 446 | 353 | 27 | 305 |
Guayama | 29,765 | 16,940 | 6,135 | 2,440 | 2,380 | 1,870 | 32,820 | 19,539 | 2,498 | 20,735 |
00704 | 1,630 | 905 | 325 | 150 | 140 | 110 | 1,826 | 1,057 | 164 | 1,125 |
00707 | 3,370 | 1,710 | 920 | 255 | 225 | 260 | 3,508 | 1,854 | 244 | 2,110 |
00714 | 4,475 | 2,600 | 890 | 370 | 335 | 280 | 4,885 | 2,967 | 370 | 3,160 |
00723 | 5,210 | 2,880 | 1,150 | 415 | 415 | 350 | 5,571 | 3,231 | 405 | 3,520 |
00751 | 5,535 | 3,295 | 975 | 455 | 495 | 315 | 5,942 | 3,685 | 462 | 4,035 |
00784 | 7,240 | 4,160 | 1,410 | 625 | 625 | 420 | 8,015 | 4,817 | 639 | 5,165 |
00785 | 2,305 | 1,390 | 465 | 170 | 145 | 135 | 3,073 | 1,928 | 214 | 1,620 |
Hato Tejas | 52,095 | 32,710 | 7,825 | 4,750 | 4,080 | 2,730 | 61,315 | 41,084 | 5,385 | 38,945 |
00646 | 7,640 | 4,860 | 1,120 | 640 | 650 | 370 | 9,487 | 6,499 | 755 | 5,795 |
00692 | 7,985 | 4,695 | 1,550 | 655 | 630 | 455 | 9,117 | 5,712 | 698 | 5,665 |
00783 | 7,920 | 4,420 | 1,520 | 670 | 760 | 550 | 7,701 | 4,553 | 598 | 5,495 |
00949 | 12,100 | 7,980 | 1,570 | 1,065 | 910 | 575 | 15,385 | 10,736 | 1,332 | 9,295 |
00950 | 955 | 685 | 95 | 75 | 60 | 40 | 1,365 | 1,045 | 95 | 785 |
00951 | 2,390 | 1,385 | 350 | 290 | 215 | 150 | 2,432 | 1,509 | 297 | 1,765 |
00952 | 2,840 | 1,735 | 405 | 325 | 230 | 145 | 2,966 | 1,896 | 339 | 2,130 |
00959 | 10,265 | 6,950 | 1,215 | 1,030 | 625 | 445 | 12,862 | 9,134 | 1,271 | 8,015 |
Humacao | 39,360 | 21,795 | 9,385 | 2,840 | 2,735 | 2,605 | 45,818 | 26,833 | 2,955 | 26,485 |
00718 | 4,845 | 2,880 | 870 | 400 | 370 | 325 | 5,131 | 3,218 | 397 | 3,500 |
00741 | 1,280 | 760 | 270 | 90 | 90 | 70 | 1,562 | 973 | 104 | 900 |
00744 | 720 | 400 | 150 | 65 | 50 | 55 | 784 | 452 | 63 | 500 |
00767 | 9,740 | 4,805 | 2,770 | 730 | 725 | 710 | 10,852 | 5,690 | 746 | 6,120 |
00771 | 8,995 | 4,860 | 2,290 | 620 | 600 | 625 | 10,623 | 5,959 | 626 | 5,880 |
00791 | 11,520 | 6,625 | 2,640 | 795 | 755 | 705 | 13,811 | 8,447 | 844 | 7,865 |
00792 | 2,260 | 1,465 | 395 | 140 | 145 | 115 | 3,055 | 2,094 | 175 | 1,720 |
Manati | 52,530 | 28,800 | 11,950 | 4,240 | 4,150 | 3,390 | 58,302 | 33,837 | 4,199 | 35,655 |
00617 | 5,935 | 3,165 | 1,440 | 495 | 410 | 425 | 6,974 | 3,874 | 504 | 3,935 |
00638 | 5,285 | 2,780 | 1,345 | 435 | 385 | 340 | 5,492 | 3,038 | 389 | 3,455 |
00650 | 4,235 | 2,265 | 915 | 375 | 410 | 270 | 4,485 | 2,540 | 335 | 2,910 |
00674 | 10,620 | 6,225 | 2,135 | 825 | 805 | 630 | 12,668 | 7,843 | 869 | 7,600 |
00687 | 7,085 | 3,710 | 1,785 | 545 | 580 | 465 | 7,216 | 3,959 | 483 | 4,590 |
00693 | 11,150 | 6,260 | 2,350 | 950 | 920 | 670 | 12,959 | 7,718 | 1,055 | 7,770 |
00694 | 2,770 | 1,735 | 490 | 225 | 190 | 130 | 3,328 | 2,208 | 233 | 2,055 |
00720 | 5,450 | 2,660 | 1,490 | 390 | 450 | 460 | 5,180 | 2,657 | 331 | 3,340 |
Mayaguez | 67,965 | 45,535 | 8,145 | 5,815 | 5,100 | 3,370 | 73,310 | 52,203 | 5,898 | 52,940 |
00606 | 1,300 | 840 | 155 | 110 | 120 | 75 | 1,170 | 821 | 82 | 955 |
00610 | 7,015 | 4,455 | 1,200 | 530 | 440 | 390 | 7,564 | 5,045 | 514 | 5,115 |
00622 | 2,590 | 1,800 | 265 | 220 | 210 | 95 | 3,098 | 2,280 | 245 | 2,055 |
00623 | 8,935 | 6,120 | 890 | 805 | 730 | 390 | 9,628 | 6,995 | 821 | 7,195 |
00637 | 6,325 | 4,065 | 915 | 565 | 440 | 340 | 6,863 | 4,651 | 558 | 4,795 |
00660 | 4,790 | 3,325 | 570 | 360 | 305 | 230 | 5,158 | 3,723 | 384 | 3,740 |
00667 | 6,055 | 3,905 | 715 | 565 | 525 | 345 | 6,202 | 4,292 | 564 | 4,665 |
00670 | 2,300 | 1,440 | 335 | 220 | 175 | 130 | 2,038 | 1,348 | 174 | 1,690 |
00680 | 12,525 | 8,515 | 1,325 | 1,150 | 925 | 610 | 12,910 | 9,287 | 1,162 | 9,995 |
00681 | 2,795 | 2,090 | 205 | 195 | 200 | 105 | 3,810 | 3,049 | 243 | 2,360 |
00682 | 5,290 | 3,700 | 520 | 415 | 400 | 255 | 6,186 | 4,627 | 483 | 4,240 |
00683 | 8,045 | 5,280 | 1,050 | 680 | 630 | 405 | 8,683 | 6,085 | 668 | 6,135 |
Ponce | 93,690 | 57,045 | 13,005 | 9,075 | 8,795 | 5,770 | 99,734 | 64,920 | 9,478 | 70,070 |
00601 | 4,060 | 2,285 | 635 | 435 | 445 | 260 | 3,575 | 2,138 | 364 | 2,935 |
00624 | 5,350 | 3,045 | 815 | 535 | 550 | 405 | 5,417 | 3,317 | 551 | 3,770 |
00647 | 1,190 | 815 | 90 | 110 | 130 | 45 | 1,288 | 946 | 115 | 1,000 |
00653 | 2,950 | 1,765 | 365 | 340 | 325 | 155 | 2,872 | 1,844 | 332 | 2,275 |
00656 | 4,885 | 2,815 | 690 | 550 | 505 | 325 | 5,186 | 3,210 | 562 | 3,595 |
00698 | 9,860 | 5,975 | 1,295 | 1,005 | 980 | 605 | 10,145 | 6,560 | 1,008 | 7,395 |
00715 | 980 | 645 | 105 | 85 | 90 | 55 | 1,105 | 791 | 91 | 770 |
00716 | 7,140 | 4,750 | 715 | 685 | 610 | 380 | 8,729 | 6,214 | 863 | 5,720 |
00717 | 3,475 | 2,275 | 370 | 375 | 245 | 210 | 3,892 | 2,700 | 429 | 2,730 |
00728 | 8,480 | 5,380 | 1,070 | 800 | 750 | 480 | 9,481 | 6,408 | 884 | 6,460 |
00730 | 7,465 | 4,810 | 875 | 725 | 625 | 430 | 8,285 | 5,678 | 822 | 5,855 |
00731 | 3,445 | 2,025 | 395 | 380 | 405 | 240 | 3,221 | 2,059 | 364 | 2,610 |
00732 | 1,695 | 1,210 | 165 | 130 | 130 | 60 | 2,326 | 1,779 | 175 | 1,420 |
00733 | 815 | 565 | 70 | 75 | 65 | 40 | 931 | 697 | 81 | 665 |
00757 | 4,650 | 2,740 | 810 | 440 | 350 | 310 | 4,985 | 3,025 | 460 | 3,265 |
00766 | 5,755 | 3,175 | 1,010 | 520 | 595 | 455 | 5,658 | 3,314 | 486 | 4,000 |
00769 | 8,545 | 5,020 | 1,620 | 675 | 690 | 540 | 9,002 | 5,533 | 674 | 6,085 |
00780 | 3,360 | 2,010 | 485 | 310 | 355 | 200 | 3,746 | 2,467 | 318 | 2,490 |
00795 | 9,590 | 5,740 | 1,425 | 900 | 950 | 575 | 9,890 | 6,240 | 899 | 7,030 |
San Juan | 69,880 | 50,375 | 5,920 | 6,010 | 4,495 | 3,080 | 93,155 | 71,815 | 7,697 | 57,470 |
00901 | 890 | 675 | 60 | 60 | 50 | 45 | 1,341 | 1,097 | 85 | 740 |
00902 | 900 | 720 | 45 | 60 | 45 | 30 | 1,368 | 1,161 | 82 | 790 |
00907 | 3,480 | 2,700 | 160 | 310 | 215 | 95 | 5,561 | 4,513 | 521 | 3,060 |
00908 | 720 | 565 | 50 | 40 | 50 | 15 | 1,166 | 968 | 68 | 630 |
00909 | 1,120 | 855 | 85 | 90 | 40 | 50 | 1,467 | 1,180 | 112 | 925 |
00910 | 665 | 525 | 40 | 35 | 40 | 25 | 982 | 829 | 49 | 575 |
00911 | 1,355 | 1,055 | 75 | 115 | 80 | 30 | 1,974 | 1,596 | 183 | 1,215 |
00912 | 1,175 | 900 | 95 | 85 | 50 | 45 | 1,447 | 1,153 | 96 | 975 |
00913 | 950 | 600 | 100 | 105 | 65 | 80 | 1,035 | 729 | 108 | 705 |
00914 | 375 | 295 | 20 | 30 | 20 | 10 | 534 | 445 | 37 | 330 |
00915 | 4,370 | 2,920 | 410 | 470 | 325 | 245 | 4,081 | 2,835 | 471 | 3,415 |
00916 | 405 | 280 | 40 | 45 | 25 | 15 | 445 | 319 | 50 | 340 |
00917 | 4,695 | 3,320 | 465 | 400 | 315 | 195 | 5,261 | 3,933 | 439 | 3,780 |
00918 | 3,535 | 2,765 | 215 | 255 | 185 | 115 | 5,267 | 4,365 | 354 | 3,080 |
00919 | 1,395 | 1,130 | 80 | 70 | 70 | 45 | 2,436 | 2,088 | 110 | 1,215 |
00923 | 4,750 | 3,190 | 535 | 475 | 255 | 295 | 5,193 | 3,700 | 491 | 3,680 |
00925 | 800 | 575 | 70 | 75 | 45 | 35 | 781 | 580 | 74 | 640 |
00926 | 20,750 | 14,730 | 1,785 | 1,870 | 1,455 | 910 | 29,441 | 22,444 | 2,579 | 17,065 |
00927 | 3,205 | 2,445 | 195 | 260 | 200 | 105 | 5,119 | 4,103 | 430 | 2,780 |
00928 | 1,090 | 790 | 95 | 95 | 55 | 55 | 1,347 | 1,030 | 105 | 905 |
00929 | 1,015 | 755 | 100 | 65 | 45 | 50 | 1,331 | 1,040 | 82 | 825 |
00931 | 280 | 235 | 20 | 10 | 5 | 10 | 456 | 398 | 16 | 240 |
00933 | 15 | 10 | 5 | 0 | 0 | 0 | 27 | 18 | 0 | 5 |
00937 | 80 | 50 | 15 | 10 | 0 | 5 | 124 | 84 | 10 | 65 |
00940 | 215 | 185 | 15 | 5 | 5 | 5 | 361 | 315 | 4 | 185 |
00976 | 9,565 | 6,705 | 925 | 790 | 685 | 460 | 12,103 | 9,066 | 940 | 7,650 |
00977 | 2,085 | 1,400 | 220 | 185 | 170 | 110 | 2,507 | 1,826 | 201 | 1,655 |
San Juan, San Patricio | 38,745 | 27,230 | 3,330 | 3,600 | 2,710 | 1,875 | 52,818 | 39,938 | 4,835 | 31,490 |
00920 | 3,450 | 2,585 | 250 | 295 | 185 | 135 | 4,361 | 3,420 | 379 | 2,880 |
00921 | 6,225 | 4,265 | 630 | 615 | 365 | 350 | 7,436 | 5,381 | 737 | 4,915 |
00922 | 580 | 455 | 30 | 40 | 40 | 15 | 1,010 | 827 | 80 | 515 |
00934 | 60 | 50 | 5 | 0 | 0 | 5 | 112 | 95 | 0 | 55 |
00936 | 2,750 | 2,030 | 135 | 180 | 135 | 270 | 4,731 | 3,822 | 316 | 2,265 |
00962 | 4,025 | 2,490 | 515 | 450 | 310 | 260 | 4,421 | 2,906 | 503 | 3,005 |
00963 | 1,050 | 630 | 160 | 110 | 85 | 65 | 1,147 | 744 | 116 | 775 |
00965 | 1,080 | 645 | 135 | 145 | 90 | 65 | 1,115 | 703 | 161 | 800 |
00966 | 3,430 | 2,525 | 195 | 340 | 270 | 100 | 5,950 | 4,660 | 620 | 2,995 |
00968 | 1,080 | 865 | 40 | 85 | 65 | 25 | 1,884 | 1,562 | 159 | 990 |
00969 | 7,600 | 5,715 | 465 | 660 | 525 | 235 | 12,361 | 9,842 | 1,052 | 6,465 |
00970 | 3,215 | 2,225 | 315 | 300 | 235 | 140 | 3,812 | 2,823 | 316 | 2,575 |
00971 | 4,200 | 2,750 | 455 | 380 | 405 | 210 | 4,478 | 3,153 | 395 | 3,255 |
Toa Alta | 68,515 | 42,190 | 10,300 | 6,170 | 5,865 | 3,990 | 78,693 | 51,817 | 6,852 | 50,700 |
00719 | 7,135 | 3,880 | 1,310 | 650 | 790 | 505 | 7,135 | 4,143 | 630 | 4,995 |
00782 | 4,250 | 2,320 | 890 | 385 | 370 | 285 | 4,063 | 2,311 | 349 | 2,870 |
00794 | 6,190 | 3,230 | 1,420 | 490 | 610 | 440 | 6,006 | 3,293 | 435 | 4,065 |
00953 | 11,825 | 7,165 | 2,035 | 965 | 970 | 690 | 14,280 | 9,154 | 1,068 | 8,320 |
00954 | 1,670 | 1,035 | 280 | 135 | 135 | 85 | 1,845 | 1,208 | 146 | 1,220 |
00956 | 16,975 | 10,870 | 2,095 | 1,675 | 1,460 | 875 | 19,407 | 13,121 | 1,907 | 13,020 |
00957 | 9,405 | 6,030 | 1,150 | 955 | 760 | 510 | 11,248 | 7,665 | 1,156 | 7,285 |
00958 | 650 | 435 | 70 | 55 | 50 | 40 | 831 | 590 | 70 | 515 |
00960 | 3,325 | 2,240 | 360 | 225 | 230 | 270 | 4,331 | 3,196 | 269 | 2,595 |
00961 | 7,090 | 4,985 | 690 | 635 | 490 | 290 | 9,547 | 7,136 | 822 | 5,815 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: statistics@ssa.gov. |