OASDI Beneficiaries by State and ZIP Code, 2023

Montana

Number of beneficiaries with benefits in current-payment status and total monthly benefits, by field office and ZIP Code, December 2023
Field office and ZIP Code Number Total monthly benefits (thousands of dollars) Number of OASDI beneficiaries aged 65 or older
Total Retired workers Disabled workers Widow(er)s and parents Spouses Children All beneficiaries Retired workers Widow(er)s and parents
All areas a 67,076,966 50,147,679 7,365,987 3,796,684 1,984,227 3,782,389 118,527,109 95,546,840 6,512,823 53,508,012
Total, Montana 258,613 203,563 23,073 13,312 5,765 12,900 443,796 369,938 23,221 212,052
Billings 62,080 48,050 5,675 3,430 1,375 3,550 106,904 88,072 5,999 50,440
59001 505 430 30 20 10 15 881 769 36 445
59002 35 20 5 5 5 0 60 45 5 30
59003 235 165 10 20 0 40 358 286 26 175
59006 215 155 25 15 5 15 358 272 24 170
59007 30 25 5 0 0 0 57 50 0 30
59008 150 115 15 10 5 5 248 189 18 125
59010 20 15 0 5 0 0 31 23 4 20
59012 25 20 0 5 0 0 39 33 3 20
59013 35 30 0 5 0 0 60 53 6 35
59014 445 365 35 25 10 10 732 608 40 390
59015 120 85 10 5 15 5 192 154 6 100
59016 100 70 5 5 5 15 149 116 6 75
59019 1,160 930 95 50 20 65 2,063 1,718 97 955
59022 490 250 65 25 10 140 581 355 33 255
59024 105 85 5 10 0 5 170 145 12 90
59025 15 15 0 0 0 0 28 26 0 15
59026 70 55 5 5 0 5 127 96 11 55
59028 130 120 5 0 5 0 237 218 0 125
59029 190 140 25 15 5 5 317 244 28 150
59031 70 45 10 0 0 15 94 71 0 45
59032 130 105 10 5 10 0 184 151 10 115
59034 990 715 100 55 20 100 1,579 1,249 86 760
59035 55 45 0 5 0 5 93 81 4 40
59036 390 310 35 25 5 15 596 489 41 335
59037 530 435 50 15 10 20 934 799 29 440
59038 195 165 10 10 5 5 333 289 17 175
59039 15 15 0 0 0 0 25 23 0 15
59041 580 485 40 25 20 10 1,007 859 47 500
59043 390 230 50 30 0 80 561 386 50 245
59044 2,625 2,020 245 150 65 145 4,538 3,707 264 2,120
59046 205 155 10 15 5 20 319 272 19 170
59050 290 180 30 20 5 55 379 260 28 185
59054 80 55 5 10 5 5 116 88 10 65
59057 190 155 10 10 5 10 322 272 16 155
59058 20 15 5 0 0 0 26 21 0 15
59059 55 45 5 0 5 0 87 76 0 45
59061 105 95 5 0 5 0 207 192 0 95
59062 20 15 0 0 0 5 27 23 0 15
59063 575 465 45 35 10 20 1,036 869 63 485
59064 65 45 5 5 5 5 100 73 9 50
59066 140 80 20 10 0 30 168 114 9 85
59067 45 40 0 5 0 0 69 61 6 40
59068 1,240 1,055 65 50 25 45 2,287 2,014 93 1,085
59069 215 165 25 10 5 10 346 286 15 165
59070 400 330 30 20 10 10 669 567 26 335
59071 45 40 0 5 0 0 85 80 3 45
59072 1,510 1,155 165 70 45 75 2,413 1,946 115 1,200
59074 155 135 5 10 5 0 242 216 12 140
59075 60 40 5 5 0 10 94 66 6 40
59077 25 15 5 0 0 5 27 21 0 20
59078 60 45 5 5 5 0 86 66 4 50
59079 795 625 70 40 25 35 1,381 1,138 68 645
59085 40 30 5 5 0 0 54 45 5 35
59087 115 90 10 10 5 0 173 143 11 105
59088 320 255 25 20 10 10 549 456 42 275
59089 95 55 15 5 0 20 122 83 8 65
59101 7,465 5,150 1,220 390 100 605 11,882 9,038 644 5,305
59102 11,380 9,040 880 650 205 605 20,807 17,519 1,197 9,550
59103 195 130 35 15 5 10 344 261 26 150
59104 220 165 25 15 5 10 387 313 23 180
59105 7,280 5,585 700 385 135 475 12,830 10,505 720 5,805
59106 4,345 3,650 230 210 115 140 8,850 7,734 426 3,790
59107 140 105 15 10 5 5 254 199 19 115
59108 180 140 10 10 0 20 322 264 18 135
59214 45 35 5 5 0 0 63 50 4 40
59215 290 235 15 20 10 10 450 382 34 255
59217 25 25 0 0 0 0 50 45 0 25
59221 295 215 30 15 10 25 515 402 29 220
59243 75 55 5 5 0 10 109 92 7 60
59259 95 70 5 15 5 0 143 107 26 85
59262 135 115 5 10 5 0 232 202 14 125
59270 1,560 1,210 130 110 40 70 2,789 2,286 195 1,310
59274 45 40 0 5 0 0 68 63 3 40
59301 2,665 2,015 300 145 45 160 4,307 3,470 239 2,140
59311 40 35 0 0 5 0 52 45 0 40
59312 20 15 0 0 5 0 31 26 0 15
59313 515 400 35 50 15 15 916 753 85 445
59314 35 25 0 5 5 0 57 44 8 35
59315 40 40 0 0 0 0 62 61 0 40
59317 325 265 25 15 15 5 512 432 29 275
59318 20 15 0 0 5 0 25 19 0 20
59322 15 15 0 0 0 0 24 22 0 15
59323 410 325 25 25 15 20 828 686 47 330
59324 250 200 15 15 15 5 392 324 29 225
59326 70 55 5 10 0 0 106 83 15 60
59327 830 660 70 45 25 30 1,413 1,195 83 705
59330 1,770 1,365 165 115 40 85 2,996 2,430 203 1,445
59332 30 25 0 0 5 0 46 42 0 30
59336 45 40 0 0 5 0 68 60 0 40
59337 210 165 10 15 10 10 310 257 24 185
59338 35 30 5 0 0 0 56 52 0 30
59339 35 30 0 0 5 0 54 47 0 35
59343 15 15 0 0 0 0 25 22 0 15
59344 75 60 5 0 5 5 106 94 0 60
59347 70 60 5 5 0 0 117 102 8 60
59349 330 285 15 15 10 5 537 469 29 305
59351 55 45 0 5 5 0 80 67 8 50
59353 225 180 10 15 10 10 370 305 32 200
59418 30 25 0 0 5 0 41 35 0 25
59424 35 20 5 5 0 5 55 37 6 30
59430 125 105 5 5 5 5 202 177 7 110
59441 20 20 0 0 0 0 29 27 0 20
59451 85 70 0 10 0 5 123 107 10 75
59453 105 85 0 5 10 5 157 141 6 95
59457 2,565 2,095 200 125 50 95 4,242 3,632 201 2,170
59464 130 110 5 5 5 5 201 174 13 110
59471 80 70 0 5 5 0 107 97 6 70
59489 95 80 0 10 0 5 146 124 15 85
Bozeman 24,735 20,645 1,480 1,135 595 880 45,605 39,715 2,131 21,410
59011 935 770 60 50 30 25 1,553 1,319 92 825
59018 185 160 5 10 5 5 320 280 14 160
59020 25 20 0 0 5 0 40 34 0 20
59027 365 315 15 15 10 10 592 528 25 320
59030 280 245 20 5 5 5 457 414 8 240
59033 30 30 0 0 0 0 51 48 0 30
59047 3,105 2,520 235 165 55 130 5,312 4,504 286 2,605
59052 55 50 0 0 5 0 105 97 0 50
59055 20 20 0 0 0 0 26 25 0 20
59065 120 110 5 0 0 5 217 204 0 100
59082 15 10 0 0 0 5 25 14 0 10
59086 235 215 0 15 5 0 374 347 17 225
59714 3,085 2,525 225 140 50 145 5,456 4,660 253 2,555
59715 5,355 4,615 240 210 155 135 10,743 9,658 427 4,865
59716 345 300 10 10 15 10 829 751 28 315
59717 15 15 0 0 0 0 34 31 0 15
59718 5,745 4,800 290 275 145 235 11,035 9,611 546 4,985
59719 165 140 10 10 0 5 324 285 15 135
59721 105 85 5 10 5 0 196 166 15 95
59730 410 360 15 15 10 10 793 715 33 375
59741 1,035 850 55 70 30 30 1,880 1,620 123 910
59752 955 765 90 40 15 45 1,591 1,334 62 760
59758 370 325 15 10 5 15 649 584 22 325
59759 1,215 965 110 60 35 45 2,011 1,667 103 1,010
59760 70 60 0 5 5 0 118 103 6 60
59771 400 295 70 15 5 15 691 558 33 310
59772 95 80 5 5 0 5 183 158 14 90
Butte 19,925 15,665 1,955 970 405 930 33,723 27,976 1,667 16,170
59701 8,175 6,210 930 460 145 430 14,011 11,385 790 6,475
59702 260 195 35 20 5 5 437 352 33 200
59703 65 55 5 0 0 5 115 105 0 55
59710 100 90 5 0 5 0 158 145 0 90
59711 3,065 2,325 360 135 60 185 5,093 4,086 237 2,400
59713 70 55 5 5 5 0 117 99 5 60
59720 145 130 5 0 5 5 293 271 0 130
59722 1,270 985 145 60 30 50 2,079 1,681 105 1,015
59724 35 25 5 0 0 5 48 41 0 25
59725 2,130 1,725 170 105 40 90 3,543 3,003 174 1,790
59727 65 55 5 0 0 5 117 100 0 55
59728 125 110 5 5 0 5 202 181 4 100
59729 960 840 45 40 20 15 1,735 1,559 70 855
59731 90 65 10 5 5 5 140 108 9 70
59732 45 35 5 0 5 0 63 53 0 35
59733 60 45 0 0 5 10 90 73 0 45
59735 95 85 5 0 5 0 171 152 0 85
59736 40 35 5 0 0 0 65 52 0 40
59739 110 100 5 5 0 0 176 160 5 100
59740 215 190 10 10 0 5 404 369 16 190
59743 65 60 5 0 0 0 117 98 0 60
59745 35 25 5 0 0 5 50 44 0 25
59746 70 60 0 0 5 5 119 108 0 60
59747 70 60 5 5 0 0 117 103 7 60
59748 100 80 10 5 0 5 170 142 6 75
59749 615 530 30 25 15 15 1,074 954 41 540
59750 105 80 5 0 5 15 169 146 0 80
59751 60 45 0 5 5 5 96 80 5 50
59754 285 240 20 10 5 10 456 397 14 240
59755 95 85 5 5 0 0 153 137 6 90
59756 20 10 10 0 0 0 33 23 0 10
59761 75 65 5 5 0 0 132 118 4 65
59762 125 105 5 5 5 5 211 176 8 110
59832 245 185 25 10 10 15 375 302 19 195
59837 125 95 10 10 5 5 221 181 14 105
59843 80 70 5 5 0 0 124 108 5 65
59854 110 85 10 5 5 5 167 136 11 95
59858 525 430 40 25 10 20 882 748 43 430
Glasgow 6,260 4,770 500 455 145 390 9,788 7,966 708 5,120
59201 930 670 100 60 20 80 1,417 1,124 84 725
59211 45 40 5 0 0 0 76 68 0 40
59212 80 55 5 10 0 10 128 99 11 55
59213 95 70 5 5 5 10 141 114 8 80
59218 240 185 20 15 5 15 378 314 25 190
59219 70 50 5 5 5 5 97 77 5 55
59222 65 45 5 10 0 5 100 79 12 55
59223 160 145 5 10 0 0 295 271 16 150
59225 70 45 10 5 5 5 91 62 7 50
59226 115 100 5 5 5 0 167 148 10 105
59230 1,090 850 100 75 10 55 1,769 1,460 120 905
59231 50 25 15 5 0 5 73 45 3 30
59241 110 85 5 10 5 5 157 130 14 95
59242 30 20 0 5 0 5 51 41 5 25
59244 15 10 0 0 5 0 21 19 0 10
59247 90 80 5 5 0 0 141 128 10 80
59248 195 145 20 15 5 10 283 219 26 155
59250 65 50 5 5 5 0 90 73 5 60
59252 35 30 0 5 0 0 55 43 10 30
59253 35 25 0 0 5 5 50 39 0 30
59254 530 430 30 50 5 15 914 768 83 470
59255 490 315 55 35 5 80 707 522 54 335
59256 25 20 0 5 0 0 41 28 9 25
59257 15 15 0 0 0 0 25 24 0 15
59258 40 35 0 5 0 0 64 54 6 35
59260 20 20 0 0 0 0 34 31 0 20
59261 135 110 15 10 0 0 212 169 17 110
59263 355 285 15 30 15 10 597 495 55 310
59275 115 75 10 10 5 15 176 136 17 90
59276 15 15 0 0 0 0 23 18 0 15
59524 140 100 5 10 10 15 173 139 10 115
59538 715 555 55 45 20 40 1,109 917 64 575
59544 30 25 0 5 0 0 49 37 9 30
59546 50 45 0 0 5 0 84 75 0 50
Great Falls 27,935 21,170 2,940 1,530 630 1,665 45,188 36,627 2,565 22,150
59401 2,705 1,950 365 160 55 175 4,220 3,288 257 2,060
59403 475 285 80 10 10 90 714 516 15 300
59404 6,600 5,240 570 320 140 330 11,353 9,532 564 5,380
59405 6,865 5,090 850 420 135 370 11,107 8,774 726 5,390
59406 175 140 20 5 0 10 313 265 8 140
59410 245 205 20 10 5 5 382 326 14 205
59411 105 85 5 5 0 10 154 130 6 85
59412 440 355 35 20 15 15 692 582 29 375
59414 320 235 45 25 5 10 463 359 34 245
59416 115 90 15 5 5 0 189 152 14 100
59417 1,170 710 175 45 25 215 1,486 1,066 52 720
59419 40 35 0 5 0 0 58 52 3 35
59420 55 45 0 5 0 5 92 73 12 55
59421 695 565 60 40 15 15 1,180 993 67 585
59422 810 600 75 55 20 60 1,265 999 91 640
59425 865 695 70 55 15 30 1,436 1,213 96 740
59427 915 655 120 55 15 70 1,509 1,192 91 675
59432 55 45 5 5 0 0 85 73 5 45
59433 145 115 10 15 5 0 234 196 24 125
59434 100 85 5 5 0 5 172 145 13 85
59436 460 365 30 25 20 20 754 634 41 395
59440 35 30 0 0 5 0 62 59 0 35
59442 565 480 35 30 10 10 973 844 51 490
59443 185 145 10 10 10 10 316 261 20 160
59444 30 20 0 5 5 0 47 33 10 25
59446 130 100 20 5 0 5 187 145 8 100
59447 80 55 10 5 5 5 114 88 7 65
59448 105 60 15 10 0 20 123 86 8 65
59450 105 85 10 5 5 0 173 147 8 95
59452 190 155 10 10 5 10 285 238 17 165
59454 55 40 5 0 5 5 73 57 0 40
59456 40 30 0 5 5 0 74 59 9 40
59460 65 50 5 5 5 0 105 86 8 55
59462 70 60 5 0 0 5 106 95 0 60
59463 95 75 5 10 0 5 163 137 13 75
59465 35 25 5 0 5 0 64 54 0 30
59466 15 15 0 0 0 0 34 28 0 15
59467 30 25 0 0 0 5 42 40 0 20
59468 140 115 10 5 5 5 235 204 6 125
59469 55 45 5 5 0 0 93 81 8 50
59472 180 145 10 15 5 5 304 251 25 155
59474 690 515 85 35 15 40 1,130 921 59 540
59477 110 95 5 5 0 5 170 148 7 90
59479 255 185 20 20 15 15 373 291 33 210
59480 105 75 10 10 0 10 161 118 18 75
59482 120 95 10 5 5 5 193 161 9 100
59483 140 105 15 10 5 5 219 172 13 105
59484 35 30 0 5 0 0 58 44 13 35
59485 245 200 20 5 5 15 414 359 6 200
59486 300 230 30 10 10 20 448 368 17 245
59487 360 285 30 10 15 20 575 480 22 295
59545 15 10 0 0 0 5 16 12 0 10
Havre 5,040 3,665 475 315 115 470 7,818 6,160 504 3,905
59461 15 10 5 0 0 0 19 14 0 10
59501 2,240 1,700 230 120 40 150 3,644 2,956 203 1,785
59520 315 240 20 25 10 20 486 385 42 270
59521 465 240 65 25 10 125 638 398 40 250
59522 325 255 20 25 15 10 538 439 45 285
59523 530 425 35 35 10 25 840 702 49 445
59525 65 50 5 10 0 0 113 84 15 55
59526 450 295 40 25 10 80 612 470 32 310
59527 185 95 25 10 5 50 229 146 17 105
59528 65 50 5 10 0 0 107 83 17 55
59529 25 15 0 5 5 0 38 27 6 25
59530 45 35 5 5 0 0 75 63 4 40
59531 80 70 5 5 0 0 121 100 10 70
59532 50 35 5 5 5 0 84 63 9 40
59535 15 15 0 0 0 0 18 18 0 15
59540 115 90 10 10 0 5 178 146 14 95
59542 55 45 0 0 5 5 78 66 0 50
Helena 22,235 17,925 1,990 930 370 1,020 39,431 33,529 1,659 18,200
59053 75 60 5 5 5 0 108 91 6 60
59601 7,095 5,745 630 305 100 315 12,987 11,145 575 5,925
59602 6,595 5,370 575 245 95 310 11,741 10,002 444 5,340
59604 760 570 55 35 10 90 1,274 1,050 61 585
59620 15 0 10 0 0 5 18 0 0 0
59624 350 240 60 15 5 30 599 473 23 265
59631 85 60 10 5 5 5 125 93 7 60
59632 605 475 65 25 10 30 1,002 829 40 480
59633 65 50 5 5 0 5 118 96 6 55
59634 1,480 1,275 70 55 30 50 2,869 2,582 98 1,280
59635 1,815 1,405 200 80 25 105 3,139 2,582 132 1,400
59636 50 35 5 0 5 5 82 66 0 40
59638 195 165 10 15 0 5 336 293 18 165
59639 540 425 60 30 10 15 886 719 54 435
59640 25 25 0 0 0 0 48 46 0 25
59642 20 15 5 0 0 0 30 22 0 15
59643 140 125 10 5 0 0 236 210 10 130
59644 1,525 1,220 140 70 50 45 2,531 2,119 126 1,260
59645 525 430 45 30 15 5 836 707 48 450
59647 65 55 10 0 0 0 106 92 0 50
59648 210 180 20 5 5 0 360 311 10 180
Kalispell 36,655 29,150 3,075 1,930 965 1,535 63,160 52,757 3,415 30,365
59901 12,780 10,115 1,050 720 310 585 22,167 18,483 1,277 10,590
59903 710 520 80 30 15 65 1,145 921 48 555
59904 660 495 70 35 20 40 1,125 905 59 525
59910 215 165 25 5 5 15 381 305 17 170
59911 3,155 2,690 145 160 95 65 5,807 5,108 300 2,810
59912 3,680 2,905 315 205 95 160 6,307 5,226 368 3,020
59913 185 150 10 10 5 10 293 250 19 150
59914 170 135 10 10 5 10 298 253 17 135
59915 100 75 10 5 0 10 150 124 7 70
59916 65 65 0 0 0 0 123 118 0 60
59917 1,865 1,460 170 95 50 90 2,994 2,449 159 1,495
59918 255 200 25 10 5 15 401 326 13 205
59919 260 190 40 15 5 10 381 291 21 195
59920 525 435 40 20 10 20 881 766 30 425
59922 850 730 45 40 15 20 1,545 1,371 68 745
59923 3,790 2,805 475 230 105 175 6,117 4,793 386 2,990
59925 530 405 55 30 15 25 880 708 47 405
59926 135 90 20 10 5 10 210 158 15 95
59927 110 80 15 5 5 5 170 128 13 85
59928 70 65 0 0 0 5 120 111 0 65
59929 60 50 5 0 5 0 106 92 0 55
59930 360 295 35 5 10 15 591 500 11 290
59931 130 110 5 5 5 5 235 204 6 115
59932 495 430 25 20 10 10 888 792 34 435
59934 220 160 25 15 15 5 343 256 20 175
59935 1,620 1,255 175 90 40 60 2,564 2,071 149 1,295
59936 135 125 5 5 0 0 251 233 10 125
59937 3,525 2,950 200 155 115 105 6,687 5,815 317 3,085
Missoula 53,555 42,395 4,955 2,600 1,155 2,450 91,908 76,924 4,545 44,135
59801 4,840 3,740 550 225 70 255 8,307 6,864 419 3,930
59802 3,615 2,700 450 175 80 210 6,327 5,171 306 2,860
59803 3,425 2,905 190 120 75 135 6,665 5,922 231 2,965
59804 2,100 1,745 125 105 45 80 3,939 3,409 209 1,835
59806 460 360 60 20 5 15 789 656 40 385
59807 345 230 75 5 10 25 536 420 9 250
59808 4,640 3,460 540 270 80 290 8,128 6,525 512 3,675
59820 435 335 40 20 15 25 754 623 38 345
59821 590 440 65 30 10 45 921 723 48 455
59823 420 360 20 20 10 10 724 635 34 365
59824 395 310 25 30 10 20 609 512 40 330
59825 600 465 60 40 10 25 1,016 827 63 490
59826 260 230 10 15 0 5 464 413 27 230
59827 155 125 20 5 0 5 243 201 7 125
59828 2,000 1,655 130 90 60 65 3,448 2,975 154 1,720
59829 1,070 835 110 55 35 35 1,767 1,448 91 875
59830 65 50 15 0 0 0 110 82 0 40
59831 110 75 20 10 0 5 153 111 12 80
59833 1,750 1,465 125 65 40 55 3,140 2,726 121 1,495
59834 675 555 60 25 5 30 1,240 1,061 45 555
59840 5,095 4,090 425 290 130 160 8,533 7,165 479 4,345
59841 60 35 0 5 0 20 69 37 10 35
59842 55 40 5 0 0 10 83 73 0 35
59844 275 210 25 20 10 10 423 335 33 210
59845 485 380 45 30 15 15 660 536 39 395
59846 330 265 30 15 5 15 576 481 26 280
59847 1,335 1,085 105 55 30 60 2,341 1,991 93 1,110
59848 45 35 5 0 5 0 62 52 0 35
59851 150 125 15 5 5 0 236 200 8 125
59853 335 270 30 15 15 5 537 432 22 280
59855 210 140 35 15 0 20 295 225 21 150
59856 110 85 15 5 0 5 174 140 12 90
59859 1,395 1,085 130 70 40 70 2,272 1,872 107 1,110
59860 3,670 2,935 295 190 70 180 6,295 5,325 336 3,050
59863 30 25 0 5 0 0 40 31 6 25
59864 1,635 1,225 185 85 25 115 2,563 2,075 139 1,290
59865 875 670 85 50 15 55 1,364 1,119 77 695
59866 450 325 60 20 10 35 720 568 29 335
59868 855 715 60 30 15 35 1,531 1,333 53 715
59870 3,660 2,965 300 170 80 145 6,279 5,312 297 3,050
59871 110 90 5 5 5 5 189 166 10 95
59872 965 735 105 45 30 50 1,568 1,260 76 755
59873 1,450 1,190 120 55 40 45 2,419 2,048 98 1,220
59874 775 630 65 35 25 20 1,283 1,077 56 655
59875 1,250 1,005 120 60 25 40 2,116 1,767 105 1,045
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data.
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries.
a. Includes beneficiaries in foreign countries.
CONTACT: statistics@ssa.gov.