OASDI Beneficiaries by State and ZIP Code, 2022
Puerto Rico
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 65,994,457 | 48,587,883 | 7,604,098 | 3,840,827 | 2,113,864 | 3,847,785 | 111,421,667 | 88,679,497 | 6,324,926 | 52,052,807 |
Total, Puerto Rico | 824,394 | 505,211 | 133,312 | 71,789 | 64,762 | 49,320 | 909,495 | 596,436 | 74,381 | 603,228 |
Aquadilla | 59,520 | 33,930 | 10,800 | 5,555 | 5,405 | 3,830 | 59,974 | 36,546 | 5,080 | 41,965 |
00602 | 10,105 | 5,750 | 2,015 | 830 | 870 | 640 | 10,133 | 6,109 | 754 | 6,865 |
00603 | 9,825 | 5,675 | 1,525 | 1,045 | 930 | 650 | 10,043 | 6,220 | 1,008 | 7,145 |
00604 | 510 | 340 | 65 | 45 | 35 | 25 | 741 | 534 | 52 | 375 |
00605 | 2,455 | 1,545 | 375 | 215 | 170 | 150 | 2,820 | 1,900 | 225 | 1,845 |
00662 | 10,475 | 5,705 | 2,150 | 1,020 | 880 | 720 | 10,727 | 6,233 | 929 | 7,205 |
00676 | 9,035 | 4,770 | 1,855 | 820 | 955 | 635 | 8,475 | 4,790 | 692 | 6,075 |
00677 | 4,070 | 2,575 | 620 | 315 | 325 | 235 | 4,260 | 2,862 | 313 | 3,030 |
00685 | 11,505 | 6,710 | 1,920 | 1,105 | 1,100 | 670 | 11,131 | 6,918 | 956 | 8,345 |
00690 | 1,540 | 860 | 275 | 160 | 140 | 105 | 1,644 | 980 | 151 | 1,080 |
Arecibo | 67,605 | 37,080 | 13,825 | 6,265 | 5,860 | 4,575 | 69,157 | 40,300 | 5,706 | 46,545 |
00611 | 700 | 385 | 115 | 80 | 75 | 45 | 607 | 363 | 57 | 490 |
00612 | 13,720 | 7,850 | 2,695 | 1,295 | 1,025 | 855 | 14,710 | 8,828 | 1,250 | 9,710 |
00613 | 2,170 | 1,350 | 355 | 165 | 165 | 135 | 2,645 | 1,763 | 188 | 1,630 |
00614 | 1,820 | 1,105 | 345 | 125 | 140 | 105 | 2,417 | 1,560 | 141 | 1,310 |
00616 | 2,685 | 1,405 | 635 | 230 | 225 | 190 | 2,830 | 1,573 | 213 | 1,780 |
00627 | 8,295 | 4,455 | 1,930 | 740 | 650 | 520 | 8,500 | 4,814 | 664 | 5,520 |
00631 | 690 | 415 | 75 | 65 | 90 | 45 | 527 | 351 | 42 | 530 |
00641 | 6,635 | 3,650 | 1,210 | 665 | 640 | 470 | 6,310 | 3,693 | 584 | 4,670 |
00652 | 1,270 | 680 | 315 | 100 | 80 | 95 | 1,496 | 842 | 96 | 825 |
00659 | 8,705 | 4,815 | 1,645 | 885 | 795 | 565 | 8,901 | 5,222 | 860 | 6,100 |
00664 | 3,680 | 1,895 | 835 | 305 | 320 | 325 | 3,496 | 1,920 | 236 | 2,370 |
00669 | 7,235 | 3,825 | 1,320 | 750 | 805 | 535 | 6,415 | 3,645 | 602 | 5,010 |
00678 | 6,830 | 3,670 | 1,520 | 620 | 565 | 455 | 6,911 | 3,953 | 561 | 4,580 |
00688 | 3,170 | 1,580 | 830 | 240 | 285 | 235 | 3,392 | 1,773 | 212 | 2,020 |
Caguas | 95,805 | 56,970 | 18,755 | 7,310 | 6,805 | 5,965 | 105,488 | 66,334 | 7,293 | 67,030 |
00703 | 6,195 | 3,570 | 1,215 | 480 | 515 | 415 | 6,228 | 3,783 | 441 | 4,275 |
00705 | 6,765 | 3,835 | 1,670 | 390 | 415 | 455 | 7,183 | 4,303 | 360 | 4,410 |
00725 | 19,565 | 12,540 | 2,920 | 1,745 | 1,310 | 1,050 | 21,391 | 14,434 | 1,802 | 14,695 |
00726 | 4,100 | 2,860 | 505 | 300 | 240 | 195 | 5,413 | 4,020 | 364 | 3,240 |
00727 | 9,330 | 5,935 | 1,590 | 675 | 625 | 505 | 11,235 | 7,548 | 716 | 6,680 |
00736 | 9,800 | 5,525 | 2,115 | 710 | 740 | 710 | 10,453 | 6,232 | 700 | 6,635 |
00737 | 3,215 | 1,985 | 620 | 205 | 220 | 185 | 3,839 | 2,515 | 220 | 2,315 |
00739 | 9,485 | 4,960 | 2,455 | 640 | 770 | 660 | 10,461 | 5,745 | 610 | 6,010 |
00754 | 9,435 | 5,190 | 2,150 | 765 | 650 | 680 | 9,722 | 5,581 | 707 | 6,200 |
00777 | 9,090 | 5,125 | 1,955 | 720 | 695 | 595 | 9,578 | 5,673 | 689 | 6,215 |
00778 | 8,465 | 5,215 | 1,490 | 665 | 605 | 490 | 9,591 | 6,236 | 668 | 6,090 |
00786 | 360 | 230 | 70 | 15 | 20 | 25 | 394 | 264 | 16 | 265 |
Carolina | 62,205 | 41,630 | 7,595 | 5,280 | 4,210 | 3,490 | 71,759 | 51,112 | 5,850 | 47,775 |
00729 | 10,570 | 6,500 | 1,615 | 885 | 895 | 675 | 11,198 | 7,318 | 913 | 7,695 |
00772 | 4,010 | 2,390 | 565 | 395 | 365 | 295 | 3,583 | 2,258 | 325 | 2,815 |
00913 | 950 | 600 | 100 | 105 | 60 | 85 | 1,002 | 707 | 104 | 690 |
00924 | 9,345 | 6,405 | 1,020 | 840 | 535 | 545 | 10,677 | 7,739 | 925 | 7,270 |
00937 | 80 | 50 | 15 | 5 | 5 | 5 | 124 | 82 | 9 | 55 |
00979 | 3,600 | 2,755 | 285 | 285 | 160 | 115 | 5,255 | 4,218 | 411 | 3,040 |
00981 | 105 | 75 | 20 | 5 | 5 | 0 | 153 | 111 | 5 | 80 |
00982 | 3,220 | 2,220 | 340 | 290 | 200 | 170 | 3,754 | 2,694 | 339 | 2,530 |
00983 | 7,600 | 5,290 | 775 | 655 | 480 | 400 | 8,987 | 6,580 | 803 | 6,040 |
00984 | 1,745 | 1,290 | 155 | 105 | 110 | 85 | 2,289 | 1,796 | 126 | 1,435 |
00985 | 8,255 | 5,705 | 910 | 690 | 545 | 405 | 9,643 | 7,071 | 791 | 6,610 |
00986 | 1,715 | 1,050 | 270 | 175 | 120 | 100 | 1,855 | 1,208 | 180 | 1,265 |
00987 | 10,375 | 6,845 | 1,445 | 810 | 695 | 580 | 12,419 | 8,709 | 879 | 7,750 |
00988 | 635 | 455 | 80 | 35 | 35 | 30 | 820 | 621 | 40 | 500 |
Fajardo | 28,600 | 18,345 | 4,265 | 2,360 | 1,960 | 1,670 | 31,144 | 21,002 | 2,436 | 21,250 |
00721 | 685 | 460 | 80 | 60 | 40 | 45 | 723 | 507 | 67 | 525 |
00735 | 2,965 | 1,915 | 455 | 255 | 180 | 160 | 3,203 | 2,160 | 259 | 2,225 |
00738 | 7,270 | 4,660 | 1,065 | 640 | 445 | 460 | 8,139 | 5,483 | 686 | 5,405 |
00740 | 635 | 395 | 105 | 60 | 40 | 35 | 713 | 468 | 64 | 460 |
00745 | 10,415 | 6,435 | 1,655 | 865 | 825 | 635 | 11,161 | 7,314 | 857 | 7,615 |
00765 | 1,800 | 1,290 | 165 | 135 | 125 | 85 | 1,796 | 1,354 | 130 | 1,410 |
00773 | 4,440 | 2,890 | 695 | 320 | 295 | 240 | 4,969 | 3,379 | 344 | 3,310 |
00775 | 390 | 300 | 45 | 25 | 10 | 10 | 440 | 337 | 29 | 300 |
Guayama | 29,655 | 16,610 | 6,285 | 2,440 | 2,335 | 1,985 | 31,577 | 18,484 | 2,401 | 20,375 |
00704 | 1,615 | 885 | 325 | 150 | 140 | 115 | 1,739 | 1,003 | 155 | 1,125 |
00707 | 3,405 | 1,690 | 945 | 260 | 225 | 285 | 3,416 | 1,764 | 234 | 2,100 |
00714 | 4,430 | 2,540 | 900 | 370 | 320 | 300 | 4,659 | 2,792 | 362 | 3,095 |
00723 | 5,175 | 2,790 | 1,195 | 415 | 400 | 375 | 5,346 | 3,023 | 389 | 3,450 |
00751 | 5,495 | 3,240 | 1,000 | 445 | 500 | 310 | 5,678 | 3,481 | 436 | 3,960 |
00784 | 7,135 | 4,050 | 1,410 | 625 | 605 | 445 | 7,661 | 4,541 | 618 | 4,995 |
00785 | 2,400 | 1,415 | 510 | 175 | 145 | 155 | 3,078 | 1,880 | 207 | 1,650 |
Hato Tejas | 51,875 | 31,950 | 8,180 | 4,755 | 4,100 | 2,890 | 58,763 | 38,681 | 5,196 | 38,240 |
00646 | 7,555 | 4,695 | 1,170 | 640 | 645 | 405 | 9,015 | 6,057 | 731 | 5,605 |
00692 | 8,000 | 4,595 | 1,605 | 655 | 645 | 500 | 8,813 | 5,412 | 678 | 5,520 |
00783 | 7,815 | 4,255 | 1,610 | 655 | 735 | 560 | 7,354 | 4,233 | 567 | 5,355 |
00949 | 11,990 | 7,805 | 1,615 | 1,060 | 915 | 595 | 14,650 | 10,097 | 1,268 | 9,125 |
00950 | 1,025 | 735 | 105 | 75 | 65 | 45 | 1,400 | 1,069 | 93 | 840 |
00951 | 2,465 | 1,400 | 390 | 295 | 215 | 165 | 2,422 | 1,477 | 290 | 1,800 |
00952 | 2,875 | 1,710 | 440 | 340 | 235 | 150 | 2,885 | 1,795 | 336 | 2,120 |
00959 | 10,150 | 6,755 | 1,245 | 1,035 | 645 | 470 | 12,224 | 8,541 | 1,233 | 7,875 |
Humacao | 39,455 | 21,475 | 9,650 | 2,835 | 2,725 | 2,770 | 44,191 | 25,456 | 2,829 | 25,975 |
00718 | 4,880 | 2,865 | 900 | 395 | 375 | 345 | 4,982 | 3,091 | 383 | 3,485 |
00741 | 1,300 | 760 | 270 | 95 | 90 | 85 | 1,529 | 950 | 105 | 910 |
00744 | 735 | 400 | 160 | 65 | 55 | 55 | 771 | 438 | 62 | 500 |
00767 | 9,760 | 4,715 | 2,845 | 725 | 720 | 755 | 10,496 | 5,406 | 703 | 5,960 |
00771 | 9,005 | 4,790 | 2,345 | 610 | 600 | 660 | 10,205 | 5,621 | 590 | 5,735 |
00791 | 11,455 | 6,470 | 2,700 | 800 | 740 | 745 | 13,211 | 7,943 | 814 | 7,655 |
00792 | 2,320 | 1,475 | 430 | 145 | 145 | 125 | 2,997 | 2,007 | 172 | 1,730 |
Manati | 52,245 | 28,055 | 12,310 | 4,225 | 4,085 | 3,570 | 55,906 | 31,766 | 3,988 | 34,750 |
00617 | 5,905 | 3,125 | 1,465 | 485 | 410 | 420 | 6,680 | 3,672 | 468 | 3,890 |
00638 | 5,220 | 2,670 | 1,385 | 435 | 380 | 350 | 5,269 | 2,825 | 375 | 3,325 |
00650 | 4,180 | 2,220 | 915 | 370 | 400 | 275 | 4,288 | 2,417 | 315 | 2,870 |
00674 | 10,665 | 6,135 | 2,210 | 825 | 795 | 700 | 12,245 | 7,435 | 838 | 7,475 |
00687 | 6,970 | 3,530 | 1,835 | 545 | 565 | 495 | 6,842 | 3,632 | 458 | 4,365 |
00693 | 10,995 | 6,060 | 2,410 | 920 | 900 | 705 | 12,272 | 7,171 | 964 | 7,520 |
00694 | 2,875 | 1,750 | 540 | 245 | 200 | 140 | 3,325 | 2,141 | 247 | 2,095 |
00720 | 5,435 | 2,565 | 1,550 | 400 | 435 | 485 | 4,985 | 2,473 | 323 | 3,210 |
Mayaguez | 68,110 | 45,315 | 8,285 | 5,835 | 5,175 | 3,500 | 70,801 | 50,116 | 5,688 | 52,690 |
00606 | 1,280 | 825 | 165 | 105 | 110 | 75 | 1,118 | 766 | 77 | 935 |
00610 | 6,990 | 4,395 | 1,245 | 510 | 440 | 400 | 7,274 | 4,807 | 480 | 5,040 |
00622 | 2,545 | 1,765 | 255 | 225 | 210 | 90 | 2,935 | 2,165 | 235 | 2,025 |
00623 | 9,005 | 6,115 | 895 | 820 | 755 | 420 | 9,325 | 6,714 | 813 | 7,195 |
00637 | 6,345 | 4,060 | 920 | 565 | 450 | 350 | 6,622 | 4,478 | 531 | 4,780 |
00660 | 4,795 | 3,315 | 575 | 365 | 310 | 230 | 4,983 | 3,590 | 370 | 3,760 |
00667 | 6,100 | 3,920 | 715 | 550 | 550 | 365 | 6,034 | 4,178 | 528 | 4,670 |
00670 | 2,285 | 1,415 | 340 | 225 | 170 | 135 | 1,972 | 1,286 | 171 | 1,650 |
00680 | 12,540 | 8,470 | 1,370 | 1,140 | 935 | 625 | 12,479 | 8,924 | 1,108 | 9,865 |
00681 | 2,895 | 2,145 | 215 | 210 | 215 | 110 | 3,776 | 2,994 | 250 | 2,445 |
00682 | 5,235 | 3,635 | 525 | 430 | 385 | 260 | 5,877 | 4,358 | 481 | 4,175 |
00683 | 8,095 | 5,255 | 1,065 | 690 | 645 | 440 | 8,406 | 5,856 | 644 | 6,150 |
Ponce | 92,985 | 56,095 | 13,195 | 8,995 | 8,790 | 5,910 | 95,532 | 61,671 | 9,076 | 68,760 |
00601 | 4,025 | 2,260 | 635 | 430 | 440 | 260 | 3,415 | 2,032 | 350 | 2,860 |
00624 | 5,265 | 2,955 | 845 | 530 | 540 | 395 | 5,163 | 3,110 | 534 | 3,660 |
00647 | 1,200 | 825 | 85 | 115 | 130 | 45 | 1,242 | 911 | 118 | 1,025 |
00653 | 2,940 | 1,760 | 360 | 340 | 325 | 155 | 2,782 | 1,798 | 323 | 2,250 |
00656 | 4,905 | 2,795 | 695 | 555 | 510 | 350 | 5,031 | 3,094 | 552 | 3,575 |
00698 | 9,785 | 5,895 | 1,290 | 1,000 | 985 | 615 | 9,698 | 6,238 | 970 | 7,220 |
00715 | 995 | 655 | 105 | 85 | 95 | 55 | 1,086 | 771 | 89 | 780 |
00716 | 7,175 | 4,730 | 735 | 680 | 640 | 390 | 8,438 | 5,970 | 834 | 5,685 |
00717 | 3,470 | 2,285 | 365 | 375 | 240 | 205 | 3,779 | 2,644 | 410 | 2,735 |
00728 | 8,345 | 5,230 | 1,095 | 800 | 730 | 490 | 9,005 | 6,013 | 850 | 6,275 |
00730 | 7,350 | 4,695 | 860 | 715 | 650 | 430 | 7,869 | 5,365 | 789 | 5,695 |
00731 | 3,455 | 2,025 | 420 | 380 | 390 | 240 | 3,142 | 1,999 | 351 | 2,620 |
00732 | 1,780 | 1,255 | 180 | 130 | 145 | 70 | 2,338 | 1,769 | 166 | 1,470 |
00733 | 865 | 595 | 80 | 75 | 70 | 45 | 957 | 712 | 79 | 705 |
00757 | 4,570 | 2,650 | 815 | 430 | 350 | 325 | 4,725 | 2,833 | 429 | 3,160 |
00766 | 5,665 | 3,055 | 1,070 | 505 | 580 | 455 | 5,365 | 3,065 | 449 | 3,880 |
00769 | 8,415 | 4,875 | 1,620 | 665 | 680 | 575 | 8,536 | 5,167 | 636 | 5,885 |
00780 | 3,315 | 1,940 | 500 | 305 | 360 | 210 | 3,537 | 2,277 | 299 | 2,410 |
00795 | 9,465 | 5,615 | 1,440 | 880 | 930 | 600 | 9,424 | 5,903 | 848 | 6,870 |
San Juan | 69,855 | 49,930 | 6,120 | 6,095 | 4,595 | 3,115 | 89,674 | 68,603 | 7,480 | 57,080 |
00901 | 885 | 665 | 70 | 65 | 45 | 40 | 1,271 | 1,022 | 86 | 730 |
00902 | 930 | 740 | 50 | 65 | 45 | 30 | 1,357 | 1,136 | 89 | 815 |
00907 | 3,505 | 2,695 | 175 | 320 | 220 | 95 | 5,382 | 4,336 | 514 | 3,060 |
00908 | 725 | 560 | 45 | 50 | 50 | 20 | 1,134 | 931 | 76 | 635 |
00909 | 1,075 | 810 | 80 | 90 | 50 | 45 | 1,346 | 1,074 | 109 | 890 |
00910 | 705 | 550 | 45 | 35 | 40 | 35 | 1,000 | 842 | 47 | 590 |
00911 | 1,385 | 1,070 | 80 | 120 | 85 | 30 | 1,915 | 1,534 | 174 | 1,215 |
00912 | 1,165 | 880 | 100 | 90 | 50 | 45 | 1,386 | 1,091 | 94 | 975 |
00914 | 375 | 290 | 25 | 30 | 20 | 10 | 513 | 421 | 37 | 325 |
00915 | 4,380 | 2,880 | 450 | 470 | 325 | 255 | 3,979 | 2,710 | 464 | 3,385 |
00916 | 450 | 310 | 45 | 45 | 30 | 20 | 476 | 347 | 48 | 370 |
00917 | 4,655 | 3,240 | 480 | 425 | 305 | 205 | 5,030 | 3,706 | 445 | 3,715 |
00918 | 3,520 | 2,715 | 210 | 270 | 195 | 130 | 5,075 | 4,172 | 350 | 3,055 |
00919 | 1,415 | 1,130 | 95 | 75 | 70 | 45 | 2,381 | 2,019 | 109 | 1,220 |
00923 | 4,740 | 3,180 | 545 | 475 | 265 | 275 | 4,998 | 3,549 | 476 | 3,645 |
00925 | 790 | 570 | 70 | 75 | 40 | 35 | 754 | 557 | 70 | 615 |
00926 | 20,665 | 14,560 | 1,820 | 1,855 | 1,505 | 925 | 28,155 | 21,374 | 2,439 | 16,840 |
00927 | 3,230 | 2,435 | 205 | 275 | 205 | 110 | 4,964 | 3,933 | 446 | 2,800 |
00928 | 1,165 | 835 | 110 | 95 | 65 | 60 | 1,374 | 1,043 | 100 | 950 |
00929 | 1,030 | 755 | 110 | 70 | 45 | 50 | 1,304 | 1,006 | 79 | 830 |
00930 | 20 | 15 | 0 | 5 | 0 | 0 | 18 | 15 | 3 | 20 |
00931 | 300 | 250 | 25 | 10 | 5 | 10 | 466 | 402 | 16 | 250 |
00933 | 15 | 10 | 0 | 0 | 0 | 5 | 26 | 20 | 0 | 10 |
00940 | 225 | 195 | 15 | 5 | 5 | 5 | 367 | 320 | 4 | 195 |
00976 | 9,485 | 6,550 | 970 | 815 | 680 | 470 | 11,537 | 8,522 | 923 | 7,540 |
00977 | 2,100 | 1,390 | 225 | 195 | 170 | 120 | 2,434 | 1,746 | 203 | 1,650 |
00978 | 920 | 650 | 75 | 70 | 80 | 45 | 1,032 | 775 | 79 | 755 |
San Juan, San Patricio | 38,470 | 26,695 | 3,465 | 3,660 | 2,770 | 1,880 | 50,384 | 37,670 | 4,726 | 31,070 |
00920 | 3,480 | 2,555 | 270 | 310 | 185 | 160 | 4,243 | 3,267 | 387 | 2,875 |
00921 | 6,215 | 4,205 | 645 | 610 | 390 | 365 | 7,147 | 5,129 | 705 | 4,845 |
00922 | 605 | 475 | 30 | 45 | 40 | 15 | 1,016 | 831 | 86 | 535 |
00934 | 60 | 50 | 5 | 0 | 0 | 5 | 108 | 93 | 0 | 50 |
00936 | 2,745 | 2,045 | 145 | 195 | 140 | 220 | 4,591 | 3,711 | 323 | 2,310 |
00962 | 4,000 | 2,420 | 535 | 460 | 320 | 265 | 4,226 | 2,730 | 488 | 2,965 |
00963 | 1,095 | 655 | 155 | 130 | 90 | 65 | 1,159 | 751 | 129 | 805 |
00965 | 1,055 | 630 | 130 | 140 | 90 | 65 | 1,052 | 665 | 147 | 780 |
00966 | 3,365 | 2,440 | 210 | 345 | 275 | 95 | 5,611 | 4,324 | 611 | 2,935 |
00968 | 1,080 | 855 | 45 | 90 | 65 | 25 | 1,807 | 1,490 | 157 | 990 |
00969 | 7,405 | 5,505 | 485 | 650 | 520 | 245 | 11,500 | 9,036 | 1,002 | 6,235 |
00970 | 3,215 | 2,195 | 335 | 310 | 230 | 145 | 3,686 | 2,701 | 315 | 2,555 |
00971 | 4,150 | 2,665 | 475 | 375 | 425 | 210 | 4,238 | 2,942 | 375 | 3,190 |
Toa Alta | 67,985 | 41,110 | 10,580 | 6,180 | 5,940 | 4,175 | 75,115 | 48,677 | 6,628 | 49,705 |
00719 | 7,115 | 3,795 | 1,360 | 655 | 780 | 525 | 6,894 | 3,928 | 606 | 4,865 |
00782 | 4,220 | 2,250 | 915 | 385 | 370 | 300 | 3,885 | 2,156 | 331 | 2,815 |
00794 | 6,115 | 3,105 | 1,450 | 495 | 595 | 470 | 5,728 | 3,068 | 419 | 3,955 |
00953 | 11,400 | 6,740 | 2,060 | 930 | 965 | 705 | 13,208 | 8,276 | 1,002 | 7,895 |
00954 | 1,710 | 1,035 | 295 | 140 | 145 | 95 | 1,807 | 1,149 | 151 | 1,255 |
00956 | 16,830 | 10,590 | 2,155 | 1,660 | 1,500 | 925 | 18,482 | 12,305 | 1,831 | 12,785 |
00957 | 9,435 | 6,000 | 1,160 | 965 | 785 | 525 | 10,844 | 7,354 | 1,124 | 7,260 |
00958 | 655 | 430 | 75 | 55 | 55 | 40 | 809 | 568 | 67 | 520 |
00960 | 3,440 | 2,260 | 400 | 250 | 235 | 295 | 4,320 | 3,111 | 298 | 2,650 |
00961 | 7,065 | 4,905 | 710 | 645 | 510 | 295 | 9,138 | 6,762 | 799 | 5,705 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: statistics@ssa.gov. |