OASDI Beneficiaries by State and ZIP Code, 2022
Hawaii
Field office and ZIP Code | Number | Total monthly benefits (thousands of dollars) | Number of OASDI beneficiaries aged 65 or older | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Retired workers | Disabled workers | Widow(er)s and parents | Spouses | Children | All beneficiaries | Retired workers | Widow(er)s and parents | ||
All areas a | 65,994,457 | 48,587,883 | 7,604,098 | 3,840,827 | 2,113,864 | 3,847,785 | 111,421,667 | 88,679,497 | 6,324,926 | 52,052,807 |
Total, Hawaii | 291,053 | 236,828 | 18,954 | 14,091 | 8,001 | 13,179 | 503,166 | 432,029 | 23,190 | 247,504 |
Hilo | 50,975 | 40,515 | 4,395 | 2,440 | 1,105 | 2,520 | 83,877 | 70,253 | 4,012 | 41,785 |
96704 | 1,630 | 1,320 | 130 | 80 | 40 | 60 | 2,689 | 2,253 | 136 | 1,360 |
96710 | 170 | 150 | 5 | 5 | 5 | 5 | 287 | 264 | 8 | 155 |
96718 | 150 | 120 | 10 | 10 | 5 | 5 | 273 | 227 | 17 | 120 |
96719 | 545 | 440 | 40 | 30 | 15 | 20 | 926 | 777 | 57 | 465 |
96720 | 12,790 | 10,110 | 1,085 | 680 | 255 | 660 | 21,379 | 17,949 | 1,097 | 10,460 |
96721 | 830 | 615 | 110 | 40 | 15 | 50 | 1,306 | 1,042 | 59 | 640 |
96725 | 795 | 670 | 40 | 40 | 15 | 30 | 1,414 | 1,239 | 66 | 710 |
96726 | 365 | 300 | 30 | 10 | 10 | 15 | 558 | 481 | 17 | 310 |
96727 | 1,345 | 1,080 | 115 | 65 | 30 | 55 | 2,167 | 1,807 | 108 | 1,120 |
96728 | 190 | 150 | 15 | 5 | 10 | 10 | 291 | 246 | 10 | 160 |
96737 | 1,180 | 935 | 135 | 50 | 25 | 35 | 1,687 | 1,379 | 73 | 930 |
96738 | 1,650 | 1,385 | 105 | 65 | 35 | 60 | 3,198 | 2,802 | 125 | 1,410 |
96739 | 165 | 145 | 10 | 5 | 0 | 5 | 283 | 247 | 11 | 145 |
96740 | 7,060 | 5,840 | 460 | 345 | 145 | 270 | 12,782 | 11,052 | 621 | 6,050 |
96743 | 3,025 | 2,495 | 175 | 140 | 65 | 150 | 5,629 | 4,891 | 248 | 2,620 |
96745 | 1,470 | 1,185 | 120 | 55 | 20 | 90 | 2,453 | 2,090 | 84 | 1,195 |
96749 | 4,410 | 3,380 | 450 | 205 | 110 | 265 | 6,561 | 5,266 | 321 | 3,455 |
96750 | 1,350 | 1,090 | 110 | 55 | 25 | 70 | 2,242 | 1,910 | 88 | 1,105 |
96755 | 955 | 795 | 45 | 45 | 15 | 55 | 1,553 | 1,337 | 75 | 830 |
96760 | 1,100 | 810 | 145 | 50 | 25 | 70 | 1,561 | 1,209 | 77 | 835 |
96764 | 270 | 225 | 20 | 15 | 5 | 5 | 461 | 390 | 26 | 225 |
96771 | 1,325 | 960 | 185 | 60 | 35 | 85 | 1,882 | 1,439 | 80 | 975 |
96772 | 905 | 715 | 65 | 45 | 25 | 55 | 1,345 | 1,104 | 70 | 740 |
96773 | 105 | 85 | 5 | 0 | 5 | 10 | 180 | 151 | 0 | 80 |
96774 | 45 | 35 | 5 | 5 | 0 | 0 | 70 | 58 | 4 | 35 |
96776 | 385 | 310 | 30 | 20 | 10 | 15 | 609 | 517 | 29 | 330 |
96777 | 430 | 345 | 35 | 20 | 10 | 20 | 623 | 522 | 32 | 360 |
96778 | 4,045 | 2,965 | 555 | 180 | 90 | 255 | 5,808 | 4,486 | 278 | 3,015 |
96780 | 170 | 135 | 15 | 10 | 5 | 5 | 273 | 221 | 15 | 145 |
96781 | 460 | 375 | 25 | 20 | 15 | 25 | 716 | 619 | 31 | 390 |
96783 | 630 | 500 | 35 | 45 | 15 | 35 | 982 | 826 | 73 | 540 |
96785 | 1,030 | 850 | 85 | 40 | 25 | 30 | 1,689 | 1,452 | 72 | 875 |
Honolulu | 111,565 | 92,945 | 5,690 | 5,325 | 3,615 | 3,990 | 202,930 | 178,256 | 9,094 | 98,445 |
96717 | 715 | 495 | 65 | 55 | 20 | 80 | 1,166 | 885 | 94 | 535 |
96730 | 310 | 255 | 25 | 10 | 10 | 10 | 537 | 456 | 20 | 260 |
96731 | 570 | 445 | 40 | 30 | 20 | 35 | 848 | 705 | 45 | 460 |
96734 | 9,030 | 7,750 | 335 | 420 | 275 | 250 | 18,366 | 16,424 | 818 | 8,225 |
96744 | 12,135 | 10,230 | 580 | 585 | 305 | 435 | 23,271 | 20,490 | 1,042 | 10,690 |
96762 | 455 | 325 | 30 | 30 | 15 | 55 | 852 | 669 | 63 | 350 |
96795 | 1,980 | 1,520 | 160 | 135 | 45 | 120 | 3,187 | 2,575 | 223 | 1,600 |
96801 | 25 | 20 | 0 | 5 | 0 | 0 | 63 | 51 | 5 | 25 |
96802 | 50 | 35 | 5 | 5 | 0 | 5 | 91 | 73 | 10 | 40 |
96803 | 30 | 25 | 0 | 5 | 0 | 0 | 63 | 53 | 4 | 25 |
96804 | 20 | 15 | 0 | 0 | 0 | 5 | 34 | 29 | 0 | 15 |
96805 | 35 | 30 | 5 | 0 | 0 | 0 | 68 | 60 | 0 | 25 |
96806 | 30 | 25 | 0 | 0 | 0 | 5 | 60 | 53 | 0 | 25 |
96807 | 250 | 135 | 25 | 5 | 5 | 80 | 321 | 193 | 10 | 170 |
96808 | 45 | 35 | 5 | 0 | 5 | 0 | 76 | 66 | 0 | 40 |
96809 | 35 | 30 | 5 | 0 | 0 | 0 | 72 | 66 | 0 | 30 |
96810 | 30 | 25 | 5 | 0 | 0 | 0 | 56 | 52 | 0 | 25 |
96811 | 25 | 25 | 0 | 0 | 0 | 0 | 44 | 41 | 0 | 20 |
96812 | 145 | 90 | 10 | 5 | 0 | 40 | 225 | 176 | 3 | 95 |
96813 | 5,760 | 4,655 | 320 | 275 | 175 | 335 | 10,287 | 8,823 | 475 | 5,050 |
96814 | 5,120 | 4,220 | 290 | 260 | 220 | 130 | 9,045 | 7,869 | 429 | 4,505 |
96815 | 6,065 | 5,010 | 355 | 310 | 250 | 140 | 10,869 | 9,395 | 539 | 5,355 |
96816 | 11,040 | 9,510 | 385 | 495 | 320 | 330 | 21,330 | 19,151 | 924 | 10,010 |
96817 | 12,710 | 10,360 | 720 | 665 | 525 | 440 | 19,515 | 16,879 | 959 | 11,065 |
96818 | 6,400 | 5,220 | 345 | 335 | 220 | 280 | 10,693 | 9,223 | 509 | 5,515 |
96819 | 8,800 | 6,790 | 780 | 445 | 275 | 510 | 12,783 | 10,603 | 599 | 7,175 |
96820 | 550 | 320 | 150 | 25 | 10 | 45 | 809 | 543 | 37 | 350 |
96821 | 5,105 | 4,500 | 95 | 225 | 175 | 110 | 11,294 | 10,321 | 472 | 4,805 |
96822 | 8,705 | 7,600 | 315 | 345 | 245 | 200 | 17,471 | 15,908 | 642 | 7,945 |
96823 | 425 | 350 | 25 | 20 | 15 | 15 | 802 | 688 | 38 | 365 |
96824 | 135 | 110 | 5 | 10 | 5 | 5 | 267 | 235 | 17 | 120 |
96825 | 7,830 | 6,965 | 190 | 280 | 240 | 155 | 16,562 | 15,191 | 560 | 7,330 |
96826 | 6,015 | 5,015 | 345 | 295 | 210 | 150 | 10,104 | 8,868 | 468 | 5,330 |
96828 | 255 | 210 | 20 | 15 | 0 | 10 | 455 | 385 | 30 | 220 |
96830 | 375 | 310 | 25 | 20 | 10 | 10 | 615 | 522 | 28 | 335 |
96836 | 60 | 50 | 10 | 0 | 0 | 0 | 105 | 88 | 0 | 45 |
96837 | 160 | 120 | 15 | 10 | 10 | 5 | 251 | 207 | 13 | 135 |
96839 | 140 | 120 | 5 | 5 | 10 | 0 | 273 | 240 | 12 | 135 |
Kapolei | 77,010 | 61,045 | 5,460 | 4,050 | 2,160 | 4,295 | 128,310 | 107,821 | 6,295 | 63,800 |
96701 | 9,500 | 8,105 | 450 | 410 | 220 | 315 | 17,839 | 15,910 | 691 | 8,435 |
96706 | 11,035 | 8,360 | 910 | 595 | 350 | 820 | 17,347 | 13,998 | 887 | 8,725 |
96707 | 6,710 | 5,070 | 610 | 350 | 225 | 455 | 11,520 | 9,258 | 597 | 5,250 |
96709 | 125 | 80 | 15 | 10 | 5 | 15 | 202 | 141 | 19 | 95 |
96712 | 1,300 | 1,090 | 55 | 60 | 35 | 60 | 2,213 | 1,947 | 102 | 1,130 |
96759 | 85 | 60 | 10 | 5 | 5 | 5 | 126 | 100 | 5 | 65 |
96782 | 8,745 | 7,375 | 440 | 415 | 220 | 295 | 15,113 | 13,328 | 664 | 7,765 |
96786 | 4,910 | 3,725 | 420 | 295 | 125 | 345 | 7,357 | 5,956 | 421 | 3,940 |
96789 | 10,600 | 9,050 | 425 | 480 | 265 | 380 | 19,953 | 17,682 | 831 | 9,345 |
96791 | 1,505 | 1,205 | 80 | 95 | 50 | 75 | 2,433 | 2,031 | 154 | 1,275 |
96792 | 8,245 | 5,440 | 1,135 | 595 | 230 | 845 | 12,116 | 8,754 | 879 | 5,805 |
96797 | 14,250 | 11,485 | 910 | 740 | 430 | 685 | 22,091 | 18,716 | 1,045 | 11,970 |
Lihue | 17,100 | 14,210 | 970 | 775 | 400 | 745 | 28,956 | 25,118 | 1,276 | 14,645 |
96703 | 535 | 400 | 45 | 35 | 15 | 40 | 790 | 625 | 60 | 415 |
96705 | 585 | 455 | 45 | 30 | 15 | 40 | 943 | 771 | 52 | 480 |
96714 | 470 | 400 | 15 | 20 | 10 | 25 | 716 | 639 | 30 | 415 |
96715 | 80 | 65 | 5 | 5 | 5 | 0 | 118 | 96 | 8 | 65 |
96716 | 560 | 480 | 25 | 25 | 10 | 20 | 952 | 838 | 42 | 490 |
96722 | 640 | 560 | 25 | 20 | 20 | 15 | 1,198 | 1,090 | 39 | 580 |
96741 | 1,300 | 1,100 | 55 | 60 | 40 | 45 | 2,370 | 2,089 | 104 | 1,150 |
96746 | 4,305 | 3,575 | 245 | 225 | 95 | 165 | 7,297 | 6,287 | 383 | 3,660 |
96747 | 150 | 120 | 10 | 10 | 5 | 5 | 218 | 179 | 13 | 130 |
96751 | 120 | 105 | 10 | 5 | 0 | 0 | 193 | 173 | 4 | 105 |
96752 | 735 | 585 | 60 | 35 | 15 | 40 | 1,193 | 1,001 | 51 | 615 |
96754 | 905 | 755 | 45 | 40 | 25 | 40 | 1,479 | 1,284 | 63 | 780 |
96756 | 1,390 | 1,175 | 60 | 55 | 40 | 60 | 2,452 | 2,163 | 91 | 1,220 |
96765 | 480 | 405 | 20 | 20 | 10 | 25 | 853 | 755 | 34 | 425 |
96766 | 4,155 | 3,440 | 270 | 165 | 85 | 195 | 6,993 | 6,073 | 258 | 3,515 |
96769 | 90 | 70 | 5 | 10 | 0 | 5 | 149 | 121 | 20 | 75 |
96796 | 600 | 520 | 30 | 15 | 10 | 25 | 1,042 | 934 | 24 | 525 |
Wailuku | 34,305 | 28,060 | 2,415 | 1,495 | 720 | 1,615 | 59,005 | 50,525 | 2,504 | 28,770 |
96708 | 1,910 | 1,555 | 130 | 90 | 45 | 90 | 3,166 | 2,675 | 149 | 1,600 |
96713 | 475 | 395 | 25 | 20 | 5 | 30 | 729 | 632 | 28 | 405 |
96729 | 270 | 190 | 30 | 15 | 5 | 30 | 398 | 302 | 26 | 200 |
96732 | 4,885 | 3,985 | 345 | 210 | 80 | 265 | 7,685 | 6,600 | 311 | 4,065 |
96733 | 710 | 560 | 70 | 35 | 5 | 40 | 1,244 | 1,025 | 65 | 580 |
96748 | 1,315 | 1,025 | 100 | 75 | 25 | 90 | 1,997 | 1,644 | 110 | 1,065 |
96753 | 5,825 | 4,800 | 435 | 255 | 140 | 195 | 10,521 | 9,025 | 462 | 4,935 |
96757 | 165 | 130 | 10 | 10 | 5 | 10 | 244 | 205 | 19 | 135 |
96761 | 4,005 | 3,325 | 250 | 145 | 85 | 200 | 6,965 | 6,033 | 255 | 3,350 |
96763 | 635 | 515 | 50 | 30 | 15 | 25 | 1,061 | 885 | 46 | 535 |
96767 | 290 | 255 | 10 | 15 | 5 | 5 | 493 | 447 | 20 | 260 |
96768 | 3,720 | 3,110 | 225 | 145 | 95 | 145 | 6,561 | 5,700 | 255 | 3,215 |
96770 | 150 | 100 | 25 | 10 | 10 | 5 | 231 | 171 | 15 | 115 |
96779 | 740 | 580 | 60 | 40 | 20 | 40 | 1,223 | 1,006 | 65 | 615 |
96784 | 200 | 150 | 20 | 15 | 5 | 10 | 340 | 268 | 25 | 160 |
96788 | 365 | 290 | 25 | 20 | 10 | 20 | 624 | 518 | 33 | 305 |
96790 | 2,260 | 1,935 | 100 | 90 | 60 | 75 | 4,211 | 3,744 | 165 | 1,985 |
96793 | 6,385 | 5,160 | 505 | 275 | 105 | 340 | 11,312 | 9,645 | 455 | 5,245 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||
NOTE: To avoid disclosing the reason for Social Security eligibility and amounts of benefits received, a controlled rounding procedure was used for field office and ZIP Code data. Data are not shown for ZIP Codes with fewer than 15 beneficiaries. | ||||||||||
a. Includes beneficiaries in foreign countries. | ||||||||||
CONTACT: statistics@ssa.gov. |