OASDI Beneficiaries by State and County, 2023
Virginia
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Virginia | 51 | 1,647,184 | 1,247,886 | 38,605 | 15,395 | 87,985 | 47,872 | 181,500 | 1,987 | 25,954 | 579,690 | 739,594 |
Counties | ||||||||||||
Accomack | 51001 | 10,445 | 8,060 | 150 | 75 | 555 | 300 | 1,160 | 5 | 140 | 3,725 | 4,500 |
Albemarle | 51003 | 23,100 | 19,130 | 675 | 200 | 1,115 | 370 | 1,405 | 10 | 195 | 8,750 | 11,635 |
Alleghany | 51005 | 4,645 | 3,165 | 145 | 35 | 315 | 125 | 750 | 10 | 100 | 1,550 | 1,945 |
Amelia | 51007 | 3,670 | 2,755 | 65 | 30 | 220 | 105 | 430 | 5 | 60 | 1,285 | 1,560 |
Amherst | 51009 | 8,845 | 6,535 | 150 | 95 | 495 | 255 | 1,135 | 15 | 165 | 3,035 | 3,810 |
Appomattox | 51011 | 4,505 | 3,280 | 95 | 40 | 250 | 145 | 605 | 10 | 80 | 1,565 | 1,870 |
Arlington | 51013 | 22,515 | 18,625 | 685 | 295 | 930 | 425 | 1,385 | 10 | 160 | 8,875 | 10,880 |
Augusta | 51015 | 20,640 | 16,100 | 420 | 145 | 1,005 | 470 | 2,210 | 20 | 270 | 7,570 | 9,245 |
Bath | 51017 | 1,360 | 1,060 | 30 | 15 | 70 | 30 | 140 | 0 | 15 | 525 | 575 |
Bedford | 51019 | 22,950 | 17,725 | 465 | 175 | 1,095 | 565 | 2,520 | 35 | 370 | 8,465 | 9,925 |
Bland | 51021 | 1,990 | 1,360 | 50 | 15 | 115 | 60 | 325 | 10 | 55 | 690 | 775 |
Botetourt | 51023 | 9,105 | 7,085 | 170 | 70 | 465 | 205 | 980 | 5 | 125 | 3,350 | 4,020 |
Brunswick | 51025 | 4,460 | 3,320 | 60 | 35 | 250 | 125 | 595 | 5 | 70 | 1,505 | 1,960 |
Buchanan | 51027 | 7,490 | 3,380 | 395 | 95 | 815 | 335 | 2,055 | 75 | 340 | 2,055 | 2,490 |
Buckingham | 51029 | 4,045 | 2,905 | 60 | 30 | 265 | 115 | 580 | 10 | 80 | 1,375 | 1,660 |
Campbell | 51031 | 14,285 | 10,495 | 260 | 145 | 785 | 465 | 1,865 | 15 | 255 | 4,840 | 6,215 |
Caroline | 51033 | 7,010 | 5,195 | 105 | 40 | 405 | 255 | 875 | 5 | 130 | 2,415 | 2,955 |
Carroll | 51035 | 9,215 | 6,800 | 130 | 60 | 445 | 240 | 1,345 | 15 | 180 | 3,205 | 3,810 |
Charles City | 51036 | 2,170 | 1,675 | 40 | 20 | 130 | 40 | 245 | 0 | 20 | 815 | 935 |
Charlotte | 51037 | 3,635 | 2,630 | 55 | 35 | 215 | 120 | 505 | 5 | 70 | 1,220 | 1,530 |
Chesterfield | 51041 | 71,500 | 55,880 | 1,495 | 655 | 3,435 | 2,325 | 6,455 | 55 | 1,200 | 25,180 | 33,140 |
Clarke | 51043 | 3,835 | 3,180 | 95 | 20 | 215 | 75 | 230 | 0 | 20 | 1,490 | 1,865 |
Craig | 51045 | 1,490 | 1,065 | 35 | 10 | 80 | 50 | 215 | 0 | 35 | 515 | 570 |
Culpeper | 51047 | 11,080 | 8,505 | 255 | 105 | 625 | 325 | 1,140 | 10 | 115 | 3,995 | 4,975 |
Cumberland | 51049 | 2,510 | 1,845 | 55 | 25 | 140 | 65 | 330 | 5 | 45 | 895 | 1,035 |
Dickenson | 51051 | 5,145 | 2,450 | 230 | 60 | 455 | 225 | 1,390 | 50 | 285 | 1,480 | 1,665 |
Dinwiddie | 51053 | 6,810 | 4,955 | 90 | 45 | 360 | 265 | 925 | 10 | 160 | 2,300 | 2,795 |
Essex | 51057 | 3,360 | 2,560 | 35 | 20 | 200 | 100 | 390 | 5 | 50 | 1,175 | 1,465 |
Fairfax | 51059 | 149,465 | 123,650 | 6,165 | 1,985 | 6,555 | 2,910 | 7,085 | 45 | 1,070 | 60,045 | 72,505 |
Fauquier | 51061 | 13,830 | 11,175 | 380 | 110 | 765 | 345 | 930 | 10 | 115 | 5,400 | 6,410 |
Floyd | 51063 | 4,700 | 3,615 | 110 | 40 | 240 | 120 | 500 | 5 | 70 | 1,765 | 2,010 |
Fluvanna | 51065 | 7,010 | 5,695 | 125 | 40 | 315 | 150 | 595 | 5 | 85 | 2,600 | 3,285 |
Franklin | 51067 | 16,125 | 12,120 | 290 | 140 | 815 | 385 | 2,065 | 30 | 280 | 5,840 | 6,840 |
Frederick | 51069 | 20,100 | 16,145 | 425 | 145 | 980 | 480 | 1,680 | 15 | 230 | 7,525 | 9,265 |
Giles | 51071 | 4,795 | 3,290 | 110 | 25 | 285 | 135 | 815 | 15 | 120 | 1,625 | 1,925 |
Gloucester | 51073 | 10,325 | 7,915 | 220 | 75 | 595 | 260 | 1,110 | 15 | 135 | 3,730 | 4,520 |
Goochland | 51075 | 7,755 | 6,470 | 235 | 40 | 365 | 125 | 445 | 5 | 70 | 3,115 | 3,695 |
Grayson | 51077 | 5,160 | 3,830 | 85 | 40 | 250 | 110 | 745 | 10 | 90 | 1,845 | 2,110 |
Greene | 51079 | 4,665 | 3,645 | 75 | 35 | 225 | 125 | 480 | 5 | 75 | 1,685 | 2,080 |
Greensville | 51081 | 2,685 | 1,915 | 35 | 25 | 170 | 85 | 385 | 0 | 70 | 900 | 1,110 |
Halifax | 51083 | 10,655 | 7,840 | 150 | 90 | 595 | 355 | 1,415 | 10 | 200 | 3,600 | 4,605 |
Hanover | 51085 | 24,580 | 20,070 | 415 | 170 | 1,225 | 600 | 1,780 | 20 | 300 | 9,185 | 11,665 |
Henrico | 51087 | 63,055 | 49,350 | 1,155 | 500 | 3,140 | 1,930 | 6,050 | 30 | 900 | 21,110 | 30,720 |
Henry | 51089 | 16,700 | 11,840 | 170 | 120 | 790 | 505 | 2,875 | 15 | 385 | 5,380 | 6,890 |
Highland | 51091 | 965 | 770 | 20 | 15 | 50 | 15 | 85 | 0 | 10 | 395 | 410 |
Isle of Wight | 51093 | 9,835 | 7,610 | 165 | 65 | 550 | 275 | 1,005 | 10 | 155 | 3,515 | 4,365 |
James City | 51095 | 22,800 | 19,150 | 700 | 130 | 1,000 | 320 | 1,290 | 15 | 195 | 9,015 | 11,195 |
King and Queen | 51097 | 2,055 | 1,500 | 35 | 20 | 145 | 55 | 245 | 5 | 50 | 720 | 875 |
King George | 51099 | 4,645 | 3,540 | 100 | 35 | 215 | 160 | 505 | 5 | 85 | 1,675 | 1,905 |
King William | 51101 | 4,185 | 3,200 | 70 | 20 | 230 | 125 | 465 | 5 | 70 | 1,450 | 1,865 |
Lancaster | 51103 | 4,610 | 3,815 | 100 | 20 | 235 | 80 | 325 | 0 | 35 | 1,770 | 2,205 |
Lee | 51105 | 7,040 | 3,920 | 205 | 90 | 590 | 290 | 1,625 | 50 | 270 | 2,095 | 2,490 |
Loudoun | 51107 | 43,740 | 35,640 | 1,675 | 465 | 2,125 | 1,130 | 2,225 | 20 | 460 | 16,855 | 21,300 |
Louisa | 51109 | 10,275 | 7,830 | 190 | 85 | 510 | 295 | 1,195 | 15 | 155 | 3,770 | 4,240 |
Lunenburg | 51111 | 3,280 | 2,405 | 45 | 30 | 190 | 100 | 450 | 5 | 55 | 1,110 | 1,435 |
Madison | 51113 | 3,390 | 2,655 | 70 | 20 | 190 | 95 | 315 | 0 | 45 | 1,275 | 1,515 |
Mathews | 51115 | 3,055 | 2,465 | 75 | 35 | 180 | 75 | 210 | 0 | 15 | 1,220 | 1,380 |
Mecklenburg | 51117 | 10,260 | 7,735 | 130 | 100 | 545 | 295 | 1,275 | 10 | 170 | 3,585 | 4,430 |
Middlesex | 51119 | 4,015 | 3,290 | 65 | 20 | 205 | 75 | 325 | 5 | 30 | 1,575 | 1,820 |
Montgomery | 51121 | 15,005 | 11,195 | 330 | 125 | 770 | 370 | 1,940 | 15 | 260 | 5,190 | 6,770 |
Nelson | 51125 | 5,235 | 4,195 | 100 | 40 | 275 | 90 | 475 | 5 | 55 | 2,015 | 2,340 |
New Kent | 51127 | 6,060 | 4,880 | 100 | 40 | 285 | 145 | 535 | 5 | 70 | 2,335 | 2,665 |
Northampton | 51131 | 4,210 | 3,335 | 65 | 30 | 210 | 90 | 445 | 5 | 30 | 1,530 | 1,925 |
Northumberland | 51133 | 4,920 | 4,140 | 80 | 20 | 210 | 75 | 345 | 5 | 45 | 2,020 | 2,200 |
Nottoway | 51135 | 3,870 | 2,780 | 50 | 25 | 220 | 115 | 585 | 5 | 90 | 1,300 | 1,610 |
Orange | 51137 | 10,005 | 7,810 | 200 | 70 | 505 | 290 | 960 | 15 | 155 | 3,630 | 4,520 |
Page | 51139 | 7,010 | 4,975 | 120 | 60 | 440 | 220 | 1,045 | 5 | 145 | 2,420 | 2,815 |
Patrick | 51141 | 5,640 | 4,220 | 60 | 35 | 265 | 135 | 800 | 10 | 115 | 2,000 | 2,360 |
Pittsylvania | 51143 | 18,200 | 13,335 | 285 | 135 | 1,020 | 515 | 2,535 | 30 | 345 | 6,235 | 7,675 |
Powhatan | 51145 | 7,185 | 5,865 | 150 | 55 | 335 | 165 | 545 | 5 | 65 | 2,810 | 3,245 |
Prince Edward | 51147 | 5,280 | 3,785 | 70 | 65 | 285 | 205 | 775 | 5 | 90 | 1,725 | 2,260 |
Prince George | 51149 | 7,200 | 5,325 | 150 | 60 | 355 | 255 | 900 | 5 | 150 | 2,545 | 2,975 |
Prince William | 51153 | 56,420 | 43,735 | 1,940 | 770 | 2,700 | 1,900 | 4,545 | 40 | 790 | 20,920 | 25,465 |
Pulaski | 51155 | 9,710 | 6,825 | 140 | 50 | 580 | 240 | 1,670 | 20 | 185 | 3,265 | 4,020 |
Rappahannock | 51157 | 2,200 | 1,800 | 70 | 20 | 120 | 40 | 130 | 0 | 20 | 890 | 1,000 |
Richmond | 51159 | 2,260 | 1,780 | 25 | 25 | 145 | 50 | 205 | 5 | 25 | 780 | 1,060 |
Roanoke | 51161 | 24,735 | 19,385 | 495 | 190 | 1,195 | 605 | 2,460 | 30 | 375 | 8,580 | 11,855 |
Rockbridge | 51163 | 6,630 | 5,015 | 145 | 50 | 335 | 160 | 820 | 5 | 100 | 2,500 | 2,760 |
Rockingham | 51165 | 19,795 | 15,605 | 425 | 155 | 1,000 | 445 | 1,865 | 25 | 275 | 7,300 | 9,010 |
Russell | 51167 | 8,475 | 4,690 | 320 | 100 | 775 | 265 | 1,960 | 60 | 305 | 2,560 | 3,145 |
Scott | 51169 | 7,155 | 4,315 | 315 | 90 | 565 | 190 | 1,430 | 40 | 210 | 2,315 | 2,695 |
Shenandoah | 51171 | 11,730 | 9,300 | 200 | 75 | 630 | 255 | 1,115 | 10 | 145 | 4,325 | 5,340 |
Smyth | 51173 | 9,350 | 6,055 | 165 | 70 | 610 | 340 | 1,870 | 15 | 225 | 2,870 | 3,690 |
Southampton | 51175 | 4,750 | 3,480 | 85 | 35 | 320 | 175 | 580 | 10 | 65 | 1,695 | 2,015 |
Spotsylvania | 51177 | 25,770 | 19,550 | 600 | 200 | 1,390 | 890 | 2,655 | 35 | 450 | 9,070 | 11,340 |
Stafford | 51179 | 21,100 | 16,040 | 530 | 230 | 1,095 | 850 | 1,955 | 20 | 380 | 7,350 | 9,285 |
Surry | 51181 | 1,965 | 1,485 | 40 | 10 | 125 | 50 | 230 | 0 | 25 | 735 | 820 |
Sussex | 51183 | 2,680 | 1,910 | 40 | 30 | 160 | 90 | 395 | 0 | 55 | 880 | 1,120 |
Tazewell | 51185 | 12,865 | 7,515 | 485 | 155 | 1,195 | 445 | 2,570 | 85 | 415 | 3,890 | 5,050 |
Warren | 51187 | 8,600 | 6,465 | 150 | 85 | 515 | 305 | 960 | 5 | 115 | 3,085 | 3,665 |
Washington | 51191 | 16,795 | 11,685 | 465 | 155 | 1,105 | 450 | 2,580 | 40 | 315 | 5,715 | 7,025 |
Westmoreland | 51193 | 5,825 | 4,605 | 75 | 35 | 310 | 140 | 580 | 5 | 75 | 2,170 | 2,525 |
Wise | 51195 | 11,640 | 6,100 | 470 | 150 | 975 | 470 | 2,885 | 100 | 490 | 3,395 | 3,975 |
Wythe | 51197 | 8,680 | 5,850 | 135 | 75 | 530 | 270 | 1,580 | 10 | 230 | 2,760 | 3,495 |
York | 51199 | 13,730 | 11,060 | 390 | 90 | 715 | 305 | 975 | 20 | 175 | 5,090 | 6,535 |
Independent cities | ||||||||||||
Alexandria | 51510 | 17,100 | 13,950 | 485 | 185 | 750 | 345 | 1,235 | 5 | 145 | 6,350 | 8,460 |
Bristol | 51520 | 4,830 | 3,195 | 90 | 45 | 345 | 140 | 880 | 10 | 125 | 1,410 | 2,060 |
Buena Vista | 51530 | 1,605 | 1,105 | 30 | 25 | 100 | 50 | 245 | 5 | 45 | 485 | 700 |
Charlottesville | 51540 | 6,465 | 4,940 | 130 | 65 | 250 | 185 | 810 | 5 | 80 | 2,260 | 2,935 |
Chesapeake | 51550 | 44,870 | 33,950 | 820 | 375 | 2,455 | 1,500 | 4,915 | 60 | 795 | 14,935 | 20,590 |
Colonial Heights | 51570 | 4,290 | 3,155 | 75 | 25 | 285 | 140 | 540 | 5 | 65 | 1,375 | 1,970 |
Covington | 51580 | 1,830 | 1,110 | 45 | 20 | 135 | 75 | 370 | 5 | 70 | 525 | 690 |
Danville | 51590 | 12,235 | 8,430 | 155 | 135 | 700 | 515 | 2,020 | 20 | 260 | 3,615 | 5,330 |
Emporia | 51595 | 1,440 | 930 | 20 | 15 | 90 | 65 | 280 | 0 | 40 | 415 | 585 |
Fairfax | 51600 | 3,920 | 3,280 | 135 | 45 | 175 | 85 | 180 | 0 | 20 | 1,545 | 1,930 |
Falls Church | 51610 | 1,945 | 1,665 | 65 | 20 | 95 | 30 | 70 | 0 | 0 | 760 | 1,035 |
Franklin | 51620 | 2,330 | 1,535 | 45 | 30 | 165 | 110 | 375 | 5 | 65 | 665 | 990 |
Fredericksburg | 51630 | 4,470 | 3,285 | 75 | 50 | 260 | 150 | 580 | 5 | 65 | 1,460 | 2,025 |
Galax | 51640 | 2,075 | 1,450 | 30 | 30 | 105 | 80 | 335 | 5 | 40 | 650 | 850 |
Hampton | 51650 | 28,595 | 20,645 | 460 | 295 | 1,745 | 1,010 | 3,880 | 35 | 525 | 9,240 | 12,450 |
Harrisonburg | 51660 | 5,990 | 4,455 | 125 | 85 | 300 | 140 | 790 | 0 | 95 | 2,045 | 2,665 |
Hopewell | 51670 | 5,035 | 3,295 | 90 | 35 | 355 | 230 | 900 | 5 | 125 | 1,505 | 2,070 |
Lexington | 51678 | 1,710 | 1,380 | 50 | 15 | 85 | 20 | 145 | 0 | 15 | 610 | 890 |
Lynchburg | 51680 | 16,210 | 11,775 | 290 | 190 | 875 | 540 | 2,220 | 15 | 305 | 5,085 | 7,330 |
Manassas | 51683 | 5,160 | 4,015 | 130 | 70 | 265 | 150 | 460 | 0 | 70 | 1,890 | 2,325 |
Manassas Park | 51685 | 1,545 | 1,145 | 50 | 20 | 90 | 50 | 160 | 0 | 30 | 560 | 655 |
Martinsville | 51690 | 3,910 | 2,705 | 50 | 20 | 200 | 145 | 705 | 5 | 80 | 1,190 | 1,670 |
Newport News | 51700 | 32,670 | 22,990 | 625 | 275 | 2,010 | 1,195 | 4,825 | 45 | 705 | 10,125 | 14,290 |
Norfolk | 51710 | 36,860 | 26,015 | 620 | 340 | 2,205 | 1,500 | 5,505 | 35 | 640 | 11,760 | 15,735 |
Norton | 51720 | 1,290 | 715 | 40 | 20 | 120 | 45 | 305 | 5 | 40 | 350 | 490 |
Petersburg | 51730 | 8,040 | 5,290 | 65 | 80 | 425 | 425 | 1,605 | 5 | 145 | 2,280 | 3,255 |
Poquoson | 51735 | 2,705 | 2,175 | 80 | 20 | 165 | 65 | 170 | 5 | 25 | 1,040 | 1,265 |
Portsmouth | 51740 | 19,505 | 13,290 | 265 | 225 | 1,215 | 870 | 3,220 | 25 | 395 | 5,770 | 8,275 |
Radford | 51750 | 2,400 | 1,675 | 40 | 20 | 130 | 90 | 375 | 0 | 70 | 775 | 1,005 |
Richmond | 51760 | 35,310 | 25,840 | 465 | 335 | 1,565 | 1,275 | 5,275 | 25 | 530 | 11,570 | 15,280 |
Roanoke | 51770 | 21,570 | 14,635 | 295 | 200 | 1,155 | 820 | 3,990 | 25 | 450 | 6,500 | 9,010 |
Salem | 51775 | 6,495 | 4,840 | 80 | 70 | 380 | 250 | 745 | 5 | 125 | 2,115 | 3,025 |
Staunton | 51790 | 7,065 | 5,370 | 100 | 55 | 385 | 195 | 860 | 10 | 90 | 2,355 | 3,270 |
Suffolk | 51800 | 19,930 | 14,315 | 345 | 200 | 1,065 | 840 | 2,695 | 30 | 440 | 6,340 | 8,520 |
Virginia Beach | 51810 | 81,830 | 63,155 | 2,100 | 705 | 4,620 | 2,350 | 7,635 | 95 | 1,170 | 28,310 | 38,640 |
Waynesboro | 51820 | 5,435 | 3,935 | 115 | 60 | 290 | 145 | 750 | 10 | 130 | 1,775 | 2,410 |
Williamsburg | 51830 | 2,665 | 2,180 | 75 | 15 | 130 | 50 | 200 | 0 | 15 | 1,015 | 1,290 |
Winchester | 51840 | 5,610 | 4,170 | 100 | 55 | 315 | 215 | 670 | 5 | 80 | 1,920 | 2,510 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Virginia | 51 | 3,036,960 | 2,476,795 | 40,389 | 14,494 | 155,521 | 54,243 | 281,485 | 865 | 13,167 | 1,287,350 | 1,312,417 |
Counties | ||||||||||||
Accomack | 51001 | 17,279 | 14,116 | 136 | 62 | 888 | 298 | 1,718 | 3 | 59 | 7,292 | 7,163 |
Albemarle | 51003 | 48,901 | 42,800 | 849 | 213 | 2,261 | 466 | 2,195 | 4 | 113 | 22,115 | 23,041 |
Alleghany | 51005 | 8,016 | 5,938 | 142 | 33 | 543 | 136 | 1,168 | 6 | 51 | 3,310 | 3,174 |
Amelia | 51007 | 6,416 | 5,128 | 66 | 28 | 359 | 114 | 690 | 2 | 28 | 2,682 | 2,592 |
Amherst | 51009 | 15,250 | 12,121 | 146 | 91 | 814 | 255 | 1,734 | 5 | 85 | 6,289 | 6,380 |
Appomattox | 51011 | 7,649 | 6,000 | 92 | 41 | 400 | 151 | 924 | 5 | 37 | 3,250 | 3,003 |
Arlington | 51013 | 48,029 | 42,295 | 720 | 274 | 1,807 | 633 | 2,207 | 5 | 88 | 21,595 | 22,474 |
Augusta | 51015 | 37,430 | 30,859 | 423 | 143 | 1,759 | 526 | 3,576 | 8 | 136 | 16,292 | 15,791 |
Bath | 51017 | 2,379 | 1,958 | 25 | 13 | 117 | 33 | 223 | 0 | 9 | 1,058 | 966 |
Bedford | 51019 | 42,064 | 34,645 | 494 | 173 | 1,944 | 610 | 4,005 | 14 | 179 | 18,870 | 16,996 |
Bland | 51021 | 3,367 | 2,470 | 48 | 17 | 199 | 65 | 534 | 3 | 32 | 1,399 | 1,244 |
Botetourt | 51023 | 17,039 | 14,011 | 188 | 60 | 838 | 248 | 1,618 | 2 | 75 | 7,490 | 7,061 |
Brunswick | 51025 | 7,170 | 5,660 | 50 | 34 | 367 | 125 | 902 | 4 | 29 | 2,821 | 3,050 |
Buchanan | 51027 | 12,338 | 6,565 | 340 | 90 | 1,352 | 405 | 3,344 | 43 | 200 | 4,505 | 3,799 |
Buckingham | 51029 | 6,468 | 4,950 | 47 | 22 | 400 | 105 | 903 | 4 | 36 | 2,572 | 2,592 |
Campbell | 51031 | 24,726 | 19,549 | 257 | 140 | 1,302 | 498 | 2,846 | 5 | 128 | 10,127 | 10,396 |
Caroline | 51033 | 12,200 | 9,629 | 102 | 39 | 677 | 278 | 1,407 | 4 | 63 | 4,967 | 4,973 |
Carroll | 51035 | 14,907 | 11,690 | 111 | 52 | 684 | 265 | 2,020 | 6 | 80 | 6,144 | 5,926 |
Charles City | 51036 | 3,869 | 3,138 | 41 | 18 | 212 | 46 | 402 | 0 | 10 | 1,674 | 1,578 |
Charlotte | 51037 | 5,685 | 4,406 | 44 | 30 | 314 | 127 | 732 | 1 | 31 | 2,232 | 2,349 |
Chesterfield | 51041 | 142,712 | 119,198 | 1,733 | 674 | 6,703 | 2,743 | 10,960 | 21 | 679 | 61,004 | 62,967 |
Clarke | 51043 | 7,662 | 6,592 | 111 | 24 | 429 | 92 | 400 | 0 | 13 | 3,382 | 3,534 |
Craig | 51045 | 2,526 | 1,940 | 34 | 11 | 127 | 64 | 334 | 0 | 16 | 1,049 | 923 |
Culpeper | 51047 | 20,561 | 16,763 | 254 | 96 | 1,148 | 359 | 1,874 | 7 | 62 | 8,838 | 8,723 |
Cumberland | 51049 | 4,170 | 3,290 | 53 | 20 | 227 | 66 | 490 | 2 | 21 | 1,751 | 1,667 |
Dickenson | 51051 | 8,280 | 4,589 | 198 | 61 | 726 | 265 | 2,263 | 27 | 150 | 3,166 | 2,459 |
Dinwiddie | 51053 | 11,863 | 9,225 | 89 | 43 | 611 | 296 | 1,525 | 4 | 70 | 4,750 | 4,741 |
Essex | 51057 | 5,820 | 4,710 | 41 | 16 | 338 | 96 | 599 | 1 | 19 | 2,414 | 2,465 |
Fairfax | 51059 | 314,393 | 275,886 | 6,601 | 1,976 | 12,804 | 4,272 | 12,174 | 25 | 655 | 147,989 | 141,718 |
Fauquier | 51061 | 28,413 | 24,174 | 444 | 120 | 1,537 | 439 | 1,627 | 5 | 67 | 13,135 | 12,236 |
Floyd | 51063 | 7,852 | 6,384 | 108 | 36 | 387 | 134 | 767 | 1 | 35 | 3,458 | 3,179 |
Fluvanna | 51065 | 13,433 | 11,466 | 138 | 44 | 574 | 171 | 994 | 3 | 44 | 5,828 | 6,004 |
Franklin | 51067 | 28,338 | 22,794 | 304 | 134 | 1,382 | 373 | 3,192 | 13 | 146 | 12,265 | 11,496 |
Frederick | 51069 | 38,580 | 32,577 | 460 | 153 | 1,822 | 560 | 2,871 | 7 | 130 | 17,158 | 16,617 |
Giles | 51071 | 8,058 | 6,022 | 101 | 20 | 446 | 146 | 1,262 | 6 | 56 | 3,251 | 3,165 |
Gloucester | 51073 | 18,430 | 14,971 | 221 | 80 | 1,035 | 279 | 1,773 | 6 | 66 | 7,987 | 7,566 |
Goochland | 51075 | 17,015 | 14,970 | 319 | 43 | 714 | 160 | 772 | 1 | 37 | 8,300 | 7,284 |
Grayson | 51077 | 7,934 | 6,240 | 71 | 31 | 361 | 110 | 1,077 | 4 | 41 | 3,298 | 3,128 |
Greene | 51079 | 8,526 | 7,059 | 83 | 35 | 380 | 134 | 784 | 1 | 48 | 3,622 | 3,662 |
Greensville | 51081 | 4,408 | 3,368 | 31 | 21 | 268 | 82 | 608 | 0 | 28 | 1,745 | 1,793 |
Halifax | 51083 | 17,027 | 13,418 | 127 | 68 | 900 | 341 | 2,074 | 5 | 95 | 6,808 | 7,183 |
Hanover | 51085 | 50,672 | 43,516 | 497 | 182 | 2,463 | 765 | 3,062 | 7 | 178 | 22,487 | 22,612 |
Henrico | 51087 | 123,589 | 103,383 | 1,366 | 468 | 6,113 | 2,219 | 9,595 | 13 | 431 | 49,225 | 59,105 |
Henry | 51089 | 26,630 | 20,375 | 154 | 96 | 1,197 | 491 | 4,144 | 5 | 168 | 10,156 | 11,050 |
Highland | 51091 | 1,598 | 1,334 | 16 | 16 | 80 | 21 | 124 | 0 | 7 | 767 | 613 |
Isle of Wight | 51093 | 18,134 | 14,874 | 178 | 70 | 988 | 306 | 1,634 | 5 | 79 | 7,926 | 7,478 |
James City | 51095 | 48,094 | 42,495 | 858 | 119 | 2,029 | 378 | 2,092 | 6 | 115 | 23,153 | 21,241 |
King and Queen | 51097 | 3,568 | 2,781 | 37 | 16 | 248 | 64 | 397 | 2 | 21 | 1,499 | 1,456 |
King George | 51099 | 8,248 | 6,655 | 105 | 39 | 364 | 186 | 851 | 3 | 44 | 3,568 | 3,153 |
King William | 51101 | 7,725 | 6,223 | 76 | 26 | 425 | 149 | 783 | 2 | 41 | 3,206 | 3,243 |
Lancaster | 51103 | 8,752 | 7,590 | 119 | 19 | 421 | 73 | 506 | 0 | 22 | 3,970 | 3,931 |
Lee | 51105 | 10,704 | 6,758 | 155 | 69 | 847 | 300 | 2,413 | 25 | 137 | 4,009 | 3,671 |
Loudoun | 51107 | 90,906 | 78,120 | 1,718 | 504 | 4,329 | 1,757 | 4,174 | 9 | 294 | 41,466 | 40,767 |
Louisa | 51109 | 18,990 | 15,447 | 199 | 82 | 868 | 320 | 1,986 | 6 | 83 | 8,351 | 7,396 |
Lunenburg | 51111 | 5,141 | 4,029 | 40 | 27 | 268 | 110 | 644 | 1 | 22 | 2,017 | 2,201 |
Madison | 51113 | 6,088 | 5,009 | 74 | 18 | 335 | 107 | 524 | 0 | 20 | 2,676 | 2,578 |
Mathews | 51115 | 5,656 | 4,778 | 77 | 32 | 324 | 91 | 341 | 0 | 11 | 2,637 | 2,380 |
Mecklenburg | 51117 | 16,919 | 13,639 | 113 | 79 | 846 | 287 | 1,874 | 3 | 78 | 6,978 | 7,121 |
Middlesex | 51119 | 7,541 | 6,452 | 68 | 19 | 383 | 88 | 514 | 2 | 14 | 3,449 | 3,211 |
Montgomery | 51121 | 28,015 | 22,737 | 378 | 120 | 1,341 | 411 | 2,895 | 5 | 129 | 11,986 | 12,065 |
Nelson | 51125 | 9,679 | 8,216 | 108 | 36 | 470 | 92 | 730 | 1 | 26 | 4,383 | 4,114 |
New Kent | 51127 | 11,964 | 10,093 | 109 | 40 | 547 | 172 | 962 | 2 | 38 | 5,471 | 4,882 |
Northampton | 51131 | 7,180 | 6,027 | 61 | 28 | 326 | 99 | 624 | 2 | 13 | 3,112 | 3,118 |
Northumberland | 51133 | 9,417 | 8,304 | 95 | 19 | 369 | 75 | 535 | 2 | 19 | 4,528 | 3,931 |
Nottoway | 51135 | 6,133 | 4,719 | 43 | 19 | 342 | 105 | 859 | 2 | 44 | 2,426 | 2,524 |
Orange | 51137 | 18,487 | 15,335 | 218 | 64 | 902 | 314 | 1,581 | 6 | 68 | 8,038 | 7,896 |
Page | 51139 | 11,375 | 8,637 | 107 | 57 | 699 | 224 | 1,587 | 2 | 62 | 4,669 | 4,409 |
Patrick | 51141 | 9,063 | 7,169 | 53 | 36 | 398 | 144 | 1,211 | 2 | 51 | 3,725 | 3,689 |
Pittsylvania | 51143 | 30,198 | 23,451 | 265 | 128 | 1,629 | 543 | 3,984 | 13 | 187 | 12,234 | 12,244 |
Powhatan | 51145 | 14,615 | 12,540 | 174 | 53 | 649 | 221 | 937 | 2 | 38 | 6,880 | 6,031 |
Prince Edward | 51147 | 8,569 | 6,691 | 64 | 58 | 441 | 181 | 1,093 | 3 | 38 | 3,352 | 3,653 |
Prince George | 51149 | 13,271 | 10,534 | 150 | 56 | 648 | 283 | 1,509 | 2 | 88 | 5,684 | 5,175 |
Prince William | 51153 | 108,893 | 90,387 | 1,950 | 703 | 5,090 | 2,425 | 7,845 | 25 | 469 | 48,227 | 46,355 |
Pulaski | 51155 | 16,723 | 12,687 | 132 | 48 | 965 | 261 | 2,533 | 6 | 91 | 6,793 | 6,714 |
