OASDI Beneficiaries by State and County, 2023
Texas
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Texas | 48 | 4,676,594 | 3,404,297 | 179,026 | 49,701 | 315,101 | 165,193 | 477,204 | 6,926 | 79,146 | 1,676,901 | 2,026,381 |
Anderson | 48001 | 11,315 | 7,925 | 295 | 105 | 810 | 395 | 1,530 | 20 | 235 | 3,895 | 4,595 |
Andrews | 48003 | 2,435 | 1,615 | 145 | 20 | 240 | 135 | 240 | 10 | 30 | 860 | 1,025 |
Angelina | 48005 | 19,385 | 13,125 | 620 | 255 | 1,485 | 955 | 2,500 | 25 | 420 | 6,525 | 7,970 |
Aransas | 48007 | 8,425 | 6,585 | 215 | 35 | 570 | 175 | 765 | 10 | 70 | 3,340 | 3,600 |
Archer | 48009 | 2,135 | 1,570 | 70 | 20 | 160 | 55 | 210 | 5 | 45 | 800 | 905 |
Armstrong | 48011 | 480 | 380 | 15 | 0 | 35 | 10 | 40 | 0 | 0 | 195 | 220 |
Atascosa | 48013 | 10,210 | 6,760 | 400 | 130 | 775 | 435 | 1,415 | 35 | 260 | 3,500 | 3,960 |
Austin | 48015 | 7,340 | 5,700 | 265 | 55 | 515 | 175 | 545 | 5 | 80 | 2,875 | 3,290 |
Bailey | 48017 | 1,105 | 760 | 60 | 10 | 120 | 40 | 105 | 0 | 10 | 430 | 460 |
Bandera | 48019 | 7,795 | 6,175 | 220 | 60 | 430 | 140 | 680 | 10 | 80 | 3,145 | 3,285 |
Bastrop | 48021 | 17,895 | 13,680 | 470 | 180 | 965 | 495 | 1,825 | 20 | 260 | 6,815 | 7,500 |
Baylor | 48023 | 985 | 680 | 25 | 5 | 80 | 45 | 130 | 0 | 20 | 355 | 400 |
Bee | 48025 | 5,165 | 3,395 | 205 | 55 | 505 | 235 | 645 | 15 | 110 | 1,775 | 2,090 |
Bell | 48027 | 63,530 | 41,065 | 1,795 | 725 | 3,950 | 2,415 | 10,700 | 165 | 2,715 | 19,660 | 24,475 |
Bexar | 48029 | 327,875 | 229,375 | 11,550 | 4,105 | 21,030 | 12,430 | 41,130 | 625 | 7,630 | 109,240 | 140,415 |
Blanco | 48031 | 3,730 | 3,105 | 110 | 15 | 220 | 60 | 205 | 0 | 15 | 1,550 | 1,720 |
Borden | 48033 | 120 | 90 | 10 | 0 | 15 | 0 | 5 | 0 | 0 | 45 | 55 |
Bosque | 48035 | 5,485 | 4,305 | 150 | 40 | 345 | 110 | 470 | 5 | 60 | 2,150 | 2,375 |
Bowie | 48037 | 20,295 | 13,680 | 445 | 180 | 1,425 | 860 | 3,090 | 50 | 565 | 6,535 | 8,205 |
Brazoria | 48039 | 60,855 | 43,815 | 2,500 | 650 | 4,560 | 2,395 | 5,735 | 95 | 1,105 | 21,945 | 25,845 |
Brazos | 48041 | 27,230 | 20,365 | 1,005 | 240 | 1,715 | 920 | 2,570 | 25 | 390 | 9,895 | 12,200 |
Brewster | 48043 | 2,335 | 1,930 | 50 | 20 | 130 | 45 | 140 | 5 | 15 | 975 | 990 |
Briscoe | 48045 | 425 | 325 | 15 | 5 | 40 | 15 | 25 | 0 | 0 | 180 | 180 |
Brooks | 48047 | 1,680 | 1,110 | 70 | 35 | 170 | 80 | 190 | 0 | 25 | 580 | 655 |
Brown | 48049 | 9,950 | 7,265 | 270 | 100 | 660 | 360 | 1,100 | 25 | 170 | 3,550 | 4,205 |
Burleson | 48051 | 5,000 | 3,735 | 140 | 40 | 345 | 105 | 550 | 10 | 75 | 1,890 | 2,090 |
Burnet | 48053 | 14,190 | 11,420 | 460 | 75 | 870 | 305 | 945 | 5 | 110 | 5,655 | 6,565 |
Caldwell | 48055 | 8,495 | 6,235 | 245 | 100 | 560 | 280 | 925 | 15 | 135 | 3,080 | 3,585 |
Calhoun | 48057 | 4,715 | 3,455 | 185 | 35 | 370 | 140 | 470 | 15 | 45 | 1,880 | 1,910 |
Callahan | 48059 | 3,730 | 2,810 | 110 | 25 | 250 | 110 | 365 | 5 | 55 | 1,450 | 1,525 |
Cameron | 48061 | 72,290 | 49,940 | 3,785 | 1,170 | 5,800 | 2,690 | 7,305 | 130 | 1,470 | 25,430 | 30,070 |
Camp | 48063 | 3,130 | 2,240 | 90 | 30 | 245 | 115 | 355 | 5 | 50 | 1,130 | 1,295 |
Carson | 48065 | 1,255 | 945 | 45 | 5 | 100 | 45 | 105 | 0 | 10 | 490 | 550 |
Cass | 48067 | 8,555 | 5,815 | 265 | 60 | 645 | 295 | 1,235 | 30 | 210 | 2,960 | 3,420 |
Castro | 48069 | 1,235 | 865 | 80 | 20 | 125 | 45 | 85 | 0 | 15 | 500 | 530 |
Chambers | 48071 | 8,015 | 5,680 | 340 | 75 | 640 | 345 | 790 | 15 | 130 | 3,005 | 3,245 |
Cherokee | 48073 | 11,645 | 8,300 | 335 | 110 | 750 | 435 | 1,500 | 20 | 195 | 4,155 | 4,760 |
Childress | 48075 | 1,345 | 960 | 55 | 15 | 95 | 40 | 160 | 0 | 20 | 485 | 580 |
Clay | 48077 | 2,780 | 2,090 | 80 | 15 | 185 | 75 | 295 | 5 | 35 | 1,050 | 1,185 |
Cochran | 48079 | 550 | 380 | 40 | 5 | 45 | 15 | 55 | 0 | 10 | 225 | 210 |
Coke | 48081 | 1,020 | 765 | 20 | 10 | 85 | 25 | 100 | 0 | 15 | 395 | 420 |
Coleman | 48083 | 2,645 | 2,000 | 75 | 15 | 175 | 75 | 275 | 0 | 30 | 1,020 | 1,100 |
Collin | 48085 | 135,515 | 106,460 | 5,485 | 1,295 | 7,385 | 4,055 | 8,875 | 75 | 1,885 | 50,805 | 64,100 |
Collingsworth | 48087 | 650 | 475 | 30 | 5 | 55 | 25 | 55 | 0 | 5 | 245 | 285 |
Colorado | 48089 | 5,865 | 4,490 | 195 | 40 | 420 | 155 | 485 | 5 | 75 | 2,305 | 2,555 |
Comal | 48091 | 41,900 | 33,320 | 1,300 | 365 | 2,270 | 935 | 3,060 | 50 | 600 | 16,350 | 18,685 |
Comanche | 48093 | 3,760 | 2,845 | 145 | 35 | 245 | 100 | 340 | 10 | 40 | 1,460 | 1,585 |
Concho | 48095 | 770 | 585 | 35 | 5 | 60 | 10 | 65 | 0 | 10 | 315 | 335 |
Cooke | 48097 | 9,110 | 7,070 | 235 | 60 | 585 | 250 | 805 | 10 | 95 | 3,505 | 4,045 |
Coryell | 48099 | 12,470 | 8,115 | 370 | 120 | 885 | 450 | 2,025 | 35 | 470 | 3,900 | 4,925 |
Cottle | 48101 | 415 | 290 | 10 | 5 | 30 | 15 | 60 | 0 | 5 | 155 | 160 |
Crane | 48103 | 720 | 490 | 55 | 10 | 70 | 35 | 55 | 0 | 5 | 280 | 290 |
Crockett | 48105 | 770 | 555 | 45 | 10 | 70 | 25 | 65 | 0 | 0 | 315 | 320 |
Crosby | 48107 | 1,345 | 955 | 45 | 15 | 105 | 50 | 165 | 0 | 10 | 500 | 540 |
Culberson | 48109 | 500 | 360 | 15 | 10 | 40 | 20 | 50 | 0 | 5 | 190 | 210 |
Dallam | 48111 | 905 | 635 | 50 | 5 | 75 | 40 | 85 | 0 | 15 | 345 | 375 |
Dallas | 48113 | 336,055 | 248,745 | 11,705 | 3,395 | 19,495 | 11,000 | 36,600 | 275 | 4,840 | 119,485 | 148,665 |
Dawson | 48115 | 2,260 | 1,485 | 125 | 25 | 245 | 95 | 255 | 5 | 25 | 830 | 950 |
Deaf Smith | 48117 | 2,715 | 1,900 | 160 | 25 | 260 | 105 | 240 | 5 | 20 | 1,080 | 1,145 |
Delta | 48119 | 1,390 | 1,015 | 20 | 15 | 80 | 55 | 165 | 5 | 35 | 485 | 585 |
Denton | 48121 | 116,415 | 90,915 | 3,795 | 970 | 6,575 | 3,855 | 8,635 | 60 | 1,610 | 42,900 | 54,465 |
DeWitt | 48123 | 4,800 | 3,490 | 160 | 50 | 370 | 150 | 485 | 10 | 85 | 1,760 | 2,060 |
Dickens | 48125 | 575 | 445 | 15 | 0 | 40 | 15 | 55 | 0 | 5 | 225 | 245 |
Dimmit | 48127 | 2,050 | 1,340 | 80 | 45 | 190 | 110 | 235 | 5 | 45 | 685 | 815 |
Donley | 48129 | 945 | 700 | 20 | 5 | 75 | 30 | 100 | 0 | 15 | 350 | 400 |
Duval | 48131 | 2,625 | 1,530 | 145 | 35 | 305 | 145 | 360 | 20 | 85 | 860 | 960 |
Eastland | 48133 | 5,095 | 3,760 | 150 | 50 | 385 | 170 | 505 | 10 | 65 | 1,925 | 2,120 |
Ector | 48135 | 21,710 | 14,180 | 1,260 | 170 | 2,135 | 1,195 | 2,380 | 50 | 340 | 7,595 | 8,870 |
Edwards | 48137 | 630 | 460 | 35 | 10 | 50 | 15 | 55 | 0 | 5 | 280 | 230 |
Ellis | 48139 | 34,345 | 25,490 | 890 | 310 | 1,975 | 1,295 | 3,685 | 35 | 665 | 12,180 | 14,780 |
El Paso | 48141 | 146,905 | 98,935 | 9,460 | 1,820 | 12,550 | 4,970 | 15,870 | 495 | 2,805 | 50,615 | 62,980 |
Erath | 48143 | 7,490 | 5,570 | 225 | 100 | 500 | 330 | 665 | 0 | 100 | 2,815 | 3,190 |
Falls | 48145 | 3,780 | 2,625 | 95 | 40 | 270 | 125 | 550 | 5 | 70 | 1,365 | 1,475 |
Fannin | 48147 | 8,270 | 6,170 | 185 | 55 | 515 | 255 | 955 | 15 | 120 | 3,085 | 3,410 |
Fayette | 48149 | 7,390 | 5,945 | 235 | 45 | 485 | 125 | 475 | 5 | 75 | 3,020 | 3,400 |
Fisher | 48151 | 960 | 700 | 40 | 10 | 80 | 30 | 95 | 0 | 5 | 365 | 415 |
Floyd | 48153 | 1,205 | 865 | 65 | 10 | 110 | 40 | 105 | 0 | 10 | 475 | 515 |
Foard | 48155 | 310 | 215 | 10 | 0 | 25 | 10 | 45 | 0 | 5 | 120 | 130 |
Fort Bend | 48157 | 114,870 | 87,995 | 5,710 | 1,675 | 6,315 | 3,975 | 7,530 | 115 | 1,555 | 43,975 | 51,490 |
Franklin | 48159 | 2,620 | 1,965 | 70 | 20 | 170 | 95 | 260 | 5 | 35 | 960 | 1,105 |
Freestone | 48161 | 4,770 | 3,435 | 160 | 50 | 315 | 155 | 550 | 5 | 100 | 1,740 | 1,935 |
Frio | 48163 | 2,985 | 1,935 | 140 | 40 | 250 | 145 | 395 | 10 | 70 | 1,085 | 1,140 |
Gaines | 48165 | 2,255 | 1,460 | 150 | 20 | 245 | 110 | 220 | 5 | 45 | 830 | 890 |
Galveston | 48167 | 65,355 | 48,825 | 2,000 | 570 | 4,470 | 2,185 | 6,295 | 95 | 915 | 23,750 | 28,360 |
Garza | 48169 | 850 | 625 | 30 | 5 | 70 | 25 | 85 | 0 | 10 | 335 | 365 |
Gillespie | 48171 | 8,850 | 7,415 | 320 | 55 | 500 | 115 | 385 | 10 | 50 | 3,700 | 4,235 |
Glasscock | 48173 | 215 | 160 | 15 | 0 | 20 | 10 | 10 | 0 | 0 | 95 | 85 |
Goliad | 48175 | 1,930 | 1,440 | 80 | 10 | 150 | 55 | 170 | 0 | 25 | 770 | 805 |
Gonzales | 48177 | 4,540 | 3,325 | 130 | 35 | 325 | 130 | 515 | 10 | 70 | 1,730 | 1,875 |
Gray | 48179 | 4,355 | 2,945 | 205 | 35 | 400 | 180 | 515 | 5 | 70 | 1,540 | 1,810 |
Grayson | 48181 | 31,245 | 23,290 | 695 | 220 | 1,955 | 870 | 3,680 | 35 | 500 | 11,115 | 13,700 |
Gregg | 48183 | 26,835 | 18,650 | 830 | 250 | 2,105 | 1,065 | 3,400 | 35 | 500 | 9,075 | 11,530 |
Grimes | 48185 | 7,030 | 5,230 | 260 | 65 | 485 | 205 | 690 | 10 | 85 | 2,740 | 2,910 |
Guadalupe | 48187 | 32,605 | 23,785 | 980 | 325 | 1,940 | 1,070 | 3,635 | 60 | 810 | 11,385 | 13,810 |
Hale | 48189 | 5,805 | 4,030 | 240 | 60 | 490 | 225 | 660 | 10 | 90 | 2,070 | 2,415 |
Hall | 48191 | 790 | 570 | 40 | 0 | 60 | 20 | 85 | 0 | 15 | 295 | 345 |
Hamilton | 48193 | 2,505 | 1,915 | 85 | 15 | 160 | 80 | 220 | 5 | 25 | 970 | 1,090 |
Hansford | 48195 | 895 | 625 | 70 | 10 | 100 | 40 | 45 | 0 | 5 | 360 | 395 |
Hardeman | 48197 | 985 | 685 | 30 | 10 | 70 | 30 | 140 | 0 | 20 | 370 | 390 |
Hardin | 48199 | 13,090 | 9,050 | 600 | 120 | 1,130 | 480 | 1,440 | 35 | 235 | 4,605 | 5,530 |
Harris | 48201 | 608,755 | 439,820 | 28,380 | 7,555 | 41,430 | 23,470 | 57,600 | 830 | 9,670 | 219,290 | 264,760 |
Harrison | 48203 | 14,735 | 10,190 | 460 | 145 | 1,090 | 545 | 1,955 | 40 | 310 | 5,120 | 5,960 |
Hartley | 48205 | 560 | 410 | 50 | 5 | 55 | 15 | 25 | 0 | 0 | 220 | 285 |
Haskell | 48207 | 1,395 | 1,010 | 45 | 5 | 125 | 40 | 150 | 0 | 20 | 525 | 590 |
Hays | 48209 | 37,105 | 28,965 | 1,135 | 375 | 2,060 | 1,050 | 2,925 | 40 | 555 | 13,885 | 16,855 |
Hemphill | 48211 | 660 | 470 | 50 | 0 | 60 | 20 | 45 | 0 | 15 | 255 | 300 |
Henderson | 48213 | 22,935 | 16,980 | 580 | 165 | 1,550 | 640 | 2,695 | 30 | 295 | 8,320 | 9,705 |
Hidalgo | 48215 | 123,295 | 83,290 | 7,065 | 1,815 | 9,855 | 4,865 | 13,440 | 295 | 2,670 | 42,490 | 50,250 |
Hill | 48217 | 9,640 | 7,130 | 240 | 80 | 620 | 265 | 1,140 | 20 | 145 | 3,615 | 3,945 |
Hockley | 48219 | 4,315 | 2,925 | 215 | 55 | 415 | 190 | 445 | 10 | 60 | 1,545 | 1,785 |
Hood | 48221 | 19,200 | 15,580 | 585 | 90 | 1,050 | 375 | 1,360 | 20 | 140 | 7,625 | 8,785 |
Hopkins | 48223 | 8,655 | 6,235 | 275 | 80 | 630 | 290 | 995 | 15 | 135 | 3,045 | 3,765 |
Houston | 48225 | 5,735 | 4,140 | 145 | 55 | 405 | 165 | 735 | 5 | 85 | 2,105 | 2,355 |
Howard | 48227 | 5,370 | 3,730 | 155 | 50 | 460 | 245 | 625 | 10 | 95 | 1,865 | 2,220 |
Hudspeth | 48229 | 945 | 580 | 70 | 10 | 90 | 35 | 135 | 5 | 20 | 350 | 340 |
Hunt | 48231 | 20,995 | 15,115 | 490 | 190 | 1,345 | 690 | 2,760 | 20 | 385 | 7,370 | 8,625 |
Hutchinson | 48233 | 4,430 | 3,070 | 230 | 35 | 450 | 165 | 425 | 15 | 40 | 1,635 | 1,855 |
Irion | 48235 | 375 | 290 | 15 | 0 | 30 | 5 | 30 | 0 | 5 | 145 | 170 |
Jack | 48237 | 1,870 | 1,405 | 60 | 5 | 155 | 50 | 160 | 5 | 30 | 725 | 805 |
Jackson | 48239 | 3,380 | 2,390 | 165 | 40 | 310 | 95 | 315 | 5 | 60 | 1,300 | 1,405 |
Jasper | 48241 | 9,385 | 6,315 | 400 | 75 | 850 | 370 | 1,200 | 25 | 150 | 3,350 | 3,745 |
Jeff Davis | 48243 | 715 | 615 | 25 | 5 | 30 | 10 | 25 | 0 | 5 | 330 | 310 |
Jefferson | 48245 | 46,845 | 31,685 | 1,735 | 540 | 3,740 | 2,080 | 6,055 | 105 | 905 | 15,580 | 19,545 |
Jim Hogg | 48247 | 1,035 | 670 | 65 | 5 | 105 | 45 | 110 | 5 | 30 | 360 | 435 |
Jim Wells | 48249 | 9,060 | 5,780 | 390 | 125 | 885 | 475 | 1,170 | 40 | 195 | 3,050 | 3,540 |
Johnson | 48251 | 35,085 | 25,580 | 960 | 305 | 2,380 | 1,410 | 3,785 | 55 | 610 | 12,165 | 15,170 |
Jones | 48253 | 3,735 | 2,715 | 105 | 35 | 260 | 120 | 430 | 5 | 65 | 1,385 | 1,520 |
Karnes | 48255 | 2,825 | 2,000 | 115 | 35 | 220 | 70 | 325 | 5 | 55 | 1,075 | 1,170 |
Kaufman | 48257 | 25,090 | 17,915 | 550 | 260 | 1,555 | 1,130 | 3,070 | 35 | 575 | 8,425 | 10,480 |
Kendall | 48259 | 12,360 | 10,135 | 515 | 95 | 675 | 230 | 570 | 10 | 130 | 5,005 | 5,860 |
Kenedy | 48261 | 55 | 35 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 20 | 20 |
Kent | 48263 | 205 | 150 | 5 | 5 | 20 | 5 | 15 | 0 | 5 | 80 | 85 |
Kerr | 48265 | 16,940 | 13,645 | 495 | 130 | 1,025 | 285 | 1,195 | 10 | 155 | 6,660 | 7,940 |
Kimble | 48267 | 1,420 | 1,130 | 45 | 15 | 110 | 25 | 90 | 0 | 5 | 560 | 650 |
King | 48269 | 30 | 20 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 10 |
Kinney | 48271 | 920 | 700 | 40 | 15 | 75 | 25 | 65 | 0 | 0 | 370 | 405 |
Kleberg | 48273 | 5,405 | 3,630 | 255 | 65 | 510 | 220 | 640 | 15 | 70 | 1,915 | 2,185 |
Knox | 48275 | 920 | 630 | 40 | 10 | 80 | 25 | 115 | 5 | 15 | 345 | 375 |
Lamar | 48277 | 12,315 | 8,690 | 320 | 130 | 825 | 415 | 1,695 | 25 | 215 | 4,165 | 5,090 |
Lamb | 48279 | 2,685 | 1,795 | 120 | 30 | 260 | 105 | 310 | 15 | 50 | 975 | 1,115 |
Lampasas | 48281 | 6,210 | 4,550 | 200 | 45 | 425 | 155 | 680 | 15 | 140 | 2,320 | 2,565 |
La Salle | 48283 | 1,205 | 785 | 55 | 5 | 125 | 60 | 140 | 5 | 30 | 415 | 500 |
Lavaca | 48285 | 5,605 | 4,400 | 165 | 50 | 365 | 140 | 415 | 5 | 65 | 2,190 | 2,545 |
Lee | 48287 | 4,070 | 3,130 | 120 | 30 | 255 | 100 | 380 | 5 | 50 | 1,600 | 1,730 |
Leon | 48289 | 5,485 | 4,200 | 195 | 35 | 375 | 135 | 480 | 10 | 55 | 2,205 | 2,360 |
Liberty | 48291 | 16,480 | 10,640 | 755 | 190 | 1,540 | 745 | 2,190 | 50 | 370 | 5,650 | 6,425 |
Limestone | 48293 | 5,490 | 3,870 | 135 | 60 | 340 | 255 | 720 | 10 | 100 | 1,915 | 2,200 |
Lipscomb | 48295 | 650 | 480 | 45 | 0 | 55 | 20 | 45 | 0 | 5 | 275 | 280 |
Live Oak | 48297 | 2,410 | 1,695 | 115 | 15 | 220 | 80 | 235 | 5 | 45 | 920 | 965 |
Llano | 48299 | 7,820 | 6,405 | 240 | 35 | 450 | 115 | 515 | 10 | 50 | 3,290 | 3,505 |
Loving | 48301 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Lubbock | 48303 | 51,620 | 37,390 | 1,345 | 570 | 3,520 | 2,225 | 5,710 | 50 | 810 | 17,795 | 22,570 |
Lynn | 48305 | 1,080 | 735 | 50 | 5 | 110 | 50 | 110 | 5 | 15 | 400 | 455 |
McCulloch | 48307 | 2,240 | 1,660 | 70 | 20 | 155 | 60 | 235 | 5 | 35 | 905 | 915 |
McLennan | 48309 | 49,160 | 35,040 | 1,345 | 465 | 3,055 | 1,825 | 6,250 | 65 | 1,115 | 16,750 | 20,970 |
McMullen | 48311 | 170 | 125 | 5 | 5 | 25 | 5 | 5 | 0 | 0 | 80 | 70 |
Madison | 48313 | 2,640 | 1,905 | 100 | 20 | 190 | 100 | 275 | 5 | 45 | 955 | 1,130 |
Marion | 48315 | 3,270 | 2,255 | 80 | 25 | 265 | 105 | 460 | 15 | 65 | 1,175 | 1,255 |
Martin | 48317 | 750 | 525 | 30 | 5 | 70 | 35 | 75 | 0 | 10 | 290 | 310 |
Mason | 48319 | 1,345 | 1,090 | 50 | 5 | 95 | 20 | 80 | 0 | 5 | 580 | 605 |
Matagorda | 48321 | 8,070 | 5,725 | 345 | 80 | 640 | 290 | 865 | 10 | 115 | 3,040 | 3,235 |
Maverick | 48323 | 11,545 | 7,550 | 905 | 150 | 1,155 | 450 | 1,105 | 50 | 180 | 4,140 | 4,700 |
Medina | 48325 | 11,200 | 8,065 | 375 | 135 | 740 | 345 | 1,280 | 20 | 240 | 4,105 | 4,520 |
Menard | 48327 | 670 | 535 | 25 | 5 | 40 | 10 | 50 | 0 | 5 | 285 | 290 |
Midland | 48329 | 21,045 | 15,080 | 915 | 160 | 1,635 | 1,155 | 1,815 | 30 | 255 | 7,560 | 9,130 |
Milam | 48331 | 6,495 | 4,625 | 230 | 65 | 500 | 210 | 725 | 15 | 125 | 2,420 | 2,715 |
Mills | 48333 | 1,475 | 1,175 | 45 | 10 | 85 | 40 | 105 | 5 | 10 | 605 | 655 |
Mitchell | 48335 | 1,530 | 1,085 | 50 | 10 | 145 | 40 | 165 | 5 | 30 | 540 | 655 |
Montague | 48337 | 5,720 | 4,180 | 155 | 40 | 425 | 200 | 630 | 10 | 80 | 2,040 | 2,440 |
Montgomery | 48339 | 108,330 | 81,270 | 4,540 | 975 | 7,255 | 3,530 | 9,075 | 145 | 1,540 | 40,005 | 48,555 |
Moore | 48341 | 2,730 | 1,960 | 160 | 25 | 215 | 110 | 220 | 5 | 35 | 1,090 | 1,120 |
Morris | 48343 | 3,970 | 2,685 | 125 | 35 | 300 | 130 | 605 | 15 | 75 | 1,335 | 1,600 |
Motley | 48345 | 355 | 260 | 15 | 5 | 30 | 20 | 20 | 0 | 5 | 145 | 155 |
Nacogdoches | 48347 | 12,630 | 9,100 | 335 | 125 | 875 | 415 | 1,535 | 20 | 225 | 4,540 | 5,290 |
Navarro | 48349 | 11,465 | 8,010 | 290 | 165 | 695 | 485 | 1,555 | 35 | 230 | 4,000 | 4,530 |
Newton | 48351 | 2,760 | 1,765 | 135 | 30 | 280 | 105 | 385 | 10 | 50 | 1,005 | 1,025 |
Nolan | 48353 | 3,320 | 2,295 | 110 | 40 | 290 | 125 | 390 | 10 | 60 | 1,190 | 1,390 |
Nueces | 48355 | 65,865 | 45,625 | 2,270 | 690 | 4,995 | 2,850 | 8,185 | 105 | 1,145 | 22,750 | 27,420 |
Ochiltree | 48357 | 1,410 | 980 | 85 | 20 | 155 | 55 | 100 | 5 | 10 | 545 | 585 |
Oldham | 48359 | 420 | 325 | 20 | 5 | 25 | 20 | 20 | 0 | 5 | 165 | 190 |
Orange | 48361 | 18,135 | 11,920 | 850 | 150 | 1,800 | 790 | 2,270 | 45 | 310 | 6,205 | 7,520 |
Palo Pinto | 48363 | 6,925 | 5,140 | 205 | 60 | 515 | 210 | 680 | 10 | 105 | 2,570 | 2,995 |
Panola | 48365 | 5,745 | 3,910 | 250 | 55 | 510 | 225 | 685 | 15 | 95 | 2,075 | 2,350 |
Parker | 48367 | 30,575 | 23,745 | 900 | 220 | 1,915 | 855 | 2,540 | 30 | 370 | 11,650 | 13,475 |
Parmer | 48369 | 1,495 | 1,025 | 125 | 10 | 145 | 60 | 105 | 5 | 20 | 615 | 625 |
Pecos | 48371 | 2,485 | 1,755 | 125 | 30 | 225 | 110 | 210 | 5 | 25 | 945 | 1,020 |
Polk | 48373 | 20,125 | 15,510 | 575 | 130 | 1,145 | 425 | 2,065 | 30 | 245 | 8,110 | 7,920 |
Potter | 48375 | 20,120 | 14,100 | 605 | 180 | 1,460 | 840 | 2,590 | 20 | 325 | 7,020 | 8,335 |
Presidio | 48377 | 1,780 | 1,240 | 200 | 20 | 160 | 45 | 100 | 5 | 10 | 790 | 710 |
Rains | 48379 | 3,530 | 2,695 | 90 | 20 | 215 | 70 | 390 | 5 | 45 | 1,375 | 1,475 |
Randall | 48381 | 24,790 | 19,055 | 775 | 165 | 1,625 | 800 | 2,050 | 20 | 300 | 9,125 | 11,435 |
Reagan | 48383 | 475 | 325 | 35 | 10 | 50 | 20 | 35 | 0 | 0 | 185 | 210 |
Real | 48385 | 1,355 | 1,010 | 40 | 5 | 105 | 45 | 125 | 0 | 25 | 545 | 535 |
Red River | 48387 | 3,780 | 2,670 | 95 | 25 | 245 | 130 | 540 | 5 | 70 | 1,380 | 1,520 |
Reeves | 48389 | 2,155 | 1,425 | 145 | 20 | 225 | 80 | 215 | 5 | 40 | 815 | 915 |
Refugio | 48391 | 1,815 | 1,270 | 75 | 10 | 150 | 60 | 215 | 0 | 35 | 690 | 725 |
Roberts | 48393 | 195 | 160 | 10 | 0 | 10 | 5 | 10 | 0 | 0 | 85 | 90 |
Robertson | 48395 | 4,250 | 3,050 | 130 | 35 | 320 | 135 | 495 | 5 | 80 | 1,560 | 1,750 |
Rockwall | 48397 | 18,555 | 14,560 | 580 | 170 | 995 | 600 | 1,360 | 25 | 265 | 6,865 | 8,570 |
Runnels | 48399 | 2,695 | 1,995 | 70 | 25 | 210 | 100 | 260 | 5 | 30 | 1,020 | 1,150 |
Rusk | 48401 | 11,425 | 7,900 | 375 | 110 | 950 | 440 | 1,390 | 30 | 230 | 4,010 | 4,620 |
Sabine | 48403 | 3,790 | 2,775 | 125 | 20 | 290 | 85 | 435 | 15 | 45 | 1,510 | 1,475 |
San Augustine | 48405 | 2,640 | 1,820 | 90 | 25 | 200 | 90 | 350 | 10 | 55 | 955 | 1,035 |
San Jacinto | 48407 | 7,150 | 5,195 | 225 | 45 | 580 | 185 | 840 | 10 | 70 | 2,720 | 2,880 |
San Patricio | 48409 | 14,845 | 10,165 | 595 | 165 | 1,225 | 620 | 1,790 | 40 | 245 | 5,320 | 5,915 |
San Saba | 48411 | 1,590 | 1,255 | 50 | 15 | 120 | 35 | 105 | 0 | 10 | 660 | 700 |
Schleicher | 48413 | 635 | 475 | 40 | 10 | 50 | 10 | 45 | 0 | 5 | 275 | 265 |
Scurry | 48415 | 3,145 | 2,190 | 145 | 25 | 295 | 125 | 320 | 5 | 40 | 1,165 | 1,325 |
Shackelford | 48417 | 795 | 615 | 20 | 5 | 60 | 15 | 70 | 0 | 10 | 310 | 345 |
Shelby | 48419 | 5,480 | 3,640 | 210 | 55 | 450 | 210 | 770 | 15 | 130 | 1,870 | 2,215 |
Sherman | 48421 | 380 | 285 | 20 | 10 | 30 | 10 | 20 | 0 | 5 | 155 | 165 |
Smith | 48423 | 50,275 | 37,385 | 1,650 | 500 | 3,250 | 1,510 | 5,180 | 40 | 760 | 18,005 | 22,360 |
Somervell | 48425 | 2,275 | 1,765 | 75 | 10 | 145 | 60 | 190 | 0 | 30 | 895 | 970 |
Starr | 48427 | 10,710 | 6,720 | 775 | 180 | 1,170 | 430 | 1,195 | 35 | 205 | 3,515 | 4,300 |
Stephens | 48429 | 2,240 | 1,625 | 70 | 15 | 180 | 80 | 225 | 5 | 40 | 840 | 950 |
Sterling | 48431 | 230 | 165 | 10 | 5 | 20 | 10 | 20 | 0 | 0 | 90 | 95 |
Stonewall | 48433 | 380 | 295 | 10 | 5 | 40 | 5 | 25 | 0 | 0 | 150 | 185 |
Sutton | 48435 | 830 | 635 | 45 | 10 | 70 | 15 | 50 | 0 | 5 | 340 | 365 |
