OASDI Beneficiaries by State and County, 2023
State | Total population | Population aged 65 or older | ||
---|---|---|---|---|
Number a | Percentage receiving benefits | Number a | Percentage receiving benefits | |
United States | 334,914,895 | 19.6 | 59,248,361 | 88.1 |
Alabama | 5,108,468 | 23.1 | 932,312 | 91.8 |
Alaska | 733,406 | 15.7 | 105,311 | 86.6 |
Arizona | 7,431,344 | 20.2 | 1,434,519 | 85.7 |
Arkansas | 3,067,732 | 23.4 | 551,294 | 94.1 |
California | 38,965,193 | 16.4 | 6,311,933 | 84.3 |
Colorado | 5,877,610 | 16.3 | 943,015 | 85.4 |
Connecticut | 3,617,176 | 20.0 | 690,774 | 86.4 |
Delaware | 1,031,890 | 23.4 | 219,318 | 90.1 |
District of Columbia | 678,972 | 12.4 | 88,732 | 74.6 |
Florida | 22,610,726 | 22.4 | 4,916,692 | 84.4 |
Georgia | 11,029,227 | 18.0 | 1,696,217 | 89.4 |
Hawaii | 1,435,138 | 20.7 | 302,506 | 83.9 |
Idaho | 1,964,726 | 20.1 | 341,130 | 93.5 |
Illinois | 12,549,689 | 18.4 | 2,203,922 | 85.2 |
Indiana | 6,862,199 | 20.7 | 1,179,148 | 93.4 |
Iowa | 3,207,004 | 21.4 | 595,837 | 93.5 |
Kansas | 2,940,546 | 20.0 | 513,394 | 91.9 |
Kentucky | 4,526,154 | 22.6 | 806,757 | 91.5 |
Louisiana | 4,573,749 | 20.6 | 793,655 | 87.7 |
Maine | 1,395,722 | 26.5 | 320,841 | 90.5 |
Maryland | 6,180,253 | 17.3 | 1,066,384 | 81.7 |
Massachusetts | 7,001,399 | 18.9 | 1,293,674 | 82.8 |
Michigan | 10,037,261 | 22.9 | 1,926,752 | 92.6 |
Minnesota | 5,737,915 | 19.6 | 1,023,247 | 90.2 |
Mississippi | 2,939,690 | 23.5 | 517,662 | 95.5 |
Missouri | 6,196,156 | 21.9 | 1,136,615 | 91.4 |
Montana | 1,132,812 | 22.8 | 231,984 | 91.4 |
Nebraska | 1,978,379 | 18.7 | 339,546 | 89.2 |
Nevada | 3,194,176 | 18.6 | 555,709 | 86.7 |
New Hampshire | 1,402,054 | 23.8 | 291,526 | 91.6 |
New Jersey | 9,290,841 | 18.3 | 1,648,344 | 85.0 |
New Mexico | 2,114,371 | 22.1 | 418,551 | 87.4 |
New York | 19,571,216 | 19.2 | 3,634,101 | 83.1 |
North Carolina | 10,835,491 | 21.0 | 1,908,489 | 93.0 |
North Dakota | 783,926 | 18.7 | 133,316 | 90.1 |
Ohio | 11,785,935 | 20.9 | 2,208,950 | 87.5 |
Oklahoma | 4,053,824 | 20.7 | 673,638 | 94.0 |
Oregon | 4,233,358 | 21.9 | 829,274 | 92.7 |
Pennsylvania | 12,961,683 | 22.6 | 2,595,674 | 90.2 |
Rhode Island | 1,095,962 | 21.6 | 211,548 | 88.4 |
South Carolina | 5,373,555 | 23.6 | 1,037,931 | 94.9 |
South Dakota | 919,318 | 21.4 | 168,837 | 96.3 |
Tennessee | 7,126,489 | 21.6 | 1,241,996 | 93.7 |
Texas | 30,503,301 | 15.3 | 4,188,063 | 88.4 |
Utah | 3,417,734 | 13.4 | 417,136 | 88.6 |
Vermont | 647,464 | 25.0 | 143,123 | 90.9 |
Virginia | 8,715,698 | 18.9 | 1,498,879 | 88.0 |
Washington | 7,812,880 | 18.6 | 1,337,759 | 90.0 |
West Virginia | 1,770,071 | 26.9 | 380,679 | 92.7 |
Wisconsin | 5,910,955 | 22.5 | 1,129,802 | 94.7 |
Wyoming | 584,057 | 21.6 | 111,865 | 91.4 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; U.S. Postal Service geographic data; and Census Bureau, Population Division, 2023 estimates of resident population. | ||||
a. Population estimates for the United States as of July 1, 2023, as reported by the Census Bureau. | ||||
CONTACT: statistics@ssa.gov. |