OASDI Beneficiaries by State and County, 2023
South Carolina
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, South Carolina | 45 | 1,266,721 | 950,631 | 22,075 | 11,147 | 66,779 | 41,410 | 151,280 | 1,561 | 21,838 | 433,149 | 551,734 |
Abbeville | 45001 | 7,135 | 5,160 | 80 | 70 | 395 | 210 | 1,085 | 5 | 130 | 2,345 | 2,990 |
Aiken | 45003 | 45,210 | 33,910 | 995 | 315 | 2,605 | 1,455 | 5,100 | 75 | 755 | 15,445 | 19,950 |
Allendale | 45005 | 2,295 | 1,550 | 40 | 15 | 160 | 125 | 350 | 5 | 50 | 705 | 965 |
Anderson | 45007 | 51,785 | 38,010 | 775 | 450 | 2,735 | 1,780 | 7,055 | 75 | 905 | 17,255 | 21,895 |
Bamberg | 45009 | 3,795 | 2,625 | 55 | 40 | 255 | 180 | 560 | 5 | 75 | 1,200 | 1,595 |
Barnwell | 45011 | 5,285 | 3,625 | 75 | 70 | 340 | 265 | 800 | 15 | 95 | 1,640 | 2,125 |
Beaufort | 45013 | 57,775 | 49,305 | 1,590 | 320 | 2,395 | 915 | 2,795 | 25 | 430 | 23,260 | 27,890 |
Berkeley | 45015 | 46,455 | 34,005 | 1,010 | 410 | 2,625 | 1,755 | 5,655 | 70 | 925 | 15,710 | 19,810 |
Calhoun | 45017 | 4,280 | 3,180 | 55 | 30 | 240 | 180 | 515 | 0 | 80 | 1,505 | 1,775 |
Charleston | 45019 | 82,185 | 64,860 | 1,840 | 710 | 4,220 | 2,275 | 7,310 | 50 | 920 | 29,670 | 38,375 |
Cherokee | 45021 | 14,350 | 9,595 | 150 | 125 | 815 | 545 | 2,730 | 20 | 370 | 4,370 | 5,540 |
Chester | 45023 | 8,785 | 6,090 | 100 | 70 | 505 | 390 | 1,460 | 10 | 160 | 2,780 | 3,535 |
Chesterfield | 45025 | 11,435 | 7,800 | 155 | 135 | 700 | 600 | 1,785 | 20 | 240 | 3,510 | 4,595 |
Clarendon | 45027 | 10,130 | 7,205 | 155 | 90 | 625 | 335 | 1,470 | 20 | 230 | 3,325 | 4,250 |
Colleton | 45029 | 11,240 | 7,845 | 195 | 125 | 755 | 455 | 1,630 | 20 | 215 | 3,765 | 4,480 |
Darlington | 45031 | 17,525 | 12,130 | 275 | 155 | 1,145 | 725 | 2,675 | 35 | 385 | 5,575 | 7,325 |
Dillon | 45033 | 7,505 | 4,885 | 75 | 95 | 460 | 420 | 1,345 | 10 | 215 | 2,115 | 2,920 |
Dorchester | 45035 | 32,820 | 24,085 | 625 | 320 | 1,795 | 1,360 | 3,875 | 50 | 710 | 10,735 | 14,380 |
Edgefield | 45037 | 6,865 | 5,160 | 110 | 50 | 365 | 215 | 840 | 10 | 115 | 2,400 | 2,890 |
Fairfield | 45039 | 6,430 | 4,780 | 70 | 45 | 350 | 205 | 885 | 5 | 90 | 2,230 | 2,690 |
Florence | 45041 | 33,230 | 23,120 | 480 | 415 | 2,015 | 1,620 | 4,750 | 50 | 780 | 10,175 | 14,180 |
Georgetown | 45043 | 23,590 | 18,790 | 435 | 205 | 1,180 | 590 | 2,165 | 20 | 205 | 8,735 | 10,630 |
Greenville | 45045 | 113,820 | 86,990 | 2,550 | 990 | 5,815 | 3,215 | 12,370 | 110 | 1,780 | 39,405 | 51,650 |
Greenwood | 45047 | 18,115 | 13,315 | 250 | 165 | 920 | 625 | 2,470 | 15 | 355 | 5,955 | 7,780 |
Hampton | 45049 | 5,060 | 3,395 | 95 | 55 | 390 | 245 | 770 | 10 | 100 | 1,580 | 2,070 |
Horry | 45051 | 129,205 | 103,325 | 1,660 | 885 | 5,775 | 2,730 | 13,005 | 185 | 1,640 | 48,030 | 55,850 |
Jasper | 45053 | 9,940 | 8,135 | 150 | 65 | 440 | 235 | 785 | 10 | 120 | 3,740 | 4,415 |
Kershaw | 45055 | 17,470 | 12,710 | 285 | 165 | 980 | 640 | 2,305 | 35 | 350 | 5,825 | 7,360 |
Lancaster | 45057 | 26,885 | 21,300 | 460 | 160 | 1,250 | 780 | 2,510 | 25 | 400 | 9,485 | 12,545 |
Laurens | 45059 | 18,455 | 12,620 | 205 | 180 | 950 | 815 | 3,195 | 30 | 460 | 5,750 | 7,260 |
Lee | 45061 | 4,800 | 3,260 | 70 | 55 | 350 | 230 | 740 | 10 | 85 | 1,500 | 1,995 |
Lexington | 45063 | 65,515 | 50,035 | 1,095 | 595 | 3,520 | 2,140 | 6,925 | 70 | 1,135 | 22,570 | 29,030 |
McCormick | 45065 | 4,570 | 3,745 | 75 | 30 | 180 | 75 | 435 | 5 | 25 | 1,815 | 1,960 |
Marion | 45067 | 8,765 | 5,975 | 100 | 105 | 515 | 360 | 1,475 | 15 | 220 | 2,595 | 3,655 |
Marlboro | 45069 | 7,160 | 4,700 | 90 | 100 | 445 | 335 | 1,295 | 10 | 185 | 2,075 | 2,805 |
Newberry | 45071 | 10,595 | 7,935 | 130 | 95 | 530 | 360 | 1,350 | 15 | 180 | 3,615 | 4,435 |
Oconee | 45073 | 24,780 | 19,025 | 480 | 180 | 1,185 | 590 | 2,925 | 30 | 365 | 9,060 | 10,560 |
Orangeburg | 45075 | 23,135 | 16,240 | 355 | 235 | 1,535 | 1,025 | 3,270 | 30 | 445 | 7,305 | 9,745 |
Pickens | 45077 | 30,005 | 22,105 | 485 | 275 | 1,680 | 885 | 4,030 | 35 | 510 | 10,110 | 12,865 |
Richland | 45079 | 78,715 | 57,385 | 1,285 | 855 | 3,840 | 3,150 | 10,210 | 75 | 1,915 | 25,275 | 33,965 |
Saluda | 45081 | 5,030 | 3,855 | 50 | 45 | 290 | 145 | 590 | 5 | 50 | 1,785 | 2,140 |
Spartanburg | 45083 | 75,545 | 54,160 | 1,225 | 680 | 3,915 | 2,695 | 11,265 | 105 | 1,500 | 24,625 | 31,790 |
Sumter | 45085 | 25,415 | 17,400 | 460 | 265 | 1,705 | 1,035 | 3,830 | 55 | 665 | 7,805 | 10,550 |
Union | 45087 | 8,230 | 5,525 | 80 | 70 | 435 | 280 | 1,640 | 10 | 190 | 2,500 | 3,295 |
Williamsburg | 45089 | 9,060 | 6,305 | 120 | 165 | 565 | 365 | 1,335 | 15 | 190 | 2,770 | 3,835 |
York | 45091 | 56,345 | 43,475 | 980 | 470 | 2,890 | 1,855 | 5,720 | 60 | 895 | 19,525 | 25,395 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, South Carolina | 45 | 2,270,007 | 1,831,042 | 23,237 | 10,273 | 113,127 | 43,640 | 237,164 | 602 | 10,921 | 944,833 | 951,852 |
Abbeville | 45001 | 11,776 | 9,007 | 73 | 62 | 627 | 221 | 1,720 | 2 | 65 | 4,599 | 4,786 |
Aiken | 45003 | 83,239 | 67,248 | 1,051 | 318 | 4,586 | 1,548 | 8,095 | 30 | 364 | 34,967 | 34,987 |
Allendale | 45005 | 3,267 | 2,409 | 32 | 14 | 204 | 105 | 482 | 2 | 20 | 1,205 | 1,369 |
Anderson | 45007 | 90,372 | 71,283 | 763 | 408 | 4,535 | 1,862 | 10,995 | 28 | 500 | 36,601 | 37,051 |
Bamberg | 45009 | 5,730 | 4,272 | 47 | 33 | 364 | 166 | 812 | 2 | 34 | 2,140 | 2,400 |
Barnwell | 45011 | 8,309 | 6,206 | 66 | 63 | 513 | 257 | 1,152 | 5 | 47 | 3,142 | 3,294 |
Beaufort | 45013 | 121,959 | 108,861 | 1,981 | 323 | 4,765 | 1,077 | 4,717 | 9 | 226 | 58,970 | 53,291 |
Berkeley | 45015 | 81,946 | 64,473 | 995 | 383 | 4,402 | 1,951 | 9,224 | 37 | 482 | 33,825 | 33,247 |
Calhoun | 45017 | 7,038 | 5,560 | 51 | 27 | 372 | 189 | 806 | 0 | 33 | 2,899 | 2,841 |
Charleston | 45019 | 156,296 | 131,556 | 2,167 | 674 | 7,728 | 2,510 | 11,134 | 21 | 505 | 68,163 | 69,472 |
Cherokee | 45021 | 23,714 | 17,241 | 139 | 119 | 1,238 | 559 | 4,237 | 9 | 172 | 8,813 | 9,076 |
Chester | 45023 | 14,331 | 10,691 | 86 | 63 | 767 | 401 | 2,245 | 3 | 76 | 5,436 | 5,675 |
Chesterfield | 45025 | 18,092 | 13,388 | 135 | 112 | 1,039 | 606 | 2,689 | 7 | 117 | 6,742 | 7,197 |
Clarendon | 45027 | 15,895 | 12,171 | 128 | 82 | 890 | 333 | 2,175 | 6 | 108 | 6,296 | 6,454 |
Colleton | 45029 | 17,519 | 13,161 | 160 | 98 | 1,117 | 441 | 2,435 | 7 | 100 | 6,974 | 6,845 |
Darlington | 45031 | 28,615 | 21,554 | 260 | 137 | 1,797 | 697 | 3,975 | 14 | 181 | 11,102 | 11,817 |
Dillon | 45033 | 10,914 | 7,766 | 49 | 69 | 621 | 395 | 1,920 | 3 | 91 | 3,736 | 4,307 |
Dorchester | 45035 | 58,041 | 45,825 | 637 | 306 | 3,140 | 1,459 | 6,296 | 19 | 358 | 23,361 | 24,333 |
Edgefield | 45037 | 11,966 | 9,591 | 105 | 51 | 603 | 216 | 1,333 | 2 | 65 | 5,027 | 4,772 |
Fairfield | 45039 | 10,634 | 8,368 | 64 | 39 | 547 | 202 | 1,371 | 1 | 42 | 4,354 | 4,291 |
Florence | 45041 | 54,028 | 41,195 | 456 | 381 | 3,082 | 1,595 | 6,946 | 19 | 353 | 20,394 | 23,004 |
Georgetown | 45043 | 44,271 | 37,414 | 460 | 199 | 2,092 | 576 | 3,425 | 5 | 100 | 19,877 | 18,715 |
Greenville | 45045 | 213,587 | 175,245 | 2,925 | 920 | 10,646 | 3,532 | 19,339 | 41 | 940 | 91,374 | 91,843 |
Greenwood | 45047 | 31,170 | 24,678 | 252 | 150 | 1,491 | 644 | 3,782 | 7 | 167 | 12,402 | 13,099 |
Hampton | 45049 | 7,774 | 5,711 | 76 | 40 | 549 | 217 | 1,127 | 2 | 51 | 2,951 | 3,141 |
Horry | 45051 | 243,387 | 204,160 | 1,709 | 891 | 10,312 | 2,921 | 22,452 | 65 | 879 | 106,855 | 99,349 |
Jasper | 45053 | 19,322 | 16,758 | 158 | 56 | 795 | 223 | 1,271 | 3 | 56 | 8,781 | 8,092 |
Kershaw | 45055 | 29,973 | 23,442 | 265 | 152 | 1,604 | 678 | 3,651 | 14 | 166 | 12,066 | 12,272 |
Lancaster | 45057 | 51,012 | 42,891 | 519 | 146 | 2,269 | 831 | 4,139 | 12 | 206 | 21,826 | 22,572 |
Laurens | 45059 | 30,519 | 22,663 | 201 | 171 | 1,462 | 846 | 4,938 | 13 | 225 | 11,485 | 11,956 |
Lee | 45061 | 7,139 | 5,264 | 58 | 43 | 447 | 211 | 1,074 | 3 | 38 | 2,671 | 2,914 |
Lexington | 45063 | 120,695 | 98,456 | 1,190 | 571 | 6,261 | 2,389 | 11,203 | 33 | 591 | 50,193 | 51,524 |
McCormick | 45065 | 8,423 | 7,226 | 76 | 25 | 296 | 84 | 703 | 2 | 13 | 3,999 | 3,266 |
Marion | 45067 | 12,957 | 9,569 | 83 | 68 | 689 | 335 | 2,117 | 4 | 91 | 4,571 | 5,448 |
Marlboro | 45069 | 10,606 | 7,618 | 68 | 82 | 593 | 304 | 1,861 | 2 | 79 | 3,673 | 4,229 |
Newberry | 45071 | 18,224 | 14,563 | 132 | 88 | 885 | 372 | 2,084 | 6 | 94 | 7,471 | 7,365 |
Oconee | 45073 | 45,430 | 37,257 | 513 | 170 | 2,010 | 624 | 4,658 | 10 | 188 | 20,264 | 18,034 |
Orangeburg | 45075 | 36,080 | 27,429 | 305 | 188 | 2,274 | 957 | 4,715 | 10 | 203 | 13,669 | 15,112 |
Pickens | 45077 | 53,426 | 42,435 | 503 | 263 | 2,823 | 942 | 6,191 | 13 | 257 | 22,030 | 22,031 |
Richland | 45079 | 138,344 | 109,553 | 1,390 | 755 | 6,515 | 3,286 | 15,863 | 29 | 952 | 53,829 | 59,611 |
Saluda | 45081 | 8,488 | 6,840 | 44 | 46 | 471 | 146 | 916 | 1 | 24 | 3,544 | 3,447 |
Spartanburg | 45083 | 132,478 | 102,998 | 1,194 | 639 | 6,488 | 2,929 | 17,466 | 45 | 720 | 52,836 | 54,396 |
Sumter | 45085 | 39,441 | 29,404 | 412 | 216 | 2,482 | 991 | 5,638 | 22 | 277 | 14,792 | 16,165 |
Union | 45087 | 13,172 | 9,540 | 66 | 62 | 638 | 285 | 2,482 | 7 | 93 | 4,805 | 5,204 |
Williamsburg | 45089 | 13,494 | 10,116 | 96 | 127 | 791 | 340 | 1,922 | 4 | 97 | 4,939 | 5,668 |
York | 45091 | 106,914 | 87,987 | 1,099 | 445 | 5,311 | 2,186 | 9,387 | 25 | 474 | 45,182 | 45,895 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |