OASDI Beneficiaries by State and County, 2023
Puerto Rico
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Puerto Rico | 72 | 827,567 | 514,145 | 59,969 | 9,066 | 71,632 | 22,846 | 129,953 | 4,539 | 15,417 | 271,762 | 341,549 |
Adjuntas | 72001 | 4,060 | 2,290 | 410 | 60 | 435 | 115 | 630 | 35 | 85 | 1,425 | 1,510 |
Aguada | 72003 | 10,195 | 5,870 | 805 | 125 | 820 | 260 | 1,995 | 80 | 240 | 3,310 | 3,740 |
Aguadilla | 72005 | 14,330 | 8,565 | 1,170 | 165 | 1,450 | 415 | 2,175 | 90 | 300 | 4,930 | 5,680 |
Aguas Buenas | 72007 | 6,185 | 3,650 | 455 | 55 | 485 | 180 | 1,170 | 45 | 145 | 2,050 | 2,315 |
Aibonito | 72009 | 7,130 | 4,175 | 395 | 75 | 400 | 180 | 1,680 | 40 | 185 | 2,195 | 2,610 |
Anasco | 72011 | 7,355 | 4,685 | 415 | 80 | 555 | 195 | 1,250 | 40 | 135 | 2,445 | 2,930 |
Arecibo | 72013 | 24,795 | 14,140 | 1,735 | 235 | 2,165 | 635 | 5,060 | 155 | 670 | 7,705 | 9,785 |
Arroyo | 72015 | 4,475 | 2,600 | 295 | 45 | 370 | 125 | 890 | 40 | 110 | 1,455 | 1,705 |
Barceloneta | 72017 | 5,935 | 3,165 | 380 | 50 | 495 | 180 | 1,440 | 30 | 195 | 1,740 | 2,195 |
Barranquitas | 72019 | 6,190 | 3,230 | 550 | 80 | 490 | 195 | 1,420 | 60 | 165 | 1,945 | 2,120 |
Bayamon | 72021 | 47,770 | 31,560 | 3,410 | 525 | 4,575 | 1,325 | 5,585 | 210 | 580 | 15,340 | 21,960 |
Cabo Rojo | 72023 | 11,525 | 7,920 | 900 | 135 | 1,025 | 230 | 1,155 | 40 | 120 | 4,140 | 5,110 |
Caguas | 72025 | 33,205 | 21,710 | 2,025 | 310 | 2,705 | 845 | 4,930 | 155 | 525 | 10,555 | 14,480 |
Camuy | 72027 | 9,080 | 5,020 | 660 | 75 | 795 | 235 | 2,005 | 60 | 230 | 2,875 | 3,300 |
Canovanas | 72029 | 10,730 | 6,715 | 840 | 115 | 905 | 355 | 1,580 | 50 | 170 | 3,550 | 4,350 |
Carolina | 72031 | 35,390 | 24,390 | 2,150 | 335 | 2,905 | 980 | 4,070 | 100 | 460 | 11,245 | 16,540 |
Catano | 72033 | 5,075 | 3,120 | 370 | 55 | 565 | 200 | 670 | 25 | 70 | 1,665 | 2,115 |
Cayey | 72035 | 13,100 | 7,720 | 900 | 130 | 920 | 395 | 2,650 | 70 | 315 | 4,215 | 4,990 |
Ceiba | 72037 | 2,970 | 1,935 | 170 | 35 | 250 | 70 | 460 | 5 | 45 | 990 | 1,245 |
Ciales | 72039 | 5,280 | 2,775 | 345 | 75 | 435 | 110 | 1,345 | 40 | 155 | 1,690 | 1,765 |
Cidra | 72041 | 9,520 | 5,120 | 695 | 85 | 635 | 250 | 2,375 | 85 | 275 | 2,960 | 3,300 |
Coamo | 72043 | 8,545 | 5,020 | 620 | 100 | 675 | 235 | 1,620 | 70 | 205 | 2,825 | 3,255 |
Comerio | 72045 | 4,250 | 2,325 | 340 | 55 | 385 | 145 | 890 | 30 | 80 | 1,330 | 1,535 |
Corozal | 72047 | 7,920 | 4,420 | 700 | 100 | 670 | 260 | 1,520 | 60 | 190 | 2,575 | 2,920 |
Culebra | 72049 | 385 | 300 | 10 | 5 | 25 | 5 | 40 | 0 | 0 | 160 | 145 |
Dorado | 72051 | 7,640 | 4,860 | 600 | 65 | 640 | 190 | 1,120 | 50 | 115 | 2,615 | 3,180 |
Fajardo | 72053 | 8,010 | 5,145 | 445 | 90 | 705 | 250 | 1,180 | 30 | 165 | 2,550 | 3,400 |
Florida | 72054 | 4,235 | 2,270 | 380 | 50 | 375 | 115 | 915 | 25 | 105 | 1,365 | 1,545 |
Guanica | 72055 | 4,140 | 2,580 | 430 | 40 | 445 | 100 | 455 | 25 | 65 | 1,565 | 1,710 |
Guayama | 72057 | 7,865 | 4,520 | 610 | 90 | 675 | 225 | 1,535 | 60 | 150 | 2,575 | 3,025 |
Guayanilla | 72059 | 7,010 | 4,115 | 600 | 85 | 715 | 225 | 1,100 | 35 | 135 | 2,370 | 2,740 |
Guaynabo | 72061 | 20,605 | 14,725 | 1,530 | 195 | 1,910 | 420 | 1,605 | 60 | 160 | 6,820 | 10,260 |
Gurabo | 72063 | 8,610 | 5,395 | 565 | 65 | 680 | 220 | 1,465 | 45 | 175 | 2,795 | 3,490 |
Hatillo | 72065 | 8,745 | 4,875 | 740 | 75 | 895 | 260 | 1,630 | 60 | 210 | 2,795 | 3,420 |
Hormigueros | 72067 | 4,790 | 3,325 | 290 | 45 | 355 | 115 | 575 | 15 | 70 | 1,550 | 2,190 |
Humacao | 72069 | 20,315 | 12,155 | 1,300 | 175 | 1,460 | 525 | 4,100 | 120 | 480 | 6,415 | 7,995 |
Isabela | 72071 | 10,595 | 5,865 | 835 | 115 | 1,040 | 290 | 2,095 | 70 | 285 | 3,400 | 3,965 |
Jayuya | 72073 | 3,675 | 1,940 | 285 | 50 | 300 | 125 | 815 | 30 | 130 | 1,180 | 1,255 |
Juana Diaz | 72075 | 9,590 | 5,740 | 875 | 125 | 900 | 290 | 1,425 | 75 | 160 | 3,275 | 3,755 |
Juncos | 72077 | 9,125 | 5,220 | 625 | 80 | 730 | 245 | 1,920 | 60 | 245 | 2,865 | 3,465 |
Lajas | 72079 | 6,055 | 3,905 | 505 | 80 | 565 | 155 | 715 | 20 | 110 | 2,140 | 2,525 |
Lares | 72081 | 7,945 | 4,310 | 850 | 115 | 800 | 255 | 1,355 | 55 | 205 | 2,745 | 2,895 |
Las Marias | 72083 | 1,235 | 760 | 100 | 20 | 115 | 35 | 185 | 5 | 15 | 430 | 465 |
Las Piedras | 72085 | 8,995 | 4,865 | 525 | 85 | 615 | 215 | 2,290 | 75 | 325 | 2,690 | 3,190 |
Loiza | 72087 | 4,080 | 2,460 | 340 | 50 | 405 | 190 | 550 | 25 | 60 | 1,315 | 1,600 |
Luquillo | 72089 | 4,455 | 2,940 | 265 | 40 | 325 | 115 | 670 | 20 | 80 | 1,490 | 1,830 |
Manati | 72091 | 10,620 | 6,225 | 735 | 110 | 820 | 275 | 2,135 | 70 | 250 | 3,410 | 4,195 |
Maricao | 72093 | 1,300 | 840 | 110 | 20 | 110 | 35 | 155 | 10 | 20 | 455 | 505 |
Maunabo | 72095 | 3,370 | 1,710 | 200 | 40 | 255 | 90 | 920 | 25 | 130 | 995 | 1,115 |
Mayaguez | 72097 | 20,610 | 14,305 | 1,435 | 240 | 1,760 | 515 | 2,050 | 90 | 215 | 7,200 | 9,390 |
Moca | 72099 | 9,170 | 4,955 | 865 | 115 | 820 | 270 | 1,820 | 95 | 230 | 3,030 | 3,290 |
Morovis | 72101 | 7,085 | 3,710 | 530 | 90 | 545 | 180 | 1,785 | 50 | 195 | 2,195 | 2,395 |
Naguabo | 72103 | 5,565 | 3,275 | 390 | 65 | 465 | 190 | 1,020 | 35 | 125 | 1,850 | 2,150 |
Naranjito | 72105 | 7,135 | 3,875 | 720 | 105 | 650 | 235 | 1,310 | 75 | 165 | 2,380 | 2,610 |
Orocovis | 72107 | 5,450 | 2,660 | 395 | 85 | 395 | 185 | 1,490 | 55 | 185 | 1,655 | 1,685 |
Patillas | 72109 | 5,210 | 2,880 | 365 | 60 | 415 | 160 | 1,150 | 50 | 130 | 1,695 | 1,825 |
Penuelas | 72111 | 5,350 | 3,045 | 500 | 95 | 535 | 160 | 815 | 50 | 150 | 1,820 | 1,950 |
Ponce | 72113 | 36,855 | 23,665 | 3,100 | 465 | 3,565 | 1,070 | 4,255 | 175 | 560 | 12,730 | 15,990 |
Quebradillas | 72115 | 6,890 | 3,790 | 505 | 75 | 615 | 190 | 1,500 | 50 | 165 | 2,185 | 2,535 |
Rincon | 72117 | 4,080 | 2,650 | 290 | 55 | 305 | 100 | 590 | 25 | 65 | 1,410 | 1,660 |
Rio Grande | 72119 | 5,765 | 3,605 | 425 | 65 | 500 | 185 | 860 | 25 | 100 | 1,890 | 2,390 |
Sabana Grande | 72121 | 6,325 | 4,065 | 405 | 75 | 565 | 150 | 915 | 35 | 115 | 2,100 | 2,695 |
Salinas | 72123 | 6,725 | 3,930 | 550 | 55 | 565 | 200 | 1,230 | 50 | 145 | 2,335 | 2,495 |
San German | 72125 | 8,050 | 5,280 | 590 | 90 | 680 | 200 | 1,050 | 45 | 115 | 2,765 | 3,370 |
San Juan | 72127 | 83,075 | 60,080 | 4,810 | 945 | 7,155 | 2,235 | 6,975 | 185 | 690 | 28,105 | 40,205 |
San Lorenzo | 72129 | 9,475 | 5,330 | 595 | 85 | 765 | 325 | 2,085 | 60 | 230 | 2,975 | 3,425 |
San Sebastian | 72131 | 11,535 | 6,820 | 1,035 | 125 | 1,080 | 280 | 1,875 | 70 | 250 | 4,005 | 4,445 |
Santa Isabel | 72133 | 4,650 | 2,740 | 320 | 55 | 440 | 150 | 810 | 30 | 105 | 1,500 | 1,765 |
Toa Alta | 72135 | 13,495 | 8,200 | 1,015 | 145 | 1,100 | 350 | 2,315 | 90 | 280 | 4,370 | 5,170 |
Toa Baja | 72137 | 18,290 | 11,785 | 1,335 | 200 | 1,755 | 465 | 2,420 | 80 | 250 | 5,895 | 8,080 |
Trujillo Alto | 72139 | 11,985 | 8,310 | 835 | 135 | 1,020 | 325 | 1,180 | 45 | 135 | 4,025 | 5,545 |
Utuado | 72141 | 7,325 | 4,080 | 665 | 75 | 745 | 215 | 1,300 | 40 | 205 | 2,565 | 2,690 |
Vega Alta | 72143 | 10,715 | 6,410 | 740 | 105 | 870 | 270 | 2,035 | 80 | 205 | 3,525 | 4,170 |
Vega Baja | 72145 | 11,190 | 6,280 | 840 | 125 | 960 | 310 | 2,360 | 80 | 235 | 3,445 | 4,350 |
Vieques | 72147 | 1,805 | 1,300 | 115 | 15 | 135 | 50 | 170 | 5 | 15 | 705 | 730 |
Villalba | 72149 | 5,755 | 3,175 | 535 | 90 | 520 | 220 | 1,010 | 60 | 145 | 1,900 | 2,100 |
Yabucoa | 72151 | 9,740 | 4,805 | 655 | 100 | 730 | 270 | 2,770 | 70 | 340 | 2,930 | 3,190 |
Yauco | 72153 | 9,865 | 5,975 | 925 | 120 | 1,005 | 310 | 1,295 | 60 | 175 | 3,455 | 3,940 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Puerto Rico | 72 | 948,271 | 629,683 | 32,712 | 5,894 | 77,282 | 18,393 | 175,550 | 1,740 | 7,017 | 353,174 | 364,537 |
Adjuntas | 72001 | 3,575 | 2,138 | 157 | 29 | 364 | 87 | 755 | 12 | 35 | 1,384 | 1,179 |
Aguada | 72003 | 10,610 | 6,479 | 374 | 68 | 784 | 200 | 2,573 | 27 | 105 | 3,899 | 3,485 |
Aguadilla | 72005 | 15,859 | 10,177 | 606 | 105 | 1,488 | 342 | 2,980 | 35 | 126 | 6,140 | 5,757 |
Aguas Buenas | 72007 | 6,490 | 4,040 | 218 | 37 | 465 | 133 | 1,520 | 16 | 60 | 2,445 | 2,158 |
Aibonito | 72009 | 7,916 | 4,893 | 200 | 45 | 392 | 147 | 2,139 | 17 | 82 | 2,743 | 2,675 |
Anasco | 72011 | 7,901 | 5,286 | 212 | 56 | 535 | 135 | 1,606 | 14 | 57 | 2,874 | 3,002 |
Arecibo | 72013 | 28,582 | 17,216 | 957 | 160 | 2,195 | 517 | 7,138 | 62 | 337 | 10,004 | 10,179 |
Arroyo | 72015 | 4,885 | 2,967 | 141 | 25 | 370 | 96 | 1,219 | 16 | 52 | 1,760 | 1,705 |
Barceloneta | 72017 | 6,974 | 3,874 | 201 | 35 | 504 | 145 | 2,090 | 15 | 109 | 2,261 | 2,301 |
Barranquitas | 72019 | 6,006 | 3,293 | 224 | 42 | 435 | 148 | 1,770 | 18 | 76 | 2,113 | 1,769 |
Bayamon | 72021 | 58,339 | 40,938 | 2,109 | 368 | 5,496 | 1,135 | 7,925 | 88 | 280 | 21,631 | 24,995 |
Cabo Rojo | 72023 | 12,726 | 9,275 | 482 | 85 | 1,066 | 182 | 1,569 | 13 | 53 | 5,086 | 5,217 |
Caguas | 72025 | 39,833 | 27,511 | 1,185 | 218 | 2,990 | 722 | 6,898 | 53 | 256 | 14,410 | 16,192 |
Camuy | 72027 | 9,478 | 5,503 | 301 | 48 | 741 | 176 | 2,582 | 24 | 103 | 3,300 | 3,121 |
Canovanas | 72029 | 11,876 | 7,871 | 435 | 71 | 982 | 281 | 2,133 | 15 | 87 | 4,442 | 4,407 |
Carolina | 72031 | 43,749 | 31,849 | 1,270 | 239 | 3,495 | 849 | 5,769 | 41 | 237 | 15,621 | 19,557 |
Catano | 72033 | 5,568 | 3,649 | 201 | 33 | 619 | 156 | 866 | 13 | 31 | 2,084 | 2,175 |
Cayey | 72035 | 14,962 | 9,345 | 483 | 84 | 956 | 308 | 3,611 | 28 | 147 | 5,466 | 5,135 |
Ceiba | 72037 | 3,324 | 2,253 | 88 | 18 | 260 | 53 | 629 | 3 | 20 | 1,243 | 1,280 |
Ciales | 72039 | 5,492 | 3,038 | 153 | 41 | 389 | 82 | 1,709 | 15 | 66 | 1,984 | 1,626 |
Cidra | 72041 | 10,922 | 6,163 | 351 | 62 | 640 | 188 | 3,351 | 35 | 133 | 3,902 | 3,249 |
Coamo | 72043 | 9,002 | 5,533 | 291 | 63 | 674 | 178 | 2,142 | 25 | 95 | 3,373 | 3,038 |
Comerio | 72045 | 4,063 | 2,311 | 151 | 32 | 349 | 105 | 1,075 | 10 | 31 | 1,424 | 1,292 |
Corozal | 72047 | 7,701 | 4,553 | 305 | 61 | 598 | 190 | 1,893 | 22 | 79 | 2,803 | 2,498 |
Culebra | 72049 | 446 | 353 | 7 | 3 | 27 | 4 | 51 | 0 | 0 | 202 | 160 |
Dorado | 72051 | 9,487 | 6,499 | 386 | 49 | 755 | 169 | 1,555 | 19 | 54 | 3,812 | 3,592 |
Fajardo | 72053 | 9,324 | 6,301 | 249 | 59 | 779 | 208 | 1,639 | 11 | 78 | 3,336 | 3,742 |
Florida | 72054 | 4,485 | 2,540 | 187 | 28 | 335 | 86 | 1,244 | 11 | 54 | 1,621 | 1,416 |
Guanica | 72055 | 4,160 | 2,790 | 224 | 24 | 447 | 83 | 560 | 8 | 23 | 1,784 | 1,561 |
Guayama | 72057 | 8,801 | 5,288 | 319 | 65 | 697 | 174 | 2,172 | 24 | 62 | 3,277 | 2,980 |
Guayanilla | 72059 | 8,026 | 5,021 | 340 | 56 | 764 | 179 | 1,590 | 14 | 63 | 3,096 | 2,843 |
Guaynabo | 72061 | 29,599 | 22,741 | 1,185 | 158 | 2,703 | 377 | 2,338 | 23 | 74 | 11,542 | 13,988 |
Gurabo | 72063 | 10,262 | 6,767 | 306 | 48 | 730 | 191 | 2,111 | 20 | 88 | 3,744 | 3,726 |
Hatillo | 72065 | 9,281 | 5,492 | 364 | 48 | 903 | 200 | 2,165 | 20 | 90 | 3,317 | 3,288 |
Hormigueros | 72067 | 5,158 | 3,723 | 153 | 26 | 384 | 97 | 742 | 5 | 29 | 1,873 | 2,207 |
Humacao | 72069 | 24,225 | 15,390 | 737 | 118 | 1,554 | 428 | 5,705 | 45 | 248 | 8,759 | 8,712 |
Isabela | 72071 | 11,235 | 6,632 | 398 | 67 | 985 | 235 | 2,774 | 26 | 119 | 4,090 | 3,727 |
Jayuya | 72073 | 3,613 | 2,038 | 131 | 24 | 231 | 79 | 1,047 | 11 | 53 | 1,260 | 1,116 |
Juana Diaz | 72075 | 9,890 | 6,240 | 431 | 70 | 899 | 234 | 1,918 | 28 | 70 | 3,776 | 3,490 |
Juncos | 72077 | 10,008 | 6,023 | 307 | 49 | 735 | 188 | 2,579 | 23 | 103 | 3,513 | 3,410 |
Lajas | 72079 | 6,202 | 4,292 | 248 | 49 | 564 | 120 | 882 | 6 | 42 | 2,476 | 2,416 |
Lares | 72081 | 7,186 | 4,187 | 334 | 54 | 665 | 174 | 1,679 | 19 | 74 | 2,761 | 2,297 |
Las Marias | 72083 | 1,081 | 705 | 38 | 10 | 86 | 21 | 215 | 1 | 6 | 390 | 392 |
Las Piedras | 72085 | 10,623 | 5,959 | 274 | 62 | 626 | 171 | 3,315 | 28 | 190 | 3,456 | 3,431 |
Loiza | 72087 | 3,774 | 2,409 | 153 | 28 | 346 | 129 | 680 | 9 | 20 | 1,331 | 1,391 |
Luquillo | 72089 | 5,176 | 3,580 | 139 | 27 | 365 | 92 | 930 | 7 | 36 | 1,932 | 1,999 |
Manati | 72091 | 12,668 | 7,843 | 407 | 72 | 869 | 223 | 3,096 | 31 | 125 | 4,626 | 4,485 |
Maricao | 72093 | 1,170 | 821 | 45 | 10 | 82 | 23 | 180 | 3 | 7 | 445 | 446 |
Maunabo | 72095 | 3,508 | 1,854 | 93 | 24 | 244 | 62 | 1,165 | 7 | 60 | 1,181 | 1,012 |
Mayaguez | 72097 | 22,906 | 16,963 | 839 | 159 | 1,888 | 406 | 2,543 | 30 | 77 | 9,175 | 9,837 |
Moca | 72099 | 8,946 | 5,156 | 378 | 59 | 730 | 196 | 2,308 | 31 | 88 | 3,331 | 2,792 |
Morovis | 72101 | 7,216 | 3,959 | 237 | 47 | 483 | 128 | 2,263 | 21 | 78 | 2,501 | 2,127 |
Naguabo | 72103 | 5,914 | 3,670 | 187 | 36 | 460 | 139 | 1,349 | 11 | 62 | 2,177 | 2,100 |
Naranjito | 72105 | 7,135 | 4,143 | 328 | 58 | 630 | 179 | 1,703 | 27 | 67 | 2,740 | 2,259 |
Orocovis | 72107 | 5,180 | 2,657 | 160 | 43 | 331 | 126 | 1,778 | 17 | 67 | 1,750 | 1,382 |
Patillas | 72109 | 5,571 | 3,231 | 176 | 34 | 405 | 122 | 1,525 | 20 | 57 | 2,023 | 1,742 |
Penuelas | 72111 | 5,417 | 3,317 | 247 | 58 | 551 | 125 | 1,046 | 17 | 58 | 2,110 | 1,810 |
Ponce | 72113 | 41,715 | 28,792 | 1,771 | 295 | 4,028 | 877 | 5,655 | 72 | 225 | 16,502 | 17,012 |
Quebradillas | 72115 | 7,293 | 4,246 | 243 | 44 | 588 | 154 | 1,924 | 20 | 75 | 2,638 | 2,385 |
Rincon | 72117 | 4,458 | 3,061 | 153 | 35 | 323 | 84 | 770 | 8 | 24 | 1,759 | 1,630 |
Rio Grande | 72119 | 6,433 | 4,261 | 226 | 40 | 536 | 148 | 1,162 | 10 | 50 | 2,416 | 2,440 |
Sabana Grande | 72121 | 6,863 | 4,651 | 209 | 47 | 558 | 122 | 1,211 | 17 | 49 | 2,532 | 2,746 |
Salinas | 72123 | 7,214 | 4,388 | 283 | 34 | 581 | 159 | 1,678 | 20 | 72 | 2,862 | 2,293 |
San German | 72125 | 8,691 | 6,092 | 302 | 59 | 668 | 158 | 1,353 | 15 | 45 | 3,301 | 3,435 |
San Juan | 72127 | 111,160 | 85,789 | 3,393 | 704 | 9,282 | 1,952 | 9,625 | 77 | 337 | 42,977 | 52,062 |
San Lorenzo | 72129 | 10,137 | 5,940 | 289 | 53 | 734 | 248 | 2,751 | 24 | 98 | 3,528 | 3,318 |
San Sebastian | 72131 | 11,592 | 7,288 | 466 | 70 | 986 | 214 | 2,449 | 22 | 98 | 4,519 | 3,983 |
Santa Isabel | 72133 | 4,985 | 3,025 | 170 | 36 | 460 | 124 | 1,107 | 15 | 48 | 1,778 | 1,709 |
Toa Alta | 72135 | 16,125 | 10,362 | 589 | 115 | 1,213 | 303 | 3,365 | 39 | 139 | 5,991 | 5,497 |
Toa Baja | 72137 | 22,149 | 15,186 | 798 | 135 | 2,063 | 404 | 3,402 | 36 | 125 | 8,156 | 9,144 |
Trujillo Alto | 72139 | 14,823 | 10,992 | 487 | 100 | 1,188 | 272 | 1,695 | 17 | 72 | 5,629 | 6,504 |
Utuado | 72141 | 7,174 | 4,251 | 288 | 40 | 674 | 156 | 1,665 | 14 | 85 | 2,807 | 2,303 |
Vega Alta | 72143 | 12,397 | 7,892 | 409 | 69 | 924 | 230 | 2,747 | 30 | 95 | 4,660 | 4,399 |
Vega Baja | 72145 | 13,007 | 7,745 | 446 | 78 | 1,062 | 242 | 3,291 | 37 | 107 | 4,527 | 4,612 |
Vieques | 72147 | 1,892 | 1,415 | 61 | 9 | 137 | 33 | 228 | 4 | 5 | 830 | 686 |
Villalba | 72149 | 5,658 | 3,314 | 236 | 53 | 486 | 166 | 1,319 | 24 | 61 | 2,080 | 1,841 |
Yabucoa | 72151 | 10,852 | 5,690 | 333 | 61 | 746 | 194 | 3,641 | 26 | 162 | 3,797 | 3,058 |
Yauco | 72153 | 10,145 | 6,560 | 458 | 69 | 1,008 | 234 | 1,724 | 23 | 68 | 4,087 | 3,613 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |