OASDI Beneficiaries by State and County, 2023
Pennsylvania
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Pennsylvania | 42 | 2,932,281 | 2,193,704 | 66,769 | 25,613 | 163,413 | 84,444 | 347,464 | 3,607 | 47,267 | 1,034,558 | 1,307,601 |
Adams | 42001 | 27,400 | 22,180 | 470 | 160 | 1,215 | 515 | 2,530 | 35 | 295 | 10,335 | 12,585 |
Allegheny | 42003 | 271,980 | 208,040 | 6,135 | 2,205 | 16,035 | 7,725 | 28,575 | 200 | 3,065 | 96,015 | 127,830 |
Armstrong | 42005 | 19,335 | 13,515 | 680 | 190 | 1,460 | 615 | 2,470 | 75 | 330 | 6,900 | 7,980 |
Beaver | 42007 | 45,605 | 33,295 | 1,200 | 335 | 3,080 | 1,335 | 5,605 | 80 | 675 | 15,855 | 20,325 |
Bedford | 42009 | 14,395 | 10,515 | 505 | 105 | 960 | 365 | 1,730 | 25 | 190 | 5,250 | 6,145 |
Berks | 42011 | 91,970 | 69,225 | 1,715 | 890 | 4,645 | 2,500 | 11,185 | 125 | 1,685 | 32,800 | 40,295 |
Blair | 42013 | 31,730 | 22,690 | 760 | 270 | 2,025 | 990 | 4,395 | 65 | 535 | 10,400 | 14,105 |
Bradford | 42015 | 16,630 | 12,150 | 430 | 160 | 965 | 565 | 2,025 | 25 | 310 | 5,955 | 6,870 |
Bucks | 42017 | 145,845 | 114,765 | 3,155 | 1,195 | 7,490 | 3,415 | 13,710 | 110 | 2,005 | 54,435 | 67,715 |
Butler | 42019 | 49,075 | 37,235 | 1,435 | 370 | 3,105 | 1,255 | 4,935 | 70 | 670 | 18,025 | 21,975 |
Cambria | 42021 | 39,180 | 27,885 | 1,175 | 370 | 2,550 | 1,415 | 5,155 | 45 | 585 | 13,765 | 16,755 |
Cameron | 42023 | 1,620 | 1,190 | 25 | 10 | 85 | 50 | 235 | 0 | 25 | 605 | 640 |
Carbon | 42025 | 18,405 | 13,120 | 335 | 150 | 1,020 | 590 | 2,745 | 35 | 410 | 6,390 | 7,430 |
Centre | 42027 | 27,085 | 21,850 | 690 | 220 | 1,295 | 520 | 2,205 | 25 | 280 | 10,405 | 12,450 |
Chester | 42029 | 101,390 | 82,135 | 2,790 | 815 | 5,065 | 2,150 | 7,315 | 70 | 1,050 | 39,055 | 48,830 |
Clarion | 42031 | 10,340 | 7,270 | 345 | 105 | 760 | 325 | 1,320 | 25 | 190 | 3,640 | 4,335 |
Clearfield | 42033 | 21,760 | 15,575 | 610 | 165 | 1,365 | 575 | 3,060 | 30 | 380 | 7,690 | 9,045 |
Clinton | 42035 | 9,625 | 7,115 | 185 | 70 | 540 | 230 | 1,290 | 15 | 180 | 3,420 | 4,125 |
Columbia | 42037 | 16,700 | 12,515 | 300 | 115 | 935 | 420 | 2,080 | 20 | 315 | 5,855 | 7,300 |
Crawford | 42039 | 23,475 | 16,950 | 545 | 230 | 1,335 | 690 | 3,200 | 45 | 480 | 8,290 | 9,725 |
Cumberland | 42041 | 57,770 | 46,160 | 1,115 | 420 | 2,790 | 1,245 | 5,215 | 40 | 785 | 21,000 | 27,220 |
Dauphin | 42043 | 60,860 | 45,930 | 950 | 515 | 2,830 | 1,750 | 7,825 | 35 | 1,025 | 20,900 | 26,700 |
Delaware | 42045 | 112,000 | 84,415 | 2,385 | 1,110 | 6,075 | 3,785 | 12,315 | 90 | 1,825 | 38,690 | 52,090 |
Elk | 42047 | 9,265 | 7,015 | 190 | 80 | 465 | 255 | 1,120 | 5 | 135 | 3,420 | 3,815 |
Erie | 42049 | 66,515 | 47,935 | 1,395 | 745 | 3,610 | 2,185 | 9,085 | 100 | 1,460 | 22,790 | 28,030 |
Fayette | 42051 | 36,595 | 24,505 | 1,310 | 380 | 2,980 | 1,335 | 5,370 | 90 | 625 | 12,400 | 15,235 |
Forest | 42053 | 1,950 | 1,420 | 40 | 15 | 120 | 45 | 280 | 5 | 25 | 765 | 745 |
Franklin | 42055 | 38,530 | 29,235 | 910 | 300 | 2,045 | 1,025 | 4,385 | 25 | 605 | 13,660 | 17,265 |
Fulton | 42057 | 4,125 | 2,995 | 110 | 35 | 275 | 105 | 520 | 10 | 75 | 1,485 | 1,710 |
Greene | 42059 | 9,120 | 6,185 | 410 | 105 | 715 | 295 | 1,235 | 25 | 150 | 3,215 | 3,745 |
Huntingdon | 42061 | 11,785 | 8,670 | 320 | 100 | 655 | 325 | 1,485 | 20 | 210 | 4,225 | 4,970 |
Indiana | 42063 | 21,490 | 15,275 | 785 | 195 | 1,485 | 665 | 2,670 | 60 | 355 | 7,695 | 9,030 |
Jefferson | 42065 | 12,450 | 8,930 | 385 | 120 | 770 | 340 | 1,640 | 35 | 230 | 4,405 | 5,165 |
Juniata | 42067 | 5,875 | 4,455 | 135 | 30 | 335 | 155 | 670 | 15 | 80 | 2,140 | 2,545 |
Lackawanna | 42069 | 54,965 | 38,745 | 955 | 655 | 2,935 | 2,470 | 8,030 | 75 | 1,100 | 18,280 | 23,295 |
Lancaster | 42071 | 120,620 | 94,505 | 2,675 | 875 | 5,790 | 2,600 | 12,290 | 125 | 1,760 | 44,020 | 56,175 |
Lawrence | 42073 | 24,425 | 17,380 | 680 | 210 | 1,745 | 715 | 3,190 | 45 | 460 | 8,415 | 10,660 |
Lebanon | 42075 | 34,650 | 26,965 | 655 | 200 | 1,645 | 785 | 3,825 | 25 | 545 | 12,600 | 15,630 |
Lehigh | 42077 | 80,265 | 59,720 | 1,740 | 865 | 4,200 | 2,170 | 9,925 | 80 | 1,565 | 28,080 | 35,555 |
Luzerne | 42079 | 79,470 | 57,225 | 1,450 | 805 | 4,570 | 2,470 | 11,230 | 125 | 1,595 | 27,045 | 33,905 |
Lycoming | 42081 | 29,745 | 22,395 | 555 | 240 | 1,630 | 845 | 3,535 | 45 | 500 | 10,505 | 12,970 |
McKean | 42083 | 11,230 | 8,040 | 220 | 95 | 645 | 385 | 1,620 | 15 | 210 | 3,880 | 4,560 |
Mercer | 42085 | 31,305 | 22,495 | 760 | 260 | 2,085 | 970 | 4,120 | 45 | 570 | 10,750 | 13,540 |
Mifflin | 42087 | 12,310 | 8,940 | 355 | 110 | 740 | 350 | 1,595 | 15 | 205 | 4,290 | 5,345 |
Monroe | 42089 | 39,590 | 28,345 | 820 | 485 | 1,875 | 1,115 | 5,830 | 105 | 1,015 | 13,675 | 15,745 |
Montgomery | 42091 | 172,885 | 138,790 | 3,790 | 1,395 | 8,445 | 4,120 | 14,065 | 85 | 2,195 | 63,665 | 84,370 |
Montour | 42093 | 4,800 | 3,760 | 100 | 45 | 210 | 115 | 510 | 5 | 55 | 1,745 | 2,185 |
Northampton | 42095 | 75,890 | 58,160 | 1,570 | 625 | 3,805 | 1,895 | 8,405 | 95 | 1,335 | 27,100 | 34,330 |
Northumberland | 42097 | 24,990 | 17,980 | 485 | 185 | 1,495 | 760 | 3,595 | 45 | 445 | 8,565 | 10,590 |
Perry | 42099 | 11,590 | 8,730 | 235 | 90 | 625 | 320 | 1,400 | 10 | 180 | 4,205 | 4,870 |
Philadelphia | 42101 | 252,250 | 169,320 | 5,090 | 2,890 | 13,915 | 10,640 | 44,410 | 325 | 5,660 | 76,885 | 107,015 |
Pike | 42103 | 16,580 | 12,305 | 320 | 165 | 770 | 330 | 2,205 | 60 | 425 | 6,040 | 6,655 |
Potter | 42105 | 5,130 | 3,825 | 140 | 40 | 295 | 115 | 615 | 10 | 90 | 1,945 | 2,085 |
Schuylkill | 42107 | 38,750 | 27,955 | 740 | 300 | 2,265 | 1,185 | 5,490 | 85 | 730 | 13,355 | 16,340 |
Snyder | 42109 | 9,440 | 7,155 | 220 | 85 | 520 | 390 | 940 | 10 | 120 | 3,445 | 4,210 |
Somerset | 42111 | 21,385 | 15,820 | 685 | 155 | 1,380 | 520 | 2,510 | 45 | 270 | 7,880 | 9,165 |
Sullivan | 42113 | 2,215 | 1,725 | 45 | 15 | 130 | 65 | 210 | 5 | 20 | 860 | 920 |
Susquehanna | 42115 | 11,425 | 8,550 | 275 | 65 | 690 | 275 | 1,355 | 20 | 195 | 4,310 | 4,765 |
Tioga | 42117 | 11,795 | 8,720 | 300 | 100 | 675 | 340 | 1,460 | 20 | 180 | 4,410 | 4,795 |
Union | 42119 | 9,010 | 7,220 | 220 | 50 | 470 | 170 | 760 | 10 | 110 | 3,325 | 4,300 |
Venango | 42121 | 16,020 | 11,150 | 445 | 145 | 1,080 | 500 | 2,320 | 35 | 345 | 5,505 | 6,490 |
Warren | 42123 | 11,710 | 8,800 | 230 | 90 | 610 | 285 | 1,475 | 10 | 210 | 4,235 | 4,865 |
Washington | 42125 | 56,640 | 42,350 | 1,695 | 405 | 3,875 | 1,590 | 5,975 | 90 | 660 | 20,565 | 25,520 |
Wayne | 42127 | 15,385 | 11,670 | 285 | 115 | 790 | 360 | 1,855 | 30 | 280 | 5,770 | 6,455 |
Westmoreland | 42129 | 102,625 | 77,385 | 2,975 | 770 | 6,820 | 2,510 | 10,705 | 140 | 1,320 | 37,145 | 46,525 |
Wyoming | 42131 | 7,550 | 5,530 | 195 | 60 | 445 | 240 | 935 | 15 | 130 | 2,760 | 3,115 |
York | 42133 | 103,770 | 79,710 | 1,940 | 745 | 5,160 | 3,090 | 11,500 | 80 | 1,545 | 37,430 | 45,930 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Pennsylvania | 42 | 5,388,167 | 4,340,439 | 68,695 | 23,529 | 297,621 | 94,721 | 538,145 | 1,485 | 23,532 | 2,290,739 | 2,308,544 |
Adams | 42001 | 51,096 | 43,292 | 493 | 158 | 2,255 | 568 | 4,157 | 16 | 158 | 22,873 | 21,803 |
Allegheny | 42003 | 516,311 | 423,300 | 6,862 | 2,180 | 30,468 | 8,765 | 43,162 | 86 | 1,488 | 217,467 | 234,451 |
Armstrong | 42005 | 32,327 | 24,402 | 636 | 159 | 2,522 | 659 | 3,767 | 34 | 149 | 14,205 | 12,331 |
Beaver | 42007 | 82,744 | 64,896 | 1,254 | 328 | 5,750 | 1,485 | 8,668 | 36 | 327 | 35,127 | 34,848 |
Bedford | 42009 | 23,284 | 18,105 | 459 | 91 | 1,573 | 399 | 2,567 | 8 | 84 | 10,198 | 9,179 |
Berks | 42011 | 169,931 | 137,935 | 1,673 | 729 | 8,365 | 2,799 | 17,601 | 48 | 780 | 73,654 | 71,109 |
Blair | 42013 | 52,543 | 40,638 | 719 | 241 | 3,389 | 1,015 | 6,285 | 22 | 234 | 20,953 | 22,603 |
Bradford | 42015 | 27,584 | 21,592 | 387 | 143 | 1,590 | 595 | 3,116 | 10 | 152 | 11,805 | 10,846 |
Bucks | 42017 | 306,732 | 256,307 | 3,645 | 1,243 | 15,462 | 4,359 | 24,448 | 46 | 1,221 | 136,521 | 134,164 |
Butler | 42019 | 92,191 | 74,627 | 1,547 | 368 | 5,882 | 1,520 | 7,887 | 29 | 331 | 41,238 | 38,245 |
Cambria | 42021 | 64,543 | 49,499 | 1,086 | 321 | 4,320 | 1,532 | 7,483 | 16 | 286 | 27,417 | 26,096 |
Cameron | 42023 | 2,712 | 2,103 | 23 | 11 | 136 | 57 | 367 | 0 | 14 | 1,207 | 987 |
Carbon | 42025 | 32,219 | 24,618 | 318 | 138 | 1,778 | 645 | 4,507 | 16 | 199 | 13,567 | 12,354 |
Centre | 42027 | 51,836 | 44,306 | 772 | 191 | 2,439 | 603 | 3,366 | 10 | 149 | 23,968 | 22,040 |
Chester | 42029 | 222,807 | 191,005 | 3,475 | 890 | 10,782 | 3,026 | 12,957 | 31 | 643 | 102,963 | 99,159 |
Clarion | 42031 | 17,210 | 13,172 | 314 | 84 | 1,337 | 336 | 1,874 | 9 | 84 | 7,423 | 6,881 |
Clearfield | 42033 | 36,100 | 27,761 | 551 | 153 | 2,340 | 634 | 4,482 | 14 | 167 | 15,540 | 14,096 |
Clinton | 42035 | 16,005 | 12,617 | 174 | 62 | 897 | 249 | 1,923 | 4 | 79 | 6,757 | 6,513 |
Columbia | 42037 | 28,519 | 22,737 | 303 | 108 | 1,599 | 458 | 3,169 | 7 | 138 | 11,966 | 11,892 |
Crawford | 42039 | 39,205 | 30,600 | 517 | 210 | 2,279 | 727 | 4,641 | 17 | 213 | 16,817 | 15,560 |
Cumberland | 42041 | 109,936 | 92,817 | 1,267 | 398 | 5,313 | 1,441 | 8,288 | 17 | 396 | 47,805 | 48,880 |
Dauphin | 42043 | 110,510 | 89,998 | 982 | 456 | 5,075 | 1,810 | 11,710 | 14 | 464 | 45,343 | 47,740 |
Delaware | 42045 | 224,001 | 182,381 | 2,672 | 1,073 | 11,941 | 4,435 | 20,437 | 42 | 1,021 | 92,574 | 101,804 |
Elk | 42047 | 16,368 | 13,177 | 184 | 73 | 846 | 277 | 1,737 | 4 | 71 | 7,308 | 6,277 |
Erie | 42049 | 115,456 | 90,944 | 1,415 | 668 | 6,512 | 2,360 | 12,910 | 38 | 609 | 48,969 | 47,043 |
Fayette | 42051 | 59,586 | 43,756 | 1,178 | 322 | 4,865 | 1,410 | 7,736 | 38 | 282 | 24,926 | 23,580 |
Forest | 42053 | 3,253 | 2,524 | 38 | 12 | 197 | 46 | 425 | 1 | 11 | 1,507 | 1,155 |
Franklin | 42055 | 66,862 | 53,964 | 911 | 256 | 3,545 | 1,130 | 6,740 | 11 | 305 | 28,436 | 28,269 |
Fulton | 42057 | 6,799 | 5,273 | 90 | 31 | 447 | 118 | 801 | 2 | 36 | 2,889 | 2,665 |
Greene | 42059 | 15,421 | 11,498 | 403 | 91 | 1,224 | 312 | 1,810 | 9 | 75 | 6,798 | 5,882 |
Huntingdon | 42061 | 19,533 | 15,311 | 277 | 88 | 1,098 | 362 | 2,288 | 7 | 103 | 8,390 | 7,681 |
Indiana | 42063 | 36,838 | 28,432 | 748 | 179 | 2,584 | 729 | 3,969 | 20 | 177 | 16,300 | 14,371 |
Jefferson | 42065 | 20,448 | 15,797 | 356 | 108 | 1,310 | 378 | 2,389 | 16 | 94 | 8,885 | 7,927 |
Juniata | 42067 | 9,722 | 7,744 | 119 | 28 | 566 | 190 | 1,027 | 6 | 43 | 4,235 | 3,870 |
Lackawanna | 42069 | 93,183 | 71,106 | 928 | 633 | 5,087 | 2,905 | 11,948 | 33 | 542 | 37,235 | 38,604 |
Lancaster | 42071 | 232,514 | 194,314 | 2,995 | 823 | 11,141 | 2,999 | 19,347 | 47 | 849 | 104,215 | 100,529 |
Lawrence | 42073 | 41,277 | 31,681 | 659 | 192 | 3,078 | 754 | 4,669 | 19 | 226 | 17,427 | 17,041 |
Lebanon | 42075 | 62,865 | 51,928 | 664 | 175 | 2,915 | 877 | 6,021 | 9 | 277 | 27,391 | 26,734 |
Lehigh | 42077 | 148,189 | 119,738 | 1,708 | 733 | 7,644 | 2,421 | 15,151 | 30 | 764 | 63,206 | 63,304 |
Luzerne | 42079 | 134,478 | 104,221 | 1,346 | 649 | 7,748 | 2,540 | 17,141 | 52 | 781 | 54,818 | 55,792 |
Lycoming | 42081 | 50,845 | 40,961 | 560 | 216 | 2,802 | 912 | 5,144 | 18 | 232 | 21,592 | 21,257 |
McKean | 42083 | 18,626 | 14,457 | 200 | 81 | 1,061 | 393 | 2,337 | 7 | 91 | 7,804 | 7,268 |
Mercer | 42085 | 53,644 | 41,688 | 743 | 231 | 3,719 | 1,030 | 5,971 | 17 | 246 | 22,614 | 22,189 |
Mifflin | 42087 | 20,164 | 15,765 | 314 | 95 | 1,265 | 369 | 2,248 | 7 | 100 | 8,551 | 8,279 |
Monroe | 42089 | 72,575 | 55,554 | 826 | 452 | 3,393 | 1,319 | 10,413 | 52 | 567 | 30,064 | 27,490 |
Montgomery | 42091 | 373,784 | 317,958 | 4,544 | 1,495 | 17,942 | 5,532 | 24,920 | 35 | 1,356 | 163,013 | 173,175 |
Montour | 42093 | 8,726 | 7,245 | 112 | 46 | 370 | 132 | 785 | 2 | 33 | 3,779 | 3,726 |
Northampton | 42095 | 145,125 | 119,186 | 1,620 | 595 | 7,136 | 2,235 | 13,629 | 37 | 687 | 62,878 | 62,115 |
Northumberland | 42097 | 41,177 | 31,752 | 453 | 151 | 2,465 | 794 | 5,327 | 17 | 219 | 16,956 | 16,673 |
Perry | 42099 | 20,131 | 16,119 | 233 | 79 | 1,063 | 352 | 2,200 | 5 | 79 | 8,634 | 8,056 |
Philadelphia | 42101 | 398,771 | 294,929 | 4,025 | 2,185 | 21,283 | 10,264 | 63,367 | 134 | 2,585 | 138,536 | 178,277 |
Pike | 42103 | 31,951 | 25,141 | 337 | 159 | 1,466 | 416 | 4,147 | 25 | 259 | 13,865 | 12,062 |
Potter | 42105 | 8,465 | 6,736 | 130 | 34 | 466 | 127 | 929 | 3 | 41 | 3,875 | 3,187 |
Schuylkill | 42107 | 65,575 | 50,664 | 674 | 264 | 3,745 | 1,264 | 8,582 | 34 | 346 | 27,267 | 26,290 |
Snyder | 42109 | 16,069 | 12,910 | 208 | 83 | 898 | 466 | 1,446 | 3 | 55 | 7,017 | 6,658 |
Somerset | 42111 | 35,415 | 27,935 | 628 | 129 | 2,280 | 553 | 3,747 | 21 | 123 | 15,729 | 14,082 |
Sullivan | 42113 | 3,762 | 3,070 | 44 | 19 | 215 | 71 | 328 | 2 | 14 | 1,737 | 1,439 |
Susquehanna | 42115 | 19,500 | 15,475 | 257 | 61 | 1,171 | 297 | 2,135 | 7 | 98 | 8,610 | 7,709 |
Tioga | 42117 | 19,518 | 15,443 | 269 | 88 | 1,123 | 382 | 2,130 | 11 | 73 | 8,606 | 7,566 |
Union | 42119 | 16,159 | 13,613 | 218 | 50 | 861 | 201 | 1,156 | 3 | 56 | 7,105 | 7,188 |
Venango | 42121 | 26,491 | 20,127 | 409 | 127 | 1,831 | 539 | 3,307 | 12 | 140 | 11,113 | 10,392 |
Warren | 42123 | 19,948 | 16,030 | 220 | 78 | 1,064 | 304 | 2,156 | 5 | 89 | 8,713 | 7,874 |
Washington | 42125 | 105,728 | 84,551 | 1,789 | 386 | 7,252 | 1,892 | 9,452 | 40 | 364 | 46,672 | 44,449 |
Wayne | 42127 | 27,857 | 22,363 | 287 | 103 | 1,388 | 403 | 3,154 | 15 | 144 | 12,283 | 11,078 |
Westmoreland | 42129 | 188,327 | 151,843 | 3,133 | 738 | 12,579 | 2,792 | 16,515 | 58 | 669 | 82,829 | 79,921 |
Wyoming | 42131 | 12,965 | 10,141 | 195 | 57 | 778 | 274 | 1,451 | 9 | 61 | 5,678 | 5,047 |
York | 42133 | 193,734 | 158,668 | 2,120 | 734 | 9,709 | 3,490 | 18,203 | 28 | 784 | 84,894 | 80,795 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |