OASDI Beneficiaries by State and County, 2023
New York
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, New York | 36 | 3,764,852 | 2,825,851 | 115,907 | 44,940 | 192,769 | 97,216 | 421,997 | 5,035 | 61,137 | 1,325,712 | 1,695,460 |
Albany | 36001 | 64,670 | 49,660 | 1,005 | 715 | 2,895 | 1,830 | 7,400 | 55 | 1,110 | 22,395 | 29,065 |
Allegany | 36003 | 11,840 | 8,620 | 285 | 105 | 665 | 340 | 1,605 | 25 | 195 | 4,325 | 4,670 |
Bronx | 36005 | 211,145 | 140,370 | 7,420 | 4,255 | 11,240 | 7,060 | 35,630 | 395 | 4,775 | 65,230 | 87,980 |
Broome | 36007 | 47,690 | 34,755 | 920 | 585 | 2,350 | 1,605 | 6,390 | 70 | 1,015 | 16,350 | 19,995 |
Cattaraugus | 36009 | 20,430 | 14,655 | 415 | 210 | 1,120 | 685 | 2,925 | 35 | 385 | 7,140 | 8,210 |
Cayuga | 36011 | 18,580 | 14,110 | 360 | 165 | 910 | 470 | 2,210 | 30 | 325 | 6,705 | 7,795 |
Chautauqua | 36013 | 34,180 | 25,205 | 680 | 320 | 1,845 | 980 | 4,525 | 45 | 580 | 12,140 | 14,215 |
Chemung | 36015 | 21,750 | 15,560 | 395 | 230 | 1,170 | 700 | 3,145 | 30 | 520 | 7,275 | 8,995 |
Chenango | 36017 | 13,475 | 9,710 | 245 | 140 | 705 | 410 | 1,935 | 25 | 305 | 4,710 | 5,360 |
Clinton | 36019 | 21,565 | 14,875 | 465 | 220 | 1,125 | 515 | 3,715 | 45 | 605 | 7,145 | 8,310 |
Columbia | 36021 | 16,790 | 13,175 | 325 | 205 | 755 | 420 | 1,650 | 20 | 240 | 6,450 | 7,375 |
Cortland | 36023 | 10,265 | 7,770 | 190 | 85 | 520 | 250 | 1,275 | 10 | 165 | 3,650 | 4,450 |
Delaware | 36025 | 12,555 | 9,510 | 300 | 120 | 720 | 290 | 1,375 | 30 | 210 | 4,745 | 5,235 |
Dutchess | 36027 | 64,505 | 48,865 | 1,415 | 715 | 3,195 | 1,815 | 7,255 | 105 | 1,140 | 23,210 | 28,550 |
Erie | 36029 | 212,845 | 157,345 | 4,535 | 2,125 | 11,975 | 6,380 | 26,655 | 290 | 3,540 | 72,550 | 94,915 |
Essex | 36031 | 10,415 | 7,905 | 220 | 95 | 555 | 250 | 1,215 | 20 | 155 | 3,965 | 4,290 |
Franklin | 36033 | 12,880 | 8,945 | 310 | 155 | 730 | 510 | 1,910 | 20 | 300 | 4,430 | 5,010 |
Fulton | 36035 | 14,660 | 10,185 | 230 | 195 | 745 | 625 | 2,285 | 30 | 365 | 4,795 | 5,800 |
Genesee | 36037 | 14,915 | 11,160 | 300 | 100 | 770 | 350 | 1,950 | 20 | 265 | 5,305 | 6,225 |
Greene | 36039 | 13,010 | 9,690 | 250 | 105 | 690 | 305 | 1,710 | 20 | 240 | 4,745 | 5,420 |
Hamilton | 36041 | 1,670 | 1,420 | 25 | 10 | 70 | 15 | 115 | 0 | 15 | 690 | 735 |
Herkimer | 36043 | 16,170 | 11,955 | 305 | 170 | 805 | 525 | 2,055 | 25 | 330 | 5,675 | 6,715 |
Jefferson | 36045 | 23,655 | 16,855 | 585 | 230 | 1,350 | 735 | 3,260 | 50 | 590 | 8,030 | 9,565 |
Kings | 36047 | 358,150 | 263,895 | 16,915 | 5,225 | 18,585 | 9,345 | 38,875 | 460 | 4,850 | 122,695 | 167,000 |
Lewis | 36049 | 6,410 | 4,665 | 220 | 35 | 390 | 170 | 795 | 5 | 130 | 2,320 | 2,585 |
Livingston | 36051 | 15,570 | 11,935 | 295 | 130 | 715 | 300 | 1,890 | 15 | 290 | 5,585 | 6,640 |
Madison | 36053 | 16,310 | 12,370 | 315 | 160 | 865 | 435 | 1,900 | 20 | 245 | 5,820 | 7,015 |
Monroe | 36055 | 169,910 | 128,165 | 3,285 | 1,700 | 7,695 | 4,535 | 21,150 | 155 | 3,225 | 58,815 | 75,645 |
Montgomery | 36057 | 13,560 | 9,795 | 230 | 140 | 660 | 475 | 1,910 | 20 | 330 | 4,705 | 5,445 |
Nassau | 36059 | 270,745 | 213,220 | 9,600 | 3,095 | 14,395 | 5,445 | 21,075 | 310 | 3,605 | 101,500 | 129,315 |
New York | 36061 | 261,110 | 205,285 | 9,170 | 3,295 | 12,320 | 5,535 | 22,935 | 220 | 2,350 | 92,195 | 130,325 |
Niagara | 36063 | 55,530 | 40,180 | 1,240 | 435 | 3,215 | 1,460 | 7,880 | 85 | 1,035 | 19,170 | 23,465 |
Oneida | 36065 | 56,740 | 41,135 | 1,030 | 685 | 2,785 | 2,235 | 7,620 | 80 | 1,170 | 19,270 | 23,765 |
Onondaga | 36067 | 102,590 | 78,060 | 1,880 | 1,005 | 4,865 | 2,810 | 12,220 | 90 | 1,660 | 35,935 | 45,545 |
Ontario | 36069 | 29,460 | 23,185 | 540 | 220 | 1,375 | 635 | 2,995 | 30 | 480 | 10,840 | 13,155 |
Orange | 36071 | 70,165 | 51,080 | 1,730 | 880 | 3,615 | 2,000 | 8,975 | 105 | 1,780 | 24,095 | 29,980 |
Orleans | 36073 | 10,445 | 7,415 | 220 | 115 | 550 | 295 | 1,580 | 25 | 245 | 3,545 | 4,140 |
Oswego | 36075 | 29,740 | 20,910 | 725 | 280 | 1,730 | 930 | 4,415 | 85 | 665 | 10,225 | 11,530 |
Otsego | 36077 | 15,405 | 11,700 | 305 | 225 | 755 | 465 | 1,675 | 10 | 270 | 5,560 | 6,570 |
Putnam | 36079 | 20,590 | 16,220 | 475 | 195 | 1,025 | 335 | 1,925 | 35 | 380 | 7,695 | 9,405 |
Queens | 36081 | 365,555 | 280,650 | 18,915 | 4,425 | 19,040 | 6,975 | 31,330 | 525 | 3,695 | 133,990 | 173,100 |
Rensselaer | 36083 | 35,795 | 26,740 | 575 | 300 | 1,710 | 1,010 | 4,635 | 40 | 785 | 12,355 | 15,250 |
Richmond | 36085 | 93,295 | 66,985 | 3,920 | 1,095 | 5,225 | 2,360 | 11,490 | 240 | 1,980 | 32,450 | 40,790 |
Rockland | 36087 | 55,725 | 43,345 | 1,920 | 920 | 2,495 | 1,695 | 4,550 | 45 | 755 | 20,460 | 26,250 |
St. Lawrence | 36089 | 26,875 | 18,545 | 785 | 310 | 1,670 | 840 | 4,100 | 70 | 555 | 9,180 | 10,470 |
Saratoga | 36091 | 55,410 | 43,825 | 1,070 | 505 | 2,630 | 1,095 | 5,410 | 50 | 825 | 20,195 | 24,995 |
Schenectady | 36093 | 34,305 | 25,300 | 700 | 380 | 1,635 | 1,110 | 4,390 | 35 | 755 | 11,705 | 14,690 |
Schoharie | 36095 | 8,400 | 6,270 | 180 | 60 | 495 | 180 | 1,045 | 15 | 155 | 3,125 | 3,500 |
Schuyler | 36097 | 5,325 | 4,025 | 105 | 40 | 300 | 125 | 645 | 0 | 85 | 1,960 | 2,195 |
Seneca | 36099 | 8,635 | 6,375 | 135 | 75 | 410 | 290 | 1,165 | 5 | 180 | 3,030 | 3,530 |
Steuben | 36101 | 24,660 | 17,885 | 550 | 270 | 1,335 | 710 | 3,380 | 35 | 495 | 8,660 | 9,935 |
Suffolk | 36103 | 312,015 | 235,920 | 8,685 | 3,550 | 16,550 | 7,845 | 33,390 | 440 | 5,635 | 111,025 | 141,700 |
Sullivan | 36105 | 18,755 | 13,250 | 410 | 320 | 930 | 855 | 2,555 | 30 | 405 | 6,770 | 7,170 |
Tioga | 36107 | 13,160 | 9,760 | 330 | 105 | 770 | 350 | 1,575 | 20 | 250 | 4,720 | 5,470 |
Tompkins | 36109 | 17,775 | 14,125 | 395 | 200 | 790 | 395 | 1,660 | 15 | 195 | 6,625 | 8,165 |
Ulster | 36111 | 43,680 | 33,505 | 930 | 440 | 2,095 | 1,105 | 4,890 | 60 | 655 | 15,915 | 19,320 |
Warren | 36113 | 19,985 | 15,140 | 380 | 165 | 1,015 | 530 | 2,355 | 35 | 365 | 7,255 | 8,530 |
Washington | 36115 | 16,000 | 11,410 | 315 | 145 | 880 | 450 | 2,365 | 40 | 395 | 5,515 | 6,360 |
Wayne | 36117 | 24,750 | 18,075 | 430 | 305 | 1,130 | 1,060 | 3,220 | 30 | 500 | 8,750 | 10,135 |
Westchester | 36119 | 176,205 | 140,595 | 5,510 | 2,140 | 8,380 | 3,385 | 13,905 | 145 | 2,145 | 64,310 | 86,580 |
Wyoming | 36121 | 10,010 | 7,540 | 205 | 70 | 535 | 255 | 1,240 | 10 | 155 | 3,615 | 4,175 |
Yates | 36123 | 6,445 | 5,070 | 105 | 45 | 305 | 125 | 695 | 5 | 95 | 2,475 | 2,745 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, New York | 36 | 6,821,859 | 5,514,148 | 100,540 | 40,835 | 341,543 | 114,579 | 675,074 | 2,218 | 32,923 | 2,804,411 | 3,003,476 |
Albany | 36001 | 123,459 | 102,422 | 1,080 | 705 | 5,459 | 2,086 | 11,132 | 21 | 555 | 50,649 | 55,064 |
Allegany | 36003 | 19,448 | 15,252 | 265 | 88 | 1,078 | 350 | 2,325 | 11 | 79 | 8,592 | 7,264 |
Bronx | 36005 | 299,022 | 217,801 | 4,777 | 2,798 | 15,323 | 6,902 | 48,991 | 177 | 2,253 | 103,264 | 129,225 |
Broome | 36007 | 83,064 | 66,246 | 923 | 566 | 4,119 | 1,713 | 9,052 | 26 | 418 | 34,447 | 34,510 |
Cattaraugus | 36009 | 33,501 | 25,992 | 379 | 182 | 1,855 | 749 | 4,149 | 13 | 182 | 14,171 | 12,953 |
Cayuga | 36011 | 32,736 | 26,581 | 360 | 146 | 1,583 | 516 | 3,387 | 10 | 154 | 14,071 | 13,118 |
Chautauqua | 36013 | 57,510 | 45,742 | 642 | 276 | 3,185 | 999 | 6,413 | 20 | 233 | 24,685 | 23,024 |
Chemung | 36015 | 36,805 | 28,726 | 370 | 200 | 1,970 | 737 | 4,565 | 11 | 225 | 14,845 | 15,051 |
Chenango | 36017 | 22,069 | 17,194 | 208 | 122 | 1,133 | 414 | 2,853 | 10 | 134 | 9,065 | 8,665 |
Clinton | 36019 | 35,851 | 27,006 | 409 | 193 | 1,841 | 561 | 5,541 | 21 | 279 | 14,288 | 13,498 |
Columbia | 36021 | 31,899 | 26,786 | 341 | 198 | 1,376 | 496 | 2,584 | 8 | 110 | 14,327 | 13,552 |
Cortland | 36023 | 17,630 | 14,343 | 178 | 67 | 882 | 249 | 1,833 | 4 | 75 | 7,414 | 7,456 |
Delaware | 36025 | 21,571 | 17,377 | 265 | 108 | 1,217 | 295 | 2,192 | 12 | 106 | 9,368 | 8,751 |
Dutchess | 36027 | 129,960 | 105,179 | 1,569 | 778 | 6,304 | 2,388 | 13,022 | 45 | 674 | 55,411 | 54,952 |
Erie | 36029 | 390,823 | 312,130 | 4,639 | 2,000 | 22,239 | 7,194 | 40,822 | 111 | 1,688 | 161,133 | 168,730 |
Essex | 36031 | 18,266 | 14,818 | 212 | 87 | 961 | 277 | 1,833 | 6 | 72 | 8,194 | 7,165 |
Franklin | 36033 | 20,438 | 15,270 | 265 | 140 | 1,178 | 575 | 2,868 | 10 | 131 | 8,188 | 7,748 |
Fulton | 36035 | 24,074 | 18,303 | 211 | 185 | 1,200 | 695 | 3,313 | 12 | 154 | 9,491 | 9,450 |
Genesee | 36037 | 26,361 | 21,042 | 292 | 80 | 1,395 | 407 | 3,015 | 6 | 123 | 11,311 | 10,404 |
Greene | 36039 | 23,392 | 18,520 | 245 | 99 | 1,227 | 358 | 2,797 | 8 | 139 | 9,968 | 9,371 |
Hamilton | 36041 | 3,043 | 2,670 | 24 | 9 | 117 | 17 | 195 | 0 | 11 | 1,415 | 1,253 |
Herkimer | 36043 | 26,717 | 21,136 | 265 | 147 | 1,332 | 593 | 3,088 | 10 | 147 | 11,121 | 10,758 |
Jefferson | 36045 | 38,786 | 29,939 | 522 | 205 | 2,248 | 791 | 4,808 | 22 | 251 | 15,923 | 15,104 |
Kings | 36047 | 541,472 | 428,519 | 11,200 | 4,074 | 27,507 | 10,208 | 57,300 | 211 | 2,454 | 203,436 | 254,165 |
Lewis | 36049 | 10,381 | 8,072 | 201 | 28 | 628 | 184 | 1,212 | 1 | 56 | 4,488 | 3,906 |
Livingston | 36051 | 28,402 | 23,215 | 304 | 122 | 1,286 | 340 | 2,989 | 7 | 138 | 12,201 | 11,550 |
Madison | 36053 | 29,298 | 23,756 | 326 | 154 | 1,554 | 503 | 2,877 | 10 | 118 | 12,522 | 12,061 |
Monroe | 36055 | 323,449 | 265,159 | 3,555 | 1,623 | 14,762 | 5,092 | 31,743 | 54 | 1,461 | 135,901 | 140,639 |
Montgomery | 36057 | 22,330 | 17,515 | 194 | 122 | 1,093 | 497 | 2,762 | 7 | 140 | 9,228 | 8,857 |
Nassau | 36059 | 575,837 | 479,558 | 9,939 | 3,321 | 29,651 | 8,065 | 42,454 | 158 | 2,692 | 251,858 | 258,430 |
New York | 36061 | 494,646 | 421,457 | 7,771 | 2,888 | 21,186 | 6,864 | 33,132 | 101 | 1,246 | 195,027 | 251,480 |
Niagara | 36063 | 99,225 | 77,532 | 1,245 | 421 | 5,897 | 1,564 | 12,042 | 30 | 494 | 41,608 | 40,383 |
Oneida | 36065 | 95,785 | 75,406 | 927 | 632 | 4,615 | 2,461 | 11,175 | 29 | 540 | 38,661 | 39,623 |
Onondaga | 36067 | 192,386 | 158,030 | 1,986 | 970 | 9,050 | 3,025 | 18,547 | 35 | 744 | 80,978 | 83,159 |
Ontario | 36069 | 55,509 | 46,580 | 590 | 216 | 2,575 | 740 | 4,578 | 12 | 220 | 24,487 | 23,562 |
Orange | 36071 | 134,867 | 105,264 | 1,668 | 854 | 6,833 | 2,406 | 16,698 | 46 | 1,100 | 55,159 | 55,112 |
Orleans | 36073 | 18,075 | 13,844 | 224 | 117 | 983 | 345 | 2,436 | 8 | 118 | 7,400 | 6,938 |
Oswego | 36075 | 51,642 | 39,474 | 712 | 267 | 3,035 | 945 | 6,869 | 34 | 307 | 21,884 | 19,129 |
Otsego | 36077 | 26,417 | 21,455 | 288 | 215 | 1,268 | 550 | 2,517 | 3 | 121 | 11,073 | 11,085 |
Putnam | 36079 | 44,420 | 36,792 | 531 | 215 | 2,125 | 485 | 3,991 | 18 | 262 | 19,415 | 19,039 |
Queens | 36081 | 583,194 | 475,337 | 12,744 | 3,615 | 29,803 | 8,156 | 51,124 | 262 | 2,152 | 234,322 | 271,282 |
Rensselaer | 36083 | 65,693 | 53,147 | 580 | 286 | 3,110 | 1,132 | 7,065 | 16 | 358 | 26,802 | 27,813 |
Richmond | 36085 | 173,922 | 132,988 | 3,290 | 1,089 | 9,774 | 3,005 | 22,285 | 118 | 1,373 | 69,782 | 72,661 |
Rockland | 36087 | 114,667 | 95,654 | 1,813 | 917 | 4,965 | 2,248 | 8,527 | 20 | 524 | 48,884 | 51,964 |
St. Lawrence | 36089 | 44,010 | 32,929 | 694 | 258 | 2,753 | 900 | 6,206 | 33 | 238 | 17,940 | 16,554 |
Saratoga | 36091 | 108,700 | 91,241 | 1,190 | 525 | 5,044 | 1,373 | 8,864 | 18 | 445 | 47,277 | 46,447 |
Schenectady | 36093 | 61,863 | 49,898 | 706 | 337 | 2,937 | 1,208 | 6,436 | 12 | 327 | 25,490 | 26,247 |
Schoharie | 36095 | 14,425 | 11,463 | 162 | 52 | 845 | 191 | 1,628 | 7 | 77 | 6,277 | 5,742 |
Schuyler | 36097 | 9,225 | 7,435 | 100 | 39 | 514 | 130 | 960 | 0 | 45 | 3,942 | 3,713 |
Seneca | 36099 | 14,793 | 11,808 | 129 | 69 | 697 | 321 | 1,690 | 2 | 76 | 6,201 | 5,911 |
Steuben | 36101 | 41,411 | 32,509 | 516 | 240 | 2,172 | 776 | 4,966 | 12 | 221 | 17,265 | 16,345 |
Suffolk | 36103 | 641,557 | 516,616 | 9,166 | 3,717 | 33,471 | 10,673 | 63,855 | 215 | 3,844 | 270,636 | 276,623 |
Sullivan | 36105 | 32,633 | 25,088 | 382 | 347 | 1,568 | 1,023 | 4,038 | 12 | 175 | 13,747 | 12,397 |
Tioga | 36107 | 22,815 | 18,210 | 326 | 99 | 1,344 | 390 | 2,335 | 8 | 103 | 9,817 | 9,125 |
Tompkins | 36109 | 34,747 | 29,619 | 463 | 204 | 1,498 | 458 | 2,397 | 5 | 103 | 15,274 | 15,621 |
Ulster | 36111 | 82,615 | 67,556 | 952 | 449 | 3,973 | 1,325 | 7,988 | 21 | 351 | 34,889 | 35,756 |
Warren | 36113 | 36,481 | 29,767 | 389 | 157 | 1,796 | 620 | 3,575 | 11 | 167 | 15,972 | 14,944 |
Washington | 36115 | 27,197 | 21,056 | 302 | 127 | 1,484 | 455 | 3,587 | 13 | 174 | 11,266 | 10,575 |
Wayne | 36117 | 44,232 | 34,864 | 436 | 312 | 2,098 | 1,282 | 4,990 | 11 | 239 | 18,859 | 17,400 |
Westchester | 36119 | 378,271 | 321,400 | 5,793 | 2,264 | 16,955 | 4,833 | 25,532 | 75 | 1,419 | 160,346 | 178,767 |
Wyoming | 36121 | 17,405 | 13,865 | 197 | 71 | 949 | 308 | 1,934 | 4 | 77 | 7,526 | 6,774 |
Yates | 36123 | 11,435 | 9,595 | 111 | 42 | 525 | 137 | 991 | 2 | 33 | 5,227 | 4,628 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |