OASDI Beneficiaries by State and County, 2023
Nevada
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Nevada | 32 | 592,928 | 464,820 | 13,635 | 5,700 | 29,260 | 15,879 | 55,891 | 563 | 7,180 | 227,024 | 254,880 |
Counties | ||||||||||||
Churchill | 32001 | 6,010 | 4,650 | 130 | 45 | 325 | 155 | 630 | 15 | 60 | 2,325 | 2,525 |
Clark | 32003 | 404,935 | 312,770 | 9,815 | 4,280 | 20,435 | 11,470 | 40,320 | 400 | 5,445 | 150,620 | 174,150 |
Douglas | 32005 | 16,925 | 14,690 | 350 | 105 | 645 | 215 | 820 | 10 | 90 | 7,430 | 7,635 |
Elko | 32007 | 7,980 | 5,995 | 185 | 75 | 410 | 360 | 835 | 10 | 110 | 3,040 | 3,050 |
Esmeralda | 32009 | 275 | 235 | 5 | 0 | 10 | 5 | 20 | 0 | 0 | 135 | 95 |
Eureka | 32011 | 370 | 265 | 10 | 5 | 25 | 10 | 50 | 0 | 5 | 150 | 130 |
Humboldt | 32013 | 3,330 | 2,505 | 75 | 35 | 195 | 115 | 350 | 5 | 50 | 1,335 | 1,280 |
Lander | 32015 | 1,030 | 760 | 25 | 5 | 65 | 40 | 110 | 0 | 25 | 410 | 380 |
Lincoln | 32017 | 1,090 | 835 | 30 | 10 | 70 | 30 | 100 | 0 | 15 | 475 | 395 |
Lyon | 32019 | 16,070 | 12,770 | 275 | 120 | 800 | 330 | 1,575 | 20 | 180 | 6,555 | 6,640 |
Mineral | 32021 | 1,380 | 1,035 | 20 | 10 | 90 | 45 | 160 | 0 | 20 | 560 | 530 |
Nye | 32023 | 18,715 | 14,745 | 370 | 115 | 955 | 345 | 2,010 | 25 | 150 | 7,680 | 7,615 |
Pershing | 32027 | 1,165 | 895 | 25 | 5 | 55 | 30 | 140 | 5 | 10 | 490 | 430 |
Storey | 32029 | 1,315 | 1,100 | 20 | 10 | 45 | 15 | 100 | 0 | 25 | 555 | 560 |
Washoe | 32031 | 96,090 | 78,310 | 2,025 | 770 | 4,390 | 2,350 | 7,335 | 60 | 850 | 38,840 | 42,270 |
White Pine | 32033 | 1,995 | 1,565 | 45 | 10 | 110 | 60 | 180 | 5 | 20 | 820 | 785 |
Independent city | ||||||||||||
Carson City | 32510 | 14,255 | 11,695 | 230 | 100 | 635 | 305 | 1,155 | 10 | 125 | 5,605 | 6,410 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Nevada | 32 | 1,037,919 | 856,441 | 12,594 | 4,905 | 51,172 | 18,174 | 90,730 | 257 | 3,646 | 464,599 | 423,756 |
Counties | ||||||||||||
Churchill | 32001 | 9,738 | 7,840 | 118 | 38 | 534 | 175 | 996 | 7 | 30 | 4,521 | 3,674 |
Clark | 32003 | 703,816 | 574,387 | 8,808 | 3,643 | 35,426 | 13,012 | 65,604 | 187 | 2,750 | 305,729 | 290,646 |
Douglas | 32005 | 32,136 | 28,715 | 398 | 101 | 1,180 | 253 | 1,436 | 5 | 48 | 16,330 | 13,082 |
Elko | 32007 | 13,578 | 10,698 | 176 | 74 | 721 | 442 | 1,400 | 6 | 62 | 6,398 | 4,527 |
Esmeralda | 32009 | 440 | 382 | 7 | 0 | 16 | 4 | 31 | 0 | 0 | 245 | 132 |
Eureka | 32011 | 591 | 435 | 11 | 3 | 43 | 15 | 80 | 0 | 3 | 295 | 170 |
Humboldt | 32013 | 5,535 | 4,370 | 73 | 36 | 343 | 127 | 557 | 1 | 28 | 2,716 | 1,855 |
Lander | 32015 | 1,810 | 1,394 | 26 | 6 | 123 | 51 | 196 | 0 | 13 | 888 | 564 |
Lincoln | 32017 | 1,635 | 1,299 | 28 | 7 | 106 | 36 | 153 | 0 | 6 | 830 | 523 |
Lyon | 32019 | 27,431 | 22,603 | 259 | 103 | 1,377 | 396 | 2,593 | 7 | 93 | 12,950 | 10,511 |
Mineral | 32021 | 2,087 | 1,635 | 13 | 11 | 132 | 52 | 236 | 0 | 8 | 983 | 743 |
Nye | 32023 | 32,153 | 26,310 | 338 | 93 | 1,639 | 383 | 3,294 | 12 | 85 | 15,173 | 12,176 |
Pershing | 32027 | 1,879 | 1,490 | 21 | 4 | 90 | 33 | 237 | a | 4 | 955 | 598 |
Storey | 32029 | 2,357 | 2,026 | 24 | 11 | 87 | 16 | 181 | 0 | 12 | 1,114 | 958 |
Washoe | 32031 | 175,718 | 150,019 | 2,047 | 686 | 8,070 | 2,769 | 11,671 | 25 | 432 | 83,025 | 72,456 |
White Pine | 32033 | 3,223 | 2,618 | 40 | 9 | 183 | 70 | 288 | 2 | 13 | 1,561 | 1,148 |
Independent city | ||||||||||||
Carson City | 32510 | 23,793 | 20,220 | 207 | 81 | 1,102 | 343 | 1,777 | 4 | 59 | 10,888 | 9,992 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
a. Less than $500. | ||||||||||||
CONTACT: statistics@ssa.gov. |