OASDI Beneficiaries by State and County, 2023
New Jersey
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, New Jersey | 34 | 1,698,504 | 1,316,238 | 44,413 | 18,545 | 86,530 | 44,963 | 162,912 | 1,676 | 23,227 | 608,592 | 793,183 |
Atlantic | 34001 | 64,135 | 48,570 | 1,145 | 655 | 3,005 | 1,890 | 7,835 | 55 | 980 | 22,670 | 28,100 |
Bergen | 34003 | 171,775 | 139,165 | 6,410 | 1,790 | 8,715 | 3,185 | 10,840 | 130 | 1,540 | 65,125 | 84,970 |
Burlington | 34005 | 96,935 | 74,060 | 1,890 | 905 | 5,080 | 2,895 | 10,360 | 80 | 1,665 | 33,410 | 45,080 |
Camden | 34007 | 101,260 | 73,605 | 2,165 | 1,115 | 5,275 | 3,435 | 13,675 | 105 | 1,885 | 33,750 | 44,925 |
Cape May | 34009 | 30,440 | 24,790 | 430 | 225 | 1,495 | 720 | 2,500 | 30 | 250 | 11,470 | 14,205 |
Cumberland | 34011 | 31,205 | 21,390 | 515 | 360 | 1,650 | 1,450 | 5,080 | 40 | 720 | 9,915 | 12,800 |
Essex | 34013 | 120,490 | 89,340 | 3,265 | 1,885 | 5,915 | 4,495 | 13,445 | 145 | 2,000 | 40,590 | 54,910 |
Gloucester | 34015 | 63,170 | 46,640 | 1,195 | 575 | 3,550 | 2,125 | 7,745 | 90 | 1,250 | 21,405 | 28,180 |
Hudson | 34017 | 83,415 | 61,160 | 3,145 | 1,280 | 4,700 | 2,365 | 9,410 | 125 | 1,230 | 28,420 | 37,695 |
Hunterdon | 34019 | 27,675 | 22,830 | 650 | 315 | 1,240 | 765 | 1,650 | 10 | 215 | 11,095 | 12,985 |
Mercer | 34021 | 66,975 | 51,165 | 1,495 | 785 | 3,075 | 2,280 | 7,135 | 45 | 995 | 23,445 | 30,850 |
Middlesex | 34023 | 142,150 | 111,305 | 4,310 | 1,375 | 7,130 | 3,225 | 12,895 | 135 | 1,775 | 52,740 | 66,345 |
Monmouth | 34025 | 133,425 | 105,475 | 3,450 | 1,325 | 7,065 | 2,890 | 11,385 | 120 | 1,715 | 49,015 | 63,355 |
Morris | 34027 | 92,555 | 76,375 | 2,640 | 910 | 4,475 | 1,640 | 5,645 | 35 | 835 | 35,375 | 46,040 |
Ocean | 34029 | 163,780 | 131,245 | 3,200 | 1,195 | 8,545 | 3,185 | 14,385 | 175 | 1,850 | 58,330 | 80,015 |
Passaic | 34031 | 88,405 | 67,460 | 2,735 | 1,265 | 4,495 | 2,335 | 8,660 | 125 | 1,330 | 31,640 | 40,245 |
Salem | 34033 | 15,875 | 11,350 | 325 | 150 | 940 | 605 | 2,160 | 30 | 315 | 5,430 | 6,655 |
Somerset | 34035 | 58,420 | 47,450 | 1,715 | 665 | 2,710 | 1,370 | 3,925 | 30 | 555 | 22,145 | 28,505 |
Sussex | 34037 | 32,300 | 25,140 | 675 | 355 | 1,645 | 870 | 3,055 | 40 | 520 | 12,060 | 14,405 |
Union | 34039 | 89,070 | 68,460 | 2,545 | 1,175 | 4,505 | 2,510 | 8,560 | 105 | 1,210 | 31,585 | 41,660 |
Warren | 34041 | 25,050 | 19,265 | 515 | 240 | 1,320 | 730 | 2,565 | 25 | 390 | 8,975 | 11,260 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, New Jersey | 34 | 3,355,078 | 2,777,800 | 43,883 | 18,052 | 165,830 | 55,962 | 278,792 | 800 | 13,959 | 1,417,699 | 1,509,132 |
Atlantic | 34001 | 118,394 | 95,745 | 1,062 | 623 | 5,516 | 2,085 | 12,830 | 20 | 512 | 48,460 | 51,316 |
Bergen | 34003 | 357,478 | 306,491 | 6,317 | 1,834 | 17,286 | 4,657 | 19,716 | 70 | 1,107 | 157,787 | 166,865 |
Burlington | 34005 | 196,722 | 160,492 | 2,078 | 966 | 10,097 | 3,677 | 18,373 | 38 | 1,002 | 80,474 | 88,395 |
Camden | 34007 | 190,006 | 150,252 | 2,238 | 1,072 | 9,563 | 3,868 | 21,962 | 57 | 994 | 76,100 | 82,924 |
Cape May | 34009 | 60,299 | 51,403 | 480 | 228 | 2,915 | 871 | 4,260 | 13 | 130 | 26,558 | 26,711 |
Cumberland | 34011 | 54,144 | 40,789 | 455 | 334 | 2,788 | 1,514 | 7,897 | 16 | 352 | 20,614 | 22,375 |
Essex | 34013 | 221,069 | 179,352 | 2,996 | 1,675 | 10,265 | 4,953 | 20,648 | 70 | 1,110 | 87,843 | 101,416 |
Gloucester | 34015 | 123,707 | 97,775 | 1,298 | 601 | 6,972 | 2,541 | 13,741 | 38 | 742 | 50,316 | 53,101 |
Hudson | 34017 | 131,013 | 103,095 | 2,212 | 954 | 7,238 | 2,591 | 14,213 | 66 | 644 | 51,097 | 58,418 |
Hunterdon | 34019 | 63,073 | 54,734 | 821 | 356 | 2,722 | 1,114 | 3,165 | 3 | 157 | 29,820 | 27,385 |
Mercer | 34021 | 134,329 | 111,211 | 1,570 | 783 | 5,941 | 2,716 | 11,516 | 25 | 568 | 55,505 | 61,116 |
Middlesex | 34023 | 280,983 | 233,641 | 3,888 | 1,333 | 13,597 | 4,288 | 23,037 | 67 | 1,132 | 121,085 | 125,248 |
Monmouth | 34025 | 284,211 | 237,495 | 3,988 | 1,414 | 14,630 | 3,959 | 21,405 | 55 | 1,265 | 124,348 | 126,376 |
Morris | 34027 | 205,432 | 178,138 | 3,060 | 1,002 | 9,555 | 2,507 | 10,569 | 16 | 585 | 92,483 | 95,219 |
Ocean | 34029 | 329,926 | 276,528 | 3,359 | 1,260 | 17,098 | 4,035 | 26,437 | 79 | 1,130 | 137,221 | 153,054 |
Passaic | 34031 | 158,480 | 130,418 | 2,176 | 1,005 | 7,798 | 2,622 | 13,698 | 51 | 711 | 66,670 | 70,605 |
Salem | 34033 | 29,756 | 23,100 | 347 | 143 | 1,745 | 667 | 3,577 | 12 | 164 | 12,481 | 11,981 |
Somerset | 34035 | 128,953 | 111,019 | 1,861 | 727 | 5,741 | 1,945 | 7,267 | 14 | 378 | 57,378 | 59,395 |
Sussex | 34037 | 66,595 | 54,948 | 750 | 391 | 3,366 | 1,195 | 5,596 | 18 | 331 | 29,632 | 28,025 |
Union | 34039 | 170,555 | 140,281 | 2,382 | 1,082 | 8,367 | 3,226 | 14,429 | 59 | 729 | 70,415 | 77,817 |
Warren | 34041 | 49,953 | 40,893 | 545 | 269 | 2,630 | 930 | 4,458 | 12 | 216 | 21,412 | 21,391 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |