OASDI Beneficiaries by State and County, 2023
Maryland
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Maryland | 24 | 1,068,002 | 826,795 | 22,948 | 10,040 | 52,195 | 34,065 | 106,981 | 634 | 14,344 | 378,815 | 492,472 |
Counties | ||||||||||||
Allegany | 24001 | 17,425 | 12,300 | 495 | 155 | 1,245 | 640 | 2,310 | 25 | 255 | 5,790 | 7,545 |
Anne Arundel | 24003 | 99,615 | 78,075 | 2,240 | 715 | 5,180 | 2,970 | 9,095 | 50 | 1,290 | 36,265 | 46,165 |
Baltimore | 24005 | 163,585 | 125,435 | 3,145 | 1,420 | 8,590 | 5,745 | 16,875 | 70 | 2,305 | 56,600 | 77,020 |
Calvert | 24009 | 17,445 | 13,595 | 335 | 110 | 890 | 570 | 1,695 | 15 | 235 | 6,355 | 7,640 |
Caroline | 24011 | 7,665 | 5,665 | 105 | 75 | 425 | 335 | 930 | 10 | 120 | 2,655 | 3,205 |
Carroll | 24013 | 34,945 | 27,995 | 655 | 230 | 1,780 | 890 | 2,955 | 25 | 415 | 12,935 | 16,320 |
Cecil | 24015 | 21,595 | 15,590 | 425 | 165 | 1,275 | 900 | 2,840 | 25 | 375 | 7,445 | 9,000 |
Charles | 24017 | 26,255 | 19,410 | 475 | 230 | 1,285 | 1,135 | 3,190 | 20 | 510 | 8,775 | 11,235 |
Dorchester | 24019 | 9,035 | 6,905 | 125 | 90 | 440 | 300 | 1,050 | 10 | 115 | 3,145 | 3,945 |
Frederick | 24021 | 46,775 | 36,755 | 1,030 | 445 | 2,285 | 1,370 | 4,100 | 20 | 770 | 17,005 | 21,655 |
Garrett | 24023 | 7,930 | 5,930 | 250 | 50 | 550 | 200 | 840 | 20 | 90 | 2,930 | 3,450 |
Harford | 24025 | 52,325 | 40,390 | 985 | 415 | 2,825 | 1,650 | 5,245 | 30 | 785 | 18,395 | 23,970 |
Howard | 24027 | 47,755 | 38,950 | 1,430 | 495 | 2,015 | 1,265 | 3,075 | 20 | 505 | 18,135 | 23,150 |
Kent | 24029 | 6,030 | 4,915 | 120 | 40 | 295 | 130 | 475 | 10 | 45 | 2,250 | 2,890 |
Montgomery | 24031 | 157,465 | 130,065 | 5,810 | 1,935 | 6,715 | 3,205 | 8,505 | 60 | 1,170 | 60,880 | 78,715 |
Prince George's | 24033 | 132,305 | 104,565 | 1,965 | 1,510 | 5,020 | 4,375 | 13,160 | 40 | 1,670 | 46,110 | 61,120 |
Queen Anne's | 24035 | 11,880 | 9,830 | 205 | 60 | 555 | 270 | 845 | 5 | 110 | 4,635 | 5,515 |
St. Mary's | 24037 | 18,510 | 13,715 | 460 | 145 | 1,085 | 710 | 2,065 | 25 | 305 | 6,565 | 7,920 |
Somerset | 24039 | 5,640 | 4,090 | 65 | 80 | 300 | 200 | 790 | 10 | 105 | 1,930 | 2,290 |
Talbot | 24041 | 11,590 | 9,720 | 270 | 70 | 600 | 195 | 665 | 5 | 65 | 4,490 | 5,790 |
Washington | 24043 | 34,365 | 24,760 | 680 | 370 | 1,895 | 1,320 | 4,570 | 50 | 720 | 11,580 | 14,565 |
Wicomico | 24045 | 22,135 | 16,630 | 310 | 240 | 1,075 | 785 | 2,705 | 10 | 380 | 7,520 | 9,695 |
Worcester | 24047 | 16,845 | 14,005 | 215 | 115 | 760 | 330 | 1,280 | 10 | 130 | 6,470 | 7,810 |
Independent city | ||||||||||||
Baltimore | 24510 | 98,885 | 67,505 | 1,150 | 880 | 5,110 | 4,575 | 17,720 | 70 | 1,875 | 29,955 | 41,860 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Maryland | 24 | 2,047,983 | 1,698,605 | 24,543 | 9,788 | 96,469 | 39,530 | 171,111 | 296 | 7,641 | 854,766 | 922,002 |
Counties | ||||||||||||
Allegany | 24001 | 28,823 | 22,003 | 456 | 139 | 2,105 | 636 | 3,352 | 13 | 119 | 11,486 | 12,137 |
Anne Arundel | 24003 | 201,601 | 168,249 | 2,517 | 761 | 10,203 | 3,718 | 15,425 | 26 | 703 | 86,928 | 89,406 |
Baltimore | 24005 | 321,356 | 264,928 | 3,521 | 1,403 | 16,417 | 6,523 | 27,280 | 33 | 1,251 | 131,031 | 149,178 |
Calvert | 24009 | 34,163 | 28,092 | 375 | 124 | 1,678 | 706 | 3,055 | 8 | 125 | 14,674 | 14,128 |
Caroline | 24011 | 13,201 | 10,486 | 106 | 71 | 718 | 355 | 1,406 | 4 | 56 | 5,433 | 5,424 |
Carroll | 24013 | 69,670 | 58,615 | 745 | 247 | 3,544 | 1,157 | 5,095 | 13 | 253 | 30,523 | 30,620 |
Cecil | 24015 | 39,946 | 31,118 | 447 | 162 | 2,271 | 999 | 4,734 | 10 | 205 | 16,600 | 16,059 |
Charles | 24017 | 47,590 | 37,353 | 483 | 226 | 2,215 | 1,326 | 5,693 | 10 | 284 | 18,512 | 19,701 |
Dorchester | 24019 | 15,435 | 12,661 | 119 | 75 | 707 | 267 | 1,545 | 4 | 57 | 6,380 | 6,653 |
Frederick | 24021 | 93,501 | 78,225 | 1,141 | 446 | 4,458 | 1,772 | 7,001 | 8 | 450 | 40,637 | 41,054 |
Garrett | 24023 | 13,689 | 10,912 | 231 | 45 | 949 | 215 | 1,284 | 9 | 44 | 6,108 | 5,508 |
Harford | 24025 | 102,340 | 84,142 | 1,099 | 436 | 5,445 | 1,989 | 8,768 | 15 | 445 | 43,161 | 44,738 |
Howard | 24027 | 102,296 | 88,755 | 1,610 | 514 | 4,093 | 1,708 | 5,292 | 12 | 312 | 46,079 | 46,634 |
Kent | 24029 | 11,751 | 10,105 | 141 | 34 | 561 | 140 | 738 | 4 | 27 | 5,161 | 5,357 |
Montgomery | 24031 | 333,868 | 293,324 | 6,297 | 1,990 | 13,382 | 4,396 | 13,747 | 33 | 699 | 150,354 | 158,455 |
Prince George's | 24033 | 236,479 | 196,341 | 1,790 | 1,371 | 8,407 | 5,105 | 22,480 | 21 | 964 | 91,034 | 109,382 |
Queen Anne's | 24035 | 24,645 | 21,269 | 248 | 62 | 1,149 | 354 | 1,494 | 1 | 67 | 11,179 | 10,755 |
St. Mary's | 24037 | 33,841 | 26,847 | 488 | 142 | 1,997 | 834 | 3,375 | 9 | 148 | 14,449 | 13,708 |
Somerset | 24039 | 9,018 | 7,006 | 58 | 71 | 473 | 189 | 1,170 | 5 | 46 | 3,600 | 3,652 |
Talbot | 24041 | 23,743 | 20,877 | 334 | 67 | 1,194 | 219 | 1,018 | 2 | 32 | 10,786 | 11,174 |
Washington | 24043 | 60,494 | 47,302 | 688 | 352 | 3,311 | 1,441 | 7,042 | 21 | 338 | 24,739 | 24,964 |
Wicomico | 24045 | 38,756 | 31,446 | 300 | 205 | 1,858 | 796 | 3,971 | 5 | 175 | 15,709 | 16,882 |
Worcester | 24047 | 32,151 | 27,807 | 240 | 114 | 1,418 | 397 | 2,109 | 3 | 63 | 14,294 | 14,145 |
Independent city | ||||||||||||
Baltimore | 24510 | 159,627 | 120,742 | 1,109 | 728 | 7,916 | 4,289 | 24,037 | 29 | 777 | 55,911 | 72,289 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |