OASDI Beneficiaries by State and County, 2023
Louisiana
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Louisiana | 22 | 941,432 | 617,733 | 34,311 | 10,114 | 77,541 | 43,698 | 134,154 | 2,268 | 21,613 | 315,217 | 380,936 |
Acadia | 22001 | 12,665 | 7,410 | 645 | 125 | 1,345 | 615 | 2,095 | 55 | 375 | 4,030 | 4,835 |
Allen | 22003 | 5,075 | 3,000 | 220 | 55 | 490 | 240 | 880 | 20 | 170 | 1,620 | 1,860 |
Ascension | 22005 | 21,475 | 14,475 | 1,015 | 240 | 1,695 | 1,010 | 2,530 | 40 | 470 | 7,480 | 8,655 |
Assumption | 22007 | 5,305 | 3,135 | 330 | 45 | 540 | 245 | 855 | 30 | 125 | 1,835 | 1,945 |
Avoyelles | 22009 | 9,580 | 5,680 | 340 | 110 | 850 | 460 | 1,795 | 30 | 315 | 3,010 | 3,515 |
Beauregard | 22011 | 7,905 | 4,740 | 405 | 80 | 755 | 325 | 1,310 | 45 | 245 | 2,620 | 2,980 |
Bienville | 22013 | 3,565 | 2,260 | 100 | 40 | 325 | 145 | 610 | 15 | 70 | 1,190 | 1,340 |
Bossier | 22015 | 22,920 | 16,045 | 590 | 245 | 1,600 | 960 | 2,955 | 35 | 490 | 7,745 | 9,590 |
Caddo | 22017 | 51,790 | 35,185 | 1,190 | 490 | 3,730 | 2,340 | 7,630 | 75 | 1,150 | 16,755 | 21,815 |
Calcasieu | 22019 | 40,255 | 25,765 | 1,710 | 415 | 3,805 | 1,780 | 5,700 | 110 | 970 | 13,385 | 16,220 |
Caldwell | 22021 | 2,335 | 1,475 | 100 | 20 | 240 | 95 | 355 | 10 | 40 | 800 | 915 |
Cameron | 22023 | 1,210 | 810 | 70 | 10 | 130 | 30 | 135 | 5 | 20 | 470 | 475 |
Catahoula | 22025 | 2,455 | 1,545 | 105 | 20 | 245 | 105 | 370 | 10 | 55 | 845 | 945 |
Claiborne | 22027 | 3,525 | 2,395 | 115 | 50 | 290 | 125 | 490 | 5 | 55 | 1,205 | 1,450 |
Concordia | 22029 | 4,460 | 2,855 | 155 | 55 | 390 | 275 | 635 | 10 | 85 | 1,465 | 1,780 |
De Soto | 22031 | 6,585 | 4,415 | 155 | 45 | 485 | 260 | 1,040 | 15 | 170 | 2,205 | 2,600 |
East Baton Rouge | 22033 | 77,770 | 53,195 | 2,690 | 835 | 5,765 | 4,065 | 9,625 | 85 | 1,510 | 26,260 | 33,135 |
East Carroll | 22035 | 1,330 | 845 | 25 | 25 | 100 | 80 | 220 | 0 | 35 | 435 | 490 |
East Feliciana | 22037 | 4,500 | 3,125 | 185 | 40 | 365 | 215 | 510 | 10 | 50 | 1,740 | 1,735 |
Evangeline | 22039 | 7,395 | 4,050 | 315 | 75 | 720 | 465 | 1,470 | 40 | 260 | 2,300 | 2,580 |
Franklin | 22041 | 4,775 | 3,070 | 175 | 55 | 440 | 260 | 675 | 10 | 90 | 1,625 | 1,850 |
Grant | 22043 | 4,645 | 2,885 | 195 | 50 | 380 | 190 | 800 | 15 | 130 | 1,595 | 1,670 |
Iberia | 22045 | 16,270 | 9,685 | 670 | 220 | 1,485 | 915 | 2,705 | 85 | 505 | 5,210 | 5,985 |
Iberville | 22047 | 6,880 | 4,395 | 300 | 95 | 605 | 350 | 985 | 25 | 125 | 2,345 | 2,700 |
Jackson | 22049 | 3,715 | 2,505 | 140 | 30 | 345 | 130 | 510 | 5 | 50 | 1,305 | 1,575 |
Jefferson | 22051 | 90,140 | 63,910 | 2,945 | 965 | 6,750 | 3,395 | 10,595 | 130 | 1,450 | 31,320 | 39,850 |
Jefferson Davis | 22053 | 6,650 | 4,000 | 275 | 80 | 740 | 320 | 1,030 | 25 | 180 | 2,100 | 2,610 |
Lafayette | 22055 | 44,945 | 30,295 | 1,635 | 430 | 3,520 | 2,010 | 5,800 | 95 | 1,160 | 15,005 | 18,710 |
Lafourche | 22057 | 20,425 | 12,045 | 1,355 | 205 | 2,245 | 840 | 3,160 | 90 | 485 | 6,860 | 7,920 |
LaSalle | 22059 | 3,200 | 2,015 | 130 | 25 | 365 | 100 | 475 | 20 | 70 | 1,110 | 1,295 |
Lincoln | 22061 | 7,495 | 5,215 | 270 | 90 | 570 | 340 | 870 | 5 | 135 | 2,640 | 3,170 |
Livingston | 22063 | 25,235 | 15,905 | 1,125 | 240 | 2,370 | 1,375 | 3,565 | 65 | 590 | 8,365 | 9,945 |
Madison | 22065 | 2,155 | 1,395 | 55 | 25 | 165 | 140 | 325 | 0 | 50 | 720 | 805 |
Morehouse | 22067 | 6,860 | 4,310 | 250 | 85 | 585 | 300 | 1,155 | 20 | 155 | 2,265 | 2,655 |
Natchitoches | 22069 | 8,000 | 5,105 | 275 | 85 | 680 | 390 | 1,235 | 20 | 210 | 2,665 | 3,150 |
Orleans | 22071 | 65,745 | 44,740 | 1,370 | 740 | 4,290 | 3,205 | 9,950 | 75 | 1,375 | 21,595 | 27,065 |
Ouachita | 22073 | 30,875 | 20,460 | 925 | 380 | 2,360 | 1,575 | 4,375 | 55 | 745 | 9,935 | 12,645 |
Plaquemines | 22075 | 3,975 | 2,570 | 165 | 50 | 415 | 180 | 505 | 10 | 80 | 1,425 | 1,550 |
Pointe Coupee | 22077 | 5,115 | 3,350 | 265 | 45 | 510 | 210 | 640 | 10 | 85 | 1,815 | 2,150 |
Rapides | 22079 | 28,955 | 17,905 | 875 | 445 | 2,280 | 1,710 | 4,860 | 65 | 815 | 9,030 | 11,095 |
Red River | 22081 | 1,795 | 1,135 | 45 | 15 | 175 | 80 | 280 | 10 | 55 | 550 | 690 |
Richland | 22083 | 4,720 | 3,095 | 150 | 45 | 385 | 245 | 680 | 10 | 110 | 1,590 | 1,845 |
Sabine | 22085 | 5,860 | 3,765 | 260 | 55 | 500 | 230 | 900 | 25 | 125 | 2,095 | 2,215 |
St. Bernard | 22087 | 7,585 | 4,470 | 250 | 85 | 665 | 470 | 1,420 | 20 | 205 | 2,420 | 2,700 |
St. Charles | 22089 | 10,145 | 6,880 | 430 | 100 | 830 | 410 | 1,310 | 5 | 180 | 3,585 | 4,065 |
St. Helena | 22091 | 3,365 | 2,050 | 90 | 45 | 300 | 195 | 580 | 10 | 95 | 1,130 | 1,185 |
St. James | 22093 | 4,960 | 3,105 | 285 | 55 | 495 | 200 | 690 | 15 | 115 | 1,710 | 1,945 |
St. John the Baptist | 22095 | 9,025 | 5,640 | 310 | 105 | 730 | 470 | 1,495 | 25 | 250 | 2,920 | 3,365 |
St. Landry | 22097 | 20,610 | 12,030 | 920 | 250 | 1,995 | 1,170 | 3,540 | 95 | 610 | 6,600 | 7,570 |
St. Martin | 22099 | 12,345 | 7,655 | 510 | 135 | 990 | 575 | 2,065 | 40 | 375 | 4,075 | 4,560 |
St. Mary | 22101 | 12,050 | 7,270 | 570 | 135 | 1,185 | 565 | 1,985 | 55 | 285 | 3,995 | 4,485 |
St. Tammany | 22103 | 58,845 | 42,810 | 1,965 | 510 | 3,985 | 2,155 | 6,235 | 85 | 1,100 | 21,165 | 25,795 |
Tangipahoa | 22105 | 26,110 | 16,650 | 900 | 305 | 2,155 | 1,400 | 3,990 | 50 | 660 | 8,605 | 10,170 |
Tensas | 22107 | 1,200 | 785 | 50 | 20 | 130 | 50 | 140 | 5 | 20 | 420 | 490 |
Terrebonne | 22109 | 23,060 | 13,575 | 1,240 | 240 | 2,310 | 1,060 | 3,855 | 140 | 640 | 7,530 | 8,680 |
Union | 22111 | 5,825 | 3,980 | 225 | 50 | 470 | 200 | 800 | 15 | 85 | 2,160 | 2,285 |
Vermilion | 22113 | 12,915 | 7,775 | 700 | 130 | 1,405 | 535 | 1,965 | 55 | 350 | 4,245 | 5,015 |
Vernon | 22115 | 8,230 | 4,930 | 330 | 90 | 730 | 310 | 1,470 | 40 | 330 | 2,635 | 3,025 |
Washington | 22117 | 11,405 | 6,695 | 395 | 155 | 1,075 | 575 | 2,085 | 35 | 390 | 3,545 | 4,265 |
Webster | 22119 | 9,915 | 6,470 | 300 | 110 | 855 | 425 | 1,515 | 25 | 215 | 3,280 | 3,960 |
West Baton Rouge | 22121 | 5,195 | 3,475 | 190 | 55 | 430 | 255 | 680 | 10 | 100 | 1,795 | 2,085 |
West Carroll | 22123 | 2,800 | 1,800 | 125 | 25 | 310 | 115 | 350 | 10 | 65 | 960 | 1,135 |
West Feliciana | 22125 | 2,250 | 1,625 | 85 | 20 | 165 | 105 | 220 | 0 | 30 | 845 | 940 |
Winn | 22127 | 3,065 | 1,905 | 130 | 20 | 305 | 135 | 480 | 15 | 75 | 1,035 | 1,210 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Louisiana | 22 | 1,506,128 | 1,086,721 | 32,759 | 8,547 | 125,339 | 44,530 | 197,434 | 1,063 | 9,735 | 639,085 | 569,268 |
Acadia | 22001 | 19,286 | 12,500 | 603 | 100 | 2,096 | 613 | 3,163 | 29 | 181 | 7,952 | 6,680 |
Allen | 22003 | 7,495 | 4,835 | 195 | 46 | 763 | 261 | 1,318 | 11 | 66 | 2,982 | 2,542 |
Ascension | 22005 | 37,792 | 27,874 | 1,019 | 220 | 3,032 | 1,184 | 4,203 | 19 | 240 | 16,997 | 13,492 |
Assumption | 22007 | 8,469 | 5,553 | 306 | 39 | 883 | 251 | 1,353 | 15 | 69 | 3,812 | 2,640 |
Avoyelles | 22009 | 13,107 | 8,430 | 264 | 74 | 1,165 | 454 | 2,566 | 15 | 139 | 5,040 | 4,498 |
Beauregard | 22011 | 12,574 | 8,381 | 371 | 68 | 1,220 | 349 | 2,035 | 22 | 128 | 5,333 | 4,290 |
Bienville | 22013 | 5,163 | 3,524 | 79 | 31 | 457 | 135 | 900 | 5 | 32 | 2,092 | 1,837 |
Bossier | 22015 | 37,217 | 28,201 | 538 | 196 | 2,549 | 1,064 | 4,432 | 15 | 224 | 15,493 | 14,760 |
Caddo | 22017 | 80,009 | 59,580 | 1,157 | 411 | 5,761 | 2,225 | 10,418 | 34 | 423 | 32,062 | 32,971 |
Calcasieu | 22019 | 67,537 | 47,855 | 1,664 | 381 | 6,493 | 1,872 | 8,754 | 58 | 460 | 29,253 | 24,828 |
Caldwell | 22021 | 3,484 | 2,367 | 83 | 14 | 351 | 113 | 532 | 4 | 19 | 1,463 | 1,226 |
Cameron | 22023 | 2,108 | 1,523 | 68 | 11 | 224 | 39 | 232 | 2 | 10 | 1,019 | 710 |
Catahoula | 22025 | 3,635 | 2,440 | 90 | 13 | 375 | 108 | 570 | 5 | 33 | 1,548 | 1,267 |
Claiborne | 22027 | 5,222 | 3,815 | 96 | 39 | 419 | 116 | 712 | 2 | 24 | 2,241 | 1,951 |
Concordia | 22029 | 6,523 | 4,591 | 139 | 48 | 565 | 269 | 870 | 3 | 38 | 2,701 | 2,454 |
De Soto | 22031 | 10,145 | 7,310 | 134 | 37 | 737 | 270 | 1,570 | 4 | 84 | 4,133 | 3,781 |
East Baton Rouge | 22033 | 127,564 | 96,579 | 2,821 | 697 | 9,493 | 3,873 | 13,446 | 36 | 620 | 55,524 | 50,932 |
East Carroll | 22035 | 1,616 | 1,121 | 22 | 17 | 125 | 58 | 264 | 0 | 10 | 644 | 585 |
East Feliciana | 22037 | 6,921 | 5,203 | 171 | 36 | 525 | 207 | 756 | 2 | 20 | 3,328 | 2,341 |
Evangeline | 22039 | 10,675 | 6,440 | 263 | 58 | 1,058 | 450 | 2,265 | 21 | 120 | 4,192 | 3,403 |
Franklin | 22041 | 6,596 | 4,594 | 143 | 38 | 597 | 240 | 943 | 3 | 37 | 2,774 | 2,359 |
Grant | 22043 | 6,868 | 4,619 | 163 | 41 | 548 | 195 | 1,234 | 5 | 62 | 2,929 | 2,195 |
Iberia | 22045 | 25,554 | 17,050 | 636 | 187 | 2,410 | 969 | 4,037 | 38 | 227 | 10,893 | 8,533 |
Iberville | 22047 | 10,831 | 7,619 | 275 | 76 | 959 | 332 | 1,505 | 12 | 53 | 4,733 | 3,829 |
Jackson | 22049 | 5,962 | 4,314 | 140 | 26 | 562 | 140 | 754 | 4 | 23 | 2,627 | 2,286 |
Jefferson | 22051 | 152,761 | 117,631 | 2,857 | 794 | 11,551 | 3,533 | 15,664 | 53 | 678 | 65,134 | 64,417 |
Jefferson Davis | 22053 | 10,379 | 6,811 | 258 | 70 | 1,209 | 324 | 1,600 | 16 | 91 | 4,210 | 3,730 |
Lafayette | 22055 | 76,522 | 56,996 | 1,712 | 403 | 6,098 | 2,151 | 8,583 | 43 | 536 | 33,153 | 29,518 |
Lafourche | 22057 | 33,843 | 22,179 | 1,301 | 193 | 3,936 | 954 | 4,992 | 51 | 238 | 14,911 | 11,475 |
LaSalle | 22059 | 5,086 | 3,437 | 120 | 19 | 605 | 130 | 735 | 7 | 33 | 2,201 | 1,838 |
Lincoln | 22061 | 11,530 | 8,757 | 256 | 76 | 869 | 340 | 1,172 | 3 | 57 | 5,091 | 4,534 |
Livingston | 22063 | 41,733 | 28,840 | 1,072 | 215 | 4,001 | 1,513 | 5,742 | 33 | 317 | 17,667 | 14,913 |
Madison | 22065 | 2,811 | 1,983 | 44 | 17 | 215 | 112 | 425 | 0 | 15 | 1,158 | 1,000 |
Morehouse | 22067 | 10,180 | 7,080 | 231 | 64 | 894 | 268 | 1,581 | 9 | 53 | 4,313 | 3,688 |
Natchitoches | 22069 | 11,623 | 8,066 | 242 | 58 | 987 | 365 | 1,806 | 7 | 91 | 4,901 | 4,153 |
Orleans | 22071 | 99,553 | 75,039 | 1,340 | 569 | 6,451 | 2,862 | 12,779 | 26 | 487 | 40,175 | 41,105 |
Ouachita | 22073 | 47,527 | 34,692 | 876 | 314 | 3,759 | 1,539 | 6,032 | 23 | 292 | 19,416 | 18,756 |
Plaquemines | 22075 | 6,527 | 4,565 | 145 | 48 | 711 | 199 | 809 | 3 | 47 | 2,890 | 2,289 |
Pointe Coupee | 22077 | 7,935 | 5,641 | 247 | 37 | 788 | 202 | 970 | 7 | 43 | 3,558 | 2,945 |
Rapides | 22079 | 41,928 | 28,479 | 744 | 379 | 3,347 | 1,684 | 6,882 | 29 | 383 | 16,302 | 15,317 |
Red River | 22081 | 2,650 | 1,811 | 38 | 9 | 261 | 77 | 427 | 6 | 22 | 1,018 | 959 |
Richland | 22083 | 6,835 | 4,846 | 136 | 36 | 570 | 241 | 945 | 5 | 56 | 2,862 | 2,499 |
Sabine | 22085 | 9,430 | 6,595 | 233 | 49 | 772 | 249 | 1,456 | 12 | 64 | 4,266 | 3,079 |
St. Bernard | 22087 | 11,418 | 7,448 | 218 | 72 | 1,037 | 470 | 2,080 | 10 | 83 | 4,514 | 3,962 |
St. Charles | 22089 | 17,958 | 13,250 | 427 | 97 | 1,456 | 465 | 2,160 | 3 | 100 | 8,061 | 6,389 |
St. Helena | 22091 | 4,686 | 3,123 | 68 | 35 | 407 | 178 | 827 | 7 | 42 | 1,958 | 1,522 |
St. James | 22093 | 8,344 | 5,737 | 272 | 50 | 826 | 232 | 1,153 | 10 | 64 | 3,752 | 2,815 |
St. John the Baptist | 22095 | 14,405 | 9,986 | 290 | 96 | 1,203 | 464 | 2,246 | 11 | 108 | 6,011 | 5,002 |
St. Landry | 22097 | 30,084 | 19,693 | 768 | 187 | 2,908 | 1,104 | 5,110 | 42 | 271 | 12,520 | 10,106 |
St. Martin | 22099 | 19,291 | 13,089 | 468 | 106 | 1,591 | 636 | 3,209 | 19 | 174 | 8,208 | 6,392 |
St. Mary | 22101 | 19,361 | 12,972 | 541 | 126 | 2,005 | 599 | 2,972 | 23 | 122 | 8,394 | 6,538 |
St. Tammany | 22103 | 105,873 | 83,127 | 2,108 | 506 | 7,130 | 2,414 | 9,986 | 44 | 558 | 47,634 | 42,560 |
Tangipahoa | 22105 | 40,254 | 28,250 | 828 | 266 | 3,337 | 1,419 | 5,821 | 27 | 306 | 16,773 | 14,602 |
Tensas | 22107 | 1,598 | 1,139 | 41 | 13 | 167 | 45 | 181 | 5 | 8 | 711 | 584 |
Terrebonne | 22109 | 37,777 | 24,884 | 1,197 | 213 | 4,002 | 1,182 | 5,926 | 70 | 301 | 16,277 | 12,747 |
Union | 22111 | 9,226 | 6,760 | 206 | 43 | 732 | 210 | 1,224 | 7 | 44 | 4,193 | 3,255 |
Vermilion | 22113 | 20,440 | 13,607 | 661 | 116 | 2,266 | 577 | 3,023 | 30 | 161 | 8,665 | 7,139 |
Vernon | 22115 | 12,016 | 7,772 | 283 | 71 | 1,089 | 353 | 2,272 | 18 | 156 | 4,760 | 4,032 |
Washington | 22117 | 16,225 | 10,413 | 339 | 123 | 1,603 | 577 | 2,979 | 14 | 176 | 6,301 | 5,772 |
Webster | 22119 | 15,081 | 10,686 | 262 | 76 | 1,319 | 438 | 2,202 | 8 | 90 | 6,188 | 5,680 |
West Baton Rouge | 22121 | 8,372 | 6,085 | 174 | 50 | 674 | 262 | 1,074 | 5 | 49 | 3,674 | 2,968 |
West Carroll | 22123 | 4,037 | 2,803 | 106 | 14 | 455 | 115 | 507 | 4 | 31 | 1,707 | 1,503 |
West Feliciana | 22125 | 3,833 | 3,002 | 99 | 19 | 271 | 117 | 313 | 0 | 13 | 1,843 | 1,417 |
Winn | 22127 | 4,647 | 3,127 | 114 | 15 | 467 | 142 | 741 | 9 | 33 | 1,949 | 1,677 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |