OASDI Beneficiaries by State and County, 2023
Idaho
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Idaho | 16 | 395,451 | 304,542 | 10,054 | 4,080 | 19,648 | 11,004 | 39,255 | 512 | 6,356 | 148,255 | 170,671 |
Ada | 16001 | 96,430 | 77,635 | 2,200 | 960 | 4,345 | 2,385 | 7,645 | 80 | 1,180 | 36,070 | 44,605 |
Adams | 16003 | 1,595 | 1,310 | 40 | 5 | 75 | 30 | 125 | 0 | 10 | 700 | 635 |
Bannock | 16005 | 17,120 | 12,160 | 415 | 215 | 815 | 770 | 2,345 | 20 | 380 | 5,760 | 6,970 |
Bear Lake | 16007 | 1,645 | 1,210 | 80 | 20 | 85 | 40 | 175 | 5 | 30 | 645 | 640 |
Benewah | 16009 | 3,225 | 2,345 | 90 | 20 | 185 | 90 | 430 | 10 | 55 | 1,250 | 1,260 |
Bingham | 16011 | 9,675 | 6,990 | 305 | 115 | 530 | 440 | 1,120 | 15 | 160 | 3,470 | 3,950 |
Blaine | 16013 | 5,375 | 4,630 | 205 | 35 | 225 | 80 | 170 | 5 | 25 | 2,485 | 2,440 |
Boise | 16015 | 2,650 | 2,150 | 60 | 15 | 115 | 45 | 225 | 5 | 35 | 1,145 | 1,045 |
Bonner | 16017 | 15,235 | 12,090 | 415 | 150 | 725 | 255 | 1,380 | 15 | 205 | 6,170 | 6,395 |
Bonneville | 16019 | 21,985 | 15,890 | 680 | 260 | 1,120 | 905 | 2,605 | 35 | 490 | 7,695 | 9,150 |
Boundary | 16021 | 3,960 | 3,030 | 140 | 45 | 210 | 70 | 400 | 5 | 60 | 1,615 | 1,620 |
Butte | 16023 | 770 | 580 | 25 | 5 | 40 | 20 | 85 | 0 | 15 | 305 | 300 |
Camas | 16025 | 290 | 240 | 0 | 5 | 15 | 5 | 25 | 0 | 0 | 130 | 120 |
Canyon | 16027 | 46,510 | 35,010 | 1,050 | 500 | 2,315 | 1,470 | 5,165 | 65 | 935 | 16,555 | 19,890 |
Caribou | 16029 | 1,555 | 1,185 | 55 | 10 | 100 | 40 | 145 | 5 | 15 | 615 | 650 |
Cassia | 16031 | 4,745 | 3,510 | 160 | 50 | 295 | 135 | 485 | 10 | 100 | 1,780 | 2,035 |
Clark | 16033 | 130 | 110 | 5 | 0 | 5 | 0 | 10 | 0 | 0 | 60 | 55 |
Clearwater | 16035 | 3,100 | 2,350 | 80 | 20 | 170 | 65 | 360 | 5 | 50 | 1,305 | 1,160 |
Custer | 16037 | 1,540 | 1,255 | 50 | 15 | 65 | 30 | 110 | 0 | 15 | 680 | 610 |
Elmore | 16039 | 5,615 | 4,055 | 130 | 40 | 320 | 165 | 780 | 10 | 115 | 1,985 | 2,240 |
Franklin | 16041 | 2,795 | 2,090 | 130 | 45 | 135 | 110 | 235 | 10 | 40 | 1,085 | 1,160 |
Fremont | 16043 | 2,945 | 2,280 | 95 | 30 | 130 | 85 | 280 | 0 | 45 | 1,190 | 1,200 |
Gem | 16045 | 5,720 | 4,430 | 165 | 45 | 300 | 135 | 540 | 10 | 95 | 2,235 | 2,410 |
Gooding | 16047 | 3,465 | 2,625 | 95 | 45 | 190 | 85 | 355 | 5 | 65 | 1,355 | 1,435 |
Idaho | 16049 | 5,710 | 4,430 | 160 | 60 | 335 | 100 | 545 | 10 | 70 | 2,350 | 2,310 |
Jefferson | 16051 | 5,150 | 3,840 | 180 | 60 | 265 | 185 | 505 | 5 | 110 | 1,945 | 2,105 |
Jerome | 16053 | 4,210 | 3,140 | 125 | 50 | 245 | 135 | 435 | 5 | 75 | 1,585 | 1,770 |
Kootenai | 16055 | 45,355 | 35,490 | 1,045 | 455 | 2,275 | 970 | 4,325 | 50 | 745 | 16,985 | 20,150 |
Latah | 16057 | 7,550 | 5,775 | 205 | 95 | 365 | 180 | 790 | 10 | 130 | 2,875 | 3,230 |
Lemhi | 16059 | 2,985 | 2,410 | 55 | 20 | 155 | 45 | 270 | 5 | 25 | 1,265 | 1,225 |
Lewis | 16061 | 1,725 | 1,260 | 40 | 35 | 100 | 45 | 220 | 5 | 20 | 655 | 655 |
Lincoln | 16063 | 990 | 745 | 35 | 10 | 45 | 35 | 105 | 5 | 10 | 405 | 390 |
Madison | 16065 | 3,700 | 2,690 | 155 | 50 | 225 | 145 | 350 | 5 | 80 | 1,345 | 1,610 |
Minidoka | 16067 | 4,360 | 3,280 | 115 | 50 | 255 | 140 | 450 | 5 | 65 | 1,620 | 1,840 |
Nez Perce | 16069 | 11,340 | 8,355 | 255 | 125 | 610 | 325 | 1,440 | 15 | 215 | 4,100 | 4,740 |
Oneida | 16071 | 1,175 | 910 | 35 | 10 | 60 | 20 | 120 | 0 | 20 | 475 | 485 |
Owyhee | 16073 | 2,785 | 2,105 | 75 | 30 | 150 | 70 | 300 | 5 | 50 | 1,085 | 1,125 |
Payette | 16075 | 6,760 | 5,205 | 135 | 60 | 320 | 170 | 735 | 10 | 125 | 2,555 | 2,830 |
Power | 16077 | 1,555 | 1,140 | 50 | 15 | 85 | 45 | 180 | 0 | 40 | 615 | 615 |
Shoshone | 16079 | 4,200 | 2,970 | 100 | 35 | 285 | 100 | 610 | 15 | 85 | 1,565 | 1,650 |
Teton | 16081 | 1,785 | 1,510 | 45 | 5 | 65 | 50 | 100 | 0 | 10 | 770 | 775 |
Twin Falls | 16083 | 19,210 | 14,530 | 420 | 220 | 995 | 665 | 2,045 | 35 | 300 | 6,885 | 8,325 |
Valley | 16085 | 3,410 | 2,935 | 65 | 20 | 140 | 50 | 180 | 5 | 15 | 1,540 | 1,425 |
Washington | 16087 | 3,420 | 2,660 | 90 | 25 | 165 | 75 | 355 | 5 | 45 | 1,350 | 1,440 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |
County | ANSI Code | Total | Retirement | Survivors | Disability | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers | Spouses | Children | Widow(er)s and parents | Children | Disabled workers | Spouses | Children | Men | Women | |||
Total, Idaho | 16 | 696,690 | 572,622 | 10,288 | 3,669 | 35,153 | 12,475 | 59,357 | 195 | 2,931 | 316,995 | 280,144 |
Ada | 16001 | 184,068 | 156,743 | 2,485 | 944 | 8,378 | 2,954 | 11,926 | 34 | 604 | 82,742 | 79,625 |
Adams | 16003 | 2,687 | 2,283 | 34 | 4 | 123 | 24 | 213 | 0 | 6 | 1,378 | 942 |
Bannock | 16005 | 29,235 | 22,912 | 448 | 199 | 1,453 | 764 | 3,291 | 9 | 159 | 12,476 | 11,462 |
Bear Lake | 16007 | 2,809 | 2,218 | 86 | 14 | 146 | 51 | 276 | 1 | 16 | 1,374 | 951 |
Benewah | 16009 | 5,325 | 4,117 | 82 | 14 | 323 | 100 | 662 | 2 | 26 | 2,491 | 1,883 |
Bingham | 16011 | 16,193 | 12,700 | 313 | 95 | 930 | 462 | 1,615 | 6 | 71 | 7,348 | 6,064 |
Blaine | 16013 | 11,075 | 9,943 | 232 | 38 | 465 | 101 | 279 | 1 | 16 | 5,937 | 4,507 |
Boise | 16015 | 4,675 | 3,956 | 58 | 15 | 192 | 52 | 385 | 2 | 16 | 2,360 | 1,652 |
Bonner | 16017 | 26,400 | 22,026 | 403 | 133 | 1,272 | 294 | 2,165 | 5 | 102 | 12,554 | 10,228 |
Bonneville | 16019 | 39,144 | 31,002 | 756 | 250 | 2,099 | 1,024 | 3,780 | 17 | 216 | 17,567 | 15,116 |
Boundary | 16021 | 6,501 | 5,210 | 132 | 34 | 368 | 79 | 645 | 1 | 33 | 3,095 | 2,433 |
Butte | 16023 | 1,271 | 1,027 | 23 | 1 | 73 | 22 | 118 | 0 | 6 | 599 | 469 |
Camas | 16025 | 491 | 414 | 0 | 2 | 27 | 4 | 41 | 0 | 0 | 257 | 178 |
Canyon | 16027 | 78,166 | 63,008 | 982 | 439 | 3,957 | 1,599 | 7,753 | 25 | 403 | 34,062 | 31,388 |
Caribou | 16029 | 2,814 | 2,256 | 52 | 10 | 188 | 47 | 246 | 3 | 13 | 1,400 | 1,004 |
Cassia | 16031 | 7,636 | 6,068 | 159 | 44 | 490 | 139 | 694 | 2 | 39 | 3,536 | 2,987 |
Clark | 16033 | 200 | 172 | 3 | 0 | 9 | 0 | 13 | 0 | 0 | 103 | 76 |
Clearwater | 16035 | 5,206 | 4,184 | 71 | 18 | 288 | 72 | 552 | 1 | 20 | 2,604 | 1,776 |
Custer | 16037 | 2,569 | 2,173 | 48 | 9 | 105 | 45 | 180 | 0 | 11 | 1,339 | 881 |
Elmore | 16039 | 8,722 | 6,678 | 110 | 38 | 494 | 192 | 1,155 | 4 | 50 | 3,679 | 3,264 |
Franklin | 16041 | 4,676 | 3,781 | 127 | 41 | 237 | 124 | 348 | 3 | 16 | 2,292 | 1,696 |
Fremont | 16043 | 4,935 | 4,078 | 92 | 26 | 228 | 92 | 398 | 0 | 19 | 2,419 | 1,825 |
Gem | 16045 | 9,508 | 7,788 | 149 | 37 | 496 | 162 | 825 | 5 | 45 | 4,397 | 3,725 |
Gooding | 16047 | 5,497 | 4,435 | 82 | 44 | 294 | 93 | 520 | 2 | 27 | 2,580 | 2,093 |
Idaho | 16049 | 9,206 | 7,451 | 135 | 43 | 573 | 108 | 862 | 3 | 31 | 4,473 | 3,348 |
Jefferson | 16051 | 8,915 | 7,117 | 194 | 52 | 462 | 226 | 818 | 1 | 46 | 4,269 | 3,185 |
Jerome | 16053 | 6,741 | 5,393 | 105 | 34 | 395 | 156 | 627 | 1 | 29 | 3,128 | 2,596 |
Kootenai | 16055 | 81,976 | 67,977 | 1,107 | 418 | 4,174 | 1,118 | 6,794 | 18 | 370 | 36,947 | 33,961 |
Latah | 16057 | 13,656 | 11,256 | 218 | 83 | 678 | 216 | 1,142 | 4 | 60 | 6,338 | 5,474 |
Lemhi | 16059 | 4,846 | 4,053 | 50 | 18 | 256 | 52 | 405 | 2 | 11 | 2,361 | 1,819 |
Lewis | 16061 | 2,686 | 2,110 | 34 | 22 | 163 | 45 | 300 | 3 | 8 | 1,238 | 953 |
Lincoln | 16063 | 1,511 | 1,200 | 27 | 7 | 73 | 39 | 160 | 1 | 5 | 727 | 540 |
Madison | 16065 | 6,424 | 5,103 | 172 | 42 | 432 | 163 | 479 | 2 | 31 | 3,042 | 2,518 |
Minidoka | 16067 | 7,039 | 5,660 | 106 | 36 | 405 | 139 | 664 | 1 | 28 | 3,253 | 2,688 |
Nez Perce | 16069 | 19,700 | 15,561 | 257 | 115 | 1,071 | 381 | 2,209 | 7 | 99 | 8,550 | 7,796 |
Oneida | 16071 | 1,912 | 1,555 | 30 | 7 | 106 | 21 | 183 | 0 | 8 | 933 | 689 |
Owyhee | 16073 | 4,364 | 3,506 | 65 | 20 | 234 | 72 | 440 | 2 | 23 | 2,028 | 1,639 |
Payette | 16075 | 11,086 | 9,033 | 125 | 50 | 525 | 191 | 1,107 | 2 | 52 | 5,012 | 4,317 |
Power | 16077 | 2,527 | 2,026 | 43 | 11 | 142 | 41 | 247 | 0 | 17 | 1,252 | 904 |
Shoshone | 16079 | 6,988 | 5,305 | 96 | 29 | 496 | 98 | 928 | 5 | 32 | 3,193 | 2,523 |
Teton | 16081 | 3,409 | 3,011 | 49 | 5 | 119 | 66 | 154 | 0 | 5 | 1,705 | 1,359 |
Twin Falls | 16083 | 32,140 | 26,058 | 402 | 185 | 1,698 | 706 | 2,948 | 14 | 129 | 14,069 | 13,179 |
Valley | 16085 | 6,328 | 5,622 | 72 | 23 | 249 | 60 | 294 | 1 | 8 | 3,338 | 2,354 |
Washington | 16087 | 5,436 | 4,453 | 75 | 22 | 265 | 82 | 515 | 2 | 22 | 2,548 | 2,077 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data; and U.S. Postal Service geographic data. | ||||||||||||
NOTE: ANSI = American National Standards Institute | ||||||||||||
CONTACT: statistics@ssa.gov. |