OASDI Monthly Statistics, November 2007
Month | All beneficiaries | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of total |
Subtotal | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of subtotal |
Subtotal | Without reduction for early retirement |
With reduction for early retirement |
Early retirees as a percentage of subtotal |
|
Number (thousands) | ||||||||||||
2006 | ||||||||||||
November | 30,959 | 8,368 | 22,591 | 73.0 | 15,862 | 4,668 | 11,194 | 70.6 | 15,096 | 3,700 | 11,397 | 75.5 |
December | 30,971 | 8,373 | 22,598 | 73.0 | 15,866 | 4,669 | 11,197 | 70.6 | 15,106 | 3,705 | 11,401 | 75.5 |
2007 | ||||||||||||
January | 31,110 | 8,394 | 22,716 | 73.0 | 15,941 | 4,677 | 11,264 | 70.7 | 15,168 | 3,717 | 11,452 | 75.5 |
February | 31,179 | 8,400 | 22,779 | 73.1 | 15,976 | 4,680 | 11,296 | 70.7 | 15,203 | 3,720 | 11,483 | 75.5 |
March | 31,225 | 8,406 | 22,819 | 73.1 | 15,997 | 4,683 | 11,314 | 70.7 | 15,227 | 3,722 | 11,505 | 75.6 |
April | 31,276 | 8,416 | 22,859 | 73.1 | 16,022 | 4,689 | 11,332 | 70.7 | 15,254 | 3,727 | 11,527 | 75.6 |
May | 31,322 | 8,426 | 22,896 | 73.1 | 16,043 | 4,695 | 11,348 | 70.7 | 15,279 | 3,730 | 11,548 | 75.6 |
June | 31,374 | 8,438 | 22,935 | 73.1 | 16,063 | 4,699 | 11,364 | 70.7 | 15,310 | 3,739 | 11,571 | 75.6 |
July | 31,419 | 8,453 | 22,966 | 73.1 | 16,080 | 4,705 | 11,375 | 70.7 | 15,339 | 3,748 | 11,591 | 75.6 |
August | 31,477 | 8,466 | 23,011 | 73.1 | 16,106 | 4,712 | 11,394 | 70.7 | 15,371 | 3,753 | 11,617 | 75.6 |
September | 31,456 | 8,443 | 23,013 | 73.2 | 16,089 | 4,699 | 11,389 | 70.8 | 15,367 | 3,743 | 11,624 | 75.6 |
October | 31,467 | 8,418 | 23,049 | 73.2 | 16,089 | 4,685 | 11,404 | 70.9 | 15,379 | 3,733 | 11,646 | 75.7 |
November | 31,510 | 8,432 | 23,077 | 73.2 | 16,104 | 4,692 | 11,412 | 70.9 | 15,405 | 3,740 | 11,665 | 75.7 |
Total monthly benefits (millions of dollars) | ||||||||||||
2006 | ||||||||||||
November | 31,286 | 9,903 | 21,383 | . . . | 18,071 | 6,220 | 11,851 | . . . | 13,215 | 3,683 | 9,532 | . . . |
December | 32,346 | 10,240 | 22,106 | . . . | 18,681 | 6,430 | 12,250 | . . . | 13,666 | 3,810 | 9,855 | . . . |
2007 | ||||||||||||
January | 32,556 | 10,272 | 22,285 | . . . | 18,809 | 6,447 | 12,362 | . . . | 13,747 | 3,825 | 9,922 | . . . |
February | 32,655 | 10,283 | 22,371 | . . . | 18,866 | 6,453 | 12,412 | . . . | 13,789 | 3,830 | 9,959 | . . . |
March | 32,724 | 10,295 | 22,429 | . . . | 18,902 | 6,460 | 12,442 | . . . | 13,822 | 3,835 | 9,987 | . . . |
April | 32,802 | 10,316 | 22,486 | . . . | 18,945 | 6,473 | 12,472 | . . . | 13,857 | 3,843 | 10,015 | . . . |
May | 32,868 | 10,333 | 22,535 | . . . | 18,980 | 6,484 | 12,496 | . . . | 13,888 | 3,849 | 10,040 | . . . |
June | 32,941 | 10,354 | 22,587 | . . . | 19,013 | 6,493 | 12,520 | . . . | 13,928 | 3,861 | 10,067 | . . . |
July | 33,012 | 10,379 | 22,633 | . . . | 19,046 | 6,504 | 12,541 | . . . | 13,966 | 3,874 | 10,092 | . . . |
August | 33,092 | 10,401 | 22,691 | . . . | 19,088 | 6,518 | 12,570 | . . . | 14,003 | 3,882 | 10,121 | . . . |
September | 33,082 | 10,378 | 22,703 | . . . | 19,073 | 6,503 | 12,570 | . . . | 14,009 | 3,875 | 10,133 | . . . |
October | 33,100 | 10,351 | 22,748 | . . . | 19,076 | 6,484 | 12,591 | . . . | 14,024 | 3,867 | 10,157 | . . . |
November | 33,203 | 10,401 | 22,802 | . . . | 19,128 | 6,515 | 12,614 | . . . | 14,075 | 3,886 | 10,189 | . . . |
Average monthly benefit (dollars) | ||||||||||||
2006 | ||||||||||||
November | 1,010.60 | 1,183.40 | 946.50 | . . . | 1,139.20 | 1,332.50 | 1,058.70 | . . . | 875.40 | 995.40 | 836.40 | . . . |
December | 1,044.40 | 1,223.00 | 978.20 | . . . | 1,177.40 | 1,377.20 | 1,094.10 | . . . | 904.70 | 1,028.60 | 864.40 | . . . |
2007 | ||||||||||||
January | 1,046.50 | 1,223.70 | 981.00 | . . . | 1,179.90 | 1,378.30 | 1,097.50 | . . . | 906.30 | 1,029.10 | 866.50 | . . . |
February | 1,047.30 | 1,224.20 | 982.10 | . . . | 1,180.90 | 1,378.90 | 1,098.80 | . . . | 907.00 | 1,029.50 | 867.30 | . . . |
March | 1,048.00 | 1,224.70 | 982.90 | . . . | 1,181.60 | 1,379.40 | 1,099.70 | . . . | 907.70 | 1,030.20 | 868.10 | . . . |
April | 1,048.80 | 1,225.70 | 983.70 | . . . | 1,182.50 | 1,380.40 | 1,100.50 | . . . | 908.50 | 1,031.10 | 868.80 | . . . |
May | 1,049.40 | 1,226.30 | 984.20 | . . . | 1,183.00 | 1,381.00 | 1,101.10 | . . . | 909.00 | 1,031.70 | 869.40 | . . . |
June | 1,050.00 | 1,227.10 | 984.80 | . . . | 1,183.70 | 1,381.70 | 1,101.80 | . . . | 909.70 | 1,032.70 | 869.90 | . . . |
July | 1,050.70 | 1,227.80 | 985.50 | . . . | 1,184.40 | 1,382.50 | 1,102.50 | . . . | 910.50 | 1,033.60 | 870.70 | . . . |
August | 1,051.30 | 1,228.60 | 986.10 | . . . | 1,185.20 | 1,383.30 | 1,103.20 | . . . | 911.10 | 1,034.30 | 871.20 | . . . |
September | 1,051.70 | 1,229.30 | 986.50 | . . . | 1,185.50 | 1,383.80 | 1,103.70 | . . . | 911.60 | 1,035.30 | 871.80 | . . . |
October | 1,051.90 | 1,229.70 | 986.90 | . . . | 1,185.70 | 1,384.10 | 1,104.20 | . . . | 911.90 | 1,036.00 | 872.20 | . . . |
November | 1,053.70 | 1,233.40 | 988.10 | . . . | 1,187.80 | 1,388.30 | 1,105.30 | . . . | 913.70 | 1,039.10 | 873.40 | . . . |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or widow(er) benefit. If both benefits are financed from the same trust fund, the beneficiary is usually counted only once in the statistics, as a retired-worker or a disabled-worker beneficiary, and the benefit amount recorded is the larger amount associated with the auxiliary benefit. If the benefits are paid from different trust funds the beneficiary is counted twice, and the respective benefit amounts are recorded for each type of benefit.
. . . = not applicable.
|
||||||||||||
CONTACT: Kevin Kulzer (410) 965-5366 or oasdi.monthly@ssa.gov for further information. |