OASDI Monthly Statistics, September 2007
Month | All beneficiaries | Retired workers | Spouses | Children |
---|---|---|---|---|
Number (thousands) | ||||
2006 | ||||
September | 33,851 | 30,879 | 2,489 | 483 |
October | 33,879 | 30,908 | 2,485 | 486 |
November | 33,930 | 30,959 | 2,483 | 488 |
December | 33,938 | 30,971 | 2,476 | 490 |
2007 | ||||
January | 34,076 | 31,110 | 2,473 | 493 |
February | 34,148 | 31,179 | 2,470 | 498 |
March | 34,193 | 31,225 | 2,466 | 502 |
April | 34,244 | 31,276 | 2,463 | 506 |
May | 34,290 | 31,322 | 2,460 | 508 |
June | 34,329 | 31,374 | 2,457 | 499 |
July | 34,356 | 31,419 | 2,452 | 485 |
August | 34,414 | 31,477 | 2,451 | 487 |
September | 34,387 | 31,456 | 2,444 | 487 |
Total monthly benefits (millions of dollars) | ||||
2006 | ||||
September | 32,621 | 31,135 | 1,246 | 241 |
October | 32,664 | 31,178 | 1,243 | 243 |
November | 32,774 | 31,286 | 1,244 | 244 |
December | 33,882 | 32,346 | 1,282 | 254 |
2007 | ||||
January | 34,095 | 32,556 | 1,282 | 257 |
February | 34,195 | 32,655 | 1,281 | 259 |
March | 34,264 | 32,724 | 1,279 | 262 |
April | 34,344 | 32,802 | 1,277 | 264 |
May | 34,409 | 32,868 | 1,276 | 266 |
June | 34,476 | 32,941 | 1,274 | 261 |
July | 34,537 | 33,012 | 1,272 | 253 |
August | 34,618 | 33,092 | 1,272 | 255 |
September | 34,605 | 33,082 | 1,268 | 255 |
Average monthly benefit (dollars) | ||||
2006 | ||||
September | 963.70 | 1,008.30 | 500.50 | 498.40 |
October | 964.10 | 1,008.70 | 500.50 | 499.20 |
November | 965.90 | 1,010.60 | 501.10 | 500.70 |
December | 998.40 | 1,044.40 | 517.90 | 518.10 |
2007 | ||||
January | 1,000.50 | 1,046.50 | 518.20 | 520.00 |
February | 1,001.40 | 1,047.30 | 518.40 | 521.00 |
March | 1,002.10 | 1,048.00 | 518.40 | 521.80 |
April | 1,002.90 | 1,048.80 | 518.50 | 522.50 |
May | 1,003.50 | 1,049.40 | 518.50 | 523.00 |
June | 1,004.30 | 1,050.00 | 518.70 | 523.10 |
July | 1,005.30 | 1,050.70 | 518.80 | 522.30 |
August | 1,005.90 | 1,051.30 | 518.90 | 523.10 |
September | 1,006.30 | 1,051.70 | 518.90 | 523.70 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTES: Data are for the end of the specified month.
Some Social Security beneficiaries are entitled to more than one type of benefit. In most cases, they are dually entitled to a worker benefit and a higher spouse or widow(er) benefit. If both benefits are financed from the same trust fund, the beneficiary is usually counted only once in the statistics, as a retired-worker or a disabled-worker beneficiary, and the benefit amount recorded is the larger amount associated with the auxiliary benefit. If the benefits are paid from different trust funds the beneficiary is counted twice, and the respective benefit amounts are recorded for each type of benefit.
|
||||
CONTACT: Kevin Kulzer (410) 965-5366 or oasdi.monthly@ssa.gov for further information. |