Income of the Population 55 or Older, 2012
Importance of Income Sources Relative to Total Income
Relative Importance of Income Sources for Aged Units
- Table 8.A1 Percentage distribution of units, by source of income and age
- Table 8.A2 Percentage distribution of units, by source of income, marital status, and age
- Table 8.A3 Percentage distribution of units, by source of income, Social Security beneficiary status, marital status, and age
Relative Importance of Income Sources for Units 65 or Older
- Table 8.A4 Percentage distribution of units, by source of income, race, Hispanic origin, and marital status
- Table 8.A5 Percentage distribution of units, by source of income, marital status, and quintile of total money income
Relative Importance of Family Income Sources for Aged Persons
- Table 8.B1 Percentage distribution, by source of family income, sex, and age
Relative Importance of Family Income Sources for Persons 65 or Older
- Table 8.B2 Percentage distribution, by income source, sex, and age
- Table 8.B3 Percentage distribution, by income source, sex, and marital status
- Table 8.B4 Percentage distribution, by source of family income, family Social Security beneficiary status, sex, and marital status
- Table 8.B5 Percentage distribution, by source of family income, race, Hispanic origin, and sex
- Table 8.B6 Percentage distribution, by source of family income, race, Hispanic origin, sex, and marital status
- Table 8.B7 Percentage distribution, by source of family income and quintile of per-capita family total money income
- Table 8.B8 Percentage distribution, by source of family income, number of persons in family, and quintile of per-capita family total money income
- Table 8.B9 Percentage distribution, by source of family income, sex, and ratio of family total money income to the poverty threshold
Key Terms and Concepts for Section 8 1
Age. Age classification is based on the age of the person at his or her last birthday as of March 2013. A married couple's age is defined as the age of the husband—unless he is under age 55 and the wife is 55 or older, in which case it is the age of the wife.
Aged unit. With age 55 as the cutoff, aged units are defined as married couples living together—at least one of whom is 55 or older—and nonmarried persons 55 or older.
Marital status. Married persons are married and living with their spouse. Nonmarried persons may be divorced, widowed, never married, separated, or married but living apart from their spouse.
Race. The categories White alone, Black alone, and Asian alone reflect respondents who reported only one race. Because of changes to the race category, data on race are not directly comparable to editions prior to 2002. A person's race is his or her reported race. A married couple's race is defined as the race of the husband.
Hispanic origin. Persons of Hispanic origin may be of any race. A married couple is of Hispanic origin if the husband is of Hispanic origin.
Family. A family is a group of two or more people (one of whom is the householder) related by birth, marriage, or adoption and residing together; all such people (including related subfamily members) are considered as members of one family.
Social Security beneficiary. A beneficiary may be receiving retired-worker benefits, dependents' or survivor benefits, disability benefits, or transitionally insured benefits.
Per capita income. Per capita income is total family income divided by the number of persons in the family.
Relative Importance of Income Source. The relative importance of a source is the ratio of the amount of income from a given source to total income for an aged unit or family. These tables are distributions of persons or aged units by the importance of a given source at the individual unit level.
Poverty. The Census Bureau uses a set of money income thresholds that vary by family size and composition to detect who is poor. If a family's total income is less than that family's threshold, then that family, and every individual in it, is considered poor. The poverty thresholds do not vary geographically, but they are updated annually for inflation with the Consumer Price Index (CPI-U). The official poverty definition counts money income before taxes and excludes capital gains and noncash benefits (such as public housing, Medicaid, and SNAP benefits).
Income sources
Retirement benefits. Include Social Security benefits, Railroad Retirement income, government employee pensions, and private pensions or annuities.
Social Security. Includes retired-worker benefits, dependents' or survivor benefits, disability benefits, and transitionally insured benefits.
Government employee pensions. Government employee pensions include regular payments from federal government (civil service), military, and state or local governments.
Private pensions and annuities. Private pensions and annuities include regular payments from companies or unions, annuities or paid-up insurance policies, individual retirement accounts (IRAs), Keogh, or 401(k) payments. Nonregular (nonannuitized or lump-sum) withdrawals from IRA, Keogh, and 401(k) plans are not included as income.
Earnings. Include wages and salaries and self-employment. Wages and salaries is defined as total money earnings received for work performed as an employee during the income year. It includes wages, salary, Armed Forces pay, commissions, tips, piece-rate payments, and cash bonuses earned, before deductions are made for taxes, bonds, pensions, union dues, and so forth. Earnings for self-employed persons in incorporated businesses are considered wage and salary. Self-employment is the combined income from farm and nonfarm self-employment.
Asset income. Includes income from interest, dividends, rent, royalties, and estates and trusts. Interest includes payments people receive (or have credited to their accounts) from bonds, treasury notes, IRAs, certificates of deposit, interest-bearing savings and checking accounts, and all other investments that pay interest. Dividends include income from stock holdings and mutual fund shares. The CPS does not include capital gains from the sale of stock holdings as income. Rents, royalties, and estates and trusts includes net income from the rental of a house, store, or other property, receipts from boarders or lodgers, net royalty income, and periodic payments from estate or trust funds.
Public Assistance. Includes Supplemental Security Income and other monetary public assistance programs. Noncash benefits are not included.
Tables
Proportion of income | Aged 55–61 | Aged 62–64 | Aged 65 or older | ||||
---|---|---|---|---|---|---|---|
Total | 65–69 | 70–74 | 75–79 | 80 or older | |||
Earnings | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 17.8 | 30.9 | 71.2 | 49.3 | 69.0 | 79.9 | 91.3 |
1–19 | 1.6 | 3.7 | 4.7 | 6.2 | 5.3 | 5.5 | 2.1 |
20–39 | 2.1 | 4.1 | 4.7 | 6.7 | 6.4 | 4.0 | 1.8 |
40–59 | 4.3 | 7.6 | 5.3 | 8.5 | 7.0 | 3.8 | 1.6 |
60–79 | 8.2 | 8.7 | 5.7 | 11.0 | 6.3 | 3.0 | 1.0 |
80 or more | 66.0 | 45.1 | 8.4 | 18.3 | 6.1 | 3.8 | 2.1 |
50 or more | 77.0 | 58.2 | 16.8 | 33.8 | 15.7 | 9.1 | 4.1 |
90 or more | 59.4 | 38.1 | 6.1 | 13.5 | 4.1 | 2.8 | 1.8 |
100 | 26.7 | 15.9 | 2.8 | 5.6 | 2.0 | 1.7 | 0.9 |
Mean proportion | 73.3 | 55.0 | 16.4 | 32.0 | 16.0 | 9.3 | 4.3 |
Mean proportion (recipients only) | 89.1 | 79.7 | 57.0 | 63.0 | 51.4 | 46.1 | 49.8 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Retirement benefits | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 76.2 | 48.3 | 8.8 | 16.7 | 6.4 | 4.8 | 4.5 |
1–19 | 5.3 | 9.1 | 4.8 | 9.4 | 4.1 | 2.6 | 1.8 |
20–39 | 4.4 | 8.6 | 8.5 | 12.3 | 10.2 | 6.9 | 4.1 |
40–59 | 2.7 | 6.4 | 8.6 | 10.8 | 10.4 | 7.5 | 5.7 |
60–79 | 1.7 | 5.3 | 9.5 | 9.4 | 10.7 | 9.2 | 8.8 |
80 or more | 9.7 | 22.4 | 59.8 | 41.4 | 58.3 | 69.1 | 75.1 |
50 or more | 12.3 | 30.7 | 73.7 | 56.5 | 74.1 | 82.1 | 86.9 |
90 or more | 8.8 | 20.0 | 53.6 | 36.1 | 51.8 | 62.1 | 68.7 |
100 | 6.2 | 12.6 | 31.2 | 21.6 | 29.4 | 35.8 | 40.1 |
Mean proportion | 13.8 | 32.2 | 72.5 | 56.9 | 73.1 | 80.1 | 84.1 |
Mean proportion (recipients only) | 57.9 | 62.2 | 79.5 | 68.4 | 78.1 | 84.1 | 88.1 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Social Security | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 86.1 | 58.2 | 11.7 | 21.3 | 9.1 | 6.7 | 6.4 |
1–19 | 2.6 | 9.8 | 8.9 | 13.6 | 8.0 | 7.6 | 5.2 |
20–39 | 2.4 | 9.5 | 15.0 | 18.2 | 18.4 | 13.1 | 10.2 |
40–59 | 1.7 | 5.8 | 14.5 | 14.2 | 16.1 | 14.9 | 13.4 |
60–79 | 1.2 | 3.7 | 12.3 | 9.6 | 12.3 | 13.8 | 14.2 |
80 or more | 5.9 | 13.0 | 37.6 | 23.0 | 36.0 | 43.9 | 50.5 |
50 or more | 7.9 | 19.4 | 57.1 | 39.5 | 56.4 | 65.2 | 71.6 |
90 or more | 5.3 | 11.5 | 31.8 | 19.4 | 29.9 | 36.7 | 43.8 |
100 | 4.3 | 8.4 | 20.9 | 13.9 | 19.7 | 23.5 | 27.8 |
Mean proportion | 8.5 | 21.9 | 57.8 | 43.0 | 57.9 | 64.5 | 69.6 |
Mean proportion (recipients only) | 61.1 | 52.3 | 65.5 | 54.7 | 63.8 | 69.2 | 74.3 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Government employee pensions | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 93.8 | 88.9 | 85.2 | 84.2 | 85.4 | 84.4 | 86.6 |
1–19 | 1.8 | 2.2 | 3.0 | 3.7 | 3.0 | 2.9 | 2.5 |
20–39 | 1.8 | 3.1 | 4.0 | 4.2 | 4.1 | 4.1 | 3.6 |
40–59 | 1.0 | 2.3 | 3.6 | 3.8 | 3.3 | 3.6 | 3.5 |
60–79 | 0.5 | 1.7 | 2.5 | 2.5 | 2.5 | 2.6 | 2.4 |
80 or more | 1.1 | 1.8 | 1.7 | 1.6 | 1.7 | 2.3 | 1.4 |
50 or more | 2.0 | 4.6 | 5.7 | 5.5 | 5.4 | 6.3 | 5.6 |
90 or more | 0.9 | 1.4 | 1.0 | 1.1 | 0.9 | 1.3 | 0.8 |
100 | 0.4 | 0.5 | 0.3 | 0.3 | 0.4 | 0.2 | 0.4 |
Mean proportion | 2.6 | 5.1 | 6.6 | 6.7 | 6.4 | 7.3 | 6.1 |
Mean proportion (recipients only) | 42.4 | 46.4 | 44.3 | 42.4 | 44.1 | 46.4 | 45.5 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Private pensions or annuities | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 93.0 | 85.5 | 72.6 | 75.3 | 70.4 | 70.8 | 72.4 |
1–19 | 3.1 | 6.0 | 11.5 | 10.7 | 12.6 | 12.9 | 10.8 |
20–39 | 1.3 | 3.4 | 8.7 | 7.5 | 8.8 | 9.3 | 9.6 |
40–59 | 0.8 | 2.3 | 4.8 | 4.3 | 5.6 | 4.8 | 4.7 |
60–79 | 0.4 | 1.4 | 1.5 | 1.5 | 1.7 | 1.4 | 1.6 |
80 or more | 1.3 | 1.3 | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 |
50 or more | 2.0 | 3.7 | 4.2 | 3.9 | 4.5 | 4.1 | 4.3 |
90 or more | 1.2 | 1.0 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 |
100 | 0.5 | 0.6 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 |
Mean proportion | 2.6 | 4.9 | 7.9 | 7.0 | 8.5 | 8.1 | 8.1 |
Mean proportion (recipients only) | 37.0 | 34.0 | 28.7 | 28.4 | 28.7 | 27.6 | 29.4 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Income from assets | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 48.7 | 47.4 | 47.5 | 45.8 | 46.7 | 48.4 | 49.5 |
1–19 | 45.3 | 44.9 | 41.8 | 44.9 | 41.6 | 40.8 | 39.1 |
20–39 | 2.7 | 4.0 | 5.4 | 4.8 | 6.4 | 5.3 | 5.5 |
40–59 | 1.3 | 1.7 | 2.8 | 2.5 | 2.9 | 3.1 | 2.7 |
60–79 | 0.5 | 0.7 | 1.5 | 1.1 | 1.7 | 1.7 | 1.8 |
80 or more | 1.5 | 1.2 | 1.0 | 0.8 | 0.8 | 0.8 | 1.5 |
50 or more | 2.7 | 2.5 | 3.6 | 2.9 | 3.9 | 3.4 | 4.4 |
90 or more | 1.3 | 1.0 | 0.6 | 0.6 | 0.5 | 0.4 | 0.7 |
100 | 1.3 | 0.8 | 0.5 | 0.5 | 0.5 | 0.4 | 0.6 |
Mean proportion | 4.4 | 4.9 | 6.4 | 5.7 | 6.8 | 6.4 | 6.9 |
Mean proportion (recipients only) | 8.6 | 9.2 | 12.2 | 10.5 | 12.8 | 12.4 | 13.7 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
Cash public assistance | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 93.7 | 94.5 | 96.3 | 96.0 | 96.0 | 96.6 | 96.7 |
1–19 | 1.3 | 1.1 | 1.0 | 1.0 | 1.2 | 1.1 | 0.7 |
20–39 | 0.7 | 0.9 | 0.7 | 0.9 | 0.9 | 0.5 | 0.6 |
40–59 | 0.6 | 0.7 | 0.4 | 0.3 | 0.5 | 0.3 | 0.3 |
60–79 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
80 or more | 3.5 | 2.6 | 1.5 | 1.7 | 1.3 | 1.4 | 1.6 |
50 or more | 3.9 | 3.0 | 1.7 | 1.9 | 1.6 | 1.5 | 1.7 |
90 or more | 3.4 | 2.4 | 1.4 | 1.6 | 1.2 | 1.4 | 1.5 |
100 | 3.2 | 2.3 | 1.3 | 1.4 | 1.2 | 1.2 | 1.4 |
Mean proportion | 4.2 | 3.4 | 2.1 | 2.3 | 2.0 | 1.8 | 2.0 |
Mean proportion (recipients only) | 67.2 | 62.0 | 55.8 | 56.4 | 49.4 | 54.4 | 61.7 |
Number (thousands) | 19,454 | 6,619 | 31,648 | 9,869 | 7,140 | 5,384 | 9,256 |
NOTES: Units with zero total income or with negative total income, earnings, or income from assets are excluded. | |||||||
The relative importance of a source of income may not accurately reflect the resources available to elderly persons or elderly aged units. The survey on which these data are based does not include some potentially important resources as income, including lump-sum pension payments and capital gains. In addition, these statistics do not take into consideration noncash benefits that supplement money income (housing and energy subsidies or SNAP benefits) or the amount of savings available to supplement monthly income. Consult the Frequently Asked Questions for further information. |
Proportion of income | Married couples | Nonmarried persons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55–61 | 62–64 | 65 or older | 55–61 | 62–64 | 65 or older | |||||||||
Total | 65–69 | 70–74 | 75–79 | 80 or older | Total | 65–69 | 70–74 | 75–79 | 80 or older | |||||
Earnings | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 6.9 | 17.6 | 56.4 | 34.5 | 58.7 | 70.1 | 83.1 | 29.8 | 43.9 | 82.3 | 64.8 | 78.9 | 87.6 | 94.5 |
1–19 | 1.3 | 3.9 | 7.0 | 8.0 | 6.8 | 8.2 | 4.1 | 1.8 | 3.4 | 3.0 | 4.3 | 3.9 | 3.4 | 1.3 |
20–39 | 2.2 | 5.0 | 7.4 | 8.8 | 8.8 | 6.4 | 3.4 | 2.0 | 3.2 | 2.8 | 4.4 | 4.0 | 2.1 | 1.2 |
40–59 | 5.5 | 10.4 | 8.3 | 11.1 | 9.3 | 5.7 | 3.6 | 3.0 | 4.8 | 3.2 | 5.8 | 4.7 | 2.3 | 0.8 |
60–79 | 11.4 | 13.3 | 9.1 | 15.1 | 8.1 | 5.3 | 2.2 | 4.6 | 4.2 | 3.1 | 6.7 | 4.5 | 1.1 | 0.5 |
80 or more | 72.6 | 49.9 | 11.9 | 22.4 | 8.2 | 4.2 | 3.5 | 58.8 | 40.4 | 5.7 | 14.0 | 4.0 | 3.5 | 1.6 |
50 or more | 87.5 | 69.4 | 25.3 | 43.4 | 20.8 | 12.6 | 7.6 | 65.5 | 47.1 | 10.5 | 23.8 | 10.6 | 6.2 | 2.7 |
90 or more | 63.4 | 40.0 | 8.2 | 15.5 | 5.3 | 2.8 | 2.7 | 55.0 | 36.2 | 4.6 | 11.4 | 2.8 | 2.8 | 1.4 |
100 | 22.3 | 14.0 | 3.0 | 5.5 | 2.0 | 1.3 | 1.2 | 31.7 | 17.7 | 2.6 | 5.8 | 2.0 | 2.0 | 0.8 |
Mean proportion | 82.3 | 64.2 | 24.5 | 40.6 | 21.2 | 13.2 | 8.1 | 63.3 | 46.1 | 10.3 | 22.8 | 10.8 | 6.2 | 2.8 |
Mean proportion (recipients only) | 88.4 | 77.9 | 56.3 | 62.1 | 51.5 | 44.1 | 48.1 | 90.2 | 82.1 | 58.3 | 64.7 | 51.3 | 50.1 | 51.8 |
Number (thousands) | 10,184 | 3,277 | 13,592 | 5,067 | 3,529 | 2,374 | 2,622 | 9,270 | 3,342 | 18,056 | 4,802 | 3,611 | 3,009 | 6,634 |
Retirement benefits | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 76.4 | 46.9 | 9.3 | 16.4 | 6.4 | 3.8 | 4.8 | 76.0 | 49.6 | 8.4 | 17.1 | 6.3 | 5.6 | 4.4 |
1–19 | 7.8 | 13.7 | 7.7 | 13.6 | 6.1 | 3.7 | 2.0 | 2.6 | 4.5 | 2.6 | 4.9 | 2.1 | 1.7 | 1.7 |
20–39 | 6.7 | 12.7 | 12.5 | 16.2 | 12.8 | 10.3 | 6.6 | 2.0 | 4.6 | 5.5 | 8.1 | 7.6 | 4.2 | 3.1 |
40–59 | 3.2 | 7.4 | 10.9 | 12.5 | 11.7 | 9.5 | 7.8 | 2.2 | 5.3 | 7.0 | 9.0 | 9.1 | 5.8 | 4.9 |
60–79 | 1.6 | 4.5 | 12.0 | 11.0 | 12.9 | 13.7 | 11.2 | 1.8 | 6.0 | 7.6 | 7.7 | 8.6 | 5.5 | 7.9 |
80 or more | 4.4 | 14.7 | 47.6 | 30.2 | 50.0 | 59.0 | 67.7 | 15.5 | 30.1 | 69.0 | 53.1 | 66.4 | 77.1 | 78.1 |
50 or more | 7.0 | 22.5 | 65.1 | 47.7 | 68.5 | 77.7 | 82.6 | 18.2 | 38.8 | 80.2 | 65.8 | 79.7 | 85.5 | 88.6 |
90 or more | 3.9 | 11.6 | 40.1 | 24.3 | 42.3 | 50.1 | 58.9 | 14.2 | 28.3 | 63.7 | 48.6 | 61.0 | 71.5 | 72.6 |
100 | 2.5 | 6.1 | 19.2 | 11.5 | 20.2 | 25.2 | 27.4 | 10.3 | 19.0 | 40.2 | 32.2 | 38.4 | 44.3 | 45.1 |
Mean proportion | 9.7 | 25.9 | 64.5 | 49.3 | 67.9 | 75.1 | 79.8 | 18.3 | 38.3 | 78.5 | 65.0 | 78.3 | 84.0 | 85.8 |
Mean proportion (recipients only) | 41.0 | 48.9 | 71.2 | 59.0 | 72.5 | 78.0 | 83.8 | 76.2 | 75.9 | 85.6 | 78.4 | 83.5 | 89.0 | 89.8 |
Number (thousands) | 10,184 | 3,277 | 13,592 | 5,067 | 3,529 | 2,374 | 2,622 | 9,270 | 3,342 | 18,056 | 4,802 | 3,611 | 3,009 | 6,634 |
Social Security | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 87.2 | 57.9 | 12.3 | 21.1 | 8.9 | 5.6 | 6.1 | 84.8 | 58.4 | 11.3 | 21.5 | 9.4 | 7.7 | 6.5 |
1–19 | 4.5 | 15.3 | 13.5 | 19.7 | 11.4 | 9.6 | 7.7 | 0.6 | 4.3 | 5.4 | 7.3 | 4.7 | 6.0 | 4.3 |
20–39 | 3.6 | 11.9 | 20.0 | 22.8 | 22.2 | 18.1 | 13.2 | 1.1 | 7.1 | 11.3 | 13.3 | 14.7 | 9.1 | 9.1 |
40–59 | 1.6 | 5.4 | 16.3 | 14.0 | 17.6 | 18.0 | 17.2 | 1.9 | 6.2 | 13.2 | 14.5 | 14.6 | 12.4 | 11.9 |
60–79 | 1.1 | 2.7 | 13.5 | 9.7 | 13.3 | 16.6 | 18.6 | 1.4 | 4.8 | 11.3 | 9.5 | 11.3 | 11.6 | 12.5 |
80 or more | 2.1 | 6.7 | 24.4 | 12.7 | 26.5 | 32.0 | 37.3 | 10.2 | 19.2 | 47.5 | 33.9 | 45.4 | 53.2 | 55.8 |
50 or more | 3.8 | 11.8 | 45.8 | 29.2 | 48.2 | 57.7 | 64.1 | 12.5 | 26.8 | 65.5 | 50.4 | 64.4 | 71.1 | 74.5 |
90 or more | 1.8 | 5.3 | 18.9 | 9.5 | 20.5 | 24.2 | 30.2 | 9.1 | 17.6 | 41.6 | 29.9 | 39.1 | 46.6 | 49.1 |
100 | 1.5 | 3.1 | 10.9 | 6.3 | 11.7 | 14.2 | 15.7 | 7.4 | 13.6 | 28.4 | 21.8 | 27.5 | 30.9 | 32.6 |
Mean proportion | 5.1 | 15.8 | 48.5 | 34.8 | 51.3 | 58.0 | 62.4 | 12.3 | 27.8 | 64.9 | 51.7 | 64.5 | 69.7 | 72.4 |
Mean proportion (recipients only) | 39.7 | 37.7 | 55.3 | 44.1 | 56.3 | 61.5 | 66.5 | 80.8 | 66.8 | 73.1 | 65.9 | 71.1 | 75.5 | 77.4 |
Number (thousands) | 10,184 | 3,277 | 13,592 | 5,067 | 3,529 | 2,374 | 2,622 | 9,270 | 3,342 | 18,056 | 4,802 | 3,611 | 3,009 | 6,634 |
Government employee pensions | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 92.6 | 87.1 | 81.6 | 80.8 | 83.4 | 81.1 | 81.2 | 95.2 | 90.7 | 87.9 | 87.9 | 87.4 | 86.9 | 88.7 |
1–19 | 2.4 | 2.9 | 4.6 | 5.2 | 4.1 | 4.4 | 4.4 | 1.1 | 1.6 | 1.9 | 2.1 | 1.8 | 1.8 | 1.7 |
20–39 | 2.8 | 4.4 | 5.5 | 6.1 | 4.9 | 5.6 | 5.3 | 0.6 | 1.8 | 2.9 | 2.3 | 3.4 | 3.0 | 2.9 |
40–59 | 1.3 | 2.7 | 4.0 | 4.0 | 3.1 | 4.0 | 5.3 | 0.8 | 1.8 | 3.2 | 3.5 | 3.5 | 3.4 | 2.8 |
60–79 | 0.5 | 1.7 | 2.8 | 2.7 | 2.7 | 3.1 | 2.8 | 0.4 | 1.7 | 2.3 | 2.2 | 2.4 | 2.3 | 2.2 |
80 or more | 0.5 | 1.2 | 1.4 | 1.2 | 1.8 | 1.8 | 1.0 | 1.9 | 2.4 | 1.9 | 2.0 | 1.5 | 2.8 | 1.6 |
50 or more | 1.4 | 4.0 | 5.7 | 5.3 | 5.6 | 6.3 | 6.4 | 2.6 | 5.2 | 5.6 | 5.9 | 5.3 | 6.4 | 5.2 |
90 or more | 0.4 | 0.8 | 0.7 | 0.6 | 0.9 | 0.9 | 0.2 | 1.5 | 2.1 | 1.2 | 1.5 | 1.0 | 1.5 | 1.0 |
100 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.7 | 0.8 | 0.4 | 0.4 | 0.4 | 0.2 | 0.4 |
Mean proportion | 2.5 | 5.2 | 7.3 | 7.3 | 6.8 | 7.9 | 7.6 | 2.8 | 5.1 | 6.0 | 6.0 | 6.0 | 6.8 | 5.5 |
Mean proportion (recipients only) | 33.4 | 40.0 | 39.9 | 38.0 | 41.1 | 41.8 | 40.3 | 57.6 | 55.0 | 49.5 | 49.9 | 48.0 | 51.6 | 48.9 |
Number (thousands) | 10,184 | 3,277 | 13,592 | 5,067 | 3,529 | 2,374 | 2,622 | 9,270 | 3,342 | 18,056 | 4,802 | 3,611 | 3,009 | 6,634 |
Private pensions or annuities | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 92.4 | 83.6 | 67.3 | 71.7 | 64.6 | 64.1 | 65.2 | 93.8 | 87.3 | 76.6 | 79.0 | 76.1 | 76.2 | 75.2 |
1–19 | 4.1 | 8.0 | 15.5 | 14.0 | 16.7 | 18.0 | 14.6 | 2.0 | 4.1 | 8.5 | 7.3 | 8.6 | 8.8 | 9.3 |
20–39 | 1.7 | 3.9 | 10.2 | 8.8 | 9.7 | 11.3 | 12.5 | 1.0 | 3.0 | 7.6 | 6.1 | 7.9 | 7.7 | 8.4 |
40–59 | 0.8 | 2.6 | 5.0 | 3.9 | 6.6 | 4.3 | 5.6 | 0.9 | 2.0 | 4.7 | 4.8 | 4.7 | 5.2 | 4.3 |
60–79 | 0.3 | 1.1 | 1.4 | 1.1 | 1.6 | 1.8 | 1.2 | 0.4 | 1.7 | 1.7 | 1.8 | 1.7 | 1.0 | 1.8 |
80 or more | 0.7 | 0.7 | 0.7 | 0.5 | 0.8 | 0.5 | 1.0 | 2.0 | 1.9 | 1.0 | 1.1 | 1.0 | 1.1 | 1.0 |
50 or more | 1.3 | 3.0 | 3.8 | 3.1 | 4.5 | 3.5 | 4.5 | 2.7 | 4.3 | 4.4 | 4.7 | 4.4 | 4.6 | 4.2 |
90 or more | 0.5 | 0.6 | 0.4 | 0.3 | 0.5 | 0.2 | 0.3 | 1.9 | 1.4 | 0.8 | 0.9 | 0.9 | 0.9 | 0.6 |
100 | 0.1 | 0.5 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.0 | 0.8 | 0.5 | 0.4 | 0.8 | 0.5 | 0.3 |
Mean proportion | 2.1 | 4.6 | 8.4 | 6.9 | 9.4 | 8.8 | 9.4 | 3.1 | 5.2 | 7.5 | 7.1 | 7.6 | 7.5 | 7.6 |
Mean proportion (recipients only) | 27.4 | 28.3 | 25.6 | 24.5 | 26.6 | 24.5 | 27.1 | 49.8 | 41.2 | 31.8 | 34.0 | 31.9 | 31.3 | 30.7 |
Number (thousands) | 10,184 | 3,277 | 13,592 | 5,067 | 3,529 | 2,374 | 2,622 | 9,270 | 3,342 | 18,056 | 4,802 | 3,611 | 3,009 | 6,634 |
Income from assets | ||||||||||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 | 38.2 | 38.7 | 36.2 | 34.9 | 36.1 | 37.8 | 37.3 | 60.2 | 56.0 | 56.1 | 57.3 | 57.0 | 56.8 | 54.3 |
1–19 | 56.5 | 53.3 | 50.8 | 54.3 | 50.1 | 47.3 | 48.4 | 33.0 | 36.7 | 35.0 | 35.1 | 33.3 | 35.7 | 35.4 |
20–39 | 3.0 | 4.4 | 7.3 | 6.2 | 8.2 | 8.0 | 7.3 | 2.4 | 3.6 | 4.0 | 3.3 | 4.6 | 3.1 | 4.7 |
40–59 | 1.2 | 1.8 | 3.1 | 2.8 | 3.1 | 3.9 | 3.2 | 1.3 | 1.6 | 2.5 | 2.3 | 2.8 | 2.5 | 2.5 |
60–79 | 0.4 | 0.8 | 1.8 | 1.1 | 2.1 | 2.2 | 2.7 | 0.7 | 0.6 | 1.3 | 1.1 | 1.3 | 1.3 | 1.4 |
80 or more | 0.7 | 1.0 | 0.7 | 0.7 | 0.4 | 0.9 | 1.0 | 2.4 | 1.4 | 1.2 | 1.0 | 1.1 | 0.7 | 1.7 |
50 or more | 1.7 | 2.3 | 3.9 | 2.8 | 4.3 | 4.3 | 5.0 | 3.8 | 2.6 | 3.5 | 3.0 | 3.5 | 2.7 | 4.1 |
90 or more | 0.5 | 0.7 | 0.4 | 0.4 | 0.2 | 0.4 | 0.7 | 2.2 | 1.3 | 0.7 | 0.8 | 0.8 | 0.4 | 0.7 |
100 | 0.5 | 0.6 | 0.4 | 0.3 | 0.2 | 0.4 | 0.7 | 2.2 | 1.1 | 0.6 | 0.7 | 0.8 | 0.4 | 0.6 |
