Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022

Vermont

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 381,935 353,124 51,506 18,680,516 17,474,618 1,205,898 2,316,384 2,166,853 149,531
Men 200,179 182,060 29,103 10,570,657 9,761,490 809,166 1,310,761 1,210,425 100,337
Women 181,756 171,064 22,403 8,109,859 7,713,128 396,731 1,005,623 956,428 49,195
Addison 21,851 20,161 3,141 1,029,383 959,214 70,169 127,644 118,943 8,701
Men 11,030 10,081 1,675 575,369 521,664 53,706 71,346 64,686 6,659
Women 10,821 10,081 1,466 454,014 437,550 16,464 56,298 54,256 2,041
Bennington 12,256 11,302 2,094 675,073 636,545 38,528 83,709 78,932 4,777
Men 6,639 (X) (X) 413,726 (X) (X) 51,302 (X) (X)
Women 5,617 (X) (X) 261,346 (X) (X) 32,407 (X) (X)
Caledonia 17,670 15,986 2,513 697,442 647,146 50,296 86,483 80,246 6,237
Men 7,752 (X) (X) 370,180 (X) (X) 45,902 (X) (X)
Women 9,918 (X) (X) 327,262 (X) (X) 40,580 (X) (X)
Chittenden 113,881 107,831 14,133 6,319,237 5,971,107 348,130 783,585 740,417 43,168
Men 59,914 56,003 7,642 3,560,968 3,350,442 210,526 441,560 415,455 26,105
Women 53,966 51,828 6,491 2,758,269 2,620,665 137,604 342,025 324,962 17,063
Essex 3,579 (X) (X) 118,009 (X) (X) 14,633 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Franklin 26,942 25,049 2,827 1,249,129 1,173,388 75,741 154,892 145,500 9,392
Men 15,624 (X) (X) 824,160 (X) (X) 102,196 (X) (X)
Women 11,319 (X) (X) 424,969 (X) (X) 52,696 (X) (X)
Grand Isle 4,599 (X) (X) 223,282 (X) (X) 27,687 (X) (X)
Men 2,864 (X) (X) 131,256 (X) (X) 16,276 (X) (X)
Women 1,735 (X) (X) 92,026 (X) (X) 11,411 (X) (X)
Lamoille 15,938 14,561 2,931 826,660 751,256 75,404 102,506 93,156 9,350
Men 8,692 7,637 1,884 486,313 423,251 63,062 60,303 52,483 7,820
Women 7,245 6,924 1,047 340,347 328,005 12,342 42,203 40,673 1,530
Orange 17,567 16,088 2,827 881,130 807,074 74,056 109,260 100,077 9,183
Men 8,583 7,637 1,361 478,008 427,111 50,897 59,273 52,962 6,311
Women 8,984 8,451 1,466 403,122 379,962 23,160 49,987 47,115 2,872
Orleans 16,658 14,663 2,617 589,338 529,993 59,346 73,078 65,719 7,359
Men 9,303 8,044 1,570 357,534 320,362 37,173 44,334 39,725 4,609
Women 7,355 6,619 1,047 231,804 209,631 22,173 28,744 25,994 2,749
Rutland 34,087 31,667 3,559 1,497,111 1,420,449 76,663 185,642 176,136 9,506
Men 18,893 17,106 2,513 825,816 775,008 50,809 102,401 96,101 6,300
Women 15,193 14,561 1,047 671,295 645,441 25,854 83,241 80,035 3,206
Washington 37,372 34,213 5,025 1,813,048 1,705,522 107,525 224,818 211,485 13,333
Men 18,901 17,005 3,036 975,620 896,448 79,172 120,977 111,160 9,817
Women 18,472 17,208 1,989 837,427 809,074 28,353 103,841 100,325 3,516
Windham 25,756 22,707 4,397 1,094,878 983,176 111,702 135,765 121,914 13,851
Men 14,619 12,626 2,408 660,078 591,115 68,962 81,850 73,298 8,551
Women 11,137 10,081 1,989 434,800 392,060 42,740 53,915 48,615 5,300
Windsor 31,336 29,020 3,559 1,573,342 1,477,826 95,516 195,094 183,250 11,844
Men 14,500 13,135 1,780 806,645 748,195 58,450 100,024 92,776 7,248
Women 16,835 15,884 1,780 766,697 729,631 37,066 95,070 90,474 4,596
Unknown 2,444 (X) (X) 93,454 (X) (X) 11,588 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 180,675,999 168,525,999 21,203,000 9,201,500,022 8,723,600,021 477,900,002 1,140,986,003 1,081,726,403 59,259,600
Men 92,627,748 85,814,027 11,293,380 5,307,836,060 5,005,598,286 302,237,774 658,171,671 620,694,188 37,477,484
Women 88,048,251 82,711,973 9,909,620 3,893,663,962 3,718,001,734 175,662,228 482,814,331 461,032,215 21,782,116
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Vermont 381,790 353,317 53,334 20,524,482 19,156,043 1,368,439 595,210 555,525 39,685
Men 199,922 182,052 30,007 12,013,862 11,032,543 981,319 348,402 319,944 28,458
Women 181,868 171,265 23,327 8,510,620 8,123,500 387,120 246,808 235,581 11,226
Addison 21,828 20,149 3,287 1,040,263 966,681 73,582 30,168 28,034 2,134
Men 11,016 10,074 1,697 583,980 529,119 54,860 16,935 15,344 1,591
Women 10,812 10,074 1,590 456,283 437,561 18,722 13,232 12,689 543
Bennington 12,342 11,397 2,333 794,087 756,449 37,637 23,029 21,937 1,091
Men 6,630 6,106 1,166 457,600 428,273 29,327 13,270 12,420 850
Women 5,712 5,292 1,166 336,487 328,176 8,311 9,758 9,517 241
Caledonia 17,646 16,078 2,545 694,864 647,585 47,279 20,151 18,780 1,371
Men 7,752 (X) (X) 368,350 (X) (X) 10,682 (X) (X)
Women 9,894 (X) (X) 326,514 (X) (X) 9,469 (X) (X)
Chittenden 113,833 107,868 14,738 7,516,202 7,070,352 445,850 217,970 205,040 12,930
Men 59,875 56,071 7,952 4,569,743 4,254,135 315,608 132,523 123,370 9,153
Women 53,959 51,797 6,786 2,946,459 2,816,217 130,241 85,447 81,670 3,777
Essex 3,570 3,256 1,060 158,704 149,891 8,813 4,602 4,347 256
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Franklin 26,928 25,033 2,863 1,255,019 1,178,315 76,704 36,396 34,171 2,224
Men 15,606 (X) (X) 829,807 (X) (X) 24,064 (X) (X)
Women 11,322 (X) (X) 425,212 (X) (X) 12,331 (X) (X)
Grand Isle 4,590 (X) (X) 238,202 (X) (X) 6,908 (X) (X)
Men 2,856 (X) (X) 130,571 (X) (X) 3,787 (X) (X)
Women 1,734 (X) (X) 107,630 (X) (X) 3,121 (X) (X)
Lamoille 15,912 14,552 2,969 920,014 815,781 104,233 26,680 23,658 3,023
Men 8,670 7,632 1,909 575,791 483,159 92,631 16,698 14,012 2,686
Women 7,242 6,920 1,060 344,223 332,622 11,601 9,982 9,646 336
Orange 17,544 16,078 2,969 960,685 860,417 100,268 27,860 24,952 2,908
Men 8,568 7,632 1,484 545,704 467,207 78,498 15,825 13,549 2,276
Women 8,976 8,446 1,484 414,981 393,211 21,770 12,034 11,403 631
Orleans 16,626 14,654 2,651 586,344 530,558 55,786 17,004 15,386 1,618
Men 9,282 8,039 1,590 356,095 321,152 34,943 10,327 9,313 1,013
Women 7,344 6,615 1,060 230,249 209,406 20,843 6,677 6,073 604
Rutland 34,068 31,648 3,605 1,545,103 1,469,645 75,458 44,808 42,620 2,188
Men 18,870 17,096 2,545 853,820 805,426 48,394 24,761 23,357 1,403
Women 15,198 14,552 1,060 691,283 664,219 27,064 20,047 19,262 785
Washington 37,332 34,192 5,302 1,866,691 1,749,830 116,860 54,134 50,745 3,389
Men 18,870 16,994 3,287 1,023,975 933,767 90,208 29,695 27,079 2,616
Women 18,462 17,198 2,015 842,716 816,064 26,652 24,439 23,666 773
Windham 25,806 22,795 4,453 1,153,439 1,048,438 105,001 33,450 30,405 3,045
Men 14,586 12,618 2,439 713,261 648,435 64,825 20,685 18,805 1,880
Women 11,220 10,176 2,015 440,179 400,003 40,176 12,765 11,600 1,165
Windsor 31,314 29,002 3,605 1,655,999 1,547,739 108,260 48,024 44,884 3,140
Men 14,484 13,127 1,803 855,273 787,656 67,617 24,803 22,842 1,961
Women 16,830 15,875 1,803 800,726 760,084 40,642 23,221 22,042 1,179
Unknown 2,448 (X) (X) 138,866 (X) (X) 4,027 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 184,492,999 172,587,000 22,399,000 11,478,199,991 10,688,499,992 789,699,999 332,867,800 309,966,500 22,901,300
Men 94,041,872 87,361,440 12,135,703 6,996,449,778 6,427,132,224 569,317,554 202,897,044 186,386,834 16,510,209
Women 90,451,127 85,225,560 10,263,297 4,481,750,213 4,261,367,768 220,382,445 129,970,756 123,579,665 6,391,091
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.