Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022

Table 5. Number of persons with Medicare Part A (HI) taxable earnings, by state or other area, sex, and age, 2022
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 184,492,999 11,211,453 38,693,004 39,656,710 34,383,864 32,574,670 6,049,177 7,659,672 8,032,180 6,232,269
Men 94,041,872 5,468,178 19,655,514 20,274,661 17,346,923 16,534,484 3,089,716 3,930,409 4,226,212 3,515,775
Women 90,451,127 5,743,275 19,037,489 19,382,049 17,036,941 16,040,186 2,959,461 3,729,263 3,805,968 2,716,494
Alabama 2,590,216 162,182 563,250 541,320 490,625 455,027 83,641 102,817 103,633 87,721
Men 1,292,048 78,031 284,889 265,509 230,931 231,237 44,268 53,143 55,489 48,553
Women 1,298,168 84,151 278,361 275,811 259,695 223,790 39,372 49,675 48,145 39,168
Alaska 430,853 29,070 93,331 100,573 79,969 68,953 13,158 15,096 18,768 11,934
Men 230,625 13,872 53,449 53,959 41,922 36,006 7,038 7,140 10,608 6,630
Women 200,228 15,198 39,882 46,615 38,046 32,946 6,120 7,956 8,160 5,304
Arizona 3,872,065 241,131 903,832 814,887 683,204 669,535 125,869 148,514 154,430 130,663
Men 1,997,590 117,709 461,555 425,243 349,456 348,334 61,303 75,073 83,029 75,889
Women 1,874,475 123,421 442,277 389,644 333,748 321,202 64,567 73,441 71,401 54,775
Arkansas 1,574,387 105,367 349,150 329,668 299,781 268,059 46,717 58,753 62,935 53,959
Men 788,163 51,409 176,360 162,284 145,352 134,947 23,562 31,926 32,436 29,886
Women 786,225 53,959 172,790 167,384 154,430 133,111 23,154 26,826 30,498 24,072
California 20,909,312 972,887 4,607,493 4,774,979 3,869,209 3,658,780 653,317 842,835 866,398 663,415
Men 10,797,533 485,117 2,355,716 2,464,347 1,970,356 1,894,059 339,460 447,275 468,593 372,610
Women 10,111,779 487,769 2,251,777 2,310,631 1,898,853 1,764,721 313,857 395,560 397,804 290,805
Colorado 3,444,272 227,258 744,404 808,461 632,305 559,272 102,511 128,215 136,682 105,163
Men 1,794,404 115,057 394,132 420,143 324,670 289,989 50,797 66,811 72,115 60,691
Women 1,649,868 112,201 350,272 388,318 307,635 269,283 51,715 61,405 64,567 44,472
Connecticut 2,059,709 114,751 381,484 420,857 351,598 408,514 80,377 105,367 111,997 84,763
Men 1,038,677 51,715 191,966 211,652 175,544 206,144 38,250 54,775 59,875 48,757
Women 1,021,031 63,037 189,518 209,204 176,054 202,370 42,126 50,593 52,123 36,006
Delaware 559,680 36,924 109,855 110,569 103,327 103,225 18,870 26,826 29,988 20,094
Men 281,625 18,564 55,897 53,347 51,409 53,245 8,670 13,362 16,422 10,710
Women 278,055 18,360 53,959 57,223 51,919 49,981 10,200 13,464 13,566 9,384
District of Columbia 423,407 17,646 112,609 123,931 74,665 49,165 9,486 11,220 13,872 10,812
Men 199,514 8,874 46,717 59,161 38,556 25,500 3,672 5,202 7,242 4,590
Women 223,892 8,772 65,893 64,771 36,108 23,664 5,814 6,018 6,630 6,222
Florida 11,952,695 613,231 2,342,354 2,514,226 2,247,085 2,280,439 426,161 538,872 543,156 447,173
Men 6,027,450 295,089 1,170,565 1,263,692 1,127,112 1,144,759 214,100 274,281 278,565 259,287
Women 5,925,245 318,141 1,171,789 1,250,534 1,119,972 1,135,680 212,060 264,591 264,591 187,886
Georgia 5,932,691 384,850 1,272,566 1,277,462 1,144,453 1,069,788 180,950 218,384 219,098 165,140
Men 2,923,352 183,194 624,961 631,591 548,154 526,122 90,475 112,813 113,527 92,515
Women 3,009,339 201,656 647,605 645,871 596,299 543,666 90,475 105,571 105,571 72,625
Hawaii 770,516 32,742 145,556 161,264 152,288 143,312 27,336 32,232 38,862 36,924
Men 392,908 14,790 80,785 80,683 75,991 72,421 14,076 14,688 18,870 20,604
Women 377,608 17,952 64,771 80,581 76,297 70,891 13,260 17,544 19,992 16,320
Idaho 1,113,036 95,677 246,945 226,136 213,896 175,952 32,946 41,514 44,676 35,292
Men 589,056 49,675 126,991 122,911 115,975 87,619 17,646 24,174 24,378 19,686
Women 523,980 46,003 119,953 103,225 97,921 88,333 15,300 17,340 20,298 15,606
Illinois 7,059,192 452,171 1,459,738 1,495,336 1,304,900 1,263,080 235,623 301,005 314,265 233,073
Men 3,595,030 221,240 734,714 761,846 664,639 644,749 119,239 152,084 163,304 133,213
Women 3,464,162 230,931 725,024 733,490 640,261 618,331 116,383 148,922 150,962 99,859
Indiana 3,874,513 279,993 843,243 796,731 720,434 657,295 123,625 157,694 159,428 136,069
Men 2,021,968 134,335 449,111 419,327 370,264 340,684 66,913 82,417 83,335 75,583
Women 1,852,544 145,658 394,132 377,404 350,170 316,611 56,713 75,277 76,093 60,487
Iowa 1,851,014 147,188 371,182 372,916 339,868 312,837 63,343 84,151 87,517 72,013
Men 946,162 68,545 189,926 193,802 175,952 157,796 28,866 42,534 48,043 40,698
Women 904,852 78,643 181,256 179,114 163,916 155,042 34,476 41,616 39,474 31,314
Kansas 1,648,236 130,765 352,414 328,342 299,883 266,019 56,917 74,869 72,931 66,097
Men 857,727 64,975 191,762 171,872 153,614 135,763 27,642 36,006 39,780 36,312
Women 790,509 65,791 160,652 156,470 146,270 130,255 29,274 38,862 33,150 29,784
Kentucky 2,382,542 162,386 516,738 504,192 457,271 412,697 69,871 90,577 93,841 74,971
Men 1,211,059 75,787 268,569 256,329 229,299 212,264 33,660 45,084 48,043 42,024
Women 1,171,483 86,599 248,169 247,863 227,973 200,432 36,210 45,493 45,799 32,946
Louisiana 2,371,628 139,844 489,503 519,696 473,081 404,230 72,115 91,393 101,389 80,377
Men 1,172,911 67,525 235,215 253,779 237,255 199,514 36,006 45,390 52,837 45,390
Women 1,198,717 72,319 254,289 265,917 235,827 204,716 36,108 46,003 48,553 34,986
Maine 786,225 51,103 142,496 155,348 136,376 152,594 29,988 39,168 40,698 38,454
Men 402,394 23,766 75,991 77,725 70,381 77,113 15,300 19,686 21,420 21,012
Women 383,830 27,336 66,505 77,623 65,995 75,481 14,688 19,482 19,278 17,442
Maryland 3,466,100 188,396 655,255 744,098 653,113 654,235 125,257 157,388 168,914 119,443
Men 1,680,264 88,129 314,061 361,696 314,469 313,041 59,059 79,663 85,171 64,975
Women 1,785,836 100,267 341,194 382,402 338,644 341,194 66,199 77,725 83,743 54,469
Massachusetts 4,079,535 252,861 822,843 844,875 716,864 742,874 145,250 192,986 207,266 153,716
Men 2,028,904 123,625 402,904 418,103 352,720 364,246 75,583 100,573 105,061 86,089
Women 2,050,631 129,235 419,939 426,773 364,144 378,628 69,667 92,413 102,205 67,627
Michigan 5,417,688 350,986 1,112,118 1,135,272 982,373 989,105 185,336 238,275 246,435 177,788
Men 2,792,893 174,218 568,248 592,933 496,235 505,212 97,513 123,727 132,499 102,307
Women 2,624,795 176,768 543,870 542,340 486,137 483,893 87,823 114,547 113,935 75,481
Minnesota 3,365,629 261,837 642,403 711,560 637,405 585,690 114,955 149,228 150,350 112,201
Men 1,740,649 124,747 329,158 369,652 327,016 297,843 61,507 79,051 81,397 70,279
Women 1,624,980 137,090 313,245 341,908 310,389 287,847 53,449 70,177 68,953 41,922
Mississippi 1,498,396 94,045 326,812 312,225 293,253 259,899 46,819 55,897 62,833 46,615
Men 734,000 44,880 160,958 150,554 136,171 131,887 23,868 28,560 31,212 25,908
Women 764,396 49,165 165,854 161,672 157,082 128,011 22,950 27,336 31,620 20,706
Missouri 3,393,475 242,661 698,708 725,126 628,021 577,326 114,241 144,842 149,636 112,915
Men 1,715,455 120,361 354,454 369,142 313,449 289,071 57,529 71,401 78,439 61,609
Women 1,678,020 122,299 344,254 355,984 314,571 288,255 56,713 73,441 71,197 51,307
Montana 694,016 55,489 140,252 145,964 128,929 103,531 22,440 29,988 37,026 30,396
Men 364,042 28,560 71,503 78,847 68,239 53,551 11,016 17,340 17,850 17,136
Women 329,974 26,928 68,749 67,117 60,691 49,981 11,424 12,648 19,176 13,260
Nebraska 1,177,603 97,819 241,437 241,233 215,426 186,560 40,392 51,919 56,101 46,717
Men 608,029 48,961 124,645 129,439 109,345 90,985 19,890 26,112 29,478 29,172
Women 569,574 48,859 116,791 111,793 106,081 95,575 20,502 25,806 26,622 17,544
Nevada 1,738,201 104,041 380,362 391,072 328,648 303,555 55,285 61,507 63,547 50,185
Men 906,484 50,083 192,680 204,512 171,668 159,938 31,620 32,946 34,578 28,458
Women 831,717 53,959 187,682 186,560 156,980 143,618 23,664 28,560 28,968 21,726
New Hampshire 862,317 58,345 146,882 170,954 146,372 170,342 32,742 49,471 49,879 37,332
Men 443,399 27,540 77,725 87,211 71,197 88,231 16,422 26,316 26,622 22,134
Women 418,919 30,804 69,157 83,743 75,175 82,111 16,320 23,154 23,256 15,198
New Jersey 5,193,795 287,643 998,183 1,050,306 969,011 1,007,465 191,966 238,479 257,349 193,394
Men 2,631,731 139,946 498,173 536,220 490,829 504,906 98,227 121,687 135,559 106,183
Women 2,562,064 147,698 500,010 514,086 478,181 502,560 93,739 116,791 121,789 87,211
New Mexico 1,037,249 67,831 217,160 225,422 187,478 173,504 34,068 44,064 44,880 42,840
Men 530,406 34,476 116,383 117,097 92,311 83,335 17,646 21,930 24,378 22,848
Women 506,844 33,354 100,777 108,325 95,167 90,169 16,422 22,134 20,502 19,992
New York 10,714,402 534,282 2,219,442 2,325,218 1,923,027 1,961,992 370,060 475,223 506,742 398,416
Men 5,301,304 252,759 1,086,414 1,176,583 948,712 950,956 181,970 235,725 258,063 210,122
Women 5,413,098 281,523 1,133,028 1,148,635 974,315 1,011,035 188,090 239,499 248,679 188,294
North Carolina 5,865,779 368,428 1,245,944 1,232,072 1,100,388 1,064,076 191,252 225,524 245,313 192,782
Men 2,959,155 180,440 634,039 615,067 552,030 530,508 94,249 119,341 126,277 107,203
Women 2,906,624 187,988 611,905 617,005 548,358 533,568 97,003 106,183 119,035 85,579
North Dakota 455,741 35,598 97,921 106,183 79,663 63,037 14,688 18,156 21,930 18,564
Men 248,271 18,054 50,593 60,181 42,942 33,762 8,976 9,894 12,546 11,322
Women 207,470 17,544 47,329 46,003 36,720 29,274 5,712 8,262 9,384 7,242
Ohio 6,576,318 461,555 1,355,187 1,366,305 1,198,615 1,160,875 226,952 287,643 303,453 215,732
Men 3,359,713 222,872 686,876 704,522 617,107 584,058 120,055 145,760 155,756 122,707
Women 3,216,605 238,683 668,311 661,783 581,508 576,816 106,897 141,884 147,698 93,025
Oklahoma 2,096,735 140,966 460,943 459,005 393,622 337,012 69,157 77,419 86,701 71,911
Men 1,067,136 67,117 236,949 238,071 197,474 169,424 37,536 35,190 46,411 38,964
Women 1,029,599 73,849 223,994 220,934 196,148 167,588 31,620 42,228 40,290 32,946
Oregon 2,289,823 130,969 467,879 517,554 457,883 380,566 70,381 85,273 100,267 79,051
Men 1,183,621 67,219 239,601 269,079 229,197 199,004 37,128 43,248 53,449 45,697
Women 1,106,202 63,751 228,279 248,475 228,687 181,562 33,252 42,024 46,819 33,354
Pennsylvania 7,117,536 436,361 1,362,021 1,497,886 1,292,762 1,317,650 250,923 336,706 355,984 267,243
Men 3,645,112 207,572 692,384 765,824 665,761 670,963 124,849 174,320 191,150 152,288
Women 3,472,424 228,789 669,637 732,062 627,001 646,687 126,073 162,386 164,834 114,955
Rhode Island 627,409 39,984 122,095 126,277 107,917 114,547 23,358 34,170 32,232 26,826
Men 307,431 18,972 58,549 57,325 53,449 58,549 11,322 15,912 17,442 15,912
Women 319,978 21,012 63,547 68,953 54,469 55,999 12,036 18,258 14,790 10,914
South Carolina 2,842,975 184,520 578,244 585,996 533,058 515,616 96,493 115,567 126,175 107,305
Men 1,417,816 94,657 282,441 292,641 261,939 254,391 46,717 56,407 67,015 61,609
Women 1,425,160 89,863 295,803 293,355 271,119 261,225 49,777 59,161 59,161 45,697
South Dakota 596,299 54,571 115,771 118,423 100,369 98,329 22,542 28,152 28,764 29,376
Men 305,799 28,662 59,773 62,425 50,593 48,349 11,934 13,566 14,994 15,504
Women 290,499 25,908 55,999 55,999 49,777 49,981 10,608 14,586 13,770 13,872
Tennessee 3,865,741 244,599 828,759 813,663 713,804 697,586 119,851 152,696 159,428 135,355
Men 1,951,383 120,259 410,453 411,167 353,434 361,798 59,467 76,399 82,927 75,481
Women 1,914,357 124,339 418,307 402,496 360,370 335,788 60,385 76,297 76,501 59,875
Texas 16,105,875 996,551 3,656,230 3,574,425 3,110,524 2,636,627 464,309 582,630 626,695 457,883
Men 8,271,781 490,829 1,863,765 1,828,574 1,577,141 1,368,345 247,353 304,575 334,972 256,227
Women 7,834,094 505,722 1,792,466 1,745,851 1,533,383 1,268,282 216,956 278,055 291,723 201,656
Utah 1,925,271 190,232 486,137 405,352 381,994 253,983 41,310 57,733 64,771 43,758
Men 1,038,881 95,065 252,045 226,646 205,124 139,334 21,930 32,640 37,434 28,662
Women 886,390 95,167 234,093 178,706 176,870 114,649 19,380 25,092 27,336 15,096
Vermont 381,790 23,358 66,505 80,683 64,567 69,259 15,300 19,074 21,114 21,930
Men 199,922 11,322 35,700 40,902 35,292 36,006 8,466 9,078 10,404 12,750
Women 181,868 12,036 30,804 39,780 29,274 33,252 6,834 9,996 10,710 9,180
Virginia 4,878,612 272,343 988,085 1,035,719 926,782 881,086 165,140 212,876 220,322 176,258
Men 2,467,917 128,419 507,558 518,676 465,227 448,499 82,213 106,897 111,283 99,145
Women 2,410,695 143,924 480,527 517,044 461,555 432,587 82,927 105,979 109,039 77,113
Washington 4,269,767 219,608 886,696 1,010,627 827,433 732,062 130,153 166,364 177,584 119,239
Men 2,244,739 107,917 461,759 543,870 432,179 386,788 68,851 84,661 92,209 66,505
Women 2,025,028 111,691 424,937 466,757 395,254 345,274 61,303 81,703 85,375 52,735
West Virginia 855,891 49,165 168,608 167,894 170,954 165,140 28,152 36,924 37,944 31,110
Men 433,607 23,256 84,151 87,415 87,619 82,315 14,586 18,666 19,278 16,320
Women 422,285 25,908 84,457 80,479 83,335 82,825 13,566 18,258 18,666 14,790
Wisconsin 3,392,965 269,997 663,109 694,016 608,233 620,677 125,665 157,082 146,372 107,815
Men 1,757,275 135,355 344,050 355,066 312,225 318,754 67,933 80,173 78,235 65,485
Women 1,635,690 134,641 319,060 338,950 296,007 301,923 57,733 76,909 68,137 42,330
Wyoming 368,224 35,904 69,667 76,093 68,137 59,365 13,974 16,932 14,178 13,974
Men 199,106 19,788 38,760 40,800 35,802 31,620 7,038 8,772 8,160 8,364
Women 169,118 16,116 30,906 35,292 32,334 27,744 6,936 8,160 6,018 5,610
Outlying areas  
Puerto Rico 1,171,687 34,782 246,129 255,513 271,119 239,091 36,618 35,190 30,702 22,542
Men 591,097 16,626 122,401 129,541 130,867 119,341 19,788 18,360 19,380 14,790
Women 580,590 18,156 123,727 125,971 140,252 119,749 16,830 16,830 11,322 7,752
Other a 563,964 28,560 177,074 132,805 91,903 73,237 11,322 14,790 16,728 17,544
Men 354,352 16,218 127,093 85,681 52,327 41,208 6,528 7,650 8,670 8,976
Women 209,612 12,342 49,981 47,125 39,576 32,028 4,794 7,140 8,058 8,568
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.