Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022

Table 2. Number of persons with Social Security (OASDI) taxable earnings, by state or other area, sex, and age, 2022
State or area, and sex Total, all ages Under 20 20–29 30–39 40–49 50–59 60–61 62–64 65–69 70 or older
All areas 180,675,999 11,142,899 38,244,980 38,827,151 33,427,551 31,678,920 5,906,039 7,479,371 7,854,311 6,114,777
Men 92,627,748 5,434,527 19,484,108 19,950,894 17,000,823 16,211,759 3,042,002 3,870,456 4,161,643 3,471,536
Women 88,048,251 5,708,373 18,760,872 18,876,257 16,426,728 15,467,161 2,864,037 3,608,915 3,692,668 2,643,240
Alabama 2,587,306 161,974 562,720 540,187 490,336 454,372 83,666 102,517 103,645 87,889
Men 1,289,559 77,937 284,560 264,355 230,684 230,734 44,277 52,916 55,458 48,638
Women 1,297,747 84,037 278,160 275,832 259,651 223,638 39,389 49,601 48,187 39,251
Alaska 400,855 28,729 91,345 92,960 72,275 61,141 11,842 13,594 17,498 11,470
Men 215,837 13,751 52,289 50,094 38,290 31,740 6,337 6,947 9,932 6,457
Women 185,017 14,978 39,056 42,866 33,986 29,401 5,504 6,647 7,566 5,013
Arizona 3,862,223 240,795 902,181 811,919 680,601 667,260 125,657 148,232 154,441 131,138
Men 1,988,961 117,563 460,185 422,644 347,130 346,337 61,154 74,685 83,167 76,097
Women 1,873,263 123,232 441,996 389,275 333,471 320,922 64,504 73,547 71,275 55,041
Arkansas 1,571,342 105,230 348,165 329,194 299,224 267,631 46,523 58,615 62,657 54,103
Men 786,437 51,348 175,678 161,920 144,925 134,672 23,590 31,890 32,345 30,068
Women 784,904 53,882 172,487 167,274 154,299 132,958 22,933 26,725 30,312 24,035
California 20,010,011 957,771 4,501,734 4,574,772 3,634,280 3,446,072 622,081 806,882 832,988 633,430
Men 10,430,002 478,499 2,312,211 2,378,675 1,876,785 1,807,140 327,739 433,072 455,317 360,563
Women 9,580,009 479,273 2,189,523 2,196,098 1,757,494 1,638,931 294,342 373,810 377,671 272,867
Colorado 3,225,699 223,300 714,649 761,524 578,080 509,798 93,698 116,668 128,625 99,356
Men 1,717,650 112,165 381,868 405,074 307,608 272,855 48,330 62,520 69,110 58,120
Women 1,508,049 111,135 332,781 356,450 270,471 236,943 45,368 54,148 59,516 41,237
Connecticut 2,011,690 112,764 376,304 408,570 341,079 398,036 78,355 102,654 110,390 83,538
Men 1,021,301 50,634 190,359 206,387 170,849 203,188 37,914 54,178 59,245 48,546
Women 990,389 62,129 185,945 202,183 170,230 194,849 40,441 48,476 51,145 34,992
Delaware 557,737 36,872 109,651 109,552 103,027 102,840 18,771 26,857 30,027 20,139
Men 280,120 18,541 55,855 52,336 51,202 52,952 8,677 13,378 16,448 10,732
Women 277,616 18,331 53,796 57,216 51,825 49,888 10,094 13,479 13,579 9,407
District of Columbia 419,225 17,620 111,434 122,973 74,112 48,707 9,297 10,940 13,702 10,439
Men 198,037 8,864 46,381 58,720 38,291 25,313 3,684 5,116 7,262 4,405
Women 221,188 8,757 65,053 64,253 35,821 23,394 5,613 5,824 6,440 6,033
Florida 11,914,486 611,382 2,332,255 2,507,766 2,241,983 2,276,590 424,809 536,751 539,485 443,464
Men 6,008,119 294,198 1,165,035 1,259,688 1,124,214 1,143,018 213,387 273,559 276,855 258,166
Women 5,906,367 317,184 1,167,220 1,248,079 1,117,769 1,133,572 211,422 263,192 262,630 185,299
Georgia 5,840,664 383,463 1,262,578 1,262,387 1,120,828 1,046,206 176,652 213,236 213,345 161,970
Men 2,899,502 182,475 622,394 627,768 541,952 519,616 90,068 111,426 112,530 91,273
Women 2,941,163 200,988 640,184 634,619 578,876 526,590 86,584 101,810 100,815 70,697
Hawaii 759,970 32,079 144,216 159,410 149,977 141,550 26,863 32,091 37,612 36,171
Men 386,765 14,562 79,794 79,584 74,216 71,396 13,984 14,735 18,303 20,192
Women 373,205 17,517 64,422 79,826 75,761 70,154 12,879 17,356 19,309 15,980
Idaho 1,111,162 95,553 246,613 225,601 213,416 175,540 32,954 41,489 44,484 35,511
Men 587,963 49,614 126,709 122,422 115,551 87,505 17,649 24,232 24,452 19,828
Women 523,198 45,939 119,904 103,180 97,865 88,035 15,304 17,257 20,032 15,683
Illinois 6,788,931 451,582 1,434,736 1,430,672 1,230,399 1,193,997 225,906 289,671 303,777 228,191
Men 3,497,912 220,967 727,111 737,647 637,036 619,175 115,922 148,559 160,163 131,332
Women 3,291,019 230,616 707,625 693,026 593,362 574,822 109,983 141,112 143,614 96,859
Indiana 3,862,508 279,624 841,561 793,347 717,930 654,238 122,897 157,281 159,505 136,124
Men 2,014,370 134,176 448,049 416,355 368,654 338,905 66,602 82,206 83,528 75,895
Women 1,848,138 145,448 393,513 376,991 349,276 315,333 56,295 75,075 75,977 60,229
Iowa 1,848,139 147,001 370,565 372,349 338,811 312,133 63,183 84,055 87,784 72,257
Men 944,192 68,480 189,539 193,321 175,312 157,226 28,700 42,398 48,252 40,965
Women 903,947 78,521 181,027 179,027 163,500 154,908 34,483 41,658 39,532 31,292
Kansas 1,645,236 130,504 352,109 327,238 299,008 265,493 56,848 74,855 72,763 66,418
Men 856,264 64,911 191,537 171,158 152,884 135,547 27,677 36,048 39,896 36,607
Women 788,972 65,594 160,572 156,080 146,124 129,946 29,171 38,807 32,867 29,811
Kentucky 2,335,162 162,171 510,473 494,001 441,786 402,014 69,111 88,806 92,355 74,444
Men 1,199,717 75,692 266,733 254,079 225,169 209,480 33,501 44,954 48,044 42,066
Women 1,135,445 86,480 243,740 239,922 216,617 192,534 35,610 43,852 44,311 32,378
Louisiana 2,205,239 138,964 474,194 487,427 429,171 362,196 65,246 81,917 91,600 74,524
Men 1,115,426 67,140 230,690 242,334 222,103 185,375 33,389 42,388 49,329 42,677
Women 1,089,813 71,823 243,504 245,093 207,068 176,821 31,858 39,529 42,271 31,847
Maine 755,413 50,926 140,293 150,299 128,225 143,495 28,596 37,381 38,853 37,347
Men 391,840 23,630 75,143 75,967 68,100 74,176 14,714 18,907 20,573 20,630
Women 363,573 27,296 65,150 74,332 60,125 69,319 13,882 18,474 18,280 16,717
Maryland 3,452,838 188,161 653,776 740,257 650,536 652,216 124,723 156,844 168,021 118,304
Men 1,672,342 88,029 313,315 359,038 312,649 311,740 58,923 79,679 84,889 64,080
Women 1,780,496 100,132 340,461 381,219 337,887 340,477 65,800 77,165 83,132 54,224
Massachusetts 3,786,266 242,213 792,401 789,358 655,249 672,949 132,549 176,679 187,781 137,088
Men 1,909,920 118,056 388,873 397,277 328,349 337,408 70,768 94,074 96,520 78,595
Women 1,876,346 124,158 403,528 392,081 326,899 335,541 61,781 82,605 91,261 58,493
Michigan 5,404,828 350,339 1,109,597 1,131,881 979,286 987,212 185,356 237,865 245,927 177,365
Men 2,784,338 173,819 566,574 589,940 494,342 503,992 97,494 123,547 132,335 102,295
Women 2,620,490 176,520 543,023 541,941 484,944 483,220 87,862 114,318 113,592 75,070
Minnesota 3,357,048 261,478 641,263 708,671 634,436 584,546 114,849 149,209 150,270 112,326
Men 1,733,371 124,590 328,441 367,313 324,203 296,765 61,478 79,084 81,215 70,282
Women 1,623,677 136,888 312,822 341,358 310,232 287,782 53,371 70,125 69,055 42,044
Mississippi 1,495,681 93,914 326,357 311,221 292,863 259,465 46,871 55,748 62,618 46,624
Men 732,694 44,819 160,692 149,666 135,863 131,910 23,898 28,603 31,180 26,062
Women 762,987 49,094 165,665 161,555 157,000 127,555 22,973 27,145 31,438 20,562
Missouri 3,330,273 242,336 690,988 709,132 606,433 561,872 113,536 143,354 149,547 113,075
Men 1,700,203 120,221 352,967 364,634 308,205 285,498 57,521 70,867 78,574 61,717
Women 1,630,070 122,115 338,021 344,498 298,229 276,374 56,015 72,488 70,973 51,358
Montana 692,694 55,405 139,943 145,313 128,780 103,182 22,476 30,010 37,136 30,450
Men 363,205 28,519 71,339 78,364 68,199 53,196 11,044 17,364 17,926 17,254
Women 329,489 26,886 68,604 66,950 60,581 49,986 11,431 12,646 19,210 13,196
Nebraska 1,174,697 97,691 240,875 241,071 214,586 185,402 40,095 51,872 56,124 46,982
Men 606,050 48,900 124,376 129,266 108,782 90,113 19,588 26,049 29,593 29,381
Women 568,648 48,791 116,499 111,804 105,804 95,289 20,507 25,823 26,531 17,600
Nevada 1,637,767 102,267 368,414 368,439 301,366 280,067 51,446 57,623 59,786 48,359
Men 867,260 48,996 188,678 194,893 161,057 151,332 29,719 31,678 33,024 27,883
Women 770,507 53,271 179,736 173,547 140,309 128,734 21,728 25,945 26,762 20,476
New Hampshire 851,458 58,158 144,713 168,295 144,440 167,668 32,550 48,617 49,712 37,305
Men 437,523 27,501 76,638 85,889 69,945 86,481 16,238 26,060 26,503 22,269
Women 413,935 30,657 68,075 82,406 74,496 81,188 16,313 22,557 23,209 15,035
New Jersey 5,177,492 287,236 995,818 1,043,861 963,144 1,005,693 192,125 238,520 257,417 193,678
Men 2,618,256 139,762 496,499 530,822 485,668 503,231 98,352 121,724 135,578 106,619
Women 2,559,235 147,474 499,319 513,039 477,476 502,462 93,773 116,796 121,839 87,059
New Mexico 1,030,364 67,732 215,791 223,475 185,555 172,965 33,970 43,528 44,718 42,630
Men 525,422 34,429 115,384 115,436 90,693 82,953 17,542 21,867 24,370 22,749
Women 504,942 33,303 100,408 108,039 94,862 90,012 16,428 21,660 20,349 19,881
New York 10,716,530 533,556 2,218,370 2,325,705 1,924,966 1,963,096 370,411 475,354 506,724 398,348
Men 5,304,161 252,448 1,085,998 1,177,178 949,991 951,929 182,163 235,999 258,158 210,296
Women 5,412,368 281,108 1,132,371 1,148,527 974,975 1,011,166 188,248 239,355 248,566 188,053
North Carolina 5,863,955 367,971 1,244,987 1,231,518 1,099,798 1,063,701 191,171 225,766 245,756 193,286
Men 2,958,306 180,245 633,450 614,514 551,724 530,649 94,118 119,483 126,541 107,582
Women 2,905,650 187,726 611,537 617,004 548,074 533,052 97,054 106,283 119,216 85,704
North Dakota 454,971 35,552 97,748 105,882 79,497 62,749 14,704 18,181 21,989 18,670
Men 247,728 18,037 50,464 59,977 42,764 33,592 8,996 9,915 12,579 11,405
Women 207,243 17,515 47,284 45,905 36,733 29,157 5,708 8,266 9,409 7,265
Ohio 6,075,170 449,519 1,299,338 1,267,921 1,089,805 1,038,418 203,357 257,245 272,276 197,291
Men 3,170,218 217,389 663,340 666,619 578,137 541,294 112,203 134,872 143,341 113,024
Women 2,904,952 232,130 635,997 601,302 511,668 497,124 91,155 122,373 128,935 84,267
Oklahoma 2,089,569 140,687 459,210 457,361 391,664 335,542 69,020 77,164 86,634 72,286
Men 1,061,578 66,943 235,514 236,694 195,847 168,516 37,383 35,026 46,416 39,238
Women 1,027,991 73,744 223,696 220,667 195,817 167,026 31,638 42,137 40,218 33,047
Oregon 2,288,481 130,795 467,621 517,211 457,047 380,181 70,449 85,296 100,427 79,454
Men 1,182,069 67,141 239,470 268,737 228,304 198,569 37,166 43,213 53,502 45,968
Women 1,106,412 63,655 228,151 248,474 228,742 181,612 33,283 42,083 46,925 33,487
Pennsylvania 7,098,053 435,768 1,358,902 1,491,899 1,288,115 1,312,276 250,411 336,046 356,419 268,215
Men 3,629,257 207,288 690,225 760,168 661,667 666,742 124,651 174,040 191,436 153,040
Women 3,468,796 228,480 668,677 731,731 626,448 645,535 125,760 162,007 164,983 115,175
Rhode Island 617,343 39,932 121,425 123,586 105,825 111,238 22,968 34,187 31,446 26,737
Men 303,236 18,948 58,313 55,822 52,654 57,069 11,234 15,926 17,372 15,899
Women 314,107 20,983 63,112 67,765 53,171 54,169 11,734 18,261 14,074 10,838
South Carolina 2,843,438 184,281 578,048 586,181 533,280 515,702 96,585 115,554 126,205 107,601
Men 1,418,252 94,551 282,334 292,634 262,082 254,485 46,797 56,493 67,094 61,782
Women 1,425,186 89,730 295,714 293,547 271,198 261,217 49,788 59,062 59,110 45,819
South Dakota 596,083 54,503 115,599 118,355 100,328 98,195 22,582 28,172 28,837 29,512
Men 305,975 28,629 59,742 62,352 50,647 48,398 11,962 13,585 15,063 15,597
Women 290,108 25,873 55,857 56,004 49,681 49,797 10,620 14,587 13,775 13,915
Tennessee 3,852,824 244,288 827,452 811,905 712,066 694,654 118,955 151,466 157,864 134,175
Men 1,944,392 120,122 409,544 409,360 352,440 360,037 59,227 75,824 82,591 75,247
Women 1,908,432 124,165 417,907 402,545 359,626 334,618 59,727 75,642 75,273 58,928
Texas 15,326,698 989,710 3,565,345 3,400,456 2,907,072 2,460,129 436,449 546,454 588,373 432,709
Men 8,069,838 487,369 1,841,294 1,783,834 1,528,645 1,322,917 239,632 295,483 322,044 248,619
Women 7,256,860 502,341 1,724,050 1,616,622 1,378,427 1,137,212 196,817 250,971 266,329 184,090
Utah 1,912,388 189,872 484,071 402,079 378,622 251,486 41,125 57,167 64,338 43,627
Men 1,031,506 94,939 250,689 224,752 203,096 138,112 21,749 32,464 37,104 28,601
Women 880,882 94,933 233,382 177,327 175,526 113,374 19,376 24,703 27,235 15,026
Vermont 381,935 23,326 66,452 80,728 64,631 69,229 15,229 19,121 21,169 22,050
Men 200,179 11,307 35,683 40,934 35,332 36,066 8,490 9,105 10,443 12,819
Women 181,756 12,019 30,769 39,793 29,299 33,163 6,739 10,016 10,725 9,232
Virginia 4,873,610 271,998 987,010 1,034,536 926,089 880,720 164,645 212,463 219,802 176,346
Men 2,464,452 128,256 507,138 517,664 464,572 448,070 81,909 106,832 110,929 99,083
Women 2,409,157 143,741 479,872 516,872 461,517 432,651 82,736 105,631 108,873 77,264
Washington 4,252,055 219,195 884,201 1,006,491 822,568 727,440 129,557 166,041 176,975 119,586
Men 2,231,303 107,669 460,369 540,690 427,824 382,938 68,725 84,438 91,883 66,765
Women 2,020,752 111,526 423,831 465,802 394,744 344,502 60,832 81,603 85,091 52,821
West Virginia 853,069 48,996 168,281 167,117 170,125 164,798 28,146 36,838 37,679 31,089
Men 431,772 23,122 83,963 86,980 86,792 82,219 14,595 18,588 19,123 16,391
Women 421,297 25,874 84,318 80,137 83,333 82,579 13,551 18,251 18,556 14,698
Wisconsin 3,386,215 268,566 661,951 692,513 606,467 620,162 125,748 156,702 146,205 107,899
Men 1,753,288 134,749 343,360 354,083 310,877 318,487 67,996 79,873 78,192 65,670
Women 1,632,926 133,817 318,591 338,430 295,590 301,675 57,752 76,829 68,013 42,229
Wyoming 367,425 35,861 69,529 75,889 68,041 59,090 13,879 16,859 14,228 14,048
Men 198,569 19,765 38,638 40,585 35,698 31,432 7,046 8,782 8,196 8,426
Women 168,856 16,096 30,891 35,305 32,343 27,658 6,833 8,077 6,033 5,621
Outlying areas  
Puerto Rico 1,167,220 34,730 246,176 255,890 270,862 236,365 36,099 34,382 30,143 22,573
Men 590,519 16,600 122,441 129,796 131,031 118,673 19,656 18,236 19,191 14,896
Women 576,701 18,130 123,735 126,094 139,831 117,691 16,443 16,146 10,953 7,677
Other a 554,563 28,559 175,552 130,803 89,462 71,202 11,047 14,549 16,229 17,161
Men 350,591 16,221 126,240 84,456 51,788 40,595 6,445 7,570 8,531 8,745
Women 203,972 12,338 49,312 46,347 37,674 30,607 4,602 6,978 7,698 8,416
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Includes persons employed in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.