Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022

South Carolina

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, South Carolina 2,843,438 2,667,675 318,774 129,052,113 122,671,416 6,380,697 16,002,462 15,211,256 791,206
Men 1,418,252 1,320,957 162,894 73,749,874 69,819,384 3,930,491 9,144,984 8,657,604 487,381
Women 1,425,186 1,346,718 155,880 55,302,239 52,852,033 2,450,206 6,857,478 6,553,652 303,826
Abbeville 10,926 9,979 1,466 411,967 383,453 28,514 51,084 47,548 3,536
Men 4,395 (X) (X) 188,701 (X) (X) 23,399 (X) (X)
Women 6,531 (X) (X) 223,266 (X) (X) 27,685 (X) (X)
Aiken 88,781 83,088 9,631 4,195,629 4,028,925 166,704 520,258 499,587 20,671
Men 43,784 40,831 5,025 2,468,565 2,371,797 96,768 306,102 294,103 11,999
Women 44,998 42,257 4,606 1,727,064 1,657,128 69,935 214,156 205,484 8,672
Allendale 3,163 (X) (X) 105,830 (X) (X) 13,123 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Anderson 97,778 91,030 11,411 4,085,196 3,880,601 204,595 506,564 481,195 25,370
Men 49,910 46,228 5,444 2,416,896 2,296,549 120,347 299,695 284,772 14,923
Women 47,868 44,802 5,967 1,668,300 1,584,052 84,248 206,869 196,422 10,447
Bamberg 5,605 (X) (X) 231,951 (X) (X) 28,762 (X) (X)
Men 2,955 (X) (X) 143,103 (X) (X) 17,745 (X) (X)
Women 2,650 (X) (X) 88,848 (X) (X) 11,017 (X) (X)
Barnwell 10,605 (X) (X) 351,081 (X) (X) 43,534 (X) (X)
Men 4,899 (X) (X) 174,022 (X) (X) 21,579 (X) (X)
Women 5,705 (X) (X) 177,058 (X) (X) 21,955 (X) (X)
Beaufort 98,987 89,605 15,808 4,734,898 4,276,809 458,089 587,127 530,324 56,803
Men 51,818 46,024 9,317 2,781,440 2,455,937 325,503 344,899 304,536 40,362
Women 47,169 43,580 6,491 1,953,458 1,820,872 132,586 242,229 225,788 16,441
Berkeley 121,537 114,653 14,656 5,972,217 5,721,873 250,344 740,555 709,512 31,043
Men 58,659 55,799 6,072 3,342,017 3,223,068 118,949 414,410 399,660 14,750
Women 62,879 58,854 8,584 2,630,200 2,498,805 131,395 326,145 309,852 16,293
Calhoun 5,012 4,480 1,361 155,749 144,801 10,948 19,313 17,955 1,358
Men 2,557 (X) (X) 84,892 (X) (X) 10,527 (X) (X)
Women 2,455 (X) (X) 70,857 (X) (X) 8,786 (X) (X)
Charleston 275,579 257,512 34,338 14,748,117 13,827,384 920,733 1,828,767 1,714,596 114,171
Men 136,233 127,992 15,598 8,436,942 7,957,222 479,720 1,046,181 986,696 59,485
Women 139,346 129,520 18,739 6,311,175 5,870,162 441,013 782,586 727,900 54,686
Cherokee 27,842 26,474 2,094 1,004,119 970,490 33,629 124,511 120,341 4,170
Men 15,193 14,561 1,047 609,751 592,932 16,819 75,609 73,524 2,086
Women 12,649 11,913 1,047 394,368 377,558 16,810 48,902 46,817 2,084
Chester 16,730 15,783 1,466 661,415 645,394 16,021 82,015 80,029 1,987
Men 7,859 (X) (X) 364,738 (X) (X) 45,228 (X) (X)
Women 8,871 (X) (X) 296,677 (X) (X) 36,788 (X) (X)
Chesterfield 20,715 19,346 2,094 724,063 696,764 27,299 89,784 86,399 3,385
Men 9,393 8,553 1,047 388,596 374,512 14,084 48,186 46,439 1,746
Women 11,322 10,793 1,047 335,467 322,252 13,215 41,598 39,959 1,639
Clarendon 13,581 12,422 1,884 466,469 440,771 25,698 57,842 54,656 3,187
Men 6,333 (X) (X) 257,664 (X) (X) 31,950 (X) (X)
Women 7,248 (X) (X) 208,805 (X) (X) 25,892 (X) (X)
Colleton 18,268 17,005 1,989 677,067 652,006 25,061 83,956 80,849 3,108
Men 8,366 (X) (X) 342,329 (X) (X) 42,449 (X) (X)
Women 9,902 (X) (X) 334,738 (X) (X) 41,508 (X) (X)
Darlington 32,115 30,954 2,094 1,247,179 1,206,605 40,573 154,650 149,619 5,031
Men 16,208 (X) (X) 721,298 (X) (X) 89,441 (X) (X)
Women 15,907 (X) (X) 525,881 (X) (X) 65,209 (X) (X)
Dillon 14,180 13,339 1,152 493,658 472,209 21,448 61,214 58,554 2,660
Men 6,739 (X) (X) 276,913 (X) (X) 34,337 (X) (X)
Women 7,441 (X) (X) 216,745 (X) (X) 26,876 (X) (X)
Dorchester 82,488 75,960 10,155 3,927,538 3,762,768 164,771 487,015 466,583 20,432
Men 39,620 36,351 5,548 2,223,139 2,121,171 101,968 275,669 263,025 12,644
Women 42,868 39,609 4,606 1,704,400 1,641,597 62,803 211,346 203,558 7,788
Edgefield 6,945 6,415 1,152 276,798 253,141 23,657 34,323 31,389 2,933
Men 3,065 (X) (X) 152,634 (X) (X) 18,927 (X) (X)
Women 3,880 (X) (X) 124,164 (X) (X) 15,396 (X) (X)
Fairfield 12,543 (X) (X) 489,137 (X) (X) 60,653 (X) (X)
Men 6,325 (X) (X) 255,090 (X) (X) 31,631 (X) (X)
Women 6,218 (X) (X) 234,047 (X) (X) 29,022 (X) (X)
Florence 78,436 74,738 7,014 3,355,407 3,230,395 125,013 416,071 400,569 15,502
Men 37,341 35,231 3,664 1,784,590 1,698,595 85,995 221,289 210,626 10,663
Women 41,096 39,508 3,350 1,570,818 1,531,800 39,018 194,781 189,943 4,838
Georgetown 45,033 41,239 6,281 1,908,810 1,794,325 114,485 236,692 222,496 14,196
Men 22,377 19,856 3,350 1,101,608 1,015,663 85,944 136,599 125,942 10,657
Women 22,656 21,383 2,931 807,202 778,662 28,540 100,093 96,554 3,539
Greenville 339,148 317,384 41,247 17,143,979 16,289,756 854,223 2,125,853 2,019,930 105,924
Men 177,825 164,649 22,089 10,405,710 9,878,204 527,507 1,290,308 1,224,897 65,411
Women 161,323 152,735 19,158 6,738,269 6,411,552 326,717 835,545 795,032 40,513
Greenwood 37,318 35,842 2,513 1,509,491 1,464,493 44,998 187,177 181,597 5,580
Men 17,647 16,597 1,361 839,593 801,364 38,228 104,109 99,369 4,740
Women 19,671 19,245 1,152 669,898 663,129 6,769 83,067 82,228 839
Hampton 10,411 9,673 1,256 371,487 347,756 23,730 46,064 43,122 2,943
Men 4,900 (X) (X) 195,500 (X) (X) 24,242 (X) (X)
Women 5,511 (X) (X) 175,986 (X) (X) 21,822 (X) (X)
Horry 184,031 170,758 21,356 6,998,714 6,591,174 407,540 867,841 817,306 50,535
Men 89,949 82,579 11,516 3,826,363 3,551,286 275,076 474,469 440,359 34,109
Women 94,082 88,179 9,841 3,172,352 3,039,888 132,464 393,372 376,946 16,425
Jasper 14,695 13,644 1,466 550,491 523,979 26,512 68,261 64,973 3,287
Men 7,659 (X) (X) 308,086 (X) (X) 38,203 (X) (X)
Women 7,037 (X) (X) 242,406 (X) (X) 30,058 (X) (X)
Kershaw 46,976 42,766 6,386 1,980,543 1,854,683 125,860 245,587 229,981 15,607
Men 25,959 22,910 4,292 1,185,301 1,081,102 104,200 146,977 134,057 12,921
Women 21,017 19,856 2,094 795,241 773,581 21,660 98,610 95,924 2,686
Lancaster 49,788 47,246 5,444 2,656,738 2,566,608 90,130 329,436 318,259 11,176
Men 24,489 23,216 2,931 1,580,857 1,525,040 55,817 196,026 189,105 6,921
Women 25,299 24,030 2,513 1,075,881 1,041,569 34,313 133,409 129,154 4,255
Laurens 28,446 27,492 2,094 1,112,119 1,084,960 27,159 137,903 134,535 3,368
Men 14,787 (X) (X) 659,386 (X) (X) 81,764 (X) (X)
Women 13,659 (X) (X) 452,733 (X) (X) 56,139 (X) (X)
Lee 6,639 (X) (X) 221,289 (X) (X) 27,440 (X) (X)
Men 3,171 (X) (X) 125,036 (X) (X) 15,504 (X) (X)
Women 3,468 (X) (X) 96,253 (X) (X) 11,935 (X) (X)
Lexington 171,911 162,510 17,588 8,250,210 7,913,831 336,379 1,023,026 981,315 41,711
Men 86,090 81,866 7,747 4,661,388 4,490,439 170,949 578,012 556,814 21,198
Women 85,821 80,644 9,841 3,588,822 3,423,392 165,430 445,014 424,501 20,513
McCormick 5,201 (X) (X) 222,872 (X) (X) 27,636 (X) (X)
Men 3,259 (X) (X) 156,071 (X) (X) 19,353 (X) (X)
Women 1,942 (X) (X) 66,801 (X) (X) 8,283 (X) (X)
Marion 16,626 15,783 1,466 513,667 491,980 21,687 63,695 61,006 2,689
Men 7,444 (X) (X) 251,635 (X) (X) 31,203 (X) (X)
Women 9,183 (X) (X) 262,032 (X) (X) 32,492 (X) (X)
Marlboro 13,159 12,626 1,466 433,190 407,877 25,313 53,716 50,577 3,139
Men 5,204 (X) (X) 190,603 (X) (X) 23,635 (X) (X)
Women 7,955 (X) (X) 242,587 (X) (X) 30,081 (X) (X)
Newberry 23,968 22,605 1,570 931,482 909,134 22,348 115,504 112,733 2,771
Men 11,528 (X) (X) 515,826 (X) (X) 63,962 (X) (X)
Women 12,440 (X) (X) 415,655 (X) (X) 51,541 (X) (X)
Oconee 41,244 38,184 5,444 1,660,356 1,577,657 82,698 205,884 195,630 10,255
Men 20,535 18,532 3,350 901,600 839,641 61,959 111,798 104,115 7,683
Women 20,709 19,652 2,094 758,755 738,016 20,739 94,086 91,514 2,572
Orangeburg 43,972 41,340 4,083 1,666,579 1,581,811 84,768 206,656 196,145 10,511
Men 21,531 20,059 2,094 940,722 878,865 61,857 116,650 108,979 7,670
Women 22,441 21,281 1,989 725,857 702,946 22,911 90,006 87,165 2,841
Pickens 70,513 66,491 8,375 3,036,703 2,922,434 114,269 376,551 362,382 14,169
Men 36,948 34,416 4,397 1,758,092 1,689,994 68,097 218,003 209,559 8,444
Women 33,565 32,074 3,978 1,278,611 1,232,440 46,171 158,548 152,823 5,725
Richland 212,211 200,898 22,298 9,157,104 8,670,960 486,145 1,135,481 1,075,199 60,282
Men 98,356 92,659 9,945 4,608,178 4,351,733 256,444 571,414 539,615 31,799
Women 113,856 108,238 12,353 4,548,927 4,319,226 229,701 564,067 535,584 28,483
Saluda 6,833 (X) (X) 289,300 (X) (X) 35,873 (X) (X)
Men 4,079 (X) (X) 189,096 (X) (X) 23,448 (X) (X)
Women 2,754 (X) (X) 100,204 (X) (X) 12,425 (X) (X)
Spartanburg 178,075 166,787 19,786 7,890,873 7,519,230 371,643 978,468 932,384 46,084
Men 93,611 86,346 11,306 4,782,260 4,505,298 276,962 593,000 558,657 34,343
Women 84,464 80,441 8,480 3,108,613 3,013,932 94,681 385,468 373,728 11,740
Sumter 54,690 51,319 5,444 2,185,803 2,041,527 144,276 271,040 253,149 17,890
Men 28,180 25,761 3,455 1,328,545 1,204,261 124,285 164,740 149,328 15,411
Women 26,510 25,558 1,989 857,258 837,267 19,991 106,300 103,821 2,479
Union 15,082 14,968 1,047 465,003 461,636 3,367 57,660 57,243 418
Men 6,930 (X) (X) 240,111 (X) (X) 29,774 (X) (X)
Women 8,152 (X) (X) 224,892 (X) (X) 27,887 (X) (X)
Williamsburg 13,471 12,932 2,094 500,250 462,203 38,047 62,031 57,313 4,718
Men 6,533 (X) (X) 274,852 (X) (X) 34,082 (X) (X)
Women 6,937 (X) (X) 225,399 (X) (X) 27,949 (X) (X)
York 170,343 162,103 15,494 8,933,011 8,615,771 317,241 1,107,693 1,068,356 39,338
Men 85,165 81,357 7,642 5,192,692 4,999,166 193,526 643,894 619,897 23,997
Women 85,178 80,746 7,852 3,740,319 3,616,604 123,715 463,800 448,459 15,341
Unknown 1,833 (X) (X) 146,567 (X) (X) 18,174 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 180,675,999 168,525,999 21,203,000 9,201,500,022 8,723,600,021 477,900,002 1,140,986,003 1,081,726,403 59,259,600
Men 92,627,748 85,814,027 11,293,380 5,307,836,060 5,005,598,286 302,237,774 658,171,671 620,694,188 37,477,484
Women 88,048,251 82,711,973 9,909,620 3,893,663,962 3,718,001,734 175,662,228 482,814,331 461,032,215 21,782,116
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, South Carolina 2,842,975 2,667,077 335,059 145,004,073 136,412,130 8,591,943 4,205,118 3,955,952 249,166
Men 1,417,816 1,320,767 174,209 86,576,541 80,570,721 6,005,820 2,510,720 2,336,551 174,169
Women 1,425,160 1,346,309 160,849 58,427,532 55,841,409 2,586,123 1,694,398 1,619,401 74,998
Abbeville 10,914 9,973 1,484 409,845 383,041 26,804 11,886 11,108 777
Men 4,386 (X) (X) 187,242 (X) (X) 5,430 (X) (X)
Women 6,528 (X) (X) 222,603 (X) (X) 6,455 (X) (X)
Aiken 88,741 83,038 10,285 4,527,310 4,347,507 179,803 131,292 126,078 5,214
Men 43,758 40,807 5,302 2,595,558 2,493,942 101,615 75,271 72,324 2,947
Women 44,982 42,231 4,983 1,931,752 1,853,565 78,187 56,021 53,753 2,267
Allendale 3,162 (X) (X) 105,380 (X) (X) 3,056 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Anderson 97,717 91,077 11,557 4,250,229 4,029,236 220,993 123,257 116,848 6,409
Men 49,879 46,302 5,514 2,569,085 2,427,286 141,799 74,503 70,391 4,112
Women 47,839 44,775 6,044 1,681,144 1,601,950 79,194 48,753 46,457 2,297
Bamberg 5,610 (X) (X) 231,588 (X) (X) 6,716 (X) (X)
Men 2,958 (X) (X) 142,904 (X) (X) 4,144 (X) (X)
Women 2,652 (X) (X) 88,684 (X) (X) 2,572 (X) (X)
Barnwell 10,608 (X) (X) 349,558 (X) (X) 10,137 (X) (X)
Men 4,896 (X) (X) 172,784 (X) (X) 5,011 (X) (X)
Women 5,712 (X) (X) 176,774 (X) (X) 5,126 (X) (X)
Beaufort 98,839 89,550 17,283 6,881,324 5,924,976 956,348 199,558 171,824 27,734
Men 51,715 45,996 10,497 4,584,520 3,761,400 823,120 132,951 109,081 23,870
Women 47,125 43,554 6,786 2,296,804 2,163,576 133,228 66,607 62,744 3,864
Berkeley 121,585 114,686 15,056 6,607,045 6,223,318 383,727 191,604 180,476 11,128
Men 58,651 55,766 6,256 3,892,400 3,646,302 246,097 112,880 105,743 7,137
Women 62,935 58,920 8,801 2,714,645 2,577,016 137,630 78,725 74,733 3,991
Calhoun 4,998 4,478 1,378 154,937 144,646 10,291 4,493 4,195 298
Men 2,550 (X) (X) 84,558 (X) (X) 2,452 (X) (X)
Women 2,448 (X) (X) 70,379 (X) (X) 2,041 (X) (X)
Charleston 275,403 257,356 38,065 18,027,599 16,823,645 1,203,954 522,800 487,886 34,915
Men 136,171 127,915 18,343 10,919,221 10,218,671 700,550 316,657 296,341 20,316
Women 139,232 129,441 19,722 7,108,379 6,604,974 503,405 206,143 191,544 14,599
Cherokee 27,846 26,458 2,227 1,001,819 969,560 32,259 29,053 28,117 936
Men 15,198 14,552 1,166 608,865 592,407 16,458 17,657 17,180 477
Women 12,648 11,906 1,060 392,954 377,153 15,801 11,396 10,937 458
Chester 16,728 15,773 1,484 663,857 648,797 15,060 19,252 18,815 437
Men 7,854 (X) (X) 367,663 (X) (X) 10,662 (X) (X)
Women 8,874 (X) (X) 296,194 (X) (X) 8,590 (X) (X)
Chesterfield 20,706 19,335 2,121 743,486 717,825 25,661 21,561 20,817 744
Men 9,384 8,548 1,060 388,465 375,226 13,240 11,265 10,882 384
Women 11,322 10,787 1,060 355,021 342,599 12,422 10,296 9,935 360
Clarendon 13,566 12,415 1,909 464,454 440,298 24,157 13,469 12,769 701
Men 6,324 (X) (X) 256,543 (X) (X) 7,440 (X) (X)
Women 7,242 (X) (X) 207,911 (X) (X) 6,029 (X) (X)
Colleton 18,258 16,994 2,015 676,192 652,634 23,558 19,610 18,926 683
Men 8,364 (X) (X) 342,722 (X) (X) 9,939 (X) (X)
Women 9,894 (X) (X) 333,470 (X) (X) 9,671 (X) (X)
Darlington 32,130 30,936 2,227 1,278,559 1,240,273 38,286 37,078 35,968 1,110
Men 16,218 15,671 1,060 752,693 734,345 18,347 21,828 21,296 532
Women 15,912 15,264 1,166 525,866 505,928 19,938 15,250 14,672 578
Dillon 14,178 13,331 1,166 497,407 477,245 20,162 14,425 13,840 585
Men 6,732 (X) (X) 281,360 (X) (X) 8,159 (X) (X)
Women 7,446 (X) (X) 216,047 (X) (X) 6,265 (X) (X)
Dorchester 82,519 76,016 10,709 4,148,646 3,988,297 160,348 120,311 115,661 4,650
Men 39,678 36,431 5,938 2,425,896 2,325,669 100,227 70,351 67,444 2,907
Women 42,840 39,585 4,771 1,722,750 1,662,628 60,122 49,960 48,216 1,744
Edgefield 6,936 6,411 1,166 275,107 252,870 22,238 7,978 7,333 645
Men 3,060 (X) (X) 151,865 (X) (X) 4,404 (X) (X)
Women 3,876 (X) (X) 123,243 (X) (X) 3,574 (X) (X)
Fairfield 12,546 (X) (X) 488,356 (X) (X) 14,162 (X) (X)
Men 6,324 (X) (X) 254,461 (X) (X) 7,379 (X) (X)
Women 6,222 (X) (X) 233,895 (X) (X) 6,783 (X) (X)
Florence 78,541 74,795 7,528 3,901,613 3,572,291 329,322 113,147 103,596 9,550
Men 37,332 35,210 4,029 2,198,088 1,906,727 291,360 63,745 55,295 8,449
Women 41,208 39,585 3,499 1,703,525 1,665,563 37,962 49,402 48,301 1,101
Georgetown 44,982 41,214 6,362 2,078,706 1,967,149 111,558 60,282 57,047 3,235
Men 22,338 19,844 3,393 1,241,053 1,156,324 84,729 35,991 33,533 2,457
Women 22,644 21,370 2,969 837,653 810,825 26,828 24,292 23,514 778
Greenville 339,052 317,293 43,685 19,884,358 18,714,034 1,170,324 576,646 542,707 33,939
Men 177,788 164,651 23,751 12,709,875 11,918,506 791,368 368,586 345,637 22,950
Women 161,264 152,643 19,934 7,174,484 6,795,528 378,956 208,060 197,070 10,990
Greenwood 37,434 35,922 2,545 1,526,597 1,484,299 42,298 44,271 43,045 1,227
Men 17,646 16,587 1,378 857,335 821,400 35,935 24,863 23,821 1,042
Women 19,788 19,335 1,166 669,262 662,899 6,363 19,409 19,224 185
Hampton 10,404 9,667 1,272 395,052 347,383 47,669 11,457 10,074 1,382
Men 4,896 (X) (X) 219,396 (X) (X) 6,362 (X) (X)
Women 5,508 (X) (X) 175,656 (X) (X) 5,094 (X) (X)
Horry 184,010 170,756 22,267 7,586,884 7,126,688 460,196 220,020 206,674 13,346
Men 89,863 82,529 12,088 4,242,234 3,943,392 298,841 123,025 114,358 8,666
Women 94,147 88,228 10,179 3,344,650 3,183,295 161,354 96,995 92,316 4,679
Jasper 14,688 13,636 1,590 568,291 542,814 25,477 16,480 15,742 739
Men 7,650 (X) (X) 317,389 (X) (X) 9,204 (X) (X)
Women 7,038 (X) (X) 250,902 (X) (X) 7,276 (X) (X)
Kershaw 46,921 42,740 6,574 2,158,754 2,031,162 127,593 62,604 58,904 3,700
Men 25,908 22,896 4,453 1,338,783 1,231,551 107,232 38,825 35,715 3,110
Women 21,012 19,844 2,121 819,971 799,611 20,361 23,779 23,189 590
Lancaster 49,777 47,218 5,726 2,923,795 2,837,716 86,079 84,790 82,294 2,496
Men 24,480 23,202 3,181 1,754,630 1,700,805 53,825 50,884 49,323 1,561
Women 25,296 24,016 2,545 1,169,165 1,136,911 32,254 33,906 32,970 935
Laurens 28,458 27,476 2,227 1,144,059 1,108,914 35,144 33,178 32,159 1,019
Men 14,790 (X) (X) 690,069 (X) (X) 20,012 (X) (X)
Women 13,668 (X) (X) 453,990 (X) (X) 13,166 (X) (X)
Lee 6,630 (X) (X) 252,213 (X) (X) 7,314 (X) (X)
Men 3,162 (X) (X) 156,344 (X) (X) 4,534 (X) (X)
Women 3,468 (X) (X) 95,869 (X) (X) 2,780 (X) (X)
Lexington 171,872 162,412 18,768 8,960,788 8,581,370 379,418 259,863 248,860 11,003
Men 86,089 81,817 8,801 5,188,687 4,964,774 223,912 150,472 143,978 6,493
Women 85,783 80,595 9,967 3,772,102 3,616,596 155,506 109,391 104,881 4,510
McCormick 5,202 (X) (X) 221,808 (X) (X) 6,432 (X) (X)
Men 3,264 (X) (X) 155,883 (X) (X) 4,521 (X) (X)
Women 1,938 (X) (X) 65,925 (X) (X) 1,912 (X) (X)
Marion 16,626 15,773 1,484 514,449 494,064 20,386 14,919 14,328 591
Men 7,446 (X) (X) 253,874 (X) (X) 7,362 (X) (X)
Women 9,180 (X) (X) 260,576 (X) (X) 7,557 (X) (X)
Marlboro 13,158 12,618 1,484 437,423 413,628 23,795 12,685 11,995 690
Men 5,202 (X) (X) 195,739 (X) (X) 5,676 (X) (X)
Women 7,956 (X) (X) 241,684 (X) (X) 7,009 (X) (X)
Newberry 23,970 22,591 1,697 1,007,810 985,676 22,133 29,226 28,585 642
Men 11,526 (X) (X) 589,403 (X) (X) 17,093 (X) (X)
Women 12,444 (X) (X) 418,406 (X) (X) 12,134 (X) (X)
Oconee 41,208 38,161 5,514 1,776,663 1,686,450 90,213 51,523 48,907 2,616
Men 20,502 18,521 3,393 955,720 885,001 70,719 27,716 25,665 2,051
Women 20,706 19,640 2,121 820,943 801,448 19,495 23,807 23,242 565
Orangeburg 43,962 41,417 4,135 1,696,379 1,616,696 79,682 49,195 46,884 2,311
Men 21,522 20,149 2,121 968,816 910,670 58,146 28,096 26,409 1,686
Women 22,440 21,268 2,015 727,563 706,027 21,536 21,099 20,475 625
Pickens 70,483 66,450 8,483 3,351,054 3,208,563 142,491 97,181 93,048 4,132
Men 36,924 34,396 4,453 2,058,224 1,962,160 96,064 59,688 56,903 2,786
Women 33,558 32,055 4,029 1,292,830 1,246,403 46,427 37,492 36,146 1,346
Richland 212,264 200,878 23,115 9,852,747 9,237,314 615,434 285,730 267,882 17,848
Men 98,431 92,705 10,391 5,189,568 4,823,145 366,422 150,497 139,871 10,626
Women 113,833 108,173 12,724 4,663,180 4,414,168 249,011 135,232 128,011 7,221
Saluda 6,834 (X) (X) 297,066 (X) (X) 8,615 (X) (X)
Men 4,080 (X) (X) 188,601 (X) (X) 5,469 (X) (X)
Women 2,754 (X) (X) 108,464 (X) (X) 3,145 (X) (X)
Spartanburg 177,992 166,686 20,358 8,814,393 8,309,619 504,774 255,617 240,979 14,638
Men 93,535 86,294 11,663 5,635,318 5,221,903 413,415 163,424 151,435 11,989
Women 84,457 80,392 8,695 3,179,075 3,087,716 91,359 92,193 89,544 2,649
Sumter 54,775 51,390 5,620 2,357,299 2,111,498 245,801 68,362 61,233 7,128
Men 28,254 25,848 3,605 1,488,915 1,261,905 227,009 43,179 36,595 6,583
Women 26,520 25,542 2,015 868,385 849,593 18,792 25,183 24,638 545
Union 15,096 14,959 1,060 464,306 461,140 3,165 13,465 13,373 92
Men 6,936 (X) (X) 239,786 (X) (X) 6,954 (X) (X)
Women 8,160 (X) (X) 224,519 (X) (X) 6,511 (X) (X)
Williamsburg 13,464 12,924 2,121 512,500 468,274 44,226 14,862 13,580 1,283
Men 6,528 (X) (X) 287,800 (X) (X) 8,346 (X) (X)
Women 6,936 (X) (X) 224,699 (X) (X) 6,516 (X) (X)
York 170,342 162,005 16,329 10,381,091 9,811,171 569,921 301,052 284,524 16,528
Men 85,171 81,308 8,164 6,359,114 5,913,964 445,151 184,414 171,505 12,909
Women 85,171 80,697 8,164 4,021,977 3,897,207 124,770 116,637 113,019 3,618
Unknown 1,836 (X) (X) 155,276 (X) (X) 4,503 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 184,492,999 172,587,000 22,399,000 11,478,199,991 10,688,499,992 789,699,999 332,867,800 309,966,500 22,901,300
Men 94,041,872 87,361,440 12,135,703 6,996,449,778 6,427,132,224 569,317,554 202,897,044 186,386,834 16,510,209
Women 90,451,127 85,225,560 10,263,297 4,481,750,213 4,261,367,768 220,382,445 129,970,756 123,579,665 6,391,091
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.