Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
Puerto Rico
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Puerto Rico | 1,167,220 | 1,043,895 | 164,674 | 33,507,174 | 30,349,909 | 3,157,265 | 4,154,890 | 3,763,389 | 391,501 |
Men | 590,519 | 511,561 | 101,756 | 18,247,683 | 16,134,205 | 2,113,479 | 2,262,713 | 2,000,641 | 262,071 |
Women | 576,701 | 532,333 | 62,917 | 15,259,491 | 14,215,705 | 1,043,786 | 1,892,177 | 1,762,747 | 129,430 |
Adjuntas | 5,525 | 4,582 | 1,047 | 118,141 | 90,199 | 27,942 | 14,650 | 11,185 | 3,465 |
Men | 2,869 | (X) | (X) | 74,129 | (X) | (X) | 9,192 | (X) | (X) |
Women | 2,656 | (X) | (X) | 44,013 | (X) | (X) | 5,458 | (X) | (X) |
Aguada | 12,697 | 10,284 | 2,931 | 295,675 | 254,443 | 41,232 | 36,664 | 31,551 | 5,113 |
Men | 7,267 | 6,008 | 1,570 | 181,332 | 160,958 | 20,374 | 22,485 | 19,959 | 2,526 |
Women | 5,430 | 4,277 | 1,361 | 114,343 | 93,486 | 20,857 | 14,179 | 11,592 | 2,586 |
Aguadilla | 15,857 | 13,339 | 3,036 | 446,629 | 385,812 | 60,817 | 55,382 | 47,841 | 7,541 |
Men | 8,093 | 6,415 | 1,989 | 234,427 | 187,346 | 47,082 | 29,069 | 23,231 | 5,838 |
Women | 7,764 | 6,924 | 1,047 | 212,202 | 198,466 | 13,736 | 26,313 | 24,610 | 1,703 |
Aguas Buenas | 6,335 | (X) | (X) | 166,887 | (X) | (X) | 20,694 | (X) | (X) |
Men | 2,869 | (X) | (X) | 80,656 | (X) | (X) | 10,001 | (X) | (X) |
Women | 3,466 | (X) | (X) | 86,231 | (X) | (X) | 10,693 | (X) | (X) |
Aibonito | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Anasco | 20,724 | 19,041 | 2,513 | 552,476 | 516,519 | 35,957 | 68,507 | 64,048 | 4,459 |
Men | 10,826 | 9,775 | 1,466 | 302,169 | 278,097 | 24,072 | 37,469 | 34,484 | 2,985 |
Women | 9,898 | 9,266 | 1,047 | 250,307 | 238,422 | 11,886 | 31,038 | 29,564 | 1,474 |
Arecibo | 25,854 | 22,808 | 3,978 | 698,210 | 630,966 | 67,244 | 86,578 | 78,240 | 8,338 |
Men | 12,478 | 10,590 | 2,303 | 365,772 | 336,280 | 29,492 | 45,356 | 41,699 | 3,657 |
Women | 13,376 | 12,219 | 1,675 | 332,438 | 294,686 | 37,752 | 41,222 | 36,541 | 4,681 |
Arroyo | 5,511 | (X) | (X) | 129,308 | (X) | (X) | 16,034 | (X) | (X) |
Men | 2,448 | (X) | (X) | 62,183 | (X) | (X) | 7,711 | (X) | (X) |
Women | 3,063 | (X) | (X) | 67,125 | (X) | (X) | 8,324 | (X) | (X) |
Barceloneta | 7,139 | (X) | (X) | 207,543 | (X) | (X) | 25,735 | (X) | (X) |
Men | 3,775 | (X) | (X) | 129,990 | (X) | (X) | 16,119 | (X) | (X) |
Women | 3,364 | (X) | (X) | 77,553 | (X) | (X) | 9,617 | (X) | (X) |
Barranquitas | 8,698 | 7,229 | 1,780 | 193,638 | 167,968 | 25,669 | 24,011 | 20,828 | 3,183 |
Men | 3,178 | (X) | (X) | 77,851 | (X) | (X) | 9,654 | (X) | (X) |
Women | 5,521 | (X) | (X) | 115,786 | (X) | (X) | 14,358 | (X) | (X) |
Bayamon | 68,577 | 60,076 | 10,573 | 2,052,902 | 1,865,419 | 187,482 | 254,560 | 231,312 | 23,248 |
Men | 35,909 | 30,140 | 6,909 | 1,100,400 | 956,253 | 144,147 | 136,450 | 118,575 | 17,874 |
Women | 32,668 | 29,936 | 3,664 | 952,501 | 909,166 | 43,335 | 118,110 | 112,737 | 5,374 |
Cabo Rojo | 12,067 | 10,284 | 2,094 | 321,274 | 301,859 | 19,414 | 39,838 | 37,431 | 2,407 |
Men | 6,355 | (X) | (X) | 196,650 | (X) | (X) | 24,385 | (X) | (X) |
Women | 5,712 | (X) | (X) | 124,624 | (X) | (X) | 15,453 | (X) | (X) |
Caguas | 49,343 | 43,886 | 6,805 | 1,508,183 | 1,360,129 | 148,054 | 187,015 | 168,656 | 18,359 |
Men | 24,111 | 21,383 | 3,350 | 819,512 | 735,055 | 84,457 | 101,620 | 91,147 | 10,473 |
Women | 25,232 | 22,503 | 3,455 | 688,671 | 625,074 | 63,597 | 85,395 | 77,509 | 7,886 |
Camuy | 10,233 | 8,553 | 2,198 | 242,048 | 210,690 | 31,358 | 30,014 | 26,126 | 3,888 |
Men | 5,332 | (X) | (X) | 126,394 | (X) | (X) | 15,673 | (X) | (X) |
Women | 4,901 | (X) | (X) | 115,653 | (X) | (X) | 14,341 | (X) | (X) |
Canovanas | 17,751 | 16,699 | 1,570 | 497,822 | 476,316 | 21,507 | 61,730 | 59,063 | 2,667 |
Men | 8,876 | (X) | (X) | 248,061 | (X) | (X) | 30,760 | (X) | (X) |
Women | 8,875 | (X) | (X) | 249,761 | (X) | (X) | 30,970 | (X) | (X) |
Carolina | 59,127 | 53,661 | 7,642 | 1,888,334 | 1,738,727 | 149,607 | 234,153 | 215,602 | 18,551 |
Men | 28,410 | 25,049 | 4,502 | 1,023,426 | 929,605 | 93,821 | 126,905 | 115,271 | 11,634 |
Women | 30,717 | 28,612 | 3,141 | 864,908 | 809,122 | 55,786 | 107,249 | 100,331 | 6,917 |
Catano | 8,466 | (X) | (X) | 234,972 | (X) | (X) | 29,137 | (X) | (X) |
Men | 4,186 | (X) | (X) | 121,644 | (X) | (X) | 15,084 | (X) | (X) |
Women | 4,279 | (X) | (X) | 113,328 | (X) | (X) | 14,053 | (X) | (X) |
Cayey | 15,012 | 13,644 | 1,989 | 442,327 | 404,717 | 37,610 | 54,849 | 50,185 | 4,664 |
Men | 8,170 | (X) | (X) | 220,028 | (X) | (X) | 27,284 | (X) | (X) |
Women | 6,842 | (X) | (X) | 222,299 | (X) | (X) | 27,565 | (X) | (X) |
Ceiba | 24,020 | 21,281 | 4,397 | 756,379 | 652,752 | 103,627 | 93,791 | 80,941 | 12,850 |
Men | 11,559 | 9,979 | 2,513 | 410,447 | 334,139 | 76,308 | 50,895 | 41,433 | 9,462 |
Women | 12,461 | 11,302 | 1,884 | 345,933 | 318,613 | 27,319 | 42,896 | 39,508 | 3,388 |
Ciales | 4,895 | (X) | (X) | 106,913 | (X) | (X) | 13,257 | (X) | (X) |
Men | 2,452 | (X) | (X) | 51,571 | (X) | (X) | 6,395 | (X) | (X) |
Women | 2,444 | (X) | (X) | 55,342 | (X) | (X) | 6,862 | (X) | (X) |
Cidra | 12,179 | 10,182 | 2,722 | 353,414 | 301,817 | 51,597 | 43,823 | 37,425 | 6,398 |
Men | 6,661 | (X) | (X) | 214,223 | (X) | (X) | 26,564 | (X) | (X) |
Women | 5,518 | (X) | (X) | 139,191 | (X) | (X) | 17,260 | (X) | (X) |
Coamo | 11,426 | (X) | (X) | 356,706 | (X) | (X) | 44,232 | (X) | (X) |
Men | 6,018 | (X) | (X) | 211,208 | (X) | (X) | 26,190 | (X) | (X) |
Women | 5,408 | (X) | (X) | 145,498 | (X) | (X) | 18,042 | (X) | (X) |
Comerio | 6,334 | 5,702 | 1,047 | 138,495 | 129,194 | 9,301 | 17,173 | 16,020 | 1,153 |
Men | 3,785 | (X) | (X) | 77,739 | (X) | (X) | 9,640 | (X) | (X) |
Women | 2,550 | (X) | (X) | 60,755 | (X) | (X) | 7,534 | (X) | (X) |
Corozal | 9,407 | 8,044 | 1,570 | 204,030 | 168,653 | 35,377 | 25,300 | 20,913 | 4,387 |
Men | 5,429 | (X) | (X) | 118,008 | (X) | (X) | 14,633 | (X) | (X) |
Women | 3,978 | (X) | (X) | 86,022 | (X) | (X) | 10,667 | (X) | (X) |
Culebra | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Dorado | 9,190 | 8,350 | 1,152 | 379,559 | 328,956 | 50,603 | 47,065 | 40,791 | 6,275 |
Men | 4,390 | (X) | (X) | 238,888 | (X) | (X) | 29,622 | (X) | (X) |
Women | 4,800 | (X) | (X) | 140,672 | (X) | (X) | 17,443 | (X) | (X) |
Fajardo | 9,489 | (X) | (X) | 255,398 | (X) | (X) | 31,669 | (X) | (X) |
Men | 4,901 | (X) | (X) | 145,139 | (X) | (X) | 17,997 | (X) | (X) |
Women | 4,588 | (X) | (X) | 110,259 | (X) | (X) | 13,672 | (X) | (X) |
Florida | 4,394 | (X) | (X) | 103,747 | (X) | (X) | 12,865 | (X) | (X) |
Men | 1,839 | (X) | (X) | 40,197 | (X) | (X) | 4,984 | (X) | (X) |
Women | 2,555 | (X) | (X) | 63,549 | (X) | (X) | 7,880 | (X) | (X) |
Guanica | 4,082 | (X) | (X) | 86,632 | (X) | (X) | 10,742 | (X) | (X) |
Men | 2,351 | (X) | (X) | 53,040 | (X) | (X) | 6,577 | (X) | (X) |
Women | 1,731 | (X) | (X) | 33,593 | (X) | (X) | 4,165 | (X) | (X) |
Guayama | 11,536 | 10,590 | 1,361 | 298,886 | 276,910 | 21,976 | 37,062 | 34,337 | 2,725 |
Men | 6,029 | (X) | (X) | 181,820 | (X) | (X) | 22,546 | (X) | (X) |
Women | 5,507 | (X) | (X) | 117,066 | (X) | (X) | 14,516 | (X) | (X) |
Guayanilla | 8,063 | (X) | (X) | 186,003 | (X) | (X) | 23,064 | (X) | (X) |
Men | 4,900 | (X) | (X) | 120,669 | (X) | (X) | 14,963 | (X) | (X) |
Women | 3,162 | (X) | (X) | 65,334 | (X) | (X) | 8,101 | (X) | (X) |
Guaynabo | 36,347 | 29,631 | 8,270 | 1,539,397 | 1,282,706 | 256,691 | 190,885 | 159,056 | 31,830 |
Men | 19,170 | 14,764 | 5,234 | 833,953 | 662,087 | 171,866 | 103,410 | 82,099 | 21,311 |
Women | 17,177 | 14,866 | 3,036 | 705,444 | 620,619 | 84,825 | 87,475 | 76,957 | 10,518 |
Gurabo | 15,113 | 13,848 | 2,094 | 528,404 | 464,096 | 64,308 | 65,522 | 57,548 | 7,974 |
Men | 6,538 | 5,906 | 1,047 | 247,038 | 206,267 | 40,771 | 30,633 | 25,577 | 5,056 |
Women | 8,575 | 7,942 | 1,047 | 281,365 | 257,829 | 23,537 | 34,889 | 31,971 | 2,919 |
Hatillo | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hormigueros | 4,595 | (X) | (X) | 99,002 | (X) | (X) | 12,276 | (X) | (X) |
Men | 2,145 | (X) | (X) | 49,935 | (X) | (X) | 6,192 | (X) | (X) |
Women | 2,449 | (X) | (X) | 49,067 | (X) | (X) | 6,084 | (X) | (X) |
Humacao | 18,293 | 15,986 | 2,617 | 543,130 | 464,454 | 78,676 | 67,348 | 57,592 | 9,756 |
Men | 9,320 | (X) | (X) | 294,900 | (X) | (X) | 36,568 | (X) | (X) |
Women | 8,973 | (X) | (X) | 248,230 | (X) | (X) | 30,781 | (X) | (X) |
Isabela | 11,568 | 9,368 | 2,408 | 327,636 | 267,678 | 59,958 | 40,627 | 33,192 | 7,435 |
Men | 6,054 | (X) | (X) | 172,496 | (X) | (X) | 21,390 | (X) | (X) |
Women | 5,514 | (X) | (X) | 155,140 | (X) | (X) | 19,237 | (X) | (X) |
Jayuya | 3,371 | (X) | (X) | 69,547 | (X) | (X) | 8,624 | (X) | (X) |
Men | 2,247 | (X) | (X) | 50,079 | (X) | (X) | 6,210 | (X) | (X) |
Women | 1,124 | (X) | (X) | 19,468 | (X) | (X) | 2,414 | (X) | (X) |
Juana Diaz | 14,198 | 12,830 | 2,094 | 421,709 | 395,750 | 25,959 | 52,292 | 49,073 | 3,219 |
Men | 7,152 | (X) | (X) | 225,050 | (X) | (X) | 27,906 | (X) | (X) |
Women | 7,046 | (X) | (X) | 196,659 | (X) | (X) | 24,386 | (X) | (X) |
Juncos | 12,051 | 10,997 | 1,780 | 354,235 | 330,558 | 23,677 | 43,925 | 40,989 | 2,936 |
Men | 5,940 | (X) | (X) | 177,675 | (X) | (X) | 22,032 | (X) | (X) |
Women | 6,112 | (X) | (X) | 176,560 | (X) | (X) | 21,893 | (X) | (X) |
Lajas | 6,738 | (X) | (X) | 177,733 | (X) | (X) | 22,039 | (X) | (X) |
Men | 3,776 | (X) | (X) | 110,145 | (X) | (X) | 13,658 | (X) | (X) |
Women | 2,961 | (X) | (X) | 67,588 | (X) | (X) | 8,381 | (X) | (X) |
Lares | 9,210 | 7,637 | 1,884 | 192,753 | 160,326 | 32,427 | 23,901 | 19,880 | 4,021 |
Men | 4,721 | (X) | (X) | 98,036 | (X) | (X) | 12,156 | (X) | (X) |
Women | 4,489 | (X) | (X) | 94,717 | (X) | (X) | 11,745 | (X) | (X) |
Las Marias | 3,576 | (X) | (X) | 71,264 | (X) | (X) | 8,837 | (X) | (X) |
Men | 1,638 | (X) | (X) | 36,802 | (X) | (X) | 4,563 | (X) | (X) |
Women | 1,938 | (X) | (X) | 34,463 | (X) | (X) | 4,273 | (X) | (X) |
Las Piedras | 13,899 | 12,219 | 2,198 | 331,992 | 301,128 | 30,864 | 41,167 | 37,340 | 3,827 |
Men | 6,249 | (X) | (X) | 162,981 | (X) | (X) | 20,210 | (X) | (X) |
Women | 7,650 | (X) | (X) | 169,011 | (X) | (X) | 20,957 | (X) | (X) |
Loiza | 5,100 | (X) | (X) | 113,171 | (X) | (X) | 14,033 | (X) | (X) |
Men | 2,958 | (X) | (X) | 79,544 | (X) | (X) | 9,863 | (X) | (X) |
Women | 2,142 | (X) | (X) | 33,627 | (X) | (X) | 4,170 | (X) | (X) |
Luquillo | 4,806 | (X) | (X) | 140,581 | (X) | (X) | 17,432 | (X) | (X) |
Men | 2,659 | (X) | (X) | 75,073 | (X) | (X) | 9,309 | (X) | (X) |
Women | 2,147 | (X) | (X) | 65,508 | (X) | (X) | 8,123 | (X) | (X) |
Manati | 11,015 | (X) | (X) | 318,714 | (X) | (X) | 39,521 | (X) | (X) |
Men | 5,614 | (X) | (X) | 187,155 | (X) | (X) | 23,207 | (X) | (X) |
Women | 5,402 | (X) | (X) | 131,559 | (X) | (X) | 16,313 | (X) | (X) |
Maricao | 2,144 | (X) | (X) | 48,496 | (X) | (X) | 6,014 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Maunabo | 2,863 | (X) | (X) | 71,359 | (X) | (X) | 8,849 | (X) | (X) |
Men | 1,434 | (X) | (X) | 33,297 | (X) | (X) | 4,129 | (X) | (X) |
Women | 1,428 | (X) | (X) | 38,063 | (X) | (X) | 4,720 | (X) | (X) |
Mayaguez | 22,575 | 20,059 | 2,827 | 578,518 | 506,811 | 71,707 | 71,736 | 62,845 | 8,892 |
Men | 11,558 | (X) | (X) | 328,591 | (X) | (X) | 40,745 | (X) | (X) |
Women | 11,017 | (X) | (X) | 249,927 | (X) | (X) | 30,991 | (X) | (X) |
Moca | 10,522 | 9,368 | 1,466 | 232,706 | 217,315 | 15,391 | 28,856 | 26,947 | 1,908 |
Men | 4,703 | (X) | (X) | 110,623 | (X) | (X) | 13,717 | (X) | (X) |
Women | 5,819 | (X) | (X) | 122,083 | (X) | (X) | 15,138 | (X) | (X) |
Morovis | 8,181 | 6,924 | 1,361 | 231,058 | 210,328 | 20,729 | 28,651 | 26,081 | 2,570 |
Men | 4,500 | (X) | (X) | 133,352 | (X) | (X) | 16,536 | (X) | (X) |
Women | 3,681 | (X) | (X) | 97,706 | (X) | (X) | 12,116 | (X) | (X) |
Naguabo | 6,442 | 5,498 | 1,047 | 138,749 | 126,560 | 12,189 | 17,205 | 15,693 | 1,511 |
Men | 3,582 | (X) | (X) | 80,518 | (X) | (X) | 9,984 | (X) | (X) |
Women | 2,860 | (X) | (X) | 58,231 | (X) | (X) | 7,221 | (X) | (X) |
Naranjito | 10,114 | 8,960 | 1,361 | 252,049 | 240,678 | 11,371 | 31,254 | 29,844 | 1,410 |
Men | 6,131 | (X) | (X) | 165,798 | (X) | (X) | 20,559 | (X) | (X) |
Women | 3,984 | (X) | (X) | 86,252 | (X) | (X) | 10,695 | (X) | (X) |
Orocovis | 6,843 | (X) | (X) | 130,616 | (X) | (X) | 16,196 | (X) | (X) |
Men | 2,965 | (X) | (X) | 65,318 | (X) | (X) | 8,099 | (X) | (X) |
Women | 3,878 | (X) | (X) | 65,298 | (X) | (X) | 8,097 | (X) | (X) |
Patillas | 3,982 | (X) | (X) | 103,676 | (X) | (X) | 12,856 | (X) | (X) |
Men | 2,346 | (X) | (X) | 60,792 | (X) | (X) | 7,538 | (X) | (X) |
Women | 1,636 | (X) | (X) | 42,883 | (X) | (X) | 5,318 | (X) | (X) |
Penuelas | 6,634 | (X) | (X) | 145,450 | (X) | (X) | 18,036 | (X) | (X) |
Men | 3,472 | (X) | (X) | 66,239 | (X) | (X) | 8,214 | (X) | (X) |
Women | 3,162 | (X) | (X) | 79,211 | (X) | (X) | 9,822 | (X) | (X) |
Ponce | 43,699 | 39,813 | 5,130 | 1,175,962 | 1,051,053 | 124,908 | 145,819 | 130,331 | 15,489 |
Men | 21,052 | 18,532 | 3,245 | 642,846 | 539,039 | 103,807 | 79,713 | 66,841 | 12,872 |
Women | 22,647 | 21,281 | 1,884 | 533,115 | 512,014 | 21,101 | 66,106 | 63,490 | 2,617 |
Quebradillas | 8,992 | 7,942 | 1,361 | 188,812 | 174,552 | 14,260 | 23,413 | 21,644 | 1,768 |
Men | 4,705 | (X) | (X) | 109,630 | (X) | (X) | 13,594 | (X) | (X) |
Women | 4,287 | (X) | (X) | 79,182 | (X) | (X) | 9,819 | (X) | (X) |
Rincon | 4,187 | (X) | (X) | 75,821 | (X) | (X) | 9,402 | (X) | (X) |
Men | 1,632 | (X) | (X) | 31,179 | (X) | (X) | 3,866 | (X) | (X) |
Women | 2,555 | (X) | (X) | 44,642 | (X) | (X) | 5,536 | (X) | (X) |
Rio Grande | 15,628 | 14,153 | 2,303 | 439,587 | 405,415 | 34,172 | 54,509 | 50,271 | 4,237 |
Men | 8,175 | (X) | (X) | 253,569 | (X) | (X) | 31,443 | (X) | (X) |
Women | 7,452 | (X) | (X) | 186,018 | (X) | (X) | 23,066 | (X) | (X) |
Sabana Grande | 7,660 | 6,924 | 1,047 | 167,653 | 159,898 | 7,755 | 20,789 | 19,827 | 962 |
Men | 4,296 | (X) | (X) | 104,114 | (X) | (X) | 12,910 | (X) | (X) |
Women | 3,364 | (X) | (X) | 63,539 | (X) | (X) | 7,879 | (X) | (X) |
Salinas | 5,402 | (X) | (X) | 130,614 | (X) | (X) | 16,196 | (X) | (X) |
Men | 2,855 | (X) | (X) | 77,811 | (X) | (X) | 9,649 | (X) | (X) |
Women | 2,547 | (X) | (X) | 52,803 | (X) | (X) | 6,548 | (X) | (X) |
San German | 10,915 | 10,386 | 1,047 | 206,871 | 198,014 | 8,857 | 25,652 | 24,554 | 1,098 |
Men | 4,893 | (X) | (X) | 91,191 | (X) | (X) | 11,308 | (X) | (X) |
Women | 6,021 | (X) | (X) | 115,680 | (X) | (X) | 14,344 | (X) | (X) |
San Juan | 151,908 | 135,629 | 21,461 | 5,082,879 | 4,554,366 | 528,513 | 630,277 | 564,741 | 65,536 |
Men | 71,379 | 61,196 | 12,981 | 2,623,412 | 2,288,433 | 334,979 | 325,303 | 283,766 | 41,537 |
Women | 80,529 | 74,433 | 8,480 | 2,459,467 | 2,265,933 | 193,534 | 304,974 | 280,976 | 23,998 |
San Lorenzo | 12,244 | 11,404 | 1,047 | 331,046 | 317,379 | 13,667 | 41,050 | 39,355 | 1,695 |
Men | 6,740 | (X) | (X) | 198,916 | (X) | (X) | 24,666 | (X) | (X) |
Women | 5,504 | (X) | (X) | 132,131 | (X) | (X) | 16,384 | (X) | (X) |
San Sebastian | 12,586 | 10,590 | 2,722 | 267,821 | 230,760 | 37,061 | 33,210 | 28,614 | 4,596 |
Men | 7,274 | (X) | (X) | 167,278 | (X) | (X) | 20,742 | (X) | (X) |
Women | 5,312 | (X) | (X) | 100,544 | (X) | (X) | 12,467 | (X) | (X) |
Santa Isabel | 6,931 | (X) | (X) | 193,480 | (X) | (X) | 23,992 | (X) | (X) |
Men | 3,568 | (X) | (X) | 92,028 | (X) | (X) | 11,412 | (X) | (X) |
Women | 3,363 | (X) | (X) | 101,452 | (X) | (X) | 12,580 | (X) | (X) |
Toa Alta | 24,847 | 21,587 | 4,711 | 695,039 | 642,573 | 52,466 | 86,185 | 79,679 | 6,506 |
Men | 12,995 | 10,895 | 2,722 | 380,649 | 355,366 | 25,283 | 47,200 | 44,065 | 3,135 |
Women | 11,851 | 10,691 | 1,989 | 314,390 | 287,207 | 27,183 | 38,984 | 35,614 | 3,371 |
Toa Baja | 27,566 | 25,252 | 3,350 | 890,531 | 828,361 | 62,170 | 110,426 | 102,717 | 7,709 |
Men | 13,278 | 12,015 | 1,884 | 494,497 | 448,459 | 46,038 | 61,318 | 55,609 | 5,709 |
Women | 14,288 | 13,237 | 1,466 | 396,034 | 379,902 | 16,132 | 49,108 | 47,108 | 2,000 |
Trujillo Alto | 21,453 | 19,143 | 3,036 | 692,576 | 642,608 | 49,968 | 85,879 | 79,683 | 6,196 |
Men | 10,326 | 8,960 | 1,780 | 375,438 | 344,572 | 30,866 | 46,554 | 42,727 | 3,827 |
Women | 11,128 | 10,182 | 1,256 | 317,138 | 298,036 | 19,102 | 39,325 | 36,956 | 2,369 |
Utuado | 7,363 | 6,313 | 1,361 | 192,041 | 173,467 | 18,574 | 23,813 | 21,510 | 2,303 |
Men | 4,196 | (X) | (X) | 121,433 | (X) | (X) | 15,058 | (X) | (X) |
Women | 3,167 | (X) | (X) | 70,609 | (X) | (X) | 8,755 | (X) | (X) |
Vega Alta | 11,549 | 10,081 | 1,780 | 329,021 | 290,753 | 38,267 | 40,799 | 36,053 | 4,745 |
Men | 5,726 | (X) | (X) | 182,150 | (X) | (X) | 22,587 | (X) | (X) |
Women | 5,823 | (X) | (X) | 146,871 | (X) | (X) | 18,212 | (X) | (X) |
Vega Baja | 16,943 | 15,783 | 1,989 | 384,608 | 357,077 | 27,532 | 47,691 | 44,278 | 3,414 |
Men | 8,470 | (X) | (X) | 179,235 | (X) | (X) | 22,225 | (X) | (X) |
Women | 8,473 | (X) | (X) | 205,373 | (X) | (X) | 25,466 | (X) | (X) |
Vieques | 2,141 | (X) | (X) | 43,395 | (X) | (X) | 5,381 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Villalba | 7,448 | (X) | (X) | 173,785 | (X) | (X) | 21,549 | (X) | (X) |
Men | 3,572 | (X) | (X) | 85,851 | (X) | (X) | 10,646 | (X) | (X) |
Women | 3,876 | (X) | (X) | 87,933 | (X) | (X) | 10,904 | (X) | (X) |
Yabucoa | 9,486 | (X) | (X) | 281,496 | (X) | (X) | 34,905 | (X) | (X) |
Men | 5,199 | (X) | (X) | 163,481 | (X) | (X) | 20,272 | (X) | (X) |
Women | 4,288 | (X) | (X) | 118,015 | (X) | (X) | 14,634 | (X) | (X) |
Yauco | 10,741 | 9,164 | 2,198 | 289,764 | 257,979 | 31,786 | 35,931 | 31,989 | 3,941 |
Men | 5,736 | (X) | (X) | 168,910 | (X) | (X) | 20,945 | (X) | (X) |
Women | 5,005 | (X) | (X) | 120,855 | (X) | (X) | 14,986 | (X) | (X) |
Unknown | 33,317 | (X) | (X) | 888,508 | (X) | (X) | 110,175 | (X) | (X) |
Men | 19,666 | (X) | (X) | 570,542 | (X) | (X) | 70,747 | (X) | (X) |
Women | 13,651 | (X) | (X) | 317,966 | (X) | (X) | 39,428 | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Puerto Rico | 1,171,687 | 1,050,081 | 167,529 | 36,077,686 | 31,849,419 | 4,228,267 | 1,046,253 | 923,633 | 122,620 |
Men | 591,097 | 513,796 | 103,805 | 20,151,355 | 16,985,500 | 3,165,855 | 584,389 | 492,580 | 91,810 |
Women | 580,590 | 536,285 | 63,725 | 15,926,330 | 14,863,918 | 1,062,412 | 461,864 | 431,054 | 30,810 |
Adjuntas | 5,508 | 4,579 | 1,060 | 119,845 | 91,102 | 28,743 | 3,476 | 2,642 | 834 |
Men | 2,856 | (X) | (X) | 74,992 | (X) | (X) | 2,175 | (X) | (X) |
Women | 2,652 | (X) | (X) | 44,853 | (X) | (X) | 1,301 | (X) | (X) |
Aguada | 12,648 | 10,278 | 2,969 | 295,048 | 256,290 | 38,758 | 8,556 | 7,432 | 1,124 |
Men | 7,242 | 6,004 | 1,590 | 179,937 | 160,785 | 19,152 | 5,218 | 4,663 | 555 |
Women | 5,406 | 4,274 | 1,378 | 115,111 | 95,505 | 19,606 | 3,338 | 2,770 | 569 |
Aguadilla | 16,116 | 13,636 | 3,075 | 516,816 | 396,268 | 120,548 | 14,988 | 11,492 | 3,496 |
Men | 8,160 | 6,513 | 2,015 | 295,267 | 187,631 | 107,637 | 8,563 | 5,441 | 3,121 |
