Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
Pennsylvania
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Pennsylvania | 7,098,053 | 6,705,385 | 709,468 | 366,001,683 | 349,220,811 | 16,780,872 | 45,384,209 | 43,303,381 | 2,080,828 |
Men | 3,629,257 | 3,394,288 | 393,939 | 210,064,032 | 198,823,848 | 11,240,184 | 26,047,940 | 24,654,157 | 1,393,783 |
Women | 3,468,796 | 3,311,098 | 315,528 | 155,937,651 | 150,396,963 | 5,540,687 | 19,336,269 | 18,649,223 | 687,045 |
Adams | 54,507 | 50,606 | 6,595 | 2,543,989 | 2,369,707 | 174,281 | 315,455 | 293,844 | 21,611 |
Men | 30,319 | 28,103 | 3,873 | 1,656,071 | 1,527,772 | 128,298 | 205,353 | 189,444 | 15,909 |
Women | 24,189 | 22,503 | 2,722 | 887,918 | 841,935 | 45,983 | 110,102 | 104,400 | 5,702 |
Allegheny | 694,238 | 660,529 | 64,488 | 38,452,002 | 36,935,688 | 1,516,314 | 4,768,048 | 4,580,025 | 188,023 |
Men | 354,214 | 334,490 | 34,128 | 21,863,927 | 20,834,247 | 1,029,680 | 2,711,127 | 2,583,447 | 127,680 |
Women | 340,025 | 326,039 | 30,359 | 16,588,075 | 16,101,441 | 486,634 | 2,056,921 | 1,996,579 | 60,343 |
Armstrong | 37,333 | 35,333 | 3,141 | 1,752,103 | 1,691,671 | 60,432 | 217,261 | 209,767 | 7,494 |
Men | 17,951 | 17,005 | 1,361 | 942,500 | 916,449 | 26,051 | 116,870 | 113,640 | 3,230 |
Women | 19,383 | 18,328 | 1,780 | 809,603 | 775,223 | 34,381 | 100,391 | 96,128 | 4,263 |
Beaver | 87,200 | 83,292 | 7,328 | 4,140,395 | 4,001,422 | 138,973 | 513,409 | 496,176 | 17,233 |
Men | 44,597 | 41,646 | 4,920 | 2,468,572 | 2,354,792 | 113,780 | 306,103 | 291,994 | 14,109 |
Women | 42,603 | 41,646 | 2,408 | 1,671,823 | 1,646,630 | 25,193 | 207,306 | 204,182 | 3,124 |
Bedford | 25,709 | 24,132 | 2,198 | 987,984 | 941,217 | 46,768 | 122,510 | 116,711 | 5,799 |
Men | 14,194 | (X) | (X) | 606,138 | (X) | (X) | 75,161 | (X) | (X) |
Women | 11,515 | (X) | (X) | 381,846 | (X) | (X) | 47,349 | (X) | (X) |
Berks | 235,437 | 222,790 | 20,938 | 11,008,752 | 10,579,746 | 429,006 | 1,365,085 | 1,311,889 | 53,197 |
Men | 118,654 | 111,497 | 10,888 | 6,170,509 | 5,902,932 | 267,577 | 765,143 | 731,964 | 33,180 |
Women | 116,783 | 111,293 | 10,050 | 4,838,243 | 4,676,814 | 161,429 | 599,942 | 579,925 | 20,017 |
Blair | 66,916 | 63,436 | 5,967 | 2,822,236 | 2,642,739 | 179,497 | 349,957 | 327,700 | 22,258 |
Men | 36,631 | 34,213 | 3,455 | 1,732,184 | 1,625,633 | 106,551 | 214,791 | 201,578 | 13,212 |
Women | 30,285 | 29,223 | 2,513 | 1,090,052 | 1,017,106 | 72,945 | 135,166 | 126,121 | 9,045 |
Bradford | 30,500 | 28,816 | 2,513 | 1,487,033 | 1,431,069 | 55,964 | 184,392 | 177,453 | 6,940 |
Men | 15,615 | (X) | (X) | 877,971 | (X) | (X) | 108,868 | (X) | (X) |
Women | 14,884 | (X) | (X) | 609,062 | (X) | (X) | 75,524 | (X) | (X) |
Bucks | 382,941 | 360,863 | 41,561 | 24,085,600 | 22,857,651 | 1,227,949 | 2,986,614 | 2,834,349 | 152,266 |
Men | 195,500 | 180,533 | 24,916 | 14,038,314 | 13,187,695 | 850,618 | 1,740,751 | 1,635,274 | 105,477 |
Women | 187,441 | 180,329 | 16,645 | 10,047,286 | 9,669,956 | 377,330 | 1,245,863 | 1,199,075 | 46,789 |
Butler | 91,198 | 86,041 | 7,852 | 4,795,829 | 4,574,816 | 221,013 | 594,683 | 567,277 | 27,406 |
Men | 49,577 | 46,737 | 4,188 | 3,062,213 | 2,923,360 | 138,853 | 379,714 | 362,497 | 17,218 |
Women | 41,621 | 39,304 | 3,664 | 1,733,616 | 1,651,456 | 82,160 | 214,968 | 204,781 | 10,188 |
Cambria | 64,969 | 61,807 | 5,234 | 2,660,690 | 2,560,867 | 99,823 | 329,926 | 317,548 | 12,378 |
Men | 32,448 | 30,343 | 3,141 | 1,523,698 | 1,452,616 | 71,082 | 188,939 | 180,124 | 8,814 |
Women | 32,521 | 31,463 | 2,094 | 1,136,992 | 1,108,251 | 28,741 | 140,987 | 137,423 | 3,564 |
Cameron | 2,345 | (X) | (X) | 68,254 | (X) | (X) | 8,464 | (X) | (X) |
Men | 1,225 | (X) | (X) | 37,926 | (X) | (X) | 4,703 | (X) | (X) |
Women | 1,120 | (X) | (X) | 30,328 | (X) | (X) | 3,761 | (X) | (X) |
Carbon | 34,363 | 32,889 | 2,303 | 1,549,418 | 1,501,793 | 47,625 | 192,128 | 186,222 | 5,905 |
Men | 18,148 | 17,412 | 1,047 | 929,006 | 900,406 | 28,601 | 115,197 | 111,650 | 3,547 |
Women | 16,215 | 15,477 | 1,256 | 620,411 | 601,387 | 19,024 | 76,931 | 74,572 | 2,359 |
Centre | 68,747 | 65,778 | 6,700 | 3,488,167 | 3,317,387 | 170,780 | 432,533 | 411,356 | 21,177 |
Men | 36,015 | 34,111 | 3,873 | 2,165,444 | 2,045,662 | 119,782 | 268,515 | 253,662 | 14,853 |
Women | 32,732 | 31,667 | 2,827 | 1,322,722 | 1,271,725 | 50,998 | 164,018 | 157,694 | 6,324 |
Chester | 301,826 | 283,884 | 32,139 | 20,284,051 | 19,356,807 | 927,243 | 2,515,222 | 2,400,244 | 114,978 |
Men | 153,763 | 144,589 | 15,598 | 12,166,544 | 11,575,393 | 591,151 | 1,508,651 | 1,435,349 | 73,303 |
Women | 148,063 | 139,295 | 16,541 | 8,117,507 | 7,781,414 | 336,092 | 1,006,571 | 964,895 | 41,675 |
Clarion | 16,429 | 15,375 | 1,675 | 683,069 | 639,107 | 43,962 | 84,701 | 79,249 | 5,451 |
Men | 8,776 | (X) | (X) | 398,381 | (X) | (X) | 49,399 | (X) | (X) |
Women | 7,652 | (X) | (X) | 284,688 | (X) | (X) | 35,301 | (X) | (X) |
Clearfield | 37,748 | 35,638 | 3,664 | 1,604,073 | 1,524,730 | 79,343 | 198,905 | 189,067 | 9,838 |
Men | 21,319 | 20,263 | 1,989 | 1,035,222 | 984,349 | 50,872 | 128,367 | 122,059 | 6,308 |
Women | 16,429 | 15,375 | 1,675 | 568,851 | 540,381 | 28,470 | 70,538 | 67,007 | 3,530 |
Clinton | 18,957 | 18,532 | 1,047 | 743,210 | 732,663 | 10,547 | 92,158 | 90,850 | 1,308 |
Men | 9,681 | (X) | (X) | 390,152 | (X) | (X) | 48,379 | (X) | (X) |
Women | 9,276 | (X) | (X) | 353,059 | (X) | (X) | 43,779 | (X) | (X) |
Columbia | 36,633 | 34,213 | 3,664 | 1,864,121 | 1,753,459 | 110,662 | 231,151 | 217,429 | 13,722 |
Men | 19,499 | 18,023 | 2,513 | 1,091,538 | 1,015,610 | 75,928 | 135,351 | 125,936 | 9,415 |
Women | 17,134 | 16,190 | 1,152 | 772,583 | 737,849 | 34,734 | 95,800 | 91,493 | 4,307 |
Crawford | 37,780 | 34,416 | 4,711 | 1,406,993 | 1,318,391 | 88,602 | 174,467 | 163,480 | 10,987 |
Men | 18,800 | 16,699 | 2,827 | 808,285 | 730,099 | 78,186 | 100,227 | 90,532 | 9,695 |
Women | 18,980 | 17,717 | 1,884 | 598,708 | 588,292 | 10,416 | 74,240 | 72,948 | 1,292 |
Cumberland | 158,038 | 149,070 | 15,808 | 8,433,814 | 8,057,044 | 376,769 | 1,045,793 | 999,073 | 46,719 |
Men | 81,238 | 75,960 | 9,527 | 4,869,429 | 4,642,150 | 227,279 | 603,809 | 575,627 | 28,183 |
Women | 76,800 | 73,109 | 6,281 | 3,564,385 | 3,414,894 | 149,490 | 441,984 | 423,447 | 18,537 |
Dauphin | 163,787 | 156,808 | 13,819 | 7,812,389 | 7,524,870 | 287,519 | 968,736 | 933,084 | 35,652 |
Men | 81,603 | 77,590 | 7,433 | 4,167,255 | 4,034,906 | 132,349 | 516,740 | 500,328 | 16,411 |
Women | 82,185 | 79,219 | 6,386 | 3,645,134 | 3,489,964 | 155,169 | 451,997 | 432,756 | 19,241 |
Delaware | 313,282 | 294,270 | 35,489 | 18,213,708 | 17,282,815 | 930,893 | 2,258,500 | 2,143,069 | 115,431 |
Men | 157,290 | 146,320 | 19,053 | 10,189,141 | 9,607,395 | 581,746 | 1,263,453 | 1,191,317 | 72,137 |
Women | 155,991 | 147,950 | 16,436 | 8,024,567 | 7,675,420 | 349,147 | 995,046 | 951,752 | 43,294 |
Elk | 14,811 | 13,441 | 2,303 | 650,389 | 577,121 | 73,267 | 80,648 | 71,563 | 9,085 |
Men | 8,276 | (X) | (X) | 439,095 | (X) | (X) | 54,448 | (X) | (X) |
Women | 6,535 | (X) | (X) | 211,294 | (X) | (X) | 26,200 | (X) | (X) |
Erie | 146,896 | 139,498 | 14,238 | 5,853,307 | 5,581,967 | 271,341 | 725,810 | 692,164 | 33,646 |
Men | 78,957 | 74,840 | 7,433 | 3,402,645 | 3,229,772 | 172,873 | 421,928 | 400,492 | 21,436 |
Women | 67,939 | 64,658 | 6,805 | 2,450,662 | 2,352,194 | 98,468 | 303,882 | 291,672 | 12,210 |
Fayette | 68,735 | 65,982 | 5,863 | 3,085,056 | 2,994,770 | 90,286 | 382,547 | 371,351 | 11,195 |
Men | 37,228 | 35,536 | 3,350 | 1,894,404 | 1,826,685 | 67,719 | 234,906 | 226,509 | 8,397 |
Women | 31,507 | 30,445 | 2,513 | 1,190,653 | 1,168,085 | 22,567 | 147,641 | 144,843 | 2,798 |
Forest | 2,650 | (X) | (X) | 117,071 | (X) | (X) | 14,517 | (X) | (X) |
Men | 1,426 | (X) | (X) | 64,636 | (X) | (X) | 8,015 | (X) | (X) |
Women | 1,225 | (X) | (X) | 52,435 | (X) | (X) | 6,502 | (X) | (X) |
Franklin | 74,676 | 70,666 | 7,223 | 3,439,821 | 3,262,070 | 177,751 | 426,538 | 404,497 | 22,041 |
Men | 40,816 | 38,184 | 4,083 | 2,111,296 | 1,987,149 | 124,146 | 261,801 | 246,407 | 15,394 |
Women | 33,861 | 32,482 | 3,141 | 1,328,525 | 1,274,920 | 53,605 | 164,737 | 158,090 | 6,647 |
Fulton | 7,242 | (X) | (X) | 266,292 | (X) | (X) | 33,020 | (X) | (X) |
Men | 3,672 | (X) | (X) | 122,378 | (X) | (X) | 15,175 | (X) | (X) |
Women | 3,570 | (X) | (X) | 143,913 | (X) | (X) | 17,845 | (X) | (X) |
Greene | 16,199 | (X) | (X) | 781,124 | (X) | (X) | 96,859 | (X) | (X) |
Men | 8,657 | (X) | (X) | 513,131 | (X) | (X) | 63,628 | (X) | (X) |
Women | 7,542 | (X) | (X) | 267,993 | (X) | (X) | 33,231 | (X) | (X) |
Huntingdon | 19,800 | 18,328 | 2,094 | 808,771 | 762,796 | 45,975 | 100,288 | 94,587 | 5,701 |
Men | 10,618 | (X) | (X) | 504,723 | (X) | (X) | 62,586 | (X) | (X) |
Women | 9,183 | (X) | (X) | 304,048 | (X) | (X) | 37,702 | (X) | (X) |
Indiana | 39,783 | 37,573 | 3,350 | 1,564,298 | 1,513,312 | 50,986 | 193,973 | 187,651 | 6,322 |
Men | 18,659 | 17,921 | 1,256 | 870,254 | 846,132 | 24,121 | 107,911 | 104,920 | 2,991 |
Women | 21,124 | 19,652 | 2,094 | 694,045 | 667,180 | 26,865 | 86,062 | 82,730 | 3,331 |
Jefferson | 20,503 | 19,448 | 1,780 | 795,535 | 752,534 | 43,001 | 98,646 | 93,314 | 5,332 |
Men | 10,407 | (X) | (X) | 487,683 | (X) | (X) | 60,473 | (X) | (X) |
Women | 10,095 | (X) | (X) | 307,852 | (X) | (X) | 38,174 | (X) | (X) |
Juniata | 9,498 | 8,655 | 1,361 | 381,476 | 338,768 | 42,708 | 47,303 | 42,007 | 5,296 |
Men | 4,904 | (X) | (X) | 248,412 | (X) | (X) | 30,803 | (X) | (X) |
Women | 4,594 | (X) | (X) | 133,064 | (X) | (X) | 16,500 | (X) | (X) |
Lackawanna | 103,630 | 98,463 | 8,794 | 4,655,155 | 4,468,880 | 186,275 | 577,239 | 554,141 | 23,098 |
Men | 54,786 | 51,523 | 5,025 | 2,799,442 | 2,667,475 | 131,967 | 347,131 | 330,767 | 16,364 |
Women | 48,844 | 46,941 | 3,769 | 1,855,713 | 1,801,405 | 54,308 | 230,108 | 223,374 | 6,734 |
Lancaster | 303,136 | 283,273 | 37,688 | 14,723,671 | 13,802,250 | 921,422 | 1,825,735 | 1,711,479 | 114,256 |
Men | 161,806 | 149,782 | 20,728 | 9,297,439 | 8,582,073 | 715,366 | 1,152,882 | 1,064,177 | 88,705 |
Women | 141,331 | 133,491 | 16,959 | 5,426,233 | 5,220,177 | 206,056 | 672,853 | 647,302 | 25,551 |
Lawrence | 48,049 | 45,617 | 4,816 | 2,212,657 | 2,121,382 | 91,275 | 274,370 | 263,051 | 11,318 |
Men | 26,236 | 24,336 | 3,455 | 1,413,108 | 1,343,518 | 69,590 | 175,225 | 166,596 | 8,629 |
Women | 21,813 | 21,281 | 1,361 | 799,549 | 777,864 | 21,686 | 99,144 | 96,455 | 2,689 |
Lebanon | 85,478 | 81,459 | 8,061 | 4,068,703 | 3,885,451 | 183,252 | 504,519 | 481,796 | 22,723 |
Men | 44,171 | 41,849 | 4,083 | 2,435,442 | 2,295,008 | 140,433 | 301,995 | 284,581 | 17,414 |
Women | 41,308 | 39,609 | 3,978 | 1,633,261 | 1,590,442 | 42,819 | 202,524 | 197,215 | 5,310 |
Lehigh | 263,723 | 249,773 | 26,800 | 13,120,361 | 12,534,923 | 585,438 | 1,626,925 | 1,554,330 | 72,594 |
Men | 136,525 | 128,298 | 14,238 | 7,696,413 | 7,327,621 | 368,792 | 954,355 | 908,625 | 45,730 |
Women | 127,198 | 121,475 | 12,563 | 5,423,948 | 5,207,302 | 216,646 | 672,570 | 645,705 | 26,864 |
Luzerne | 169,344 | 161,187 | 17,588 | 7,354,190 | 7,052,421 | 301,769 | 911,920 | 874,500 | 37,419 |
Men | 85,909 | 81,153 | 9,108 | 4,141,722 | 3,963,991 | 177,730 | 513,574 | 491,535 | 22,039 |
Women | 83,435 | 80,033 | 8,480 | 3,212,468 | 3,088,430 | 124,039 | 398,346 | 382,965 | 15,381 |
Lycoming | 57,636 | 54,476 | 5,130 | 2,490,681 | 2,388,692 | 101,989 | 308,844 | 296,198 | 12,647 |
Men | 29,287 | 27,391 | 3,036 | 1,447,861 | 1,376,230 | 71,630 | 179,535 | 170,653 | 8,882 |
Women | 28,350 | 27,085 | 2,094 | 1,042,820 | 1,012,461 | 30,359 | 129,310 | 125,545 | 3,764 |
McKean | 19,288 | 17,921 | 1,989 | 785,244 | 760,936 | 24,309 | 97,370 | 94,356 | 3,014 |
Men | 9,497 | (X) | (X) | 437,405 | (X) | (X) | 54,238 | (X) | (X) |
Women | 9,791 | (X) | (X) | 347,839 | (X) | (X) | 43,132 | (X) | (X) |
Mercer | 55,078 | 52,439 | 4,816 | 2,295,110 | 2,213,218 | 81,892 | 284,594 | 274,439 | 10,155 |
Men | 28,071 | 25,965 | 3,350 | 1,418,943 | 1,345,112 | 73,831 | 175,949 | 166,794 | 9,155 |
Women | 27,007 | 26,474 | 1,466 | 876,167 | 868,106 | 8,061 | 108,645 | 107,645 | 1,000 |
Mifflin | 21,552 | 19,448 | 3,036 | 797,401 | 750,296 | 47,104 | 98,878 | 93,037 | 5,841 |
Men | 12,466 | 11,099 | 1,989 | 548,124 | 507,808 | 40,316 | 67,967 | 62,968 | 4,999 |
Women | 9,086 | 8,350 | 1,047 | 249,277 | 242,488 | 6,789 | 30,910 | 30,069 | 842 |
Monroe | 92,325 | 87,263 | 8,689 | 4,234,164 | 4,052,874 | 181,290 | 525,036 | 502,556 | 22,480 |
Men | 45,802 | 43,580 | 4,502 | 2,364,329 | 2,252,295 | 112,034 | 293,177 | 279,285 | 13,892 |
Women | 46,523 | 43,682 | 4,188 | 1,869,835 | 1,800,579 | 69,256 | 231,860 | 223,272 | 8,588 |
Montgomery | 531,068 | 497,713 | 60,195 | 35,075,658 | 33,119,965 | 1,955,693 | 4,349,382 | 4,106,876 | 242,506 |
Men | 264,488 | 245,191 | 32,977 | 19,362,374 | 18,121,861 | 1,240,512 | 2,400,934 | 2,247,111 | 153,824 |
Women | 266,580 | 252,522 | 27,219 | 15,713,284 | 14,998,103 | 715,181 | 1,948,447 | 1,859,765 | 88,682 |
Montour | 11,426 | (X) | (X) | 574,026 | (X) | (X) | 71,179 | (X) | (X) |
Men | 6,227 | (X) | (X) | 303,360 | (X) | (X) | 37,617 | (X) | (X) |
Women | 5,200 | (X) | (X) | 270,666 | (X) | (X) | 33,563 | (X) | (X) |
Northampton | 121,935 | 114,450 | 12,667 | 6,598,885 | 6,294,583 | 304,301 | 818,262 | 780,528 | 37,733 |
Men | 67,168 | 62,011 | 7,852 | 4,049,578 | 3,808,507 | 241,070 | 502,148 | 472,255 | 29,893 |
Women | 54,768 | 52,439 | 4,816 | 2,549,307 | 2,486,076 | 63,231 | 316,114 | 308,273 | 7,841 |
Northumberland | 46,615 | 44,090 | 3,769 | 1,964,371 | 1,883,003 | 81,368 | 243,582 | 233,492 | 10,090 |
Men | 23,976 | 22,401 | 1,989 | 1,101,528 | 1,041,114 | 60,414 | 136,589 | 129,098 | 7,491 |
Women | 22,639 | 21,688 | 1,780 | 862,844 | 841,889 | 20,955 | 106,993 | 104,394 | 2,598 |
Perry | 24,083 | 22,503 | 2,513 | 1,175,315 | 1,127,046 | 48,269 | 145,739 | 139,754 | 5,985 |
Men | 12,967 | (X) | (X) | 701,356 | (X) | (X) | 86,968 | (X) | (X) |
Women | 11,116 | (X) | (X) | 473,959 | (X) | (X) | 58,771 | (X) | (X) |
Philadelphia | 819,552 | 772,128 | 88,566 | 38,872,504 | 37,200,729 | 1,671,775 | 4,820,191 | 4,612,890 | 207,300 |
Men | 391,631 | 364,325 | 46,167 | 19,221,502 | 18,268,783 | 952,719 | 2,383,466 | 2,265,329 | 118,137 |
Women | 427,921 | 407,803 | 42,398 | 19,651,003 | 18,931,947 | 719,056 | 2,436,724 | 2,347,561 | 89,163 |
Pike | 27,855 | 26,067 | 2,617 | 1,380,604 | 1,322,942 | 57,661 | 171,195 | 164,045 | 7,150 |
Men | 14,088 | (X) | (X) | 814,381 | (X) | (X) | 100,983 | (X) | (X) |
Women | 13,767 | (X) | (X) | 566,223 | (X) | (X) | 70,212 | (X) | (X) |
Potter | 6,936 | (X) | (X) | 311,566 | (X) | (X) | 38,634 | (X) | (X) |
Men | 3,369 | (X) | (X) | 173,397 | (X) | (X) | 21,501 | (X) | (X) |
Women | 3,567 | (X) | (X) | 138,169 | (X) | (X) | 17,133 | (X) | (X) |
Schuylkill | 76,474 | 73,415 | 5,339 | 3,279,097 | 3,179,030 | 100,067 | 406,608 | 394,200 | 12,408 |
Men | 37,522 | 36,147 | 2,722 | 1,905,343 | 1,845,000 | 60,343 | 236,263 | 228,780 | 7,483 |
Women | 38,952 | 37,267 | 2,617 | 1,373,754 | 1,334,031 | 39,723 | 170,346 | 165,420 | 4,926 |
Snyder | 16,222 | 15,274 | 1,570 | 671,096 | 627,528 | 43,568 | 83,216 | 77,813 | 5,402 |
Men | 6,944 | (X) | (X) | 331,310 | (X) | (X) | 41,082 | (X) | (X) |
Women | 9,278 | (X) | (X) | 339,786 | (X) | (X) | 42,133 | (X) | (X) |
Somerset | 38,339 | 36,860 | 2,827 | 1,581,466 | 1,511,253 | 70,213 | 196,102 | 187,395 | 8,706 |
Men | 18,973 | 17,921 | 1,570 | 935,344 | 872,137 | 63,206 | 115,983 | 108,145 | 7,838 |
Women | 19,366 | 18,939 | 1,256 | 646,122 | 639,116 | 7,007 | 80,119 | 79,250 | 869 |
Sullivan | 2,456 | (X) | (X) | 117,444 | (X) | (X) | 14,563 | (X) | (X) |
Men | 1,027 | (X) | (X) | 59,919 | (X) | (X) | 7,430 | (X) | (X) |
Women | 1,429 | (X) | (X) | 57,525 | (X) | (X) | 7,133 | (X) | (X) |
Susquehanna | 17,459 | 15,986 | 2,198 | 801,466 | 721,634 | 79,832 | 99,382 | 89,483 | 9,899 |
Men | 8,998 | (X) | (X) | 496,135 | (X) | (X) | 61,521 | (X) | (X) |
Women | 8,461 | (X) | (X) | 305,331 | (X) | (X) | 37,861 | (X) | (X) |
Tioga | 21,106 | 20,263 | 1,361 | 928,210 | 901,337 | 26,873 | 115,098 | 111,766 | 3,332 |
Men | 11,016 | (X) | (X) | 557,446 | (X) | (X) | 69,123 | (X) | (X) |
Women | 10,089 | (X) | (X) | 370,764 | (X) | (X) | 45,975 | (X) | (X) |
Union | 19,183 | 18,125 | 2,198 | 978,483 | 946,794 | 31,689 | 121,332 | 117,402 | 3,929 |
Men | 10,508 | 9,979 | 1,152 | 609,058 | 590,100 | 18,958 | 75,523 | 73,172 | 2,351 |
Women | 8,675 | 8,146 | 1,047 | 369,425 | 356,694 | 12,731 | 45,809 | 44,230 | 1,579 |
Venango | 46,931 | 44,090 | 4,292 | 2,521,736 | 2,358,749 | 162,987 | 312,695 | 292,485 | 20,210 |
Men | 25,313 | 23,419 | 2,827 | 1,538,039 | 1,414,348 | 123,692 | 190,717 | 175,379 | 15,338 |
Women | 21,618 | 20,670 | 1,466 | 983,697 | 944,401 | 39,296 | 121,978 | 117,106 | 4,873 |
Warren | 18,357 | 17,615 | 1,570 | 665,418 | 645,220 | 20,198 | 82,512 | 80,007 | 2,505 |
Men | 8,363 | (X) | (X) | 355,786 | (X) | (X) | 44,118 | (X) | (X) |
Women | 9,993 | (X) | (X) | 309,631 | (X) | (X) | 38,394 | (X) | (X) |
Washington | 109,862 | 104,573 | 10,678 | 5,962,477 | 5,769,804 | 192,673 | 739,347 | 715,456 | 23,891 |
Men | 57,344 | 53,966 | 6,072 | 3,554,853 | 3,413,848 | 141,004 | 440,802 | 423,317 | 17,485 |
Women | 52,518 | 50,606 | 4,606 | 2,407,624 | 2,355,956 | 51,668 | 298,545 | 292,138 | 6,407 |
Wayne | 26,965 | 24,234 | 3,664 | 1,128,017 | 985,576 | 142,442 | 139,874 | 122,211 | 17,663 |
Men | 13,499 | 11,506 | 2,408 | 570,806 | 453,103 | 117,703 | 70,780 | 56,185 | 14,595 |
Women | 13,466 | 12,728 | 1,256 | 557,211 | 532,473 | 24,739 | 69,094 | 66,027 | 3,068 |
Westmoreland | 195,165 | 183,791 | 18,006 | 9,382,206 | 9,012,772 | 369,435 | 1,163,394 | 1,117,584 | 45,810 |
Men | 100,838 | 93,474 | 10,888 | 5,518,676 | 5,241,941 | 276,735 | 684,316 | 650,001 | 34,315 |
Women | 94,327 | 90,317 | 7,119 | 3,863,531 | 3,770,831 | 92,700 | 479,078 | 467,583 | 11,495 |
Wyoming | 16,429 | 15,375 | 1,675 | 744,004 | 708,765 | 35,239 | 92,257 | 87,887 | 4,370 |
Men | 9,389 | (X) | (X) | 500,869 | (X) | (X) | 62,108 | (X) | (X) |
Women | 7,039 | (X) | (X) | 243,135 | (X) | (X) | 30,149 | (X) | (X) |
York | 281,725 | 268,000 | 25,125 | 14,587,261 | 14,012,954 | 574,306 | 1,808,820 | 1,737,606 | 71,214 |
Men | 148,966 | 140,313 | 15,389 | 8,700,899 | 8,301,985 | 398,914 | 1,078,911 | 1,029,446 | 49,465 |
Women | 132,759 | 127,687 | 9,736 | 5,886,362 | 5,710,970 | 175,392 | 729,909 | 708,160 | 21,749 |
Unknown | 20,993 | (X) | (X) | 1,332,017 | (X) | (X) | 165,170 | (X) | (X) |
Men | 11,409 | (X) | (X) | 852,770 | (X) | (X) | 105,744 | (X) | (X) |
Women | 9,584 | (X) | (X) | 479,246 | (X) | (X) | 59,427 | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Pennsylvania | 7,117,536 | 6,723,101 | 751,656 | 427,104,740 | 403,365,982 | 23,738,758 | 12,386,037 | 11,697,613 | 688,424 |
Men | 3,645,112 | 3,410,651 | 423,171 | 257,005,013 | 239,777,294 | 17,227,718 | 7,453,145 | 6,953,542 | 499,604 |
Women | 3,472,424 | 3,312,450 | 328,485 | 170,099,728 | 163,588,688 | 6,511,040 | 4,932,892 | 4,744,072 | 188,820 |
Adams | 54,673 | 50,779 | 6,680 | 2,710,519 | 2,517,936 | 192,583 | 78,605 | 73,020 | 5,585 |
Men | 30,498 | 28,290 | 3,923 | 1,811,744 | 1,662,385 | 149,359 | 52,541 | 48,209 | 4,331 |
Women | 24,174 | 22,489 | 2,757 | 898,775 | 855,551 | 43,225 | 26,064 | 24,811 | 1,254 |
Allegheny | 696,566 | 662,571 | 69,663 | 46,796,253 | 44,514,485 | 2,281,769 | 1,357,091 | 1,290,920 | 66,171 |
Men | 356,086 | 336,323 | 37,535 | 27,796,958 | 26,077,016 | 1,719,942 | 806,112 | 756,233 | 49,878 |
Women | 340,480 | 326,249 | 32,127 | 18,999,295 | 18,437,468 | 561,827 | 550,980 | 534,687 | 16,293 |
Armstrong | 37,434 | 35,413 | 3,393 | 1,827,438 | 1,764,656 | 62,782 | 52,996 | 51,175 | 1,821 |
Men | 17,952 | 16,994 | 1,484 | 984,190 | 957,207 | 26,982 | 28,542 | 27,759 | 782 |
Women | 19,482 | 18,419 | 1,909 | 843,249 | 807,449 | 35,800 | 24,454 | 23,416 | 1,038 |
