Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
Louisiana
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Louisiana | 2,205,239 | 2,042,275 | 282,866 | 95,794,899 | 90,093,622 | 5,701,277 | 11,878,567 | 11,171,609 | 706,958 |
Men | 1,115,426 | 1,028,316 | 139,444 | 58,488,001 | 54,886,842 | 3,601,159 | 7,252,512 | 6,805,968 | 446,544 |
Women | 1,089,813 | 1,013,959 | 143,422 | 37,306,898 | 35,206,780 | 2,100,118 | 4,626,055 | 4,365,641 | 260,415 |
Acadia | 28,391 | 25,761 | 3,873 | 1,085,170 | 1,030,757 | 54,413 | 134,561 | 127,814 | 6,747 |
Men | 15,525 | 14,052 | 2,198 | 721,147 | 683,644 | 37,503 | 89,422 | 84,772 | 4,650 |
Women | 12,867 | 11,710 | 1,675 | 364,023 | 347,113 | 16,911 | 45,139 | 43,042 | 2,097 |
Allen | 7,350 | (X) | (X) | 270,581 | (X) | (X) | 33,552 | (X) | (X) |
Men | 4,291 | (X) | (X) | 187,744 | (X) | (X) | 23,280 | (X) | (X) |
Women | 3,059 | (X) | (X) | 82,837 | (X) | (X) | 10,272 | (X) | (X) |
Ascension | 68,863 | 65,065 | 6,595 | 3,644,028 | 3,519,447 | 124,580 | 451,859 | 436,411 | 15,448 |
Men | 36,946 | 34,416 | 4,188 | 2,461,982 | 2,361,522 | 100,460 | 305,286 | 292,829 | 12,457 |
Women | 31,917 | 30,649 | 2,408 | 1,182,046 | 1,157,926 | 24,120 | 146,574 | 143,583 | 2,991 |
Assumption | 7,143 | (X) | (X) | 264,242 | (X) | (X) | 32,766 | (X) | (X) |
Men | 3,473 | (X) | (X) | 156,588 | (X) | (X) | 19,417 | (X) | (X) |
Women | 3,670 | (X) | (X) | 107,653 | (X) | (X) | 13,349 | (X) | (X) |
Avoyelles | 17,166 | 15,375 | 2,827 | 621,369 | 578,580 | 42,789 | 77,050 | 71,744 | 5,306 |
Men | 8,484 | 7,433 | 1,466 | 436,776 | 403,092 | 33,685 | 54,160 | 49,983 | 4,177 |
Women | 8,681 | 7,942 | 1,361 | 184,593 | 175,488 | 9,105 | 22,890 | 21,761 | 1,129 |
Beauregard | 16,832 | 15,986 | 1,675 | 729,110 | 709,154 | 19,956 | 90,410 | 87,935 | 2,475 |
Men | 8,568 | (X) | (X) | 521,620 | (X) | (X) | 64,681 | (X) | (X) |
Women | 8,264 | (X) | (X) | 207,489 | (X) | (X) | 25,729 | (X) | (X) |
Bienville | 6,010 | (X) | (X) | 185,783 | (X) | (X) | 23,037 | (X) | (X) |
Men | 2,851 | (X) | (X) | 128,857 | (X) | (X) | 15,978 | (X) | (X) |
Women | 3,159 | (X) | (X) | 56,926 | (X) | (X) | 7,059 | (X) | (X) |
Bossier | 27,654 | 25,863 | 2,931 | 1,335,680 | 1,268,644 | 67,036 | 165,624 | 157,312 | 8,312 |
Men | 15,312 | 14,052 | 1,675 | 808,752 | 757,891 | 50,861 | 100,285 | 93,978 | 6,307 |
Women | 12,342 | 11,812 | 1,256 | 526,928 | 510,753 | 16,175 | 65,339 | 63,333 | 2,006 |
Caddo | 100,421 | 94,187 | 11,934 | 3,761,975 | 3,556,670 | 205,305 | 466,485 | 441,027 | 25,458 |
Men | 51,409 | 48,875 | 4,606 | 2,289,396 | 2,170,108 | 119,287 | 283,885 | 269,093 | 14,792 |
Women | 49,013 | 45,311 | 7,328 | 1,472,579 | 1,386,562 | 86,018 | 182,600 | 171,934 | 10,666 |
Calcasieu | 96,866 | 89,707 | 11,202 | 4,409,321 | 4,188,880 | 220,441 | 546,756 | 519,421 | 27,335 |
Men | 51,646 | 47,857 | 5,758 | 3,042,254 | 2,926,088 | 116,165 | 377,239 | 362,835 | 14,405 |
Women | 45,221 | 41,849 | 5,444 | 1,367,067 | 1,262,792 | 104,275 | 169,516 | 156,586 | 12,930 |
Caldwell | 4,384 | (X) | (X) | 181,845 | (X) | (X) | 22,549 | (X) | (X) |
Men | 2,551 | (X) | (X) | 129,774 | (X) | (X) | 16,092 | (X) | (X) |
Women | 1,833 | (X) | (X) | 52,071 | (X) | (X) | 6,457 | (X) | (X) |
Cameron | 1,332 | (X) | (X) | 57,903 | (X) | (X) | 7,180 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Catahoula | 4,490 | (X) | (X) | 165,573 | (X) | (X) | 20,531 | (X) | (X) |
Men | 1,737 | (X) | (X) | 101,809 | (X) | (X) | 12,624 | (X) | (X) |
Women | 2,753 | (X) | (X) | 63,764 | (X) | (X) | 7,907 | (X) | (X) |
Claiborne | 4,490 | (X) | (X) | 147,271 | (X) | (X) | 18,262 | (X) | (X) |
Men | 2,348 | (X) | (X) | 80,111 | (X) | (X) | 9,934 | (X) | (X) |
Women | 2,142 | (X) | (X) | 67,160 | (X) | (X) | 8,328 | (X) | (X) |
Concordia | 7,153 | 6,415 | 1,256 | 240,518 | 216,236 | 24,282 | 29,824 | 26,813 | 3,011 |
Men | 3,988 | (X) | (X) | 147,108 | (X) | (X) | 18,241 | (X) | (X) |
Women | 3,165 | (X) | (X) | 93,409 | (X) | (X) | 11,583 | (X) | (X) |
De Soto | 12,042 | 11,302 | 1,361 | 517,361 | 482,590 | 34,770 | 64,153 | 59,841 | 4,312 |
Men | 5,822 | (X) | (X) | 299,512 | (X) | (X) | 37,140 | (X) | (X) |
Women | 6,219 | (X) | (X) | 217,848 | (X) | (X) | 27,013 | (X) | (X) |
East Baton Rouge | 215,552 | 198,250 | 30,359 | 9,295,558 | 8,582,676 | 712,882 | 1,152,649 | 1,064,252 | 88,397 |
Men | 101,605 | 92,659 | 13,609 | 5,304,693 | 4,871,935 | 432,758 | 657,782 | 604,120 | 53,662 |
Women | 113,947 | 105,591 | 16,750 | 3,990,865 | 3,710,741 | 280,124 | 494,867 | 460,132 | 34,735 |
East Carroll | 1,834 | (X) | (X) | 45,265 | (X) | (X) | 5,613 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
East Feliciana | 8,269 | 7,637 | 1,047 | 260,417 | 243,879 | 16,537 | 32,292 | 30,241 | 2,051 |
Men | 4,083 | (X) | (X) | 172,639 | (X) | (X) | 21,407 | (X) | (X) |
Women | 4,187 | (X) | (X) | 87,778 | (X) | (X) | 10,884 | (X) | (X) |
Evangeline | 58,865 | 55,596 | 5,653 | 2,441,739 | 2,346,311 | 95,428 | 302,776 | 290,943 | 11,833 |
Men | 27,948 | 26,372 | 2,094 | 1,344,146 | 1,288,610 | 55,537 | 166,674 | 159,788 | 6,887 |
Women | 30,917 | 29,223 | 3,559 | 1,097,593 | 1,057,701 | 39,891 | 136,101 | 131,155 | 4,947 |
Franklin | 6,949 | 6,109 | 1,047 | 236,604 | 201,843 | 34,761 | 29,339 | 25,029 | 4,310 |
Men | 3,684 | (X) | (X) | 157,822 | (X) | (X) | 19,570 | (X) | (X) |
Women | 3,265 | (X) | (X) | 78,783 | (X) | (X) | 9,769 | (X) | (X) |
Grant | 7,860 | (X) | (X) | 381,462 | (X) | (X) | 47,301 | (X) | (X) |
Men | 3,773 | (X) | (X) | 243,398 | (X) | (X) | 30,181 | (X) | (X) |
Women | 4,087 | (X) | (X) | 138,064 | (X) | (X) | 17,120 | (X) | (X) |
Iberia | 32,956 | 31,260 | 3,769 | 1,397,545 | 1,324,005 | 73,540 | 173,296 | 164,177 | 9,119 |
Men | 17,334 | 16,699 | 1,256 | 944,086 | 907,842 | 36,245 | 117,067 | 112,572 | 4,494 |
Women | 15,622 | 14,561 | 2,513 | 453,458 | 416,163 | 37,295 | 56,229 | 51,604 | 4,625 |
Iberville | 11,620 | (X) | (X) | 504,083 | (X) | (X) | 62,506 | (X) | (X) |
Men | 6,116 | (X) | (X) | 346,514 | (X) | (X) | 42,968 | (X) | (X) |
Women | 5,504 | (X) | (X) | 157,569 | (X) | (X) | 19,539 | (X) | (X) |
Jackson | 5,923 | (X) | (X) | 179,990 | (X) | (X) | 22,319 | (X) | (X) |
Men | 2,557 | (X) | (X) | 80,371 | (X) | (X) | 9,966 | (X) | (X) |
Women | 3,365 | (X) | (X) | 99,619 | (X) | (X) | 12,353 | (X) | (X) |
Jefferson | 213,954 | 195,399 | 31,302 | 9,568,083 | 9,001,223 | 566,860 | 1,186,442 | 1,116,152 | 70,291 |
Men | 108,697 | 97,852 | 16,855 | 5,489,528 | 5,134,330 | 355,197 | 680,701 | 636,657 | 44,044 |
Women | 105,258 | 97,547 | 14,447 | 4,078,555 | 3,866,892 | 211,663 | 505,741 | 479,495 | 26,246 |
Jefferson Davis | 12,345 | 11,710 | 1,361 | 466,579 | 456,933 | 9,646 | 57,856 | 56,660 | 1,196 |
Men | 6,940 | (X) | (X) | 357,423 | (X) | (X) | 44,320 | (X) | (X) |
Women | 5,405 | (X) | (X) | 109,156 | (X) | (X) | 13,535 | (X) | (X) |
Lafayette | 127,510 | 117,810 | 16,436 | 5,663,045 | 5,311,231 | 351,814 | 702,218 | 658,593 | 43,625 |
Men | 63,603 | 58,752 | 8,270 | 3,383,020 | 3,182,726 | 200,294 | 419,494 | 394,658 | 24,837 |
Women | 63,907 | 59,058 | 8,166 | 2,280,025 | 2,128,505 | 151,520 | 282,723 | 263,935 | 18,788 |
Lafourche | 44,214 | 40,628 | 6,281 | 2,100,112 | 1,952,375 | 147,737 | 260,414 | 242,095 | 18,319 |
Men | 24,109 | 21,688 | 3,664 | 1,387,726 | 1,289,174 | 98,552 | 172,078 | 159,858 | 12,220 |
Women | 20,106 | 18,939 | 2,617 | 712,386 | 663,201 | 49,185 | 88,336 | 82,237 | 6,099 |
LaSalle | 5,815 | (X) | (X) | 255,488 | (X) | (X) | 31,681 | (X) | (X) |
Men | 2,959 | (X) | (X) | 177,254 | (X) | (X) | 21,980 | (X) | (X) |
Women | 2,856 | (X) | (X) | 78,234 | (X) | (X) | 9,701 | (X) | (X) |
Lincoln | 21,535 | 20,059 | 2,513 | 788,436 | 749,649 | 38,786 | 97,766 | 92,957 | 4,809 |
Men | 10,615 | 9,877 | 1,256 | 479,347 | 454,102 | 25,245 | 59,439 | 56,309 | 3,130 |
Women | 10,920 | 10,182 | 1,256 | 309,088 | 295,547 | 13,541 | 38,327 | 36,648 | 1,679 |
Livingston | 69,917 | 64,658 | 7,642 | 3,379,261 | 3,263,714 | 115,547 | 419,028 | 404,701 | 14,328 |
Men | 37,646 | 35,231 | 3,141 | 2,232,913 | 2,180,709 | 52,203 | 276,881 | 270,408 | 6,473 |
Women | 32,270 | 29,427 | 4,502 | 1,146,348 | 1,083,004 | 63,344 | 142,147 | 134,293 | 7,855 |
Madison | 3,874 | (X) | (X) | 107,073 | (X) | (X) | 13,277 | (X) | (X) |
Men | 1,222 | (X) | (X) | 40,453 | (X) | (X) | 5,016 | (X) | (X) |
Women | 2,652 | (X) | (X) | 66,620 | (X) | (X) | 8,261 | (X) | (X) |
Morehouse | 10,510 | (X) | (X) | 329,803 | (X) | (X) | 40,896 | (X) | (X) |
Men | 5,203 | (X) | (X) | 178,203 | (X) | (X) | 22,097 | (X) | (X) |
Women | 5,307 | (X) | (X) | 151,600 | (X) | (X) | 18,798 | (X) | (X) |
Natchitoches | 18,273 | 16,903 | 2,303 | 677,051 | 632,476 | 44,575 | 83,954 | 78,427 | 5,527 |
Men | 10,626 | (X) | (X) | 464,797 | (X) | (X) | 57,635 | (X) | (X) |
Women | 7,647 | (X) | (X) | 212,254 | (X) | (X) | 26,320 | (X) | (X) |
Orleans | 207,252 | 192,141 | 28,894 | 9,855,489 | 9,301,553 | 553,935 | 1,222,081 | 1,153,393 | 68,688 |
Men | 102,585 | 95,612 | 13,191 | 5,378,092 | 5,043,078 | 335,014 | 666,883 | 625,342 | 41,542 |
Women | 104,667 | 96,529 | 15,703 | 4,477,396 | 4,258,475 | 218,921 | 555,197 | 528,051 | 27,146 |
Ouachita | 71,862 | 67,000 | 9,422 | 2,663,726 | 2,478,783 | 184,944 | 330,302 | 307,369 | 22,933 |
Men | 34,204 | 31,463 | 4,606 | 1,569,425 | 1,437,230 | 132,195 | 194,609 | 178,216 | 16,392 |
Women | 37,658 | 35,536 | 4,816 | 1,094,302 | 1,041,553 | 52,748 | 135,693 | 129,153 | 6,541 |
Plaquemines | 11,956 | 10,691 | 2,094 | 468,780 | 441,048 | 27,732 | 58,129 | 54,690 | 3,439 |
Men | 5,314 | 4,786 | 1,047 | 240,918 | 223,842 | 17,075 | 29,874 | 27,756 | 2,117 |
Women | 6,642 | 5,906 | 1,047 | 227,862 | 217,206 | 10,656 | 28,255 | 26,934 | 1,321 |
Pointe Coupee | 9,706 | 8,655 | 1,466 | 432,283 | 400,031 | 32,252 | 53,603 | 49,604 | 3,999 |
Men | 5,518 | (X) | (X) | 264,648 | (X) | (X) | 32,816 | (X) | (X) |
Women | 4,188 | (X) | (X) | 167,635 | (X) | (X) | 20,787 | (X) | (X) |
Rapides | 58,886 | 55,087 | 6,805 | 2,341,240 | 2,199,035 | 142,205 | 290,314 | 272,680 | 17,633 |
Men | 29,191 | 27,289 | 3,664 | 1,359,967 | 1,278,864 | 81,103 | 168,636 | 158,579 | 10,057 |
Women | 29,695 | 27,798 | 3,141 | 981,272 | 920,171 | 61,102 | 121,678 | 114,101 | 7,577 |
Red River | 3,265 | (X) | (X) | 120,735 | (X) | (X) | 14,971 | (X) | (X) |
Men | 1,735 | (X) | (X) | 79,555 | (X) | (X) | 9,865 | (X) | (X) |
Women | 1,530 | (X) | (X) | 41,180 | (X) | (X) | 5,106 | (X) | (X) |
Richland | 8,682 | 8,044 | 1,570 | 297,934 | 277,990 | 19,944 | 36,944 | 34,471 | 2,473 |
Men | 4,389 | (X) | (X) | 196,852 | (X) | (X) | 24,410 | (X) | (X) |
Women | 4,292 | (X) | (X) | 101,082 | (X) | (X) | 12,534 | (X) | (X) |
Sabine | 7,572 | 6,415 | 1,675 | 290,663 | 259,301 | 31,362 | 36,042 | 32,153 | 3,889 |
Men | 4,602 | (X) | (X) | 212,186 | (X) | (X) | 26,311 | (X) | (X) |
Women | 2,969 | (X) | (X) | 78,477 | (X) | (X) | 9,731 | (X) | (X) |
St. Bernard | 22,787 | 20,263 | 3,664 | 871,271 | 797,741 | 73,530 | 108,038 | 98,920 | 9,118 |
Men | 10,640 | 8,960 | 2,094 | 509,399 | 458,358 | 51,041 | 63,166 | 56,836 | 6,329 |
Women | 12,147 | 11,302 | 1,570 | 361,871 | 339,382 | 22,489 | 44,872 | 42,083 | 2,789 |
St. Charles | 23,269 | 21,994 | 3,141 | 1,095,089 | 1,052,259 | 42,831 | 135,791 | 130,480 | 5,311 |
Men | 10,714 | 10,081 | 1,152 | 648,913 | 631,813 | 17,100 | 80,465 | 78,345 | 2,120 |
Women | 12,555 | 11,913 | 1,989 | 446,176 | 420,446 | 25,731 | 55,326 | 52,135 | 3,191 |
St. Helena | 2,651 | (X) | (X) | 95,025 | (X) | (X) | 11,783 | (X) | (X) |
Men | 1,426 | (X) | (X) | 73,828 | (X) | (X) | 9,155 | (X) | (X) |
Women | 1,225 | (X) | (X) | 21,197 | (X) | (X) | 2,628 | (X) | (X) |
St. James | 9,691 | (X) | (X) | 419,884 | (X) | (X) | 52,066 | (X) | (X) |
Men | 4,185 | (X) | (X) | 217,893 | (X) | (X) | 27,019 | (X) | (X) |
Women | 5,505 | (X) | (X) | 201,991 | (X) | (X) | 25,047 | (X) | (X) |
St. John the Baptist | 18,453 | 17,921 | 1,361 | 726,755 | 706,936 | 19,818 | 90,118 | 87,660 | 2,457 |
Men | 8,873 | (X) | (X) | 404,641 | (X) | (X) | 50,175 | (X) | (X) |
Women | 9,580 | (X) | (X) | 322,114 | (X) | (X) | 39,942 | (X) | (X) |
St. Landry | 39,598 | 36,962 | 4,502 | 1,489,565 | 1,423,360 | 66,205 | 184,706 | 176,497 | 8,209 |
Men | 19,999 | 18,736 | 1,989 | 993,512 | 952,768 | 40,744 | 123,196 | 118,143 | 5,052 |
Women | 19,599 | 18,226 | 2,513 | 496,053 | 470,593 | 25,461 | 61,511 | 58,353 | 3,157 |
St. Martin | 22,756 | 21,383 | 2,513 | 908,782 | 877,304 | 31,478 | 112,689 | 108,786 | 3,903 |
Men | 11,226 | 10,488 | 1,256 | 555,337 | 533,236 | 22,101 | 68,862 | 66,121 | 2,741 |
Women | 11,530 | 10,895 | 1,256 | 353,445 | 344,068 | 9,377 | 43,827 | 42,664 | 1,163 |
St. Mary | 20,004 | 18,837 | 2,617 | 807,673 | 733,901 | 73,772 | 100,151 | 91,004 | 9,148 |
Men | 11,020 | 10,488 | 1,361 | 594,777 | 548,337 | 46,440 | 73,752 | 67,994 | 5,759 |
Women | 8,984 | 8,350 | 1,256 | 212,896 | 185,565 | 27,331 | 26,399 | 23,010 | 3,389 |
St. Tammany | 132,295 | 119,337 | 20,938 | 7,035,049 | 6,451,104 | 583,945 | 872,346 | 799,937 | 72,409 |
Men | 66,827 | 59,567 | 10,888 | 4,353,076 | 3,947,798 | 405,277 | 539,781 | 489,527 | 50,254 |
Women | 65,468 | 59,770 | 10,050 | 2,681,974 | 2,503,306 | 178,668 | 332,565 | 310,410 | 22,155 |
Tangipahoa | 66,544 | 62,214 | 8,061 | 2,843,972 | 2,639,874 | 204,098 | 352,653 | 327,344 | 25,308 |
Men | 33,579 | 31,260 | 3,873 | 1,743,886 | 1,618,382 | 125,504 | 216,242 | 200,679 | 15,562 |
Women | 32,966 | 30,954 | 4,188 | 1,100,087 | 1,021,493 | 78,594 | 136,411 | 126,665 | 9,746 |
Tensas | 2,148 | (X) | (X) | 36,553 | (X) | (X) | 4,533 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Terrebonne | 49,931 | 45,821 | 6,805 | 2,056,962 | 1,952,865 | 104,097 | 255,063 | 242,155 | 12,908 |
Men | 26,032 | 24,132 | 3,455 | 1,360,116 | 1,294,103 | 66,013 | 168,654 | 160,469 | 8,186 |
Women | 23,898 | 21,688 | 3,350 | 696,847 | 658,762 | 38,085 | 86,409 | 81,686 | 4,722 |
Union | 11,734 | 10,997 | 1,152 | 454,942 | 437,254 | 17,688 | 56,413 | 54,219 | 2,193 |
Men | 6,121 | (X) | (X) | 282,607 | (X) | (X) | 35,043 | (X) | (X) |
Women | 5,613 | (X) | (X) | 172,335 | (X) | (X) | 21,370 | (X) | (X) |
Vermilion | 26,324 | 24,845 | 2,827 | 1,184,511 | 1,133,678 | 50,832 | 146,879 | 140,576 | 6,303 |
Men | 13,052 | (X) | (X) | 756,125 | (X) | (X) | 93,760 | (X) | (X) |
Women | 13,272 | (X) | (X) | 428,385 | (X) | (X) | 53,120 | (X) | (X) |
Vernon | 22,329 | 21,485 | 1,466 | 919,135 | 905,433 | 13,703 | 113,973 | 112,274 | 1,699 |
Men | 13,656 | (X) | (X) | 633,322 | (X) | (X) | 78,532 | (X) | (X) |
Women | 8,672 | (X) | (X) | 285,813 | (X) | (X) | 35,441 | (X) | (X) |
Washington | 15,114 | 13,644 | 1,884 | 542,668 | 495,712 | 46,956 | 67,291 | 61,468 | 5,822 |
Men | 7,761 | (X) | (X) | 340,730 | (X) | (X) | 42,251 | (X) | (X) |
Women | 7,353 | (X) | (X) | 201,937 | (X) | (X) | 25,040 | (X) | (X) |
Webster | 18,279 | 16,801 | 2,722 | 625,663 | 558,073 | 67,590 | 77,582 | 69,201 | 8,381 |
Men | 7,868 | 6,924 | 1,152 | 322,581 | 277,654 | 44,927 | 40,000 | 34,429 | 5,571 |
Women | 10,411 | 9,877 | 1,570 | 303,083 | 280,419 | 22,663 | 37,582 | 34,772 | 2,810 |
West Baton Rouge | 14,596 | 13,644 | 1,884 | 677,416 | 628,009 | 49,407 | 84,000 | 77,873 | 6,126 |
Men | 7,448 | (X) | (X) | 434,381 | (X) | (X) | 53,863 | (X) | (X) |
Women | 7,148 | (X) | (X) | 243,035 | (X) | (X) | 30,136 | (X) | (X) |
West Carroll | 4,799 | (X) | (X) | 205,210 | (X) | (X) | 25,446 | (X) | (X) |
Men | 2,856 | (X) | (X) | 140,881 | (X) | (X) | 17,469 | (X) | (X) |
Women | 1,942 | (X) | (X) | 64,329 | (X) | (X) | 7,977 | (X) | (X) |
West Feliciana | 5,523 | 4,786 | 1,152 | 269,224 | 220,108 | 49,116 | 33,384 | 27,293 | 6,090 |
Men | 3,076 | (X) | (X) | 186,037 | (X) | (X) | 23,069 | (X) | (X) |
Women | 2,447 | (X) | (X) | 83,188 | (X) | (X) | 10,315 | (X) | (X) |
Winn | 5,818 | (X) | (X) | 203,854 | (X) | (X) | 25,278 | (X) | (X) |
Men | 2,961 | (X) | (X) | 115,307 | (X) | (X) | 14,298 | (X) | (X) |
Women | 2,857 | (X) | (X) | 88,548 | (X) | (X) | 10,980 | (X) | (X) |
Unknown | 3,055 | (X) | (X) | 159,520 | (X) | (X) | 19,780 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Louisiana | 2,371,628 | 2,219,121 | 293,919 | 118,117,310 | 109,821,885 | 8,295,425 | 3,425,402 | 3,184,835 | 240,567 |
Men | 1,172,911 | 1,090,785 | 147,277 | 71,795,707 | 66,041,882 | 5,753,825 | 2,082,076 | 1,915,215 | 166,861 |
Women | 1,198,717 | 1,128,336 | 146,641 | 46,321,603 | 43,780,003 | 2,541,600 | 1,343,326 | 1,269,620 | 73,706 |
Acadia | 30,192 | 27,883 | 4,029 | 1,214,827 | 1,135,767 | 79,060 | 35,230 | 32,937 | 2,293 |
Men | 15,810 | 14,450 | 2,333 | 781,007 | 717,844 | 63,164 | 22,649 | 20,817 | 1,832 |
Women | 14,382 | 13,433 | 1,697 | 433,820 | 417,924 | 15,896 | 12,581 | 12,120 | 461 |
Allen | 8,568 | (X) | (X) | 331,135 | (X) | (X) | 9,603 | (X) | (X) |
Men | 4,692 | (X) | (X) | 204,963 | (X) | (X) | 5,944 | (X) | (X) |
Women | 3,876 | (X) | (X) | 126,172 | (X) | (X) | 3,659 | (X) | (X) |
Ascension | 75,481 | 71,844 | 6,892 | 4,495,618 | 4,295,306 | 200,312 | 130,373 | 124,564 | 5,809 |
Men | 39,270 | 36,940 | 4,347 | 2,974,091 | 2,797,585 | 176,506 | 86,249 | 81,130 | 5,119 |
Women | 36,210 | 34,904 | 2,545 | 1,521,527 | 1,497,721 | 23,806 | 44,124 | 43,434 | 690 |
Assumption | 7,548 | (X) | (X) | 291,624 | (X) | (X) | 8,457 | (X) | (X) |
Men | 3,570 | (X) | (X) | 162,942 | (X) | (X) | 4,725 | (X) | (X) |
Women | 3,978 | (X) | (X) | 128,682 | (X) | (X) | 3,732 | (X) | (X) |
Avoyelles | 18,462 | 16,892 | 2,969 | 732,062 | 690,107 | 41,955 | 21,230 | 20,013 | 1,217 |
Men | 8,976 | 7,937 | 1,590 | 486,848 | 453,452 | 33,396 | 14,119 | 13,150 | 968 |
Women | 9,486 | 8,955 | 1,378 | 245,214 | 236,655 | 8,558 | 7,111 | 6,863 | 248 |
Beauregard | 18,156 | 17,300 | 1,697 | 799,145 | 780,386 | 18,759 | 23,175 | 22,631 | 544 |
Men | 8,772 | (X) | (X) | 547,624 | (X) | (X) | 15,881 | (X) | (X) |
Women | 9,384 | (X) | (X) | 251,522 | (X) | (X) | 7,294 | (X) | (X) |
Bienville | 6,426 | (X) | (X) | 216,402 | (X) | (X) | 6,276 | (X) | (X) |
Men | 3,060 | (X) | (X) | 143,661 | (X) | (X) | 4,166 | (X) | (X) |
Women | 3,366 | (X) | (X) | 72,740 | (X) | (X) | 2,109 | (X) | (X) |
Bossier | 29,682 | 27,883 | 3,075 | 1,553,896 | 1,451,718 | 102,177 | 45,063 | 42,100 | 2,963 |
Men | 15,810 | 14,552 | 1,803 | 915,366 | 846,537 | 68,829 | 26,546 | 24,550 | 1,996 |
Women | 13,872 | 13,331 | 1,272 | 638,530 | 605,181 | 33,349 | 18,517 | 17,550 | 967 |
Caddo | 108,223 | 102,169 | 12,300 | 4,697,518 | 4,423,737 | 273,782 | 136,228 | 128,288 | 7,940 |
Men | 54,571 | 52,000 | 4,877 | 2,839,182 | 2,646,258 | 192,924 | 82,336 | 76,741 | 5,595 |
Women | 53,653 | 50,169 | 7,422 | 1,858,336 | 1,777,479 | 80,858 | 53,892 | 51,547 | 2,345 |
Calcasieu | 106,489 | 99,727 | 11,557 | 5,269,085 | 5,059,742 | 209,342 | 152,803 | 146,733 | 6,071 |
Men | 54,979 | 51,390 | 6,044 | 3,587,651 | 3,478,109 | 109,541 | 104,042 | 100,865 | 3,177 |
Women | 51,511 | 48,337 | 5,514 | 1,681,434 | 1,581,633 | 99,801 | 48,762 | 45,867 | 2,894 |
Caldwell | 4,998 | (X) | (X) | 246,632 | (X) | (X) | 7,152 | (X) | (X) |
Men | 2,856 | (X) | (X) | 181,650 | (X) | (X) | 5,268 | (X) | (X) |
Women | 2,142 | (X) | (X) | 64,982 | (X) | (X) | 1,884 | (X) | (X) |
Cameron | 1,428 | (X) | (X) | 88,215 | (X) | (X) | 2,558 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Catahoula | 4,896 | (X) | (X) | 186,308 | (X) | (X) | 5,403 | (X) | (X) |
