Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
Hawaii
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Hawaii | 759,970 | 702,888 | 90,555 | 38,491,956 | 36,244,144 | 2,247,812 | 4,773,002 | 4,494,274 | 278,729 |
Men | 386,765 | 358,113 | 45,958 | 21,574,699 | 20,201,411 | 1,373,288 | 2,675,263 | 2,504,975 | 170,288 |
Women | 373,205 | 344,774 | 44,597 | 16,917,257 | 16,042,733 | 874,524 | 2,097,740 | 1,989,299 | 108,441 |
Hawaii | 97,674 | 87,365 | 15,180 | 4,256,983 | 3,915,995 | 340,988 | 527,866 | 485,583 | 42,283 |
Men | 46,398 | 41,035 | 7,747 | 2,192,695 | 1,995,416 | 197,279 | 271,894 | 247,432 | 24,463 |
Women | 51,275 | 46,330 | 7,433 | 2,064,288 | 1,920,579 | 143,709 | 255,972 | 238,152 | 17,820 |
Honolulu | 502,573 | 470,425 | 53,600 | 26,406,513 | 25,063,685 | 1,342,828 | 3,274,408 | 3,107,897 | 166,511 |
Men | 258,262 | 242,340 | 27,114 | 14,854,403 | 14,051,760 | 802,643 | 1,841,946 | 1,742,418 | 99,528 |
Women | 244,311 | 228,085 | 26,486 | 11,552,110 | 11,011,925 | 540,185 | 1,432,462 | 1,365,479 | 66,983 |
Kalawao | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Kauai | 42,187 | 37,980 | 6,072 | 2,019,333 | 1,864,315 | 155,018 | 250,397 | 231,175 | 19,222 |
Men | 22,158 | 20,263 | 2,931 | 1,198,325 | 1,107,463 | 90,863 | 148,592 | 137,325 | 11,267 |
Women | 20,029 | 17,717 | 3,141 | 821,008 | 756,853 | 64,155 | 101,805 | 93,850 | 7,955 |
Maui | 93,264 | 83,903 | 13,714 | 4,521,320 | 4,159,940 | 361,380 | 560,644 | 515,833 | 44,811 |
Men | 47,099 | 42,155 | 7,223 | 2,573,166 | 2,320,845 | 252,321 | 319,073 | 287,785 | 31,288 |
Women | 46,166 | 41,748 | 6,491 | 1,948,154 | 1,839,095 | 109,059 | 241,571 | 228,048 | 13,523 |
Unknown | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Hawaii | 770,516 | 714,572 | 93,520 | 42,967,104 | 39,984,541 | 2,982,563 | 1,246,046 | 1,159,552 | 86,494 |
Men | 392,908 | 365,020 | 47,820 | 24,956,608 | 22,958,742 | 1,997,866 | 723,742 | 665,804 | 57,938 |
Women | 377,608 | 349,552 | 45,699 | 18,010,496 | 17,025,799 | 984,697 | 522,304 | 493,748 | 28,556 |
Hawaii | 98,941 | 89,042 | 15,375 | 4,923,974 | 4,359,593 | 564,381 | 142,795 | 126,428 | 16,367 |
Men | 47,125 | 41,926 | 7,846 | 2,669,264 | 2,247,754 | 421,510 | 77,409 | 65,185 | 12,224 |
Women | 51,817 | 47,116 | 7,528 | 2,254,710 | 2,111,839 | 142,871 | 65,387 | 61,243 | 4,143 |
Honolulu | 510,006 | 478,383 | 55,560 | 29,264,694 | 27,571,497 | 1,693,198 | 848,676 | 799,573 | 49,103 |
Men | 262,245 | 246,773 | 28,310 | 16,927,100 | 15,887,702 | 1,039,398 | 490,886 | 460,743 | 30,143 |
Women | 247,761 | 231,610 | 27,250 | 12,337,595 | 11,683,795 | 653,800 | 357,790 | 338,830 | 18,960 |
Kalawao | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Kauai | 42,942 | 38,771 | 6,362 | 2,455,400 | 2,282,902 | 172,497 | 71,207 | 66,204 | 5,002 |
Men | 22,644 | 20,759 | 3,181 | 1,615,079 | 1,502,888 | 112,191 | 46,837 | 43,584 | 3,254 |
Women | 20,298 | 18,012 | 3,181 | 840,321 | 780,014 | 60,307 | 24,369 | 22,620 | 1,749 |
Maui | 94,249 | 84,971 | 14,102 | 4,981,073 | 4,505,544 | 475,530 | 144,451 | 130,661 | 13,790 |
Men | 47,941 | 43,045 | 7,528 | 2,937,719 | 2,571,462 | 366,257 | 85,194 | 74,572 | 10,621 |
Women | 46,309 | 41,926 | 6,574 | 2,043,354 | 1,934,082 | 109,272 | 59,257 | 56,088 | 3,169 |
Unknown | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
All areas d | 184,492,999 | 172,587,000 | 22,399,000 | 11,478,199,991 | 10,688,499,992 | 789,699,999 | 332,867,800 | 309,966,500 | 22,901,300 |
Men | 94,041,872 | 87,361,440 | 12,135,703 | 6,996,449,778 | 6,427,132,224 | 569,317,554 | 202,897,044 | 186,386,834 | 16,510,209 |
Women | 90,451,127 | 85,225,560 | 10,263,297 | 4,481,750,213 | 4,261,367,768 | 220,382,445 | 129,970,756 | 123,579,665 | 6,391,091 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |