Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022

Florida

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Florida 11,914,486 10,872,208 1,720,854 558,209,492 526,246,699 31,962,793 69,217,977 65,254,591 3,963,386
Men 6,008,119 5,461,611 868,697 313,594,486 294,866,754 18,727,732 38,885,716 36,563,477 2,322,239
Women 5,906,367 5,410,597 852,157 244,615,007 231,379,945 13,235,061 30,332,261 28,691,113 1,641,148
Alachua 156,091 148,051 16,227 7,299,271 6,996,369 302,902 905,110 867,550 37,560
Men 76,711 72,804 7,223 3,692,928 3,549,897 143,031 457,923 440,187 17,736
Women 79,380 75,248 9,003 3,606,342 3,446,472 159,871 447,186 427,363 19,824
Baker 15,403 14,764 1,675 614,065 601,796 12,269 76,144 74,623 1,521
Men 8,160 (X) (X) 403,559 (X) (X) 50,041 (X) (X)
Women 7,243 (X) (X) 210,506 (X) (X) 26,103 (X) (X)
Bay 102,126 96,834 10,888 4,442,572 4,243,633 198,939 550,879 526,210 24,668
Men 51,208 48,672 4,920 2,565,061 2,464,209 100,852 318,068 305,562 12,506
Women 50,917 48,163 5,967 1,877,511 1,779,424 98,087 232,811 220,649 12,163
Bradford 9,584 (X) (X) 355,777 (X) (X) 44,116 (X) (X)
Men 4,894 (X) (X) 220,029 (X) (X) 27,284 (X) (X)
Women 4,690 (X) (X) 135,748 (X) (X) 16,833 (X) (X)
Brevard 290,316 272,378 31,825 14,554,889 13,989,035 565,854 1,804,806 1,734,640 70,166
Men 150,908 141,840 15,389 8,440,163 8,123,924 316,240 1,046,580 1,007,367 39,214
Women 139,409 130,538 16,436 6,114,726 5,865,111 249,615 758,226 727,274 30,952
Broward 1,013,948 912,950 160,172 50,517,962 47,677,415 2,840,547 6,264,227 5,912,000 352,228
Men 504,286 452,504 78,830 27,953,146 26,281,278 1,671,869 3,466,190 3,258,878 207,312
Women 509,663 460,446 81,342 22,564,816 21,396,138 1,168,678 2,798,037 2,653,121 144,916
Calhoun 7,147 6,619 1,047 277,960 251,908 26,051 34,467 31,237 3,230
Men 2,968 (X) (X) 165,798 (X) (X) 20,559 (X) (X)
Women 4,180 (X) (X) 112,162 (X) (X) 13,908 (X) (X)
Charlotte 72,717 66,185 10,573 3,186,447 2,908,258 278,189 395,119 360,624 34,495
Men 38,505 34,925 5,548 1,820,205 1,649,399 170,806 225,705 204,526 21,180
Women 34,212 31,260 5,025 1,366,241 1,258,858 107,383 169,414 156,098 13,316
Citrus 60,329 55,596 6,909 2,239,286 2,148,009 91,277 277,671 266,353 11,318
Men 30,214 28,001 3,559 1,273,508 1,237,018 36,490 157,915 153,390 4,525
Women 30,115 27,594 3,350 965,778 910,991 54,787 119,756 112,963 6,794
Clay 129,173 121,985 14,028 6,104,495 5,895,687 208,808 756,957 731,065 25,892
Men 62,446 59,058 7,119 3,289,234 3,184,250 104,985 407,865 394,847 13,018
Women 66,727 62,927 6,909 2,815,260 2,711,437 103,823 349,092 336,218 12,874
Collier 257,843 233,176 41,352 13,739,862 12,777,365 962,497 1,703,743 1,584,393 119,350
Men 135,296 121,068 23,555 8,151,037 7,499,734 651,303 1,010,729 929,967 80,762
Women 122,547 112,108 17,797 5,588,825 5,277,631 311,194 693,014 654,426 38,588
Columbia 34,881 33,296 3,036 1,416,953 1,366,947 50,005 175,702 169,501 6,201
Men 19,074 18,125 1,675 882,300 844,897 37,403 109,405 104,767 4,638
Women 15,807 15,172 1,361 534,653 522,051 12,602 66,297 64,734 1,563
DeSoto 14,898 13,950 1,570 538,482 506,216 32,266 66,772 62,771 4,001
Men 7,450 (X) (X) 348,263 (X) (X) 43,185 (X) (X)
Women 7,448 (X) (X) 190,218 (X) (X) 23,587 (X) (X)
Dixie 6,329 (X) (X) 227,639 (X) (X) 28,227 (X) (X)
Men 3,265 (X) (X) 145,091 (X) (X) 17,991 (X) (X)
Women 3,064 (X) (X) 82,548 (X) (X) 10,236 (X) (X)
Duval 588,585 555,957 60,091 26,894,884 25,815,260 1,079,624 3,334,966 3,201,092 133,873
Men 299,114 282,560 28,056 14,975,648 14,373,806 601,842 1,856,980 1,782,352 74,628
Women 289,471 273,396 32,034 11,919,237 11,441,454 477,783 1,477,985 1,418,740 59,245
Escambia 174,182 163,834 19,053 7,441,490 7,104,930 336,560 922,745 881,011 41,733
Men 88,460 83,393 9,108 4,339,901 4,145,968 193,933 538,148 514,100 24,048
Women 85,723 80,441 9,945 3,101,589 2,958,962 142,627 384,597 366,911 17,686
Flagler 58,050 51,625 10,259 2,544,123 2,311,159 232,964 315,471 286,584 28,888
Men 28,525 24,641 4,920 1,386,563 1,255,329 131,234 171,934 155,661 16,273
Women 29,524 26,983 5,339 1,157,560 1,055,830 101,729 143,537 130,923 12,614
Franklin 5,212 (X) (X) 266,597 (X) (X) 33,058 (X) (X)
Men 2,349 (X) (X) 121,026 (X) (X) 15,007 (X) (X)
Women 2,863 (X) (X) 145,571 (X) (X) 18,051 (X) (X)
Gadsden 34,089 31,565 3,664 1,577,721 1,462,235 115,486 195,637 181,317 14,320
Men 15,940 14,052 2,303 791,137 690,767 100,370 98,101 85,655 12,446
Women 18,149 17,514 1,361 786,584 771,468 15,116 97,536 95,662 1,874
Gilchrist 7,353 6,720 1,047 223,229 209,617 13,612 27,680 25,993 1,688
Men 2,657 (X) (X) 78,721 (X) (X) 9,761 (X) (X)
Women 4,696 (X) (X) 144,508 (X) (X) 17,919 (X) (X)
Glades 2,042 (X) (X) 81,726 (X) (X) 10,134 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Gulf 7,452 (X) (X) 328,665 (X) (X) 40,754 (X) (X)
Men 4,484 (X) (X) 237,497 (X) (X) 29,450 (X) (X)
Women 2,968 (X) (X) 91,168 (X) (X) 11,305 (X) (X)
Hamilton 5,607 (X) (X) 192,520 (X) (X) 23,872 (X) (X)
Men 2,650 (X) (X) 107,930 (X) (X) 13,383 (X) (X)
Women 2,957 (X) (X) 84,590 (X) (X) 10,489 (X) (X)
Hardee 11,422 10,997 1,047 499,886 469,263 30,623 61,986 58,189 3,797
Men 6,021 (X) (X) 343,066 (X) (X) 42,540 (X) (X)
Women 5,401 (X) (X) 156,821 (X) (X) 19,446 (X) (X)
Hendry 18,303 15,884 3,455 715,909 657,528 58,381 88,773 81,533 7,239
Men 9,517 8,044 2,198 425,808 382,618 43,189 52,800 47,445 5,355
Women 8,786 7,840 1,256 290,101 274,910 15,191 35,973 34,089 1,884
Hernando 89,945 82,783 11,411 3,478,473 3,333,076 145,397 431,331 413,301 18,029
Men 45,755 41,646 6,700 1,900,607 1,810,851 89,756 235,675 224,546 11,130
Women 44,190 41,137 4,711 1,577,866 1,522,225 55,641 195,655 188,756 6,900
Highlands 41,728 39,711 4,711 1,482,298 1,416,074 66,224 183,805 175,593 8,212
Men 20,404 19,346 2,094 845,262 810,091 35,171 104,812 100,451 4,361
Women 21,324 20,365 2,617 637,037 605,984 31,053 78,993 75,142 3,851
Hillsborough 847,780 785,263 105,420 42,192,701 40,306,280 1,886,421 5,231,895 4,997,979 233,916
Men 427,556 394,159 54,123 23,643,524 22,539,964 1,103,559 2,931,797 2,794,956 136,841
Women 420,224 391,104 51,297 18,549,177 17,766,315 782,862 2,300,098 2,203,023 97,075
Holmes 10,826 9,877 1,675 365,740 348,417 17,323 45,352 43,204 2,148
Men 5,315 (X) (X) 195,632 (X) (X) 24,258 (X) (X)
Women 5,511 (X) (X) 170,108 (X) (X) 21,093 (X) (X)
Indian River 80,665 74,229 11,306 3,706,401 3,460,434 245,967 459,594 429,094 30,500
Men 40,136 36,555 5,758 2,139,354 2,003,093 136,261 265,280 248,384 16,896
Women 40,529 37,675 5,548 1,567,047 1,457,341 109,707 194,314 180,710 13,604
Jackson 21,128 19,754 2,722 797,098 742,048 55,050 98,840 92,014 6,826
Men 10,110 9,266 1,466 400,347 358,351 41,996 49,643 44,436 5,207
Women 11,019 10,488 1,256 396,751 383,697 13,054 49,197 47,578 1,619
Jefferson 6,838 (X) (X) 297,390 (X) (X) 36,876 (X) (X)
Men 3,063 (X) (X) 125,939 (X) (X) 15,616 (X) (X)
Women 3,774 (X) (X) 171,451 (X) (X) 21,260 (X) (X)
Lafayette 3,981 (X) (X) 162,483 (X) (X) 20,148 (X) (X)
Men 2,247 (X) (X) 104,491 (X) (X) 12,957 (X) (X)
Women 1,734 (X) (X) 57,992 (X) (X) 7,191 (X) (X)
Lake 197,857 186,032 21,670 8,890,404 8,555,393 335,012 1,102,410 1,060,869 41,541
Men 96,743 90,725 10,992 4,894,289 4,720,831 173,457 606,892 585,383 21,509
Women 101,114 95,307 10,678 3,996,116 3,834,561 161,554 495,518 475,486 20,033
Lee 399,661 363,306 59,672 18,147,172 16,974,107 1,173,065 2,250,249 2,104,789 145,460
Men 201,039 181,857 31,825 10,190,858 9,492,642 698,216 1,263,666 1,177,088 86,579
Women 198,622 181,450 27,847 7,956,314 7,481,465 474,849 986,583 927,702 58,881
Leon 160,941 150,597 18,634 7,149,049 6,716,367 432,682 886,482 832,829 53,653
Men 77,772 72,498 9,108 3,764,499 3,518,151 246,348 466,798 436,251 30,547
Women 83,169 78,099 9,527 3,384,549 3,198,215 186,334 419,684 396,579 23,105
Levy 19,386 18,226 1,989 679,828 644,990 34,837 84,299 79,979 4,320
Men 9,801 (X) (X) 346,859 (X) (X) 43,010 (X) (X)
Women 9,585 (X) (X) 332,969 (X) (X) 41,288 (X) (X)
Liberty 25,625 23,725 3,455 1,357,433 1,251,971 105,462 168,322 155,244 13,077
Men 14,602 13,441 2,094 863,891 772,881 91,010 107,123 95,837 11,285
Women 11,023 10,284 1,361 493,541 479,090 14,452 61,199 59,407 1,792
Madison 7,654 (X) (X) 238,810 (X) (X) 29,612 (X) (X)
Men 3,162 (X) (X) 126,821 (X) (X) 15,726 (X) (X)
Women 4,492 (X) (X) 111,988 (X) (X) 13,887 (X) (X)
Manatee 220,228 202,934 29,522 10,604,314 9,888,568 715,746 1,314,935 1,226,182 88,753
Men 112,130 102,231 15,598 5,990,013 5,580,091 409,921 742,762 691,931 50,830
Women 108,098 100,703 13,923 4,614,302 4,308,477 305,825 572,173 534,251 37,922
Marion 190,226 174,526 25,753 7,192,873 6,720,470 472,402 891,916 833,338 58,578
Men 93,543 85,328 13,086 3,933,055 3,651,782 281,273 487,699 452,821 34,878
Women 96,683 89,197 12,667 3,259,818 3,068,688 191,130 404,217 380,517 23,700
Martin 82,127 73,822 11,725 4,348,564 4,018,999 329,565 539,222 498,356 40,866
Men 40,859 36,758 5,863 2,378,203 2,222,772 155,432 294,897 275,624 19,274
Women 41,268 37,064 5,863 1,970,360 1,796,227 174,133 244,325 222,732 21,592
Miami-Dade 1,551,703 1,317,189 348,819 70,805,570 65,018,364 5,787,206 8,779,891 8,062,277 717,614
Men 771,907 650,856 175,561 38,771,466 35,476,058 3,295,407 4,807,662 4,399,031 408,630
Women 779,796 666,333 173,258 32,034,104 29,542,305 2,491,799 3,972,229 3,663,246 308,983
Monroe 54,341 49,181 8,166 2,424,544 2,278,108 146,436 300,643 282,485 18,158
Men 30,028 27,187 4,292 1,489,540 1,391,441 98,099 184,703 172,539 12,164
Women 24,313 21,994 3,873 935,004 886,667 48,337 115,940 109,947 5,994
Nassau 47,654 44,497 4,816 2,389,704 2,288,963 100,742 296,323 283,831 12,492
Men 22,035 20,772 1,884 1,257,985 1,200,963 57,022 155,990 148,919 7,071
Women 25,620 23,725 2,931 1,131,719 1,088,000 43,720 140,333 134,912 5,421
Okaloosa 121,176 112,311 15,808 5,457,843 5,154,922 302,921 676,773 639,210 37,562
Men 60,708 57,327 6,491 3,247,436 3,082,397 165,039 402,682 382,217 20,465
Women 60,468 54,985 9,317 2,210,408 2,072,525 137,883 274,091 256,993 17,097
Okeechobee 20,622 19,143 2,827 838,606 772,529 66,077 103,987 95,794 8,194
Men 10,729 9,571 1,780 528,215 480,599 47,616 65,499 59,594 5,904
Women 9,893 9,571 1,047 310,391 291,930 18,461 38,488 36,199 2,289
Orange 887,512 821,207 121,333 42,015,323 40,028,896 1,986,427 5,209,900 4,963,583 246,317
Men 446,711 410,553 60,719 23,542,560 22,378,841 1,163,719 2,919,277 2,774,976 144,301
Women 440,801 410,654 60,614 18,472,763 17,650,055 822,708 2,290,623 2,188,607 102,016
Osceola 262,879 236,943 43,864 10,512,895 9,760,450 752,445 1,303,599 1,210,296 93,303
Men 132,650 118,217 23,345 5,940,067 5,484,950 455,117 736,568 680,134 56,434
Women 130,229 118,726 20,519 4,572,828 4,275,500 297,328 567,031 530,162 36,869
Palm Beach 788,360 707,877 129,708 40,190,591 37,338,821 2,851,770 4,983,633 4,630,014 353,619
Men 406,236 364,223 65,848 22,974,469 21,231,964 1,742,505 2,848,834 2,632,764 216,071
Women 382,124 343,654 63,859 17,216,122 16,106,856 1,109,265 2,134,799 1,997,250 137,549
Pasco 285,563 266,472 33,081 14,086,400 13,473,213 613,188 1,746,714 1,670,678 76,035
Men 147,581 137,360 16,750 8,029,197 7,639,620 389,576 995,620 947,313 48,307
Women 137,982 129,112 16,331 6,057,204 5,833,592 223,611 751,093 723,365 27,728
Pinellas 579,449 542,414 65,430 28,353,623 26,960,007 1,393,615 3,515,849 3,343,041 172,808
Men 293,014 273,193 33,605 15,532,242 14,723,286 808,956 1,925,998 1,825,687 100,311
Women 286,434 269,221 31,825 12,821,380 12,236,721 584,659 1,589,851 1,517,353 72,498
Polk 394,238 368,601 45,016 16,562,288 15,827,044 735,244 2,053,724 1,962,553 91,170
Men 197,180 183,893 22,717 9,213,101 8,781,717 431,384 1,142,425 1,088,933 53,492
Women 197,058 184,708 22,298 7,349,187 7,045,327 303,860 911,299 873,621 37,679
Putnam 29,098 26,881 3,978 1,015,959 951,665 64,294 125,979 118,006 7,972
Men 15,323 13,746 2,198 679,409 630,659 48,750 84,247 78,202 6,045
Women 13,775 13,135 1,780 336,550 321,006 15,544 41,732 39,805 1,927
St. Johns 166,594 154,161 20,309 9,254,524 8,846,307 408,217 1,147,561 1,096,942 50,619
Men 84,402 78,506 9,213 5,604,942 5,381,972 222,970 695,013 667,365 27,648
Women 82,192 75,655 11,097 3,649,582 3,464,335 185,247 452,548 429,577 22,971
St. Lucie 177,400 164,547 20,833 7,781,568 7,450,018 331,550 964,914 923,802 41,112
Men 89,095 82,986 9,736 4,380,747 4,199,600 181,147 543,213 520,750 22,462
Women 88,305 81,561 11,097 3,400,821 3,250,418 150,403 421,702 403,052 18,650
Santa Rosa 101,765 94,594 12,248 4,780,211 4,559,815 220,396 592,746 565,417 27,329
Men 54,703 50,912 5,967 2,970,198 2,822,202 147,995 368,305 349,953 18,351
Women 47,062 43,682 6,281 1,810,013 1,737,612 72,401 224,442 215,464 8,978
Sarasota 237,182 210,469 38,734 11,212,403 10,211,453 1,000,950 1,390,338 1,266,220 124,118
Men 118,747 105,286 19,472 6,315,463 5,791,664 523,799 783,117 718,166 64,951
Women 118,436 105,184 19,263 4,896,939 4,419,789 477,151 607,220 548,054 59,167
Seminole 267,673 248,348 35,803 13,826,892 13,256,909 569,984 1,714,535 1,643,857 70,678
Men 136,507 125,956 18,634 8,028,553 7,662,815 365,738 995,541 950,189 45,352
Women 131,167 122,392 17,169 5,798,339 5,594,094 204,245 718,994 693,668 25,326
Sumter 41,108 35,435 7,642 1,754,550 1,579,503 175,047 217,564 195,858 21,706
Men 22,491 19,652 4,083 1,052,333 968,987 83,347 130,489 120,154 10,335
Women 18,617 15,783 3,559 702,217 610,516 91,700 87,075 75,704 11,371
Suwannee 19,802 18,430 2,408 714,286 680,378 33,908 88,571 84,367 4,205
Men 10,509 9,877 1,047 458,898 441,985 16,913 56,903 54,806 2,097
Women 9,292 8,553 1,361 255,388 238,392 16,995 31,668 29,561 2,107
Taylor 8,463 (X) (X) 342,854 (X) (X) 42,514 (X) (X)
Men 4,688 (X) (X) 224,928 (X) (X) 27,891 (X) (X)
Women 3,775 (X) (X) 117,926 (X) (X) 14,623 (X) (X)
Union 6,322 (X) (X) 221,424 (X) (X) 27,457 (X) (X)
Men 3,670 (X) (X) 154,228 (X) (X) 19,124 (X) (X)
Women 2,652 (X) (X) 67,196 (X) (X) 8,332 (X) (X)
Volusia 293,522 274,924 35,594 12,504,916 11,947,977 556,939 1,550,610 1,481,549 69,060
Men 144,022 134,203 17,902 6,807,945 6,474,348 333,597 844,185 802,819 41,366
Women 149,500 140,720 17,692 5,696,971 5,473,629 223,343 706,424 678,730 27,694
Wakulla 17,463 15,681 1,989 772,849 714,526 58,323 95,833 88,601 7,232
Men 9,299 (X) (X) 455,258 (X) (X) 56,452 (X) (X)
Women 8,164 (X) (X) 317,591 (X) (X) 39,381 (X) (X)
Walton 41,583 37,267 6,595 2,000,945 1,799,647 201,298 248,117 223,156 24,961
Men 22,480 19,957 3,559 1,244,681 1,115,588 129,093 154,340 138,333 16,008
Women 19,102 17,310 3,036 756,264 684,058 72,205 93,777 84,823 8,953
Washington 9,995 9,673 1,047 386,008 372,762 13,246 47,865 46,223 1,642
Men 5,713 (X) (X) 259,317 (X) (X) 32,155 (X) (X)
Women 4,282 (X) (X) 126,691 (X) (X) 15,710 (X) (X)
Unknown 13,340 (X) (X) 629,278 (X) (X) 78,030 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
All areas d 180,675,999 168,525,999 21,203,000 9,201,500,022 8,723,600,021 477,900,002 1,140,986,003 1,081,726,403 59,259,600
Men 92,627,748 85,814,027 11,293,380 5,307,836,060 5,005,598,286 302,237,774 658,171,671 620,694,188 37,477,484
Women 88,048,251 82,711,973 9,909,620 3,893,663,962 3,718,001,734 175,662,228 482,814,331 461,032,215 21,782,116
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2022
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Florida 11,952,695 10,927,189 1,795,003 682,961,232 634,060,043 48,901,190 19,805,876 18,387,741 1,418,135
Men 6,027,450 5,490,256 921,730 416,809,699 382,024,409 34,785,290 12,087,481 11,078,708 1,008,773
Women 5,925,245 5,436,933 873,274 266,151,533 252,035,634 14,115,900 7,718,394 7,309,033 409,361
Alachua 159,224 151,116 18,131 8,266,962 7,921,137 345,825 239,742 229,713 10,029
Men 78,337 74,388 8,589 4,399,121 4,220,724 178,397 127,575 122,401 5,174
Women 80,887 76,728 9,543 3,867,841 3,700,413 167,428 112,167 107,312 4,855
Baker 15,402 14,959 1,697 644,607 633,073 11,533 18,694 18,359 334
Men 8,160 (X) (X) 434,742 (X) (X) 12,608 (X) (X)
Women 7,242 (X) (X) 209,865 (X) (X) 6,086 (X) (X)
Bay 102,307 96,979 11,133 4,632,688 4,432,826 199,861 134,348 128,552 5,796
Men 51,307 48,744 4,983 2,729,890 2,632,784 97,106 79,167 76,351 2,816
Women 51,001 48,235 6,150 1,902,798 1,800,043 102,756 55,181 52,201 2,980
Bradford 9,588 (X) (X) 367,955 (X) (X) 10,671 (X) (X)
Men 4,896 (X) (X) 232,584 (X) (X) 6,745 (X) (X)
Women 4,692 (X) (X) 135,370 (X) (X) 3,926 (X) (X)
Brevard 291,315 273,434 33,400 16,062,103 15,440,436 621,667 465,801 447,773 18,028
Men 151,166 142,060 16,329 9,663,888 9,282,854 381,034 280,253 269,203 11,050
Women 140,150 131,375 17,071 6,398,215 6,157,582 240,633 185,548 178,570 6,978
Broward 1,014,911 915,653 168,166 64,785,022 61,338,749 3,446,273 1,878,766 1,778,824 99,942
Men 504,600 453,858 84,613 39,751,352 37,511,082 2,240,270 1,152,789 1,087,821 64,968
Women 510,312 461,795 83,553 25,033,670 23,827,667 1,206,004 725,976 691,002 34,974
Calhoun 7,242 6,716 1,060 298,116 261,263 36,853 8,645 7,577 1,069
Men 3,060 (X) (X) 186,190 (X) (X) 5,400 (X) (X)
Women 4,182 (X) (X) 111,926 (X) (X) 3,246 (X) (X)
Charlotte 72,931 66,552 10,921 3,636,694 3,258,326 378,367 105,464 94,491 10,973
Men 38,658 35,210 5,726 2,182,828 1,927,284 255,545 63,302 55,891 7,411
Women 34,272 31,343 5,196 1,453,865 1,331,043 122,823 42,162 38,600 3,562
Citrus 60,589 55,867 6,998 2,299,537 2,199,917 99,620 66,687 63,798 2,889
Men 30,498 28,290 3,605 1,330,915 1,282,795 48,120 38,597 37,201 1,395
Women 30,090 27,577 3,393 968,623 917,122 51,500 28,090 26,597 1,494
Clay 129,745 122,725 14,526 6,640,569 6,310,910 329,659 192,576 183,016 9,560
Men 63,037 59,734 7,528 3,727,769 3,507,252 220,517 108,105 101,710 6,395
Women 66,709 62,991 6,998 2,912,800 2,803,658 109,142 84,471 81,306 3,165
Collier 258,267 234,052 44,003 22,337,882 19,915,184 2,422,698 647,799 577,540 70,258
Men 135,355 121,402 25,554 15,386,958 13,293,759 2,093,199 446,222 385,519 60,703
Women 122,911 112,650 18,449 6,950,924 6,621,425 329,499 201,577 192,021 9,555
Columbia 34,986 33,378 3,075 1,446,994 1,399,989 47,006 41,963 40,600 1,363
Men 19,074 18,114 1,697 911,754 876,595 35,159 26,441 25,421 1,020
Women 15,912 15,264 1,378 535,240 523,394 11,846 15,522 15,178 344
DeSoto 14,994 14,043 1,590 650,477 519,128 131,349 18,864 15,055 3,809
Men 7,548 (X) (X) 460,954 (X) (X) 13,368 (X) (X)
Women 7,446 (X) (X) 189,523 (X) (X) 5,496 (X) (X)
Dixie 6,324 (X) (X) 230,788 (X) (X) 6,693 (X) (X)
Men 3,264 (X) (X) 146,226 (X) (X) 4,241 (X) (X)
Women 3,060 (X) (X) 84,562 (X) (X) 2,452 (X) (X)
Duval 594,667 562,743 62,452 30,940,346 29,837,029 1,103,317 897,270 865,274 31,996
Men 301,923 285,951 29,583 18,004,980 17,387,396 617,585 522,144 504,234 17,910
Women 292,743 276,792 32,870 12,935,366 12,449,633 485,733 375,126 361,039 14,086
Escambia 174,932 164,549 20,040 8,072,458 7,706,066 366,392 234,101 223,476 10,625
Men 88,945 83,852 9,967 4,909,616 4,677,295 232,321 142,379 135,642 6,737
Women 85,987 80,697 10,073 3,162,843 3,028,772 134,071 91,722 87,834 3,888
Flagler 58,141 51,797 10,391 2,909,680 2,633,772 275,909 84,381 76,379 8,001
Men 28,458 24,626 4,983 1,641,781 1,485,665 156,117 47,612 43,084 4,527
Women 29,682 27,170 5,408 1,267,899 1,148,107 119,792 36,769 33,295 3,474
Franklin 5,202 4,681 1,060 349,156 300,448 48,708 10,126 8,713 1,413
Men 2,346 (X) (X) 144,225 (X) (X) 4,183 (X) (X)
Women 2,856 (X) (X) 204,932 (X) (X) 5,943 (X) (X)
Gadsden 34,476 31,953 4,029 2,259,759 2,027,324 232,435 65,533 58,792 6,741
Men 16,014 14,145 2,545 1,357,238 1,140,090 217,148 39,360 33,063 6,297
Women 18,462 17,808 1,484 902,521 887,234 15,287 26,173 25,730 443
Gilchrist 7,344 6,716 1,060 223,345 210,549 12,795 6,477 6,106 371
Men 2,652 (X) (X) 78,054 (X) (X) 2,264 (X) (X)
Women 4,692 (X) (X) 145,291 (X) (X) 4,213 (X) (X)
Glades 2,040 (X) (X) 81,443 (X) (X) 2,362 (X) (X)
Men (X) (X) (X) (X) (X) (X) (X) (X) (X)
Women (X) (X) (X) (X) (X) (X) (X) (X) (X)
Gulf 7,446 (X) (X) 445,288 (X) (X) 12,913 (X) (X)
Men 4,488 (X) (X) 354,764 (X) (X) 10,288 (X) (X)
Women 2,958 (X) (X) 90,525 (X) (X) 2,625 (X) (X)
Hamilton 5,610 (X) (X) 192,027 (X) (X) 5,569 (X) (X)
Men 2,652 (X) (X) 107,578 (X) (X) 3,120 (X) (X)
Women 2,958 (X) (X) 84,449 (X) (X) 2,449 (X) (X)
Hardee 11,628 11,194 1,060 520,074 484,513 35,561 15,082 14,051 1,031
Men 6,120 (X) (X) 362,398 (X) (X) 10,510 (X) (X)
Women 5,508 (X) (X) 157,677 (X) (X) 4,573 (X) (X)
Hendry 18,258 15,977 3,499 727,294 662,982 64,312 21,092 19,226 1,865
Men 9,486 8,039 2,227 434,337 384,305 50,032 12,596 11,145 1,451
Women 8,772 7,937 1,272 292,957 278,677 14,280 8,496 8,082 414
Hernando 90,067 82,936 11,557 3,625,813 3,489,138 136,674 105,149 101,185 3,964
Men 45,901 41,824 6,786 2,020,845 1,936,474 84,371 58,604 56,158 2,447
Women 44,166 41,112 4,771 1,604,968 1,552,665 52,303 46,544 45,027 1,517
Highlands 41,820 39,789 4,771 1,494,542 1,432,291 62,251 43,342 41,536 1,805
Men 20,502 19,437 2,121 844,751 811,690 33,061 24,498 23,539 959
Women 21,318 20,352 2,651 649,791 620,601 29,190 18,844 17,997 847
Hillsborough 849,159 787,840 109,212 48,618,572 46,156,350 2,462,222 1,409,939 1,338,534 71,404
Men 428,507 395,752 56,727 28,437,398 26,852,131 1,585,268 824,685 778,712 45,973
Women 420,653 392,088 52,485 20,181,173 19,304,219 876,954 585,254 559,822 25,432
Holmes 10,812 9,871 1,697 366,693 350,410 16,284 10,634 10,162 472
Men 5,304 (X) (X) 194,680 (X) (X) 5,646 (X) (X)
Women 5,508 (X) (X) 172,014 (X) (X) 4,988 (X) (X)
Indian River 80,785 74,388 11,663 4,542,991 4,128,780 414,211 131,747 119,735 12,012
Men 40,188 36,634 6,044 2,908,768 2,600,960 307,809 84,354 75,428 8,926
Women 40,596 37,754 5,620 1,634,222 1,527,820 106,402 47,392 44,307 3,086
Jackson 21,216 19,844 2,757 862,267 744,241 118,026 25,006 21,583 3,423
Men 10,098 9,260 1,484 463,855 358,100 105,755 13,452 10,385 3,067
Women 11,118 10,583 1,272 398,412 386,141 12,271 11,554 11,198 356
Jefferson 6,936 (X) (X) 304,621 (X) (X) 8,834 (X) (X)
Men 3,162 (X) (X) 129,258 (X) (X) 3,748 (X) (X)
Women 3,774 (X) (X) 175,363 (X) (X) 5,086 (X) (X)
Lafayette 3,978 (X) (X) 161,815 (X) (X) 4,693 (X) (X)
Men 2,244 (X) (X) 104,017 (X) (X) 3,017 (X) (X)
