Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
Connecticut
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Connecticut | 2,011,690 | 1,866,222 | 243,503 | 115,793,085 | 108,181,233 | 7,611,852 | 14,358,342 | 13,414,473 | 943,870 |
Men | 1,021,301 | 934,842 | 136,513 | 66,192,044 | 61,089,927 | 5,102,117 | 8,207,813 | 7,575,151 | 632,663 |
Women | 990,389 | 931,380 | 106,991 | 49,601,040 | 47,091,306 | 2,509,735 | 6,150,529 | 5,839,322 | 311,207 |
Capitol | 542,604 | 511,052 | 56,113 | 30,879,132 | 29,377,240 | 1,501,892 | 3,829,012 | 3,642,778 | 186,235 |
Men | 274,053 | 254,355 | 31,616 | 17,618,448 | 16,600,743 | 1,017,705 | 2,184,688 | 2,058,492 | 126,195 |
Women | 268,551 | 256,697 | 24,497 | 13,260,684 | 12,776,497 | 484,187 | 1,644,325 | 1,584,286 | 60,039 |
Greater Bridgeport | 165,151 | 153,754 | 20,309 | 9,388,107 | 8,735,080 | 653,027 | 1,164,125 | 1,083,150 | 80,975 |
Men | 81,588 | 74,840 | 11,411 | 5,064,081 | 4,644,739 | 419,343 | 627,946 | 575,948 | 51,998 |
Women | 83,563 | 78,913 | 8,898 | 4,324,025 | 4,090,341 | 233,685 | 536,179 | 507,202 | 28,977 |
Lower Connecticut River Valley | 93,091 | 86,041 | 10,573 | 5,711,949 | 5,395,273 | 316,676 | 708,282 | 669,014 | 39,268 |
Men | 48,921 | 44,395 | 6,909 | 3,270,844 | 3,074,152 | 196,692 | 405,585 | 381,195 | 24,390 |
Women | 44,170 | 41,646 | 3,664 | 2,441,105 | 2,321,121 | 119,984 | 302,697 | 287,819 | 14,878 |
Naugatuck Valley | 248,486 | 232,972 | 27,742 | 13,012,121 | 12,326,937 | 685,184 | 1,613,503 | 1,528,540 | 84,963 |
Men | 124,641 | 115,264 | 15,180 | 7,352,158 | 6,885,614 | 466,544 | 911,668 | 853,816 | 57,851 |
Women | 123,845 | 117,708 | 12,563 | 5,659,963 | 5,441,322 | 218,640 | 701,835 | 674,724 | 27,111 |
Northeastern Connecticut | 81,362 | 74,942 | 9,736 | 4,312,514 | 4,059,675 | 252,839 | 534,752 | 503,400 | 31,352 |
Men | 42,990 | 39,202 | 5,653 | 2,632,335 | 2,475,885 | 156,450 | 326,410 | 307,010 | 19,400 |
Women | 38,372 | 35,740 | 4,083 | 1,680,180 | 1,583,790 | 96,389 | 208,342 | 196,390 | 11,952 |
Northwest Hills | 61,486 | (X) | (X) | 3,160,036 | (X) | (X) | 391,844 | (X) | (X) |
Men | 32,780 | (X) | (X) | 1,869,768 | (X) | (X) | 231,851 | (X) | (X) |
Women | 28,706 | (X) | (X) | 1,290,268 | (X) | (X) | 159,993 | (X) | (X) |
South Central Connecticut | 305,492 | 283,884 | 36,013 | 16,546,509 | 15,495,793 | 1,050,716 | 2,051,767 | 1,921,478 | 130,289 |
Men | 152,641 | 140,211 | 19,995 | 9,320,681 | 8,596,139 | 724,542 | 1,155,764 | 1,065,921 | 89,843 |
Women | 152,851 | 143,673 | 16,017 | 7,225,828 | 6,899,654 | 326,174 | 896,003 | 855,557 | 40,446 |
Southeastern Connecticut | 159,788 | 150,393 | 16,959 | 8,103,311 | 7,637,639 | 465,672 | 1,004,811 | 947,067 | 57,743 |
Men | 84,287 | 78,913 | 8,794 | 4,875,145 | 4,577,660 | 297,485 | 604,518 | 567,630 | 36,888 |
Women | 75,501 | 71,480 | 8,166 | 3,228,166 | 3,059,979 | 168,187 | 400,293 | 379,437 | 20,855 |
Western Connecticut | 350,564 | 314,126 | 57,683 | 24,468,875 | 22,082,794 | 2,386,080 | 3,034,140 | 2,738,267 | 295,874 |
Men | 177,465 | 155,994 | 32,767 | 14,042,350 | 12,385,913 | 1,656,436 | 1,741,251 | 1,535,853 | 205,398 |
Women | 173,099 | 158,132 | 24,916 | 10,426,525 | 9,696,881 | 729,644 | 1,292,889 | 1,202,413 | 90,476 |
Unknown | 3,667 | (X) | (X) | 210,532 | (X) | (X) | 26,106 | (X) | (X) |
Men | 1,935 | (X) | (X) | 146,234 | (X) | (X) | 18,133 | (X) | (X) |
Women | 1,732 | (X) | (X) | 64,298 | (X) | (X) | 7,973 | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Connecticut | 2,059,709 | 1,918,211 | 262,215 | 175,464,174 | 158,689,274 | 16,774,900 | 5,088,461 | 4,601,989 | 486,472 |
Men | 1,038,677 | 954,730 | 150,352 | 114,122,221 | 101,235,786 | 12,886,434 | 3,309,544 | 2,935,838 | 373,707 |
Women | 1,021,031 | 963,481 | 111,863 | 61,341,953 | 57,453,487 | 3,888,466 | 1,778,917 | 1,666,151 | 112,766 |
Capitol | 556,518 | 526,109 | 60,650 | 40,268,724 | 38,146,622 | 2,122,102 | 1,167,793 | 1,106,252 | 61,541 |
Men | 278,667 | 259,798 | 35,308 | 24,842,338 | 23,236,275 | 1,606,063 | 720,428 | 673,852 | 46,576 |
Women | 277,851 | 266,311 | 25,341 | 15,426,386 | 14,910,347 | 516,039 | 447,365 | 432,400 | 14,965 |
Greater Bridgeport | 171,566 | 160,682 | 22,055 | 17,371,545 | 16,290,579 | 1,080,966 | 503,775 | 472,427 | 31,348 |
Men | 84,151 | 77,644 | 12,406 | 12,182,589 | 11,418,892 | 763,697 | 353,295 | 331,148 | 22,147 |
Women | 87,415 | 83,038 | 9,649 | 5,188,956 | 4,871,687 | 317,269 | 150,480 | 141,279 | 9,201 |
Lower Connecticut River Valley | 95,779 | 88,838 | 11,133 | 7,369,045 | 7,001,843 | 367,203 | 213,702 | 203,053 | 10,649 |
Men | 49,675 | 45,182 | 7,422 | 4,156,198 | 3,961,566 | 194,632 | 120,530 | 114,885 | 5,644 |
Women | 46,105 | 43,656 | 3,711 | 3,212,847 | 3,040,276 | 172,571 | 93,173 | 88,168 | 5,005 |
Naugatuck Valley | 254,799 | 239,751 | 28,841 | 15,214,297 | 14,386,015 | 828,282 | 441,215 | 417,194 | 24,020 |
Men | 127,603 | 118,654 | 15,905 | 8,832,395 | 8,273,542 | 558,853 | 256,139 | 239,933 | 16,207 |
Women | 127,195 | 121,097 | 12,936 | 6,381,902 | 6,112,472 | 269,429 | 185,075 | 177,262 | 7,813 |
Northeastern Connecticut | 83,539 | 77,339 | 10,285 | 5,216,141 | 4,890,541 | 325,600 | 151,268 | 141,826 | 9,442 |
Men | 43,554 | 39,789 | 6,150 | 3,304,994 | 3,070,000 | 234,994 | 95,845 | 89,030 | 6,815 |
Women | 39,984 | 37,550 | 4,135 | 1,911,147 | 1,820,540 | 90,607 | 55,423 | 52,796 | 2,628 |
Northwest Hills | 62,221 | (X) | (X) | 4,195,162 | (X) | (X) | 121,660 | (X) | (X) |
Men | 33,048 | (X) | (X) | 2,688,655 | (X) | (X) | 77,971 | (X) | (X) |
Women | 29,172 | (X) | (X) | 1,506,508 | (X) | (X) | 43,689 | (X) | (X) |
South Central Connecticut | 313,959 | 292,972 | 39,338 | 20,629,376 | 19,128,566 | 1,500,810 | 598,252 | 554,728 | 43,524 |
Men | 156,368 | 144,298 | 22,373 | 12,237,129 | 11,093,199 | 1,143,930 | 354,877 | 321,703 | 33,174 |
Women | 157,592 | 148,674 | 16,965 | 8,392,247 | 8,035,367 | 356,880 | 243,375 | 233,026 | 10,350 |
Southeastern Connecticut | 162,998 | 153,762 | 17,813 | 9,380,732 | 8,825,408 | 555,325 | 272,041 | 255,937 | 16,104 |
Men | 85,069 | 79,781 | 9,437 | 5,700,079 | 5,305,355 | 394,725 | 165,302 | 153,855 | 11,447 |
Women | 77,929 | 73,981 | 8,376 | 3,680,653 | 3,520,053 | 160,600 | 106,739 | 102,082 | 4,657 |
Western Connecticut | 354,658 | 318,922 | 63,407 | 55,606,177 | 46,043,792 | 9,562,384 | 1,612,579 | 1,335,270 | 277,309 |
Men | 178,604 | 157,629 | 36,899 | 40,029,093 | 32,339,431 | 7,689,662 | 1,160,844 | 937,844 | 223,000 |
Women | 176,054 | 161,293 | 26,508 | 15,577,083 | 13,704,361 | 1,872,722 | 451,735 | 397,426 | 54,309 |
Unknown | 3,672 | (X) | (X) | 212,973 | (X) | (X) | 6,176 | (X) | (X) |
Men | 1,938 | (X) | (X) | 148,749 | (X) | (X) | 4,314 | (X) | (X) |
Women | 1,734 | (X) | (X) | 64,224 | (X) | (X) | 1,862 | (X) | (X) |
All areas d | 184,492,999 | 172,587,000 | 22,399,000 | 11,478,199,991 | 10,688,499,992 | 789,699,999 | 332,867,800 | 309,966,500 | 22,901,300 |
Men | 94,041,872 | 87,361,440 | 12,135,703 | 6,996,449,778 | 6,427,132,224 | 569,317,554 | 202,897,044 | 186,386,834 | 16,510,209 |
Women | 90,451,127 | 85,225,560 | 10,263,297 | 4,481,750,213 | 4,261,367,768 | 220,382,445 | 129,970,756 | 123,579,665 | 6,391,091 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |