Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2004
Massachusetts
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Massachusetts | 3,492,977 | 3,247,268 | 392,042 | 116,037,224 | 108,716,979 | 7,320,245 | 14,388,616 | 13,480,905 | 907,710 |
Men | 1,819,954 | 1,666,486 | 235,911 | 69,948,874 | 64,727,305 | 5,221,569 | 8,673,660 | 8,026,186 | 647,475 |
Women | 1,672,920 | 1,580,680 | 156,130 | 46,082,654 | 43,983,977 | 2,098,676 | 5,714,249 | 5,454,013 | 260,236 |
Barnstable | 116,544 | 103,173 | 19,409 | 3,263,734 | 2,863,620 | 400,114 | 404,703 | 355,089 | 49,614 |
Men | 62,480 | 53,128 | 12,975 | 2,011,964 | 1,717,441 | 294,523 | 249,484 | 212,963 | 36,521 |
Women | 54,064 | 50,045 | 6,434 | 1,251,770 | 1,146,179 | 105,591 | 155,220 | 142,126 | 13,093 |
Berkshire | 71,555 | 66,487 | 8,471 | 1,878,528 | 1,728,661 | 149,867 | 232,937 | 214,354 | 18,583 |
Men | 37,409 | 34,220 | 4,397 | 1,151,638 | 1,049,809 | 101,829 | 142,803 | 130,176 | 12,627 |
Women | 34,146 | 32,267 | 4,075 | 726,890 | 678,852 | 48,038 | 90,134 | 84,178 | 5,957 |
Bristol | 281,221 | 266,769 | 24,771 | 8,518,859 | 8,152,032 | 366,827 | 1,056,338 | 1,010,852 | 45,487 |
Men | 141,540 | 132,563 | 14,905 | 5,081,544 | 4,818,960 | 262,584 | 630,111 | 597,551 | 32,560 |
Women | 139,681 | 134,207 | 9,865 | 3,437,315 | 3,333,072 | 104,243 | 426,227 | 413,301 | 12,926 |
Dukes | 10,571 | 7,604 | 4,504 | 241,866 | 184,868 | 56,998 | 29,991 | 22,924 | 7,068 |
Men | 6,746 | 4,624 | 3,110 | 171,441 | 128,297 | 43,143 | 21,259 | 15,909 | 5,350 |
Women | 3,825 | 2,980 | 1,394 | 70,425 | 56,571 | 13,855 | 8,733 | 7,015 | 1,718 |
Essex | 382,431 | 349,801 | 49,756 | 12,415,451 | 11,472,050 | 943,401 | 1,539,516 | 1,422,534 | 116,982 |
Men | 199,231 | 177,572 | 30,990 | 7,503,251 | 6,807,508 | 695,743 | 930,403 | 844,131 | 86,272 |
Women | 183,200 | 172,229 | 18,766 | 4,912,199 | 4,664,542 | 247,658 | 609,113 | 578,403 | 30,710 |
Franklin | 33,299 | 29,904 | 4,933 | 861,895 | 787,164 | 74,731 | 106,875 | 97,608 | 9,267 |
Men | 16,724 | 14,592 | 2,681 | 479,674 | 424,906 | 54,769 | 59,480 | 52,688 | 6,791 |
Women | 16,575 | 15,311 | 2,252 | 382,221 | 362,258 | 19,963 | 47,395 | 44,920 | 2,475 |
Hampden | 225,886 | 211,792 | 21,339 | 6,115,105 | 5,795,775 | 319,330 | 758,273 | 718,676 | 39,597 |
Men | 115,938 | 108,414 | 11,367 | 3,594,534 | 3,382,914 | 211,620 | 445,722 | 419,481 | 26,241 |
Women | 109,948 | 103,378 | 9,973 | 2,520,571 | 2,412,861 | 107,710 | 312,551 | 299,195 | 13,356 |
Hampshire | 73,430 | 65,356 | 11,367 | 2,105,242 | 1,894,490 | 210,752 | 261,050 | 234,917 | 26,133 |
Men | 39,549 | 34,014 | 7,292 | 1,307,343 | 1,136,149 | 171,194 | 162,111 | 140,882 | 21,228 |
Women | 33,880 | 31,342 | 4,075 | 797,899 | 758,341 | 39,558 | 98,939 | 94,034 | 4,905 |
Middlesex | 775,429 | 715,529 | 94,150 | 30,036,672 | 27,972,151 | 2,064,520 | 3,724,547 | 3,468,547 | 256,001 |
Men | 407,703 | 371,381 | 56,083 | 18,370,159 | 16,918,963 | 1,451,197 | 2,277,900 | 2,097,951 | 179,948 |
Women | 367,726 | 344,149 | 38,067 | 11,666,512 | 11,053,189 | 613,323 | 1,446,648 | 1,370,595 | 76,052 |
Nantucket | 7,472 | 5,549 | 2,252 | 233,901 | 170,899 | 63,001 | 29,004 | 21,192 | 7,812 |
Men | 4,031 | 3,288 | 1,072 | 143,351 | 110,748 | 32,603 | 17,776 | 13,733 | 4,043 |
Women | 3,440 | 2,261 | 1,180 | 90,549 | 60,151 | 30,398 | 11,228 | 7,459 | 3,769 |
Norfolk | 345,514 | 321,541 | 39,890 | 12,993,709 | 12,205,100 | 788,610 | 1,611,220 | 1,513,432 | 97,788 |
Men | 175,924 | 161,541 | 23,055 | 7,710,382 | 7,160,328 | 550,054 | 956,087 | 887,881 | 68,207 |
Women | 169,590 | 160,000 | 16,835 | 5,283,327 | 5,044,772 | 238,555 | 655,133 | 625,552 | 29,581 |
Plymouth | 254,738 | 234,708 | 30,240 | 8,400,349 | 7,879,690 | 520,658 | 1,041,643 | 977,082 | 64,562 |
Men | 131,746 | 118,176 | 20,267 | 5,069,960 | 4,677,441 | 392,518 | 628,675 | 580,003 | 48,672 |
Women | 122,991 | 116,532 | 9,973 | 3,330,389 | 3,202,249 | 128,140 | 412,968 | 397,079 | 15,889 |
Suffolk | 417,233 | 398,099 | 35,601 | 13,288,848 | 12,728,129 | 560,719 | 1,647,817 | 1,578,288 | 69,529 |
Men | 210,761 | 198,947 | 20,267 | 7,365,852 | 6,975,427 | 390,425 | 913,366 | 864,953 | 48,413 |
Women | 206,370 | 199,049 | 15,334 | 5,917,300 | 5,747,005 | 170,295 | 733,745 | 712,629 | 21,117 |
Worcester | 402,970 | 377,649 | 43,215 | 13,285,813 | 12,509,676 | 776,137 | 1,647,441 | 1,551,200 | 96,241 |
Men | 216,817 | 201,413 | 26,272 | 8,399,740 | 7,845,381 | 554,359 | 1,041,568 | 972,827 | 68,741 |
Women | 186,153 | 176,236 | 16,943 | 4,886,072 | 4,664,295 | 221,777 | 605,873 | 578,373 | 27,500 |
Unknown | 94,684 | 93,308 | 2,145 | 2,397,253 | 2,372,673 | 24,580 | 297,259 | 294,211 | 3,048 |
Men | 53,354 | d | d | 1,588,040 | d | d | 196,917 | d | d |
Women | 41,329 | d | d | 809,213 | d | d | 100,342 | d | d |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
|
|||||||||
a. Based on Social Security annual maximum taxable earnings of $87,900 in 2004. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Massachusetts | 3,713,145 | 3,484,196 | 419,682 | 155,331,598 | 144,530,961 | 10,800,637 | 4,504,616 | 4,191,398 | 313,218 |
Men | 1,905,800 | 1,762,457 | 260,485 | 99,387,048 | 91,192,676 | 8,194,372 | 2,882,224 | 2,644,588 | 237,637 |
Women | 1,807,242 | 1,721,637 | 159,197 | 55,938,884 | 53,332,619 | 2,606,265 | 1,622,228 | 1,546,646 | 75,582 |
Barnstable | 123,965 | 111,664 | 20,514 | 4,039,449 | 3,592,435 | 447,015 | 117,144 | 104,181 | 12,963 |
Men | 65,247 | 56,654 | 14,103 | 2,596,628 | 2,267,563 | 329,065 | 75,302 | 65,759 | 9,543 |
Women | 58,718 | 55,009 | 6,411 | 1,442,821 | 1,324,872 | 117,950 | 41,842 | 38,421 | 3,421 |
Berkshire | 76,525 | 71,872 | 8,868 | 2,332,106 | 2,164,268 | 167,838 | 67,631 | 62,764 | 4,867 |
Men | 39,261 | 36,399 | 4,808 | 1,448,087 | 1,332,821 | 115,266 | 41,995 | 38,652 | 3,343 |
Women | 37,264 | 35,473 | 4,060 | 884,019 | 831,447 | 52,572 | 25,637 | 24,112 | 1,525 |
Bristol | 301,117 | 287,899 | 25,429 | 10,287,886 | 9,870,985 | 416,901 | 298,349 | 286,259 | 12,090 |
Men | 149,522 | 141,379 | 15,599 | 6,311,107 | 6,004,415 | 306,692 | 183,022 | 174,128 | 8,894 |
Women | 151,595 | 146,520 | 9,830 | 3,976,779 | 3,866,570 | 110,209 | 115,327 | 112,131 | 3,196 |
Dukes | 11,481 | 9,048 | 4,594 | 322,114 | 267,877 | 54,237 | 9,341 | 7,768 | 1,573 |
Men | 7,039 | 5,347 | 3,205 | 224,622 | 183,527 | 41,096 | 6,514 | 5,322 | 1,192 |
Women | 4,442 | 3,702 | 1,389 | 97,492 | 84,350 | 13,141 | 2,827 | 2,446 | 381 |
Essex | 403,355 | 372,727 | 52,674 | 16,491,637 | 15,118,105 | 1,373,532 | 478,257 | 438,425 | 39,832 |
Men | 206,384 | 185,695 | 33,549 | 10,648,874 | 9,542,473 | 1,106,402 | 308,817 | 276,732 | 32,086 |
Women | 196,971 | 187,032 | 19,125 | 5,842,763 | 5,575,633 | 267,130 | 169,440 | 161,693 | 7,747 |
Franklin | 35,983 | 32,800 | 5,128 | 1,006,210 | 930,128 | 76,082 | 29,180 | 26,974 | 2,206 |
Men | 17,958 | 15,937 | 2,885 | 561,256 | 504,108 | 57,147 | 16,276 | 14,619 | 1,657 |
Women | 18,026 | 16,863 | 2,244 | 444,955 | 426,020 | 18,935 | 12,904 | 12,355 | 549 |
Hampden | 241,219 | 227,852 | 21,796 | 7,327,112 | 6,937,953 | 389,159 | 212,486 | 201,201 | 11,286 |
Men | 122,887 | 115,674 | 11,860 | 4,419,283 | 4,135,824 | 283,459 | 128,159 | 119,939 | 8,220 |
Women | 118,332 | 112,178 | 9,936 | 2,907,829 | 2,802,129 | 105,700 | 84,327 | 81,262 | 3,065 |
Hampshire | 81,951 | 74,957 | 12,073 | 2,677,549 | 2,439,242 | 238,307 | 77,649 | 70,738 | 6,911 |
Men | 43,846 | 39,072 | 7,800 | 1,709,768 | 1,513,977 | 195,791 | 49,583 | 43,905 | 5,678 |
Women | 38,105 | 35,885 | 4,274 | 967,781 | 925,265 | 42,516 | 28,066 | 26,833 | 1,233 |
Middlesex | 819,664 | 763,241 | 102,890 | 43,645,273 | 39,939,606 | 3,705,667 | 1,265,713 | 1,158,249 | 107,464 |
Men | 424,084 | 389,692 | 63,786 | 28,884,589 | 26,169,464 | 2,715,126 | 837,653 | 758,914 | 78,739 |
Women | 395,580 | 373,549 | 39,105 | 14,760,684 | 13,770,143 | 990,541 | 428,060 | 399,334 | 28,726 |
Nantucket | 7,471 | 5,552 | 2,351 | 280,547 | 177,862 | 102,685 | 8,136 | 5,158 | 2,978 |
Men | 4,033 | 3,290 | 1,175 | 144,084 | 113,087 | 30,997 | 4,178 | 3,280 | 899 |
Women | 3,437 | 2,262 | 1,175 | 136,463 | 64,775 | 71,688 | 3,957 | 1,878 | 2,079 |
Norfolk | 366,475 | 343,422 | 44,233 | 18,052,701 | 16,763,570 | 1,289,132 | 523,528 | 486,144 | 37,385 |
Men | 184,319 | 170,683 | 26,604 | 11,703,536 | 10,694,415 | 1,009,121 | 339,403 | 310,138 | 29,265 |
Women | 182,156 | 172,739 | 17,629 | 6,349,165 | 6,069,155 | 280,010 | 184,126 | 176,005 | 8,120 |
Plymouth | 274,262 | 255,510 | 32,908 | 11,264,123 | 10,580,447 | 683,676 | 326,660 | 306,833 | 19,827 |
Men | 139,493 | 126,676 | 22,651 | 7,294,014 | 6,742,096 | 551,918 | 211,526 | 195,521 | 16,006 |
Women | 134,769 | 128,835 | 10,257 | 3,970,109 | 3,838,351 | 131,758 | 115,133 | 111,312 | 3,821 |
Suffolk | 440,917 | 423,623 | 37,502 | 17,902,120 | 17,009,962 | 892,158 | 519,161 | 493,289 | 25,873 |
Men | 220,327 | 209,447 | 21,903 | 10,597,334 | 9,881,545 | 715,789 | 307,323 | 286,565 | 20,758 |
Women | 220,487 | 214,074 | 15,599 | 7,299,119 | 7,122,750 | 176,369 | 211,674 | 206,560 | 5,115 |
Worcester | 433,615 | 410,256 | 45,836 | 16,515,474 | 15,595,565 | 919,909 | 478,949 | 452,271 | 26,677 |
Men | 227,919 | 213,765 | 28,634 | 10,518,758 | 9,814,086 | 704,672 | 305,044 | 284,608 | 20,435 |
Women | 205,696 | 196,491 | 17,202 | 5,996,716 | 5,781,479 | 215,237 | 173,905 | 167,663 | 6,242 |
Unknown | 95,145 | 93,773 | 2,885 | 3,187,296 | 3,142,957 | 44,339 | 92,432 | 91,146 | 1,286 |
Men | 53,482 | d | d | 2,325,107 | d | d | 67,428 | d | d |
Women | 41,663 | d | d | 862,189 | d | d | 25,003 | d | d |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
|
|||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. |