Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Benefits Awarded, Withheld, and Terminated
Reinstatement Status for Disabled Workers
Expedited reinstatement status | Total | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Under 35 | 35–49 | 50 or older | All ages | Under 35 | 35–49 | 50 or older | All ages | Under 35 | 35–49 | 50 or older | |
Reinstated | 14,236 | 7,552 | 5,066 | 1,618 | 6,496 | 3,632 | 2,083 | 781 | 7,740 | 3,920 | 2,983 | 837 |
Provisional | 11,999 | 6,489 | 4,217 | 1,293 | 5,438 | 3,104 | 1,743 | 591 | 6,561 | 3,385 | 2,474 | 702 |
Not reinstated a | 4,348 | 2,775 | 1,366 | 207 | 1,927 | 1,273 | 544 | 110 | 2,421 | 1,502 | 822 | 97 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||||||
Total is not included because some beneficiaries whose cases are pending are not receiving provisional payments. | ||||||||||||
a. Data include medical recoveries and return to work. | ||||||||||||
CONTACT: statistics@ssa.gov. |