Annual Statistical Report on the Social Security Disability Insurance Program, 2017
Beneficiaries in Current-Payment Status
Disabled-Worker Families
Year | Worker only | Worker, spouse, and— | Worker and aged spouse a | |||
---|---|---|---|---|---|---|
All | Men | Women | 1 child | 2 or more children | ||
Number (thousands) | ||||||
1960 | 357 | 261 | 96 | 22 | 32 | 22 |
1965 | 714 | 481 | 232 | 54 | 109 | 30 |
1970 | 1,054 | 680 | 374 | 77 | 164 | 43 |
1975 | 1,750 | 1,080 | 671 | 137 | 250 | 66 |
1980 | 2,061 | 1,257 | 804 | 154 | 228 | 80 |
1981 | -- | -- | -- | -- | -- | -- |
1982 | 1,969 | 1,208 | 760 | 124 | 163 | 78 |
1983 | 1,961 | 1,215 | 746 | 85 | 143 | 80 |
1984 | 1,993 | 1,241 | 752 | 83 | 140 | 76 |
1985 | 2,039 | 1,267 | 772 | 84 | 140 | 76 |
1986 | 2,096 | 1,301 | 795 | 82 | 136 | 74 |
1987 | 2,154 | 1,338 | 816 | 79 | 132 | 74 |
1988 | 2,194 | 1,353 | 841 | 77 | 125 | 71 |
1989 | 2,262 | 1,390 | 872 | 75 | 120 | 67 |
1990 | 2,370 | 1,448 | 922 | 75 | 118 | 63 |
1991 | 2,523 | 1,529 | 994 | 76 | 119 | 61 |
1992 | 2,738 | 1,643 | 1,094 | 78 | 125 | 61 |
1993 | 2,935 | 1,743 | 1,192 | 78 | 127 | 59 |
1994 | 3,121 | 1,830 | 1,292 | 76 | 128 | 57 |
1995 | 3,305 | 1,909 | 1,396 | 75 | 124 | 55 |
1996 | 3,473 | 1,973 | 1,500 | 61 | 104 | 53 |
1997 | 3,593 | 2,006 | 1,588 | 57 | 91 | 53 |
1998 | 3,769 | 2,074 | 1,695 | 52 | 80 | 53 |
1999 | 3,924 | 2,131 | 1,793 | 49 | 72 | 52 |
2000 | 4,080 | 2,191 | 1,890 | 45 | 65 | 50 |
2001 | 4,292 | 2,282 | 2,010 | 43 | 60 | 51 |
2002 | 4,536 | 2,391 | 2,145 | 41 | 56 | 50 |
2003 | 4,832 | 2,532 | 2,301 | 40 | 55 | 53 |
2004 | 5,133 | 2,668 | 2,464 | 38 | 53 | 60 |
2005 | 5,423 | 2,797 | 2,626 | 36 | 51 | 67 |
2006 | 5,703 | 2,918 | 2,784 | 36 | 47 | 71 |
2007 | 5,975 | 3,042 | 2,933 | 33 | 43 | 72 |
2008 | 6,279 | 3,181 | 3,098 | 33 | 42 | 78 |
2009 | 6,396 | 3,261 | 3,135 | 31 | 40 | 76 |
2010 | 6,971 | 3,517 | 3,454 | 31 | 41 | 73 |
2011 | 7,054 | 3,581 | 3,472 | 31 | 42 | 87 |
2012 | 7,535 | 3,779 | 3,756 | 31 | 41 | 88 |
2013 | 7,657 | 3,824 | 3,832 | 30 | 40 | 85 |
2014 | 7,706 | 3,835 | 3,871 | 28 | 37 | 83 |
2015 | 7,703 | 3,818 | 3,885 | 26 | 34 | 80 |
2016 | 7,654 | 3,781 | 3,873 | 24 | 30 | 78 |
2017 | 7,588 | 3,735 | 3,853 | 22 | 27 | 75 |
Average monthly family benefit (dollars) | ||||||
1960 | 87.90 | 91.90 | 76.90 | 184.70 | 192.20 | 135.50 |
1965 | 95.40 | 100.70 | 85.00 | 201.00 | 216.30 | 145.90 |
1970 | 128.10 | 136.30 | 113.10 | 264.10 | 273.20 | 199.20 |
1975 | 218.90 | 240.00 | 185.00 | 441.00 | 454.00 | 344.00 |
1980 | 355.40 | 396.20 | 291.70 | 727.00 | 746.10 | 573.00 |
1981 | -- | -- | -- | -- | -- | -- |
1982 | 424.40 | 474.20 | 344.70 | 847.40 | 858.20 | 690.70 |
1983 | 439.40 | 490.90 | 355.40 | 867.90 | 881.80 | 716.20 |
1984 | 454.00 | 507.60 | 365.70 | 881.50 | 885.50 | 740.40 |
1985 | 466.90 | 523.10 | 374.60 | 898.10 | 895.20 | 765.00 |
1986 | 470.70 | 527.80 | 377.40 | 896.90 | 888.30 | 773.30 |
1987 | 491.60 | 552.00 | 392.60 | 929.40 | 918.30 | 815.50 |
1988 | 512.20 | 576.10 | 409.50 | 960.20 | 938.40 | 855.40 |
1989 | 539.30 | 607.10 | 431.20 | 1,009.40 | 971.90 | 903.70 |
1990 | 570.40 | 642.80 | 456.80 | 1,062.10 | 1,016.00 | 960.80 |
1991 | 592.30 | 668.40 | 475.50 | 1,098.00 | 1,043.30 | 1,004.70 |
1992 | 609.50 | 688.70 | 490.70 | 1,122.10 | 1,057.40 | 1,045.00 |
1993 | 625.50 | 707.20 | 506.00 | 1,143.00 | 1,074.20 | 1,078.20 |
1994 | 646.20 | 731.80 | 525.00 | 1,177.60 | 1,100.00 | 1,118.60 |
1995 | 667.60 | 757.40 | 544.80 | 1,205.50 | 1,130.90 | 1,159.90 |
1996 | 690.60 | 785.30 | 566.00 | 1,245.90 | 1,148.50 | 1,200.60 |
1997 | 708.00 | 806.60 | 583.60 | 1,280.20 | 1,165.90 | 1,238.50 |
1998 | 720.00 | 820.20 | 597.40 | 1,300.40 | 1,189.40 | 1,261.90 |
1999 | 741.20 | 844.50 | 618.50 | 1,344.90 | 1,224.20 | 1,295.30 |
2000 | 773.60 | 880.70 | 649.40 | 1,394.20 | 1,274.30 | 1,355.50 |
2001 | 801.20 | 911.00 | 676.60 | 1,440.70 | 1,317.90 | 1,405.70 |
2002 | 820.50 | 931.90 | 696.40 | 1,468.10 | 1,352.50 | 1,449.20 |
2003 | 848.00 | 962.50 | 722.00 | 1,517.70 | 1,409.60 | 1,497.50 |
2004 | 880.20 | 998.00 | 752.50 | 1,572.90 | 1,463.30 | 1,566.50 |
2005 | 923.20 | 1,045.60 | 792.80 | 1,652.00 | 1,540.90 | 1,668.50 |
2006 | 961.10 | 1,089.10 | 827.00 | 1,722.20 | 1,599.90 | 1,743.80 |
2007 | 987.40 | 1,116.90 | 853.10 | 1,775.80 | 1,655.60 | 1,796.60 |
2008 | 1,045.20 | 1,179.70 | 907.20 | 1,879.20 | 1,752.60 | 1,911.80 |
2009 | 1,058.40 | 1,187.80 | 923.80 | 1,908.80 | 1,778.40 | 1,953.50 |
2010 | 1,049.70 | 1,178.10 | 918.80 | 1,906.30 | 1,787.00 | 1,960.70 |
2011 | 1,104.77 | 1,233.93 | 971.56 | 1,972.65 | 1,842.37 | 2,014.12 |
2012 | 1,111.78 | 1,242.00 | 980.77 | 2,007.33 | 1,880.52 | 2,051.01 |
2013 | 1,128.22 | 1,257.28 | 999.44 | 2,035.60 | 1,908.76 | 2,074.92 |
2014 | 1,147.48 | 1,275.98 | 1,020.16 | 2,066.82 | 1,946.53 | 2,103.50 |
2015 | 1,148.40 | 1,274.67 | 1,024.31 | 2,073.09 | 1,952.35 | 2,102.32 |
2016 | 1,154.08 | 1,279.28 | 1,031.84 | 2,088.26 | 1,968.02 | 2,108.90 |
2017 | 1,179.65 | 1,305.72 | 1,057.44 | 2,140.58 | 2,028.40 | 2,151.16 |
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record (from 1960 through 1984, various sampling rates; from 1985 through 2000, 10 percent sample); beginning with 2001, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: A "family" means beneficiaries entitled on one worker's account. | ||||||
-- = not available. | ||||||
a. Spouse's entitlement based on age. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Family composition | Number of families | Number of beneficiaries | Average primary insurance amount (dollars) | Average monthly family benefit (dollars) | Percentage of families receiving maximum family benefit a |
---|---|---|---|---|---|
Worker only | |||||
Men | 3,734,935 | 3,734,935 | 1,310.96 | 1,305.72 | 12.7 |
Women | 3,852,872 | 3,852,872 | 1,060.26 | 1,057.44 | 22.8 |
Worker with children | |||||
By sex of worker | |||||
Men | 581,284 | 1,469,256 | 1,355.28 | 1,975.65 | 93.2 |
Women | 400,146 | 990,496 | 1,168.32 | 1,650.40 | 95.4 |
By number of children | |||||
1 child | 628,574 | 1,257,148 | 1,288.09 | 1,845.25 | 94.5 |
2 children | 248,894 | 746,682 | 1,278.06 | 1,857.16 | 93.2 |
3 or more children | 103,962 | 455,922 | 1,226.81 | 1,795.85 | 94.3 |
Worker with— | |||||
Spouse aged 62 or older b | 75,216 | 150,718 | 1,767.95 | 2,151.16 | 9.3 |
Spouse aged 62 or older and 1 or more children | 2,442 | 7,865 | 1,596.91 | 2,586.07 | 54.6 |
Spouse and 1 child | 20,001 | 60,005 | 1,431.00 | 2,098.59 | 93.9 |
Spouse and 2 children | 15,507 | 62,028 | 1,389.83 | 2,042.45 | 95.1 |
Spouse and 3 or more children | 11,105 | 61,724 | 1,343.42 | 1,982.78 | 95.2 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||
NOTE: A "family" means beneficiaries entitled on one worker's account. | |||||
a. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||
b. If the spouse is also entitled to a retired-worker benefit, only the benefit amount received as a spouse is included. | |||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Family composition | Total, all ages | Under 30 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–FRA |
---|---|---|---|---|---|---|---|---|---|
Number | |||||||||
Worker only | 7,587,807 | 128,930 | 178,500 | 251,154 | 334,668 | 599,273 | 1,117,800 | 1,980,457 | 2,997,025 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 75,216 | 0 | (X) | (X) | (X) | 210 | 1,290 | 7,500 | 66,184 |
Child in care | 49,055 | 544 | 2,830 | 5,894 | 7,225 | 8,369 | 8,195 | 7,581 | 8,417 |
Children | |||||||||
1 child | 628,574 | 7,422 | 25,230 | 57,347 | 93,617 | 125,442 | 127,920 | 108,902 | 82,694 |
2 children | 248,894 | 4,043 | 19,645 | 47,273 | 55,124 | 50,789 | 35,444 | 22,786 | 13,790 |
3 or more children | 103,962 | 2,234 | 12,821 | 28,114 | 24,037 | 16,878 | 9,808 | 6,287 | 3,783 |
Families receiving maximum benefit b | 2,329,424 | 100,013 | 150,340 | 240,111 | 280,755 | 333,067 | 375,363 | 416,328 | 433,447 |
Percent | |||||||||
Worker only | 100.0 | 1.7 | 2.4 | 3.3 | 4.4 | 7.9 | 14.7 | 26.1 | 39.5 |
Worker with— | |||||||||
Spouse | |||||||||
Aged 62 or older a | 100.0 | 0.0 | (X) | (X) | (X) | 0.3 | 1.7 | 10.0 | 88.0 |
Child in care | 100.0 | 1.1 | 5.8 | 12.0 | 14.7 | 17.1 | 16.7 | 15.5 | 17.2 |
Children | |||||||||
1 child | 100.0 | 1.2 | 4.0 | 9.1 | 14.9 | 20.0 | 20.4 | 17.3 | 13.2 |
2 children | 100.0 | 1.6 | 7.9 | 19.0 | 22.1 | 20.4 | 14.2 | 9.2 | 5.5 |
3 or more children | 100.0 | 2.1 | 12.3 | 27.0 | 23.1 | 16.2 | 9.4 | 6.0 | 3.6 |
Families receiving maximum benefit b | 100.0 | 4.3 | 6.5 | 10.3 | 12.1 | 14.3 | 16.1 | 17.9 | 18.6 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | |||||||||
NOTES: A "family" means beneficiaries entitled on one worker's account. | |||||||||
FRA = full retirement age; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Includes spouses aged 62 or older with children. | |||||||||
b. Includes families and worker-only beneficiaries for whom the primary insurance amount is equal to the family maximum amount. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |