Annual Statistical Report on the Social Security Disability Insurance Program, 2016
Benefits Awarded, Withheld, and Terminated
Awards to Disabled Workers
Year | Number | Percentage distribution | Average age | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, all ages | Under 30 | 30–34 | 35–39 a | 40–44 | 45–49 | 50–54 | 55–59 | 60–61 | 62–FRA | |||
All disabled workers b | ||||||||||||
2000 | 610,700 | 100.0 | 6.4 | 4.9 | 8.4 | 11.5 | 13.1 | 18.1 | 21.3 | 8.7 | 7.8 | 48.9 |
2001 | 661,900 | 100.0 | 7.8 | 5.3 | 8.0 | 10.8 | 12.9 | 18.0 | 21.6 | 8.5 | 7.1 | 48.6 |
2002 | 730,383 | 100.0 | 7.6 | 5.0 | 7.5 | 10.8 | 13.3 | 18.0 | 22.1 | 8.6 | 7.1 | 48.7 |
2003 | 755,706 | 100.0 | 6.9 | 5.0 | 7.2 | 10.6 | 13.4 | 18.1 | 22.5 | 9.0 | 7.3 | 49.0 |
2004 | 775,244 | 100.0 | 6.7 | 4.9 | 6.9 | 10.4 | 13.4 | 18.1 | 22.7 | 8.9 | 8.1 | 49.3 |
2005 | 821,207 | 100.0 | 6.4 | 4.6 | 6.6 | 10.2 | 13.4 | 18.4 | 23.1 | 8.4 | 8.9 | 49.5 |
2006 | 798,675 | 100.0 | 6.2 | 4.3 | 6.4 | 9.8 | 13.6 | 18.9 | 23.4 | 8.3 | 9.1 | 49.8 |
2007 | 804,787 | 100.0 | 7.9 | 4.6 | 6.9 | 10.3 | 13.5 | 18.8 | 22.9 | 8.2 | 6.9 | 48.8 |
2008 | 877,226 | 100.0 | 8.1 | 4.5 | 6.7 | 9.9 | 13.4 | 19.2 | 22.6 | 8.7 | 6.9 | 48.8 |
2009 | 970,696 | 100.0 | 8.2 | 4.5 | 6.6 | 9.5 | 13.3 | 19.7 | 22.8 | 8.6 | 6.8 | 48.8 |
2010 | 1,026,988 | 100.0 | 7.6 | 4.5 | 6.4 | 9.1 | 13.1 | 20.0 | 23.3 | 8.6 | 7.3 | 49.2 |
2011 | 998,979 | 100.0 | 6.6 | 4.3 | 5.9 | 8.4 | 12.3 | 20.3 | 25.0 | 9.1 | 8.2 | 49.9 |
2012 | 960,206 | 100.0 | 6.1 | 4.3 | 5.6 | 8.2 | 11.9 | 20.3 | 25.8 | 9.2 | 8.5 | 50.2 |
2013 | 868,965 | 100.0 | 5.8 | 4.2 | 5.3 | 7.8 | 11.0 | 20.1 | 27.0 | 9.8 | 9.0 | 50.6 |
2014 | 778,796 | 100.0 | 5.7 | 4.0 | 4.9 | 7.2 | 10.1 | 19.8 | 28.4 | 10.4 | 9.4 | 51.0 |
2015 | 741,478 | 100.0 | 5.5 | 3.8 | 4.8 | 6.9 | 9.6 | 19.6 | 28.9 | 10.8 | 10.0 | 51.3 |
2016 | 706,448 | 100.0 | 5.4 | 3.7 | 4.8 | 6.7 | 9.4 | 19.3 | 29.2 | 11.2 | 10.4 | 51.5 |
Men | ||||||||||||
1960 | 168,466 | 100.0 | 0.8 | a | 7.0 | 6.5 | 10.5 | 16.7 | 20.0 | 11.8 | 26.7 | 54.5 |
1965 | 186,808 | 100.0 | 1.8 | a | 8.2 | 7.9 | 11.1 | 17.1 | 25.7 | 14.0 | 14.0 | 53.0 |
1970 | 258,072 | 100.0 | 6.7 | a | 7.6 | 6.5 | 10.1 | 14.7 | 23.5 | 12.3 | 18.7 | 52.1 |
1975 | 408,531 | 100.0 | 7.7 | a | 8.6 | 6.2 | 9.5 | 15.7 | 23.1 | 12.1 | 17.1 | 51.5 |
1980 | 275,185 | 100.0 | 8.3 | a | 9.7 | 6.0 | 8.4 | 14.7 | 24.6 | 12.3 | 16.0 | 51.2 |
1981 | 244,984 | 100.0 | 8.6 | a | 10.2 | 6.2 | 8.4 | 14.5 | 24.3 | 13.0 | 14.8 | 50.8 |
1982 | 207,453 | 100.0 | 8.4 | a | 10.4 | 6.3 | 8.4 | 14.1 | 24.6 | 12.9 | 14.8 | 50.9 |
1983 | 217,422 | 100.0 | 9.5 | a | 11.7 | 6.6 | 8.4 | 13.6 | 23.4 | 12.2 | 14.6 | 50.2 |
1984 | 247,833 | 100.0 | 9.2 | a | 12.8 | 7.1 | 8.7 | 13.4 | 22.6 | 12.2 | 14.0 | 50.0 |
1985 | 274,400 | 100.0 | 8.7 | a | 13.3 | 7.0 | 9.9 | 14.6 | 23.1 | 12.4 | 10.9 | 50.1 |
1986 | 273,700 | 100.0 | 10.7 | a | 15.3 | 8.1 | 9.4 | 14.3 | 21.3 | 11.1 | 9.8 | 48.7 |
1987 | 265,900 | 100.0 | 9.4 | a | 16.0 | 8.6 | 9.3 | 13.9 | 20.8 | 10.9 | 11.2 | 49.0 |
1988 | 265,700 | 100.0 | 8.4 | a | 16.0 | 9.7 | 9.0 | 14.6 | 21.3 | 10.5 | 10.4 | 49.2 |
1989 | 268,600 | 100.0 | 8.7 | a | 16.0 | 9.5 | 10.2 | 14.2 | 20.6 | 9.7 | 11.1 | 49.0 |
1990 | 293,300 | 100.0 | 10.9 | a | 16.9 | 9.4 | 9.5 | 13.5 | 20.5 | 10.3 | 8.9 | 48.1 |
1991 | 322,700 | 100.0 | 9.5 | a | 17.7 | 10.6 | 11.0 | 14.1 | 18.4 | 9.4 | 9.3 | 47.9 |
1992 | 395,600 | 100.0 | 9.5 | a | 18.5 | 10.8 | 11.0 | 13.0 | 18.6 | 9.8 | 8.9 | 47.8 |
1993 | 391,800 | 100.0 | 9.2 | a | 18.9 | 10.1 | 11.7 | 14.7 | 18.8 | 8.6 | 8.0 | 47.7 |
1994 | 379,300 | 100.0 | 6.8 | a | 18.4 | 10.8 | 12.7 | 15.4 | 19.3 | 9.0 | 7.7 | 48.4 |
1995 | 368,400 | 100.0 | 7.2 | a | 16.3 | 10.7 | 11.5 | 15.7 | 20.4 | 8.9 | 9.3 | 48.9 |
1996 | 347,100 | 100.0 | 6.9 | 7.2 | 9.0 | 10.8 | 13.2 | 16.2 | 19.9 | 9.3 | 7.6 | 48.7 |
1997 | 311,100 | 100.0 | 6.3 | 5.6 | 8.9 | 10.8 | 13.5 | 16.1 | 21.6 | 8.8 | 8.3 | 49.3 |
1998 | 331,400 | 100.0 | 6.3 | 6.2 | 8.1 | 11.1 | 12.4 | 18.3 | 21.6 | 8.1 | 8.0 | 49.2 |
1999 | 338,900 | 100.0 | 6.2 | 5.2 | 7.6 | 11.4 | 12.4 | 18.2 | 21.7 | 8.8 | 8.3 | 49.6 |
2000 | 328,700 | 100.0 | 6.8 | 4.6 | 8.3 | 10.7 | 12.7 | 17.6 | 21.1 | 9.1 | 9.1 | 49.1 |
2001 | 360,000 | 100.0 | 7.5 | 4.8 | 7.9 | 10.0 | 12.2 | 17.5 | 22.7 | 9.2 | 8.1 | 49.1 |
2002 | 394,741 | 100.0 | 7.9 | 4.7 | 7.1 | 10.2 | 12.6 | 17.6 | 22.9 | 9.3 | 7.8 | 49.0 |
2003 | 408,516 | 100.0 | 7.0 | 4.7 | 6.8 | 10.0 | 12.7 | 17.8 | 23.2 | 9.7 | 8.0 | 49.4 |
2004 | 416,560 | 100.0 | 6.8 | 4.6 | 6.5 | 9.8 | 12.8 | 17.7 | 23.4 | 9.6 | 8.9 | 49.6 |
2005 | 440,008 | 100.0 | 6.6 | 4.3 | 6.3 | 9.7 | 12.9 | 17.9 | 23.7 | 8.9 | 9.6 | 49.8 |
2006 | 425,285 | 100.0 | 6.4 | 4.1 | 6.1 | 9.2 | 13.0 | 18.4 | 24.0 | 8.8 | 9.9 | 50.1 |
2007 | 428,836 | 100.0 | 8.2 | 4.3 | 6.4 | 9.7 | 12.8 | 18.3 | 23.7 | 8.9 | 7.7 | 49.1 |
2008 | 466,966 | 100.0 | 8.4 | 4.2 | 6.1 | 9.3 | 12.7 | 18.6 | 23.4 | 9.5 | 7.8 | 49.2 |
2009 | 521,424 | 100.0 | 8.5 | 4.2 | 6.1 | 8.9 | 12.5 | 19.1 | 23.6 | 9.3 | 7.7 | 49.2 |
2010 | 555,999 | 100.0 | 7.8 | 4.1 | 5.9 | 8.6 | 12.4 | 19.5 | 24.2 | 9.4 | 8.1 | 49.5 |
2011 | 540,107 | 100.0 | 6.7 | 4.0 | 5.4 | 7.9 | 11.6 | 19.8 | 25.8 | 9.8 | 9.0 | 50.3 |
2012 | 511,370 | 100.0 | 6.3 | 4.0 | 5.2 | 7.7 | 11.2 | 19.7 | 26.6 | 9.9 | 9.3 | 50.5 |
2013 | 459,732 | 100.0 | 6.1 | 3.9 | 4.9 | 7.2 | 10.4 | 19.4 | 27.6 | 10.6 | 9.9 | 50.9 |
2014 | 412,855 | 100.0 | 6.0 | 3.8 | 4.5 | 6.6 | 9.4 | 19.0 | 29.0 | 11.2 | 10.4 | 51.3 |
2015 | 390,248 | 100.0 | 5.9 | 3.6 | 4.4 | 6.3 | 9.1 | 18.7 | 29.2 | 11.6 | 11.2 | 51.6 |
2016 | 373,798 | 100.0 | 5.8 | 3.6 | 4.4 | 6.1 | 8.7 | 18.2 | 29.4 | 12.0 | 11.7 | 51.8 |
Women | ||||||||||||
1960 | 39,339 | 100.0 | 0.7 | a | 8.1 | 8.0 | 13.3 | 21.9 | 24.6 | 12.4 | 10.9 | 52.5 |
1965 | 66,691 | 100.0 | 1.1 | a | 6.5 | 7.4 | 11.7 | 19.3 | 28.3 | 14.1 | 11.5 | 53.2 |
1970 | 92,312 | 100.0 | 4.2 | a | 6.3 | 6.1 | 11.0 | 17.5 | 27.2 | 13.0 | 14.6 | 52.8 |
1975 | 183,518 | 100.0 | 6.1 | a | 7.3 | 6.1 | 10.1 | 17.7 | 25.5 | 12.2 | 15.0 | 52.1 |
1980 | 121,374 | 100.0 | 7.4 | a | 9.7 | 6.4 | 9.3 | 16.3 | 25.5 | 11.7 | 13.7 | 51.1 |
1981 | 106,863 | 100.0 | 7.8 | a | 10.2 | 6.5 | 9.5 | 16.4 | 25.1 | 12.0 | 12.5 | 50.8 |
1982 | 89,678 | 100.0 | 8.0 | a | 10.9 | 6.8 | 9.5 | 15.6 | 24.9 | 11.7 | 12.5 | 50.5 |
1983 | 94,127 | 100.0 | 9.0 | a | 12.2 | 7.4 | 9.5 | 14.8 | 23.5 | 10.9 | 12.7 | 49.8 |
1984 | 114,165 | 100.0 | 8.3 | a | 13.2 | 7.9 | 9.7 | 14.9 | 22.8 | 10.9 | 12.9 | 49.7 |
1985 | 134,500 | 100.0 | 8.6 | a | 12.9 | 8.0 | 10.6 | 15.8 | 23.3 | 10.1 | 10.6 | 49.7 |
1986 | 135,700 | 100.0 | 9.0 | a | 15.5 | 10.4 | 10.5 | 14.8 | 21.3 | 9.6 | 8.8 | 48.8 |
1987 | 143,700 | 100.0 | 7.5 | a | 15.2 | 8.1 | 11.2 | 15.8 | 23.4 | 9.6 | 9.1 | 49.5 |
1988 | 147,000 | 100.0 | 8.5 | a | 14.0 | 8.8 | 10.9 | 16.1 | 23.5 | 10.5 | 7.7 | 49.3 |
1989 | 146,900 | 100.0 | 7.8 | a | 14.8 | 10.4 | 11.9 | 13.8 | 21.2 | 10.8 | 9.2 | 49.1 |
1990 | 168,500 | 100.0 | 8.5 | a | 16.3 | 9.8 | 13.1 | 14.2 | 22.3 | 8.9 | 6.9 | 48.4 |
1991 | 190,400 | 100.0 | 8.5 | a | 16.8 | 10.1 | 12.2 | 16.2 | 19.5 | 8.9 | 7.8 | 48.4 |
1992 | 241,300 | 100.0 | 8.6 | a | 17.7 | 12.0 | 12.4 | 15.6 | 17.6 | 8.4 | 7.7 | 47.7 |
1993 | 237,900 | 100.0 | 7.5 | a | 17.5 | 11.2 | 13.1 | 16.5 | 19.7 | 6.8 | 7.6 | 48.1 |
1994 | 234,000 | 100.0 | 7.4 | a | 16.9 | 11.1 | 12.9 | 17.0 | 20.8 | 7.3 | 6.6 | 48.2 |
1995 | 263,200 | 100.0 | 6.4 | a | 16.7 | 11.4 | 13.8 | 17.2 | 20.5 | 7.6 | 6.4 | 48.5 |
1996 | 256,900 | 100.0 | 5.3 | 6.2 | 8.9 | 11.3 | 14.0 | 19.0 | 21.2 | 8.3 | 5.9 | 49.1 |
1997 | 250,200 | 100.0 | 6.2 | 6.0 | 10.3 | 12.2 | 14.1 | 19.0 | 19.0 | 6.8 | 6.4 | 48.4 |
1998 | 271,900 | 100.0 | 5.4 | 5.9 | 9.0 | 12.2 | 14.5 | 19.1 | 20.4 | 7.6 | 5.9 | 48.9 |
1999 | 266,900 | 100.0 | 5.7 | 5.9 | 8.7 | 12.5 | 15.4 | 18.1 | 20.6 | 6.6 | 6.5 | 48.7 |
2000 | 282,000 | 100.0 | 5.8 | 5.2 | 8.6 | 12.3 | 13.5 | 18.7 | 21.6 | 8.1 | 6.3 | 48.7 |
2001 | 301,900 | 100.0 | 8.0 | 5.9 | 8.2 | 11.8 | 13.8 | 18.5 | 20.2 | 7.7 | 6.0 | 48.0 |
2002 | 335,642 | 100.0 | 7.3 | 5.3 | 8.0 | 11.4 | 14.2 | 18.5 | 21.2 | 7.7 | 6.3 | 48.3 |
2003 | 347,190 | 100.0 | 6.8 | 5.4 | 7.7 | 11.3 | 14.2 | 18.5 | 21.7 | 8.1 | 6.5 | 48.6 |
2004 | 358,684 | 100.0 | 6.6 | 5.3 | 7.3 | 11.0 | 14.0 | 18.6 | 21.9 | 8.2 | 7.2 | 48.9 |
2005 | 381,199 | 100.0 | 6.2 | 5.0 | 7.0 | 10.7 | 14.0 | 19.0 | 22.3 | 7.7 | 8.0 | 49.2 |
2006 | 373,390 | 100.0 | 5.9 | 4.7 | 6.8 | 10.4 | 14.2 | 19.4 | 22.8 | 7.7 | 8.2 | 49.5 |
2007 | 375,951 | 100.0 | 7.5 | 5.0 | 7.4 | 11.1 | 14.4 | 19.4 | 22.0 | 7.4 | 5.9 | 48.4 |
2008 | 410,260 | 100.0 | 7.6 | 4.9 | 7.3 | 10.7 | 14.2 | 19.9 | 21.7 | 7.8 | 5.9 | 48.4 |
2009 | 449,272 | 100.0 | 7.8 | 4.9 | 7.1 | 10.3 | 14.3 | 20.4 | 21.8 | 7.7 | 5.8 | 48.4 |
2010 | 470,989 | 100.0 | 7.3 | 4.9 | 7.0 | 9.8 | 13.9 | 20.6 | 22.2 | 7.8 | 6.4 | 48.8 |
2011 | 458,872 | 100.0 | 6.4 | 4.7 | 6.5 | 9.0 | 13.1 | 20.9 | 24.0 | 8.2 | 7.3 | 49.5 |
2012 | 448,836 | 100.0 | 5.8 | 4.7 | 6.1 | 8.8 | 12.6 | 20.9 | 25.0 | 8.4 | 7.6 | 49.9 |
2013 | 409,233 | 100.0 | 5.5 | 4.5 | 5.7 | 8.4 | 11.7 | 20.9 | 26.4 | 9.0 | 8.0 | 50.3 |
2014 | 365,941 | 100.0 | 5.3 | 4.2 | 5.4 | 7.8 | 10.9 | 20.8 | 27.8 | 9.5 | 8.3 | 50.7 |
2015 | 351,230 | 100.0 | 5.1 | 4.1 | 5.2 | 7.6 | 10.2 | 20.7 | 28.5 | 10.0 | 8.7 | 51.0 |
2016 | 332,650 | 100.0 | 5.0 | 3.9 | 5.2 | 7.2 | 10.2 | 20.5 | 28.9 | 10.2 | 8.9 | 51.1 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; from 2000 through 2001, Annual Award and Termination Transaction file, 1 percent sample; data after 2001 are 100 percent data. From 2012 and forward, Master Beneficiary Record, 100 percent data. | ||||||||||||
NOTES: Because of differences in data sources and calculation methods, statistics reported in this table may differ from those reported by the Office of the Chief Actuary. | ||||||||||||
Age in year of award from 1960 through 1984; age in month of award after 1984. | ||||||||||||
Data exclude closed period awards in 2002 and 2003 and expedited reinstatement cases from 2002 through 2011. | ||||||||||||
Starting with 2007, age is based on date of entitlement and not date of award. Entitlement can be retroactive and thus precede the date of award. | ||||||||||||
FRA = full retirement age. | ||||||||||||
a. Ages 30–34 were grouped with ages 35–39 before 1996. | ||||||||||||
b. Combined data for men and women are not available before 2000. | ||||||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Year | Total | Congenital anomalies | Endocrine, nutritional, and metabolic diseases | Infectious and parasitic diseases a | Injuries | Mental disorders b | Neoplasms | Diseases of the— | Other | Unknown c | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Intellectual disability | Other | Blood and blood-forming organs | Circulatory system | Digestive system | Genitourinary system | Musculo-skeletal system and connective tissue | Nervous system and sense organs | Respiratory system | Skin and subcutaneous tissue | |||||||||
Number | |||||||||||||||||||
1960 | 207,805 | 865 | 5,406 | 10,903 | -- | 17,287 | -- | -- | 17,739 | 442 | 55,855 | 3,575 | 1,077 | 17,124 | 32,105 | 16,489 | 463 | 89 | 28,386 |
1961 | 279,758 | 1,637 | 7,070 | 15,153 | -- | 26,864 | -- | -- | 23,103 | 566 | 71,860 | 4,300 | 1,608 | 23,241 | 44,709 | 20,030 | 794 | 125 | 38,698 |
1962 | 286,434 | 2,026 | 9,383 | 15,271 | -- | 37,315 | -- | -- | 27,632 | 739 | 82,015 | 5,922 | 2,040 | 33,751 | 45,261 | 23,408 | 1,177 | 494 | -- |
1963 | 224,229 | 1,646 | 7,563 | 10,859 | 6,496 | 24,526 | -- | -- | 25,042 | 597 | 66,468 | 4,437 | 1,725 | 21,744 | 32,712 | 19,107 | 719 | 588 | -- |
1967 | 310,947 | -- | 10,743 | 10,945 | 19,815 | 35,344 | -- | -- | 33,358 | -- | 81,507 | 7,627 | -- | 41,090 | 38,278 | 24,646 | -- | 7,594 | -- |
1968 | 330,783 | 2,670 | 11,359 | 10,360 | 25,319 | 41,894 | -- | -- | 36,560 | -- | 80,906 | 7,806 | 2,926 | 43,677 | 41,758 | 22,635 | -- | 2,913 | -- |
1969 | 344,741 | 3,004 | 12,169 | 9,828 | 28,473 | 43,225 | -- | -- | 35,740 | -- | 105,760 | 8,719 | 2,717 | 47,357 | 21,967 | 23,265 | -- | 2,517 | -- |
1970 | 350,384 | 3,597 | 13,141 | 8,760 | 28,231 | 38,406 | -- | -- | 36,095 | -- | 108,906 | 9,051 | 2,912 | 52,086 | 22,575 | 24,254 | -- | 2,370 | -- |
1971 | 415,897 | 4,365 | 15,823 | 8,524 | 31,810 | 42,687 | -- | -- | 39,629 | 1,043 | 131,854 | 11,629 | 3,501 | 66,558 | 26,442 | 30,103 | 1,667 | 262 | -- |
1972 | 455,438 | 4,033 | 17,352 | 8,627 | 31,728 | 45,253 | -- | -- | 43,667 | 1,155 | 146,684 | 13,369 | 4,304 | 75,923 | 28,216 | 33,038 | 1,756 | 293 | 40 |
1973 | 491,776 | 5,276 | 18,131 | 7,957 | 30,418 | 47,014 | -- | -- | 50,644 | 1,347 | 158,202 | 14,614 | 4,810 | 85,431 | 31,139 | 34,656 | 1,854 | 283 | -- |
1975 | 592,049 | 6,576 | 23,176 | 7,579 | 32,341 | 67,213 | -- | -- | 59,852 | 1,491 | 177,311 | 17,474 | 5,719 | 110,637 | 39,960 | 39,485 | 2,306 | 929 | -- |
1976 | 551,460 | 5,817 | 20,966 | 6,049 | 29,848 | 63,667 | -- | -- | 57,656 | 2,039 | 165,182 | 15,194 | 4,907 | 105,907 | 36,156 | 35,210 | 2,532 | 330 | -- |
1977 | 568,874 | 6,681 | 21,725 | 5,807 | 31,942 | 70,825 | -- | -- | 59,833 | 1,516 | 167,801 | 15,342 | 5,271 | 107,840 | 36,751 | 35,002 | 1,766 | 772 | -- |
1978 | 464,415 | 5,850 | 16,855 | 4,512 | 27,490 | 54,329 | -- | -- | 54,878 | 1,236 | 134,634 | 12,407 | 4,719 | 86,921 | 29,314 | 28,005 | 2,017 | 1,248 | -- |
1981 | 351,847 | 3,118 | 14,768 | 2,596 | 20,868 | 36,318 | -- | -- | 56,410 | 942 | 85,994 | 7,363 | 6,230 | 58,639 | 28,516 | 21,520 | 1,345 | 616 | 6,604 |
1982 | 298,531 | 2,432 | 13,187 | 2,312 | 16,617 | 31,531 | -- | -- | 50,999 | 808 | 74,242 | 6,067 | 3,165 | 48,985 | 26,886 | 19,766 | 998 | 536 | -- |
1983 | 311,490 | 2,827 | 14,904 | 6,730 | 15,646 | 50,633 | -- | -- | 52,379 | 958 | 68,352 | 5,272 | 6,489 | 41,782 | 26,203 | 17,978 | 848 | (X) | (X) |
1984 | 357,140 | 2,439 | 14,418 | 3,185 | 16,189 | 64,078 | -- | -- | 59,104 | 904 | 70,891 | 5,895 | 3,441 | 45,826 | 28,201 | 18,891 | 983 | 776 | 21,919 |
1985 | 377,371 | 2,480 | 16,976 | 2,985 | 16,558 | 68,610 | -- | -- | 55,120 | 890 | 72,764 | 5,626 | 3,348 | 49,214 | 28,733 | 20,213 | 1,110 | 992 | 31,752 |
1986 | 416,865 | 1,953 | 21,260 | 2,736 | 3,629 | 123,983 | -- | -- | 53,176 | 1,186 | 73,226 | 6,262 | 3,099 | 54,560 | 30,328 | 23,449 | 1,075 | -- | 16,943 |
1987 | 415,848 | 787 | 21,114 | 4,676 | 20,889 | 81,241 | -- | -- | 55,339 | 1,205 | 76,758 | 6,122 | 5,801 | 63,807 | 35,206 | 22,978 | 1,173 | -- | 18,752 |
1988 | 409,490 | 550 | 14,513 | 2,802 | 21,022 | 85,756 | -- | -- | 53,944 | 1,419 | 72,224 | 6,388 | 7,131 | 68,623 | 34,443 | 23,073 | 785 | 16,817 | -- |
1989 | 425,582 | 534 | 14,279 | 3,773 | 21,531 | 88,500 | -- | -- | 60,352 | 1,524 | 70,235 | 6,803 | 9,010 | 71,419 | 34,756 | 21,400 | 828 | 20,638 | -- |
1990 | 467,977 | 511 | 16,255 | 22,023 | 22,315 | 105,173 | -- | -- | 65,939 | 1,734 | 73,585 | 7,431 | 10,294 | 74,501 | 37,737 | 22,158 | 866 | 7,455 | -- |
1991 | 536,434 | 575 | 19,931 | 28,245 | 24,129 | 126,184 | -- | -- | 69,244 | 1,904 | 78,339 | 8,648 | 10,874 | 92,469 | 41,551 | 23,798 | 1,021 | 9,522 | -- |
1992 | 636,637 | 619 | 29,904 | 39,253 | 25,042 | 164,093 | -- | -- | 77,175 | 2,277 | 89,818 | 9,872 | 12,763 | 96,895 | 46,952 | 27,264 | 1,070 | 13,640 | -- |
1993 | 635,238 | 543 | 30,862 | 37,450 | 23,206 | 166,045 | -- | -- | 80,266 | 2,075 | 88,623 | 10,026 | 13,390 | 94,255 | 45,742 | 27,494 | 1,118 | 14,143 | -- |
1994 | 631,870 | 602 | 31,532 | 36,087 | 22,560 | 156,703 | -- | -- | 89,231 | 2,066 | 86,645 | 10,520 | 15,531 | 84,705 | 47,820 | 30,958 | 1,116 | 15,794 | -- |
1995 | 645,645 | 722 | 33,370 | 27,993 | 27,566 | 147,900 | 16,681 | 131,219 | 64,401 | 2,006 | 83,065 | 11,167 | 11,956 | 141,306 | 46,477 | 28,831 | 1,643 | 14,746 | 2,496 |
1996 | 624,254 | 777 | 33,832 | 23,324 | 27,616 | 132,022 | 14,062 | 117,960 | 63,321 | 1,836 | 81,209 | 11,530 | 12,206 | 142,776 | 45,960 | 27,983 | 1,588 | 18,274 | 2,590 |
1997 | 587,700 | 654 | 33,807 | 15,327 | 25,930 | 122,901 | 12,888 | 110,013 | 62,279 | 1,815 | 76,531 | 11,310 | 12,151 | 135,430 | 45,496 | 26,483 | 1,473 | 14,436 | 1,677 |
1998 | 608,382 | 676 | 36,373 | 12,680 | 25,926 | 131,502 | 14,506 | 116,996 | 63,973 | 1,801 | 76,698 | 12,413 | 13,118 | 141,847 | 47,517 | 27,148 | 1,466 | 13,744 | 1,500 |
1999 | 620,559 | 645 | 36,975 | 11,743 | 25,925 | 138,980 | 16,608 | 122,372 | 65,681 | 1,911 | 74,755 | 13,389 | 13,842 | 146,754 | 49,869 | 26,981 | 1,416 | 10,252 | 1,441 |
2000 | 610,700 | 700 | 17,100 | 10,700 | 28,700 | 143,200 | 17,600 | 125,600 | 63,600 | 1,500 | 75,400 | 12,700 | 14,900 | 153,600 | 50,100 | 26,200 | 1,700 | 9,300 | 1,300 |
2001 | 661,900 | (X) | 19,500 | 11,200 | 25,400 | 168,600 | 22,500 | 146,100 | 62,000 | 2,200 | 82,500 | 15,600 | 16,300 | 162,100 | 54,600 | 28,300 | (X) | 10,000 | 1,800 |
2002 | 730,383 | 1,113 | 21,830 | 10,966 | 28,169 | 185,313 | 22,352 | 162,961 | 70,369 | 2,491 | 85,252 | 15,976 | 16,412 | 186,923 | 62,519 | 30,591 | 1,609 | 1,866 | 8,984 |
2003 | 755,706 | 1,152 | 23,407 | 10,879 | 28,612 | 191,679 | 19,338 | 172,341 | 70,942 | 2,408 | 85,896 | 17,084 | 16,968 | 199,014 | 64,369 | 32,007 | 1,622 | 1,871 | 7,796 |
2004 | 775,244 | 1,166 | 24,341 | 10,510 | 29,580 | 192,832 | 20,479 | 172,353 | 73,637 | 2,479 | 85,449 | 18,045 | 16,869 | 210,315 | 64,566 | 32,562 | 1,709 | 1,909 | 9,275 |
2005 | 821,207 | 1,214 | 26,969 | 10,534 | 31,019 | 198,549 | 21,165 | 177,384 | 83,303 | 2,501 | 89,247 | 19,094 | 18,317 | 226,914 | 66,712 | 33,998 | 1,783 | 1,989 | 9,064 |
2006 | 798,675 | 1,170 | 27,272 | 10,165 | 31,231 | 185,035 | 19,842 | 165,193 | 82,146 | 2,405 | 85,636 | 18,655 | 18,414 | 225,179 | 65,320 | 32,577 | 1,731 | 1,862 | 9,877 |
2007 | 804,787 | 1,196 | 27,354 | 9,504 | 31,543 | 183,475 | 18,694 | 164,781 | 81,453 | 2,509 | 86,706 | 18,558 | 19,060 | 233,608 | 65,187 | 32,336 | 1,781 | 2,112 | 8,405 |
2008 | 877,226 | 1,255 | 30,023 | 9,887 | 34,842 | 199,738 | 19,506 | 180,232 | 84,544 | 2,656 | 92,136 | 19,760 | 19,662 | 263,536 | 71,431 | 34,539 | 1,935 | 2,165 | 9,117 |
